Magic Item Crafting Rules: Difference between revisions

From Epic Path
Jump to navigation Jump to search
Line 18: Line 18:
! Width="80" | Caster Level || Width="100" | Cost
! Width="80" | Caster Level || Width="100" | Cost
|-
|-
| 1  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=1-25 }}}}
| 1  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=2-25 }}}}
|-
|-
| 2  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=2-25 }}}}
| 2  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=4-25 }}}}
|-
|-
| 3  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=3-25 }}}}
| 3  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=6-25 }}}}
|-
|-
| 4  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=4-25 }}}}
| 4  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=8-25 }}}}
|-
|-
| 5  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=5-25 }}}}
| 5  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=10-25 }}}}
|-
|-
| 6  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=6-25 }}}}
| 6  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=12-25 }}}}
|-
|-
| 7  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=7-25 }}}}
| 7  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=14-25 }}}}
|-
|-
| 8  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=8-25 }}}}
| 8  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=16-25 }}}}
|-
|-
| 9  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=9-25 }}}}
| 9  || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=18-25 }}}}
|-
|-
| 10 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=10-25 }}}}
| 10 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=20-25 }}}}
|-
|-
| 11 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=11-25 }}}}
| 11 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=22-25 }}}}
|-
|-
| 12 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=12-25 }}}}
| 12 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=24-25 }}}}
|-
|-
| 13 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=13-25 }}}}
| 13 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=26-25 }}}}
|-
|-
| 14 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=14-25 }}}}
| 14 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=28-25 }}}}
|-
|-
| 15 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=15-25 }}}}
| 15 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=30-25 }}}}
|-
|-
| 16 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=16-25 }}}}
| 16 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=31-25 }}}}
|-
|-
| 17 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=17-25 }}}}
| 17 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=32-25 }}}}
|-
|-
| 18 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=18-25 }}}}
| 18 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=33-25 }}}}
|-
|-
| 19 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=19-25 }}}}
| 19 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=34-25 }}}}
|-
|-
| 20 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=20-25 }}}}
| 20 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=35-25 }}}}
|-
| 21 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=21-25 }}}}
|-
| 22 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=22-25 }}}}
|-
| 23 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=23-25 }}}}
|-
| 24 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=24-25 }}}}
|-
| 25 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=25-25 }}}}
|-
| 26 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=26-25 }}}}
|-
| 27 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=27-25 }}}}
|-
| 28 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=28-25 }}}}
|-
| 29 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=29-25 }}}}
|-
| 30 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=30-25 }}}}
|-
| 31 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=31-25 }}}}
|-
| 32 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=32-25 }}}}
|-
| 33 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=33-25 }}}}
|-
| 34 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=34-25 }}}}
|-
| 35 || align="right" | {{#number_format: {{Magic-Item-Adjusted-Price|transcludesection=35-25 }}}}
|}
|}



Revision as of 19:47, 14 December 2017