Mana Burn Circle Damage: Difference between revisions

From Epic Path
Jump to navigation Jump to search
(Created page with "==== Circle Damage for Spells ==== {| class="ep-default2" style="text-align:center; font-size:85%; border-collapse:collapse;" |- style="{{class-gradient|{{{2}}}}}" ! Spell Cir...")
 
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==== Circle Damage for Spells ====
==== Mana Burn Circle Damage ====
{| class="ep-default2" style="text-align:center; font-size:85%; border-collapse:collapse;"
{| class="ep-default2" style="text-align:center; font-size:85%; border-collapse:collapse;"
|- style="{{class-gradient|{{{2}}}}}"
|- style="{{class-gradient|{{lc:{{PAGENAME}}}}}}"
! Spell Circle || Burn Cost || Min Character Level (CL) || Base Dice || Max Dice  
! width="70" | Spell Circle || width="70" | Burn Cost || width="70" | Req'd Char Level || width="180" | Base Dice || width="225" | Max Dice  
|-
|-
| 0  || N/A || N/A || 1d4/2CL || 4d4
| 0  || N/A || N/A || 1d4 per 2 character levels || max of 4d4 at character level 8
|-
|-
| 1  || N/A || 1st || 1d4/CL || 5d4
| 1  || N/A || 1st || 1d6 per character level || max of 4d6 at character level 4
|-
|-
| 2  || +1 || 3rd || 1d6/CL || 6d6  
| 2  || +1 || 3rd || 1d6 per character level || max of 6d6 at character level 6  
|-
|-
| 3  || +1 || 5th || 1d6/CL ||       10d6
| 3  || +1 || 5th || 1d6 per character level || max of 10d6 at character level 10
|-
|-
| 4  || +1 || 7th || 1d6+1/CL ||     12d6+12  
| 4  || +1 || 7th || 1d6+1 per character level || max of 12d6+12 at character level 12 
|-
|-
| 5  || +1 || 9th || 1d6+1/CL ||     15d6+15
| 5  || +1 || 9th || 1d6+1 per character level || max of 15d6+15 at character level 15
|-
|-
| 6  || +1 || 11th || 1d6+2/CL ||       16d6+32
| 6  || +1 || 11th || 1d6+2 per character level || max of 16d6+32 at character level 16
|-
|-
| 7  || +1 || 13th || 1d6+2/CL ||       20d6+40
| 7  || +1 || 13th || 1d6+2 per character level || max of 20d6+40 at character level 20
|-
|-
| 8  ||  +1 || 15th || 1d6+3/CL ||       21d6+63
| 8  ||  +1 || 15th || 1d6+3 per character level || max of 21d6+63 at character level 21
|-
|-
| 9  ||  +1 || 17th || 1d6+3/CL ||       25d6+75
| 9  ||  +1 || 17th || 1d6+3 per character level || max of 25d6+75 at character level 25
|-
|-
| 10  || +1 || 19th || 1d6+4/CL ||       25d6+100
| 10  || +1 || 19th || 1d6+4 per character level || max of 25d6+100 at character level 25
|-
|-
| 11  || +1 || 21st || 1d6+5/CL ||     25d6+125
| 11  || +1 || 21st || 1d6+5 per character level || max of 25d6+125 at character level 25
|-
|-
| 12  || +1 || 23rd || 1d6+6/CL ||     27d6+162  
| 12  || +1 || 23rd || 1d6+6 per character level || max of 27d6+162 at character level 27
|-
|-
| 13  || +1 || 25th || 1d6+7/CL ||     27d6+189
| 13  || +1 || 25th || 1d6+7 per character level || max of 27d6+189 at character level 27
|-
|-
| 14  || +1 || 27th || 1d6+8/CL ||       29d6+232
| 14  || +1 || 27th || 1d6+8 per character level || max of 29d6+232 at character level 29
|-
|-
| 15  || +1 || 29th || 1d6+9/CL ||       29d6+261
| 15  || +1 || 29th || 1d6+9 per character level || max of 29d6+261 at character level 29
|-
|-
| 16  ||  +1 || 31st || 1d6+10/CL ||       30d6+300
| 16  ||  +1 || 31st || 1d6+10 per character level || max of 30d6+300 at character level 30
|-
|-
| 17  ||  +1 || 33rd || 1d6+11/CL ||       30d6+330
| 17  ||  +1 || 33rd || 1d6+11 per character level || max of 30d6+330 at character level 30
|-
|-
| 18  ||  +1 || 35th || 1d6+12/CL ||       30d6+360
| 18  ||  +1 || 35th || 1d6+12 per character level || max of 30d6+360 at character level 30
|}
|}

Latest revision as of 17:55, 6 December 2020

Mana Burn Circle Damage

Spell Circle Burn Cost Req'd Char Level Base Dice Max Dice
0 N/A N/A 1d4 per 2 character levels max of 4d4 at character level 8
1 N/A 1st 1d6 per character level max of 4d6 at character level 4
2 +1 3rd 1d6 per character level max of 6d6 at character level 6
3 +1 5th 1d6 per character level max of 10d6 at character level 10
4 +1 7th 1d6+1 per character level max of 12d6+12 at character level 12
5 +1 9th 1d6+1 per character level max of 15d6+15 at character level 15
6 +1 11th 1d6+2 per character level max of 16d6+32 at character level 16
7 +1 13th 1d6+2 per character level max of 20d6+40 at character level 20
8 +1 15th 1d6+3 per character level max of 21d6+63 at character level 21
9 +1 17th 1d6+3 per character level max of 25d6+75 at character level 25
10 +1 19th 1d6+4 per character level max of 25d6+100 at character level 25
11 +1 21st 1d6+5 per character level max of 25d6+125 at character level 25
12 +1 23rd 1d6+6 per character level max of 27d6+162 at character level 27
13 +1 25th 1d6+7 per character level max of 27d6+189 at character level 27
14 +1 27th 1d6+8 per character level max of 29d6+232 at character level 29
15 +1 29th 1d6+9 per character level max of 29d6+261 at character level 29
16 +1 31st 1d6+10 per character level max of 30d6+300 at character level 30
17 +1 33rd 1d6+11 per character level max of 30d6+330 at character level 30
18 +1 35th 1d6+12 per character level max of 30d6+360 at character level 30