Neck Slot Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Epic Path]][[Category:Magic Items]]
[[Category:Epic Path]][[Category:Magic Items]]
These are small, often decorative, items of clothing worn around the neck and often draped onto the torso on the front or back.  They are worn above or below chest slot items, armor items, body items and shoulder items, at the players discretion.   
These are small, often decorative, items of clothing worn around the neck and often draped onto the torso on the front or back.  They are worn above or below chest slot items, armor items, body items and shoulder items, at the players discretion.   
* Amulets, brooches, necklaces, aegis, scarab, clasp, medallion, ruff, carcanet, periapt, pendant, collar, gorget, ampule, choker, ascot, necktie, frill, locket , cameo, cravat, tippet
* [[Template_talk:MagicItem|Magic Item Template (Blank)]]
{| class="ep-default sortable" style="text-align:left" width="95%"
|-
! width="20%" | Magic Item Name || width="10%" align="center" | Cost || width="12%" align="center" | Aura || Description
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-1-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-2-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-3-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-3-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-3-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-4-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-4-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-4-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-5-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-5-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-5-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-6-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-7-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-8-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-9-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-9-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-9-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-10-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-10-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-10-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-11-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-11-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-11-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-12-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-12-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-12-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-13-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-13-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-13-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-14-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-14-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-14-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-15-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-15-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-15-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-16-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-16-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-16-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-17-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-17-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-17-ShortDesc}}
|-
| [[Amulet of Mighty Fists (Magic Item)|{{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-18-Name}}]] || align="right" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-18-Price}} || align="center" | {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Aura}} || {{:Amulet of Mighty Fists (Magic Item)|transcludesection=Variant-18-ShortDesc}}
|-
| [[Amulet of Natural Armor (Magic Item)|{{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Aura}} || {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-1-ShortDesc}}
|-
| [[Amulet of Natural Armor (Magic Item)|{{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Aura}} || {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-2-ShortDesc}}
|-
| [[Amulet of Natural Armor (Magic Item)|{{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-3-Name}}]] || align="right" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-3-Price}} || align="center" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Aura}} || {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-3-ShortDesc}}
|-
| [[Amulet of Natural Armor (Magic Item)|{{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-4-Name}}]] || align="right" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-4-Price}} || align="center" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Aura}} || {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-4-ShortDesc}}
|-
| [[Amulet of Natural Armor (Magic Item)|{{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-5-Name}}]] || align="right" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-5-Price}} || align="center" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Aura}} || {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-5-ShortDesc}}
|-
| [[Amulet of Natural Armor (Magic Item)|{{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Aura}} || {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-6-ShortDesc}}
|-
| [[Amulet of Natural Armor (Magic Item)|{{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Aura}} || {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-7-ShortDesc}}
|-
| [[Amulet of Natural Armor (Magic Item)|{{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Aura}} || {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-8-ShortDesc}}
|-
| [[Amulet of Natural Armor (Magic Item)|{{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-9-Name}}]] || align="right" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-9-Price}} || align="center" | {{:Amulet of Natural Armor (Magic Item)|transcludesection=Aura}} || {{:Amulet of Natural Armor (Magic Item)|transcludesection=Variant-9-ShortDesc}}
|}


{| {{MagicItemTableHeader}}
{| {{MagicItemTableHeader}}
{{MagicItemTableAid|Necklace of Fire +1}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +1}}
{{MagicItemTableAid|Necklace of Fire +2}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +2}}
{{MagicItemTableAid|Necklace of Fire +3}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +3}}
{{MagicItemTableAid|Necklace of Fire +4}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +4}}
{{MagicItemTableAid|Necklace of Fire +5}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +5}}
{{MagicItemTableAid|Necklace of Epic Flame +6}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +6}}
{{MagicItemTableAid|Necklace of Epic Flame +7}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +7}}
{{MagicItemTableAid|Necklace of Epic Flame +8}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +8}}
{{MagicItemTableAid|Necklace of Epic Flame +9}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +9}}
{{MagicItemTableAid|Pearl of Power +1}}
{{Magic-Item-Table-Aid|Amulet of Natural Armor +10}}
{{MagicItemTableAid|Pearl of Power +2}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +1}}
{{MagicItemTableAid|Pearl of Power +3}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +2}}
{{MagicItemTableAid|Pearl of Power +4}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +3}}
{{MagicItemTableAid|Pearl of Power +5}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +4}}
{{MagicItemTableAid|Pearl of Power +6}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +5}}
{{MagicItemTableAid|Pearl of Power +7}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +6}}
{{MagicItemTableAid|Pearl of Power +8}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +7}}
{{MagicItemTableAid|Pearl of Power +9}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +8}}
{{MagicItemTableAid|Pearl of Power +10}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +9}}
{{MagicItemTableAid|Pearl of Power +11}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +10}}
{{MagicItemTableAid|Pearl of Power +12}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +11}}
{{MagicItemTableAid|Pearl of Power +13}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +12}}
{{MagicItemTableAid|Pearl of Power +14}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +13}}
{{MagicItemTableAid|Pearl of Power +15}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +14}}
{{MagicItemTableAid|Pearl of Power +16}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +15}}
{{MagicItemTableAid|Pearl of Power +17}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +16}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +17}}
{{Magic-Item-Table-Aid|Amulet of Mighty Fists +18}}
{{Magic-Item-Table-Aid|Least Necklace of Adaptation}}
{{Magic-Item-Table-Aid|Minor Necklace of Adaptation}}
{{Magic-Item-Table-Aid|Able Necklace of Adaptation}}
{{Magic-Item-Table-Aid|Useful Necklace of Adaptation}}
{{Magic-Item-Table-Aid|Excellent Necklace of Adaptation}}
{{Magic-Item-Table-Aid|Amazing Necklace of Adaptation}}
{{Magic-Item-Table-Aid|Astounding Necklace of Adaptation}}
{{Magic-Item-Table-Aid|Incredible Necklace of Adaptation}}
{{Magic-Item-Table-Aid|Invincible Necklace of Adaptation}}
{{Magic-Item-Table-Aid|Necklace of Fire +1}}
{{Magic-Item-Table-Aid|Necklace of Fire +2}}
{{Magic-Item-Table-Aid|Necklace of Fire +3}}
{{Magic-Item-Table-Aid|Necklace of Fire +4}}
{{Magic-Item-Table-Aid|Necklace of Fire +5}}
{{Magic-Item-Table-Aid|Necklace of Epic Flame +6}}
{{Magic-Item-Table-Aid|Necklace of Epic Flame +7}}
{{Magic-Item-Table-Aid|Necklace of Epic Flame +8}}
{{Magic-Item-Table-Aid|Necklace of Epic Flame +9}}
{{Magic-Item-Table-Aid|Pearl of Power +1}}
{{Magic-Item-Table-Aid|Pearl of Power +2}}
{{Magic-Item-Table-Aid|Pearl of Power +3}}
{{Magic-Item-Table-Aid|Pearl of Power +4}}
{{Magic-Item-Table-Aid|Pearl of Power +5}}
{{Magic-Item-Table-Aid|Pearl of Power +6}}
{{Magic-Item-Table-Aid|Pearl of Power +7}}
{{Magic-Item-Table-Aid|Pearl of Power +8}}
{{Magic-Item-Table-Aid|Pearl of Power +9}}
{{Magic-Item-Table-Aid|Pearl of Power +10}}
{{Magic-Item-Table-Aid|Pearl of Power +11}}
{{Magic-Item-Table-Aid|Pearl of Power +12}}
{{Magic-Item-Table-Aid|Pearl of Power +13}}
{{Magic-Item-Table-Aid|Pearl of Power +14}}
{{Magic-Item-Table-Aid|Pearl of Power +15}}
{{Magic-Item-Table-Aid|Pearl of Power +16}}
{{Magic-Item-Table-Aid|Pearl of Power +17}}


|}
|}

Latest revision as of 14:24, 21 December 2020

These are small, often decorative, items of clothing worn around the neck and often draped onto the torso on the front or back. They are worn above or below chest slot items, armor items, body items and shoulder items, at the players discretion.

Magic Item Name Description Cost
Amulet of Natural Armor +1 Adds a +1 Enhancement Bonus to the wearers Natural Armor rating. 2,250 gp
Amulet of Natural Armor +2 Adds a +2 Enhancement Bonus to the wearers Natural Armor rating. 7,500 gp
Amulet of Natural Armor +3 Adds a +3 Enhancement Bonus to the wearers Natural Armor rating. 20,000 gp
Amulet of Natural Armor +4 Adds a +4 Enhancement Bonus to the wearers Natural Armor rating. 45,500 gp
Amulet of Natural Armor +5 Adds a +5 Enhancement Bonus to the wearers Natural Armor rating. 130,000 gp
Amulet of Natural Armor +6 Adds a +6 Enhancement Bonus to the wearers Natural Armor rating. 425,000 gp
Amulet of Natural Armor +7 Adds a +7 Enhancement Bonus to the wearers Natural Armor rating. 1,300,000 gp
Amulet of Natural Armor +8 Adds a +8 Enhancement Bonus to the wearers Natural Armor rating. 4,100,000 gp
Amulet of Natural Armor +9 Adds a +9 Enhancement Bonus to the wearers Natural Armor rating. 12,500,000 gp
Amulet of Natural Armor +10 Adds a +10 Enhancement Bonus to the wearers Natural Armor rating. 67,230,000 gp
Amulet of Mighty Fists +1 Adds up to +1 Enhancement bonus OR up to +1 in Magic Properties. 2,000 gp
Amulet of Mighty Fists +2 Adds up to +1 Enhancement bonus and up to +1 in Magic Properties. 7,500 gp
Amulet of Mighty Fists +3 Adds up to +2 Enhancement bonus and up to +1 in Magic Properties. 15,000 gp
Amulet of Mighty Fists +4 Adds up to +2 Enhancement bonus and up to +2 in Magic Properties. 25,000 gp
Amulet of Mighty Fists +5 Adds up to +3 Enhancement bonus and up to +2 in Magic Properties. 40,000 gp
Amulet of Mighty Fists +6 Adds up to +3 Enhancement bonus and up to +3 in Magic Properties. 62,000 gp
Amulet of Mighty Fists +7 Adds up to +4 Enhancement bonus and up to +3 in Magic Properties. 91,000 gp
Amulet of Mighty Fists +8 Adds up to +4 Enhancement bonus and up to +4 in Magic Properties. 142,000 gp
Amulet of Mighty Fists +9 Adds up to +5 Enhancement bonus and up to +4 in Magic Properties. 260,000 gp
Amulet of Mighty Fists +10 Adds up to +5 Enhancement bonus and up to +5 in Magic Properties. 480,000 gp
Amulet of Mighty Fists +11 Adds up to +6 Enhancement bonus and up to +5 in Magic Properties. 850,000 gp
Amulet of Mighty Fists +12 Adds up to +6 Enhancement bonus and up to +6 in Magic Properties. 1,510,000 gp
Amulet of Mighty Fists +13 Adds up to +7 Enhancement bonus and up to +6 in Magic Properties. 2,600,000 gp
Amulet of Mighty Fists +14 Adds up to +7 Enhancement bonus and up to +7 in Magic Properties. 4,600,000 gp
Amulet of Mighty Fists +15 Adds up to +8 Enhancement bonus and up to +7 in Magic Properties. 8,200,000 gp
Amulet of Mighty Fists +16 Adds up to +8 Enhancement bonus and up to +8 in Magic Properties. 14,400,000 gp
Amulet of Mighty Fists +17 Adds up to +9 Enhancement bonus and up to +8 in Magic Properties. 25,000,000 gp
Amulet of Mighty Fists +18 Adds up to +9 Enhancement bonus and up to +9 in Magic Properties. 44,100,000 gp
Least Necklace of Adaptation Provides air, disperses gases in a single square, and provides ER/1 against Environmental damage. 10,000 gp
Minor Necklace of Adaptation Provides air and water, disperses gases in a single square, and provides ER/2 against Environmental damage. 18,750 gp
Able Necklace of Adaptation Provides air and water, disperses gases in a 2x2 square space, and provides ER/3 against Environmental damage. 35,500 gp
Useful Necklace of Adaptation Provides air and water, disperses gases in a 3x3 square space centered on the wearer, and provides ER/4 against Environmental damage. 90,000 gp
Excellent Necklace of Adaptation Provides air, water, and food, disperses gases in a 3x3 square space, and provides ER/4 against Environmental damage. 212,500 gp
Amazing Necklace of Adaptation Provides air, water, and food, disperses gases in a 4x4 square space, and provides ER/6 against Environmental damage. 500,000 gp
Astounding Necklace of Adaptation Provides air, water, food, and sleep, disperses gases in a 5x5 square space centered on the wearer, and provides ER/7 against Environmental damage. 1,150,000 gp
Incredible Necklace of Adaptation Provides air, water, food, and sleep, disperses gases in a 5x5 square space, and provides ER/8 against Environmental damage. 3,600,000 gp
Invincible Necklace of Adaptation Provides air, water, food, and sleep, disperses gases in a 6x6 square space, and provides ER/9 against Environmental damage. 14,500,000 gp
Necklace of Fire +1 Grants scaling fire powers to an attuned wearer. 2,500 gp
Necklace of Fire +2 Grants scaling fire powers to an attuned wearer. 18,750 gp
Necklace of Fire +3 Grants scaling fire powers to an attuned wearer. 50,000 gp
Necklace of Fire +4 Grants scaling fire powers to an attuned wearer. 113,750 gp
Necklace of Fire +5 Grants scaling fire powers to an attuned wearer. 325,000 gp
Necklace of Epic Flame +6 Grants epic-scaled fire powers to an attuned wearer. 1,062,500 gp
Necklace of Epic Flame +7 Grants epic-scaled fire powers to an attuned wearer. 3,250,000 gp
Necklace of Epic Flame +8 Grants epic-scaled fire powers to an attuned wearer. 12,300,000 gp
Necklace of Epic Flame +9 Grants epic-scaled fire powers to an attuned wearer. 50,000,000 gp
Pearl of Power +1 Grants the wearer one additional 1st level spell slot. 2,000 gp
Pearl of Power +2 Adds 1 to the first and second level spell slots available to a character. 7,500 gp
Pearl of Power +3 Adds 1 to the first, second, and third level spell slots available to a character. 15,000 gp
Pearl of Power +4 Adds 1 to the first through fourth level spell slots available to a character. 25,000 gp
Pearl of Power +5 Adds 1 to the first through fifth level spell slots available to a character. 40,000 gp
Pearl of Power +6 Adds 1 to the first through sixth level spell slots available to a character. 62,000 gp
Pearl of Power +7 Adds 1 to the first through seventh level spell slots available to a character. 91,000 gp
Pearl of Power +8 Adds 1 to the first through eighth level spell slots available to a character. 142,000 gp
Pearl of Power +9 Adds 1 to the first through ninth level spell slots available to a character. 325,000 gp
Pearl of Power +10 Adds 1 to the first through tenth level spell slots available to a character. 800,000 gp
Pearl of Power +11 Adds 1 to the first through eleventh level spell slots available to a character. 1,425,000 gp
Pearl of Power +12 Adds 1 to the first through twelfth level spell slots available to a character. 2,500,000 gp
Pearl of Power +13 Adds 1 to the first through thirteenth level spell slots available to a character. 5,250,000 gp
Pearl of Power +14 Adds 1 to the first through fourteenth level spell slots available to a character. 9,300,000 gp
Pearl of Power +15 Adds 1 to the first through fifteenth level spell slots available to a character. 16,350,000 gp
Pearl of Power +16 Adds 1 to the first through sixteenth level spell slots available to a character. 28,350,000 gp
Pearl of Power +17 Adds 1 to the first through seventeenth level spell slots available to a character. 37,500,000 gp