Talk:Magic Wands

From Epic Path
Jump to navigation Jump to search

pricing for wands

Name Quality of Wand Effect Benefit
Class 1 Price Class 2 Price Class 3 Price Class 4 Price
Novice Wand of 3 3,000 5 6,000 7 10,000 9 16,000 spell levels 1-2; 1/encounter
Adept Wand of 8 12,800 10 20,000 12 30,000 14 44,800 spell levels 1-3; 2/encounter, never more than once/round
Apprentice Wand of 13 36,400 15 56,800 17 104,000 20 256,000 spell levels 1-5; 1/round
Journeyman Wand of 19 192,000 21 340,000 23 604,000 25 1,040,000 spell levels 1-7; 1/round
Expert Wand of 25 1,040,000 27 1,840,000 29 3,280,000 31 5,760,000 spell levels 1-9; 1/round
Master Wand of 28 2,480,000 30 4,360,000 32 7,560,000 34 13,240,000 Any spell level; 1/round


  • weight for wands is 0.5 lbs
  • 0.4 price adjustment for all (adjust as needed, if needed).
  • Class 1 - any wand with a modest effect that will also likely be outgrown at peak levels (e.g. silent)
  • Class 2 - any wand with a potent effect that will likely be outgrown at peak levels (e.g. maximize)
  • Class 3 - any wand with a modest effect that will be kept throughout all character levels (e.g. quicken)
  • Class 4 - top-shelf effect that you'd want to use at any character level (e.g. multi-spell, absolute)