Template:Alchemical-Item-Costs: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
Line 47: Line 47:
| {{#ifeq:{{{save}}}|N|-|{{#ifexpr:{{{min|1}}}>{{#var:lvl}} or {{{max|35}}}<{{#var:lvl}}|-|{{#expr:{{#switch:{{{save}}}|0=-1|1=0|2=1|3=2|4=3|#default=0}}+{{MonsterAttackSave|transcludesection={{#var:lvl}}}}}}}}}}
| {{#ifeq:{{{save}}}|N|-|{{#ifexpr:{{{min|1}}}>{{#var:lvl}} or {{{max|35}}}<{{#var:lvl}}|-|{{#expr:{{#switch:{{{save}}}|0=-1|1=0|2=1|3=2|4=3|#default=0}}+{{MonsterAttackSave|transcludesection={{#var:lvl}}}}}}}}}}
| {{#ifeq:{{{dam}}}|N|-|{{#ifexpr:{{{min|1}}}>{{#var:lvl}} or {{{max|35}}}<{{#var:lvl}}|-|{{#switch:{{{dam}}}|0 = {{dice|{{#var:lvl}}|d=4}}|1 = {{dice|{{#var:lvl}}|d=6}}|2 = {{dice|{{#var:lvl}}|d=6|add=x1}}|3 = {{dice|{{#var:lvl}}|d=6|add=x2}}|4 = {{dice|{{#var:lvl}}|d=6|add=x3}}|#default={{dice|{{#var:lvl}}|d=6}}}}}}}}
| {{#ifeq:{{{dam}}}|N|-|{{#ifexpr:{{{min|1}}}>{{#var:lvl}} or {{{max|35}}}<{{#var:lvl}}|-|{{#switch:{{{dam}}}|0 = {{dice|{{#var:lvl}}|d=4}}|1 = {{dice|{{#var:lvl}}|d=6}}|2 = {{dice|{{#var:lvl}}|d=6|add=x1}}|3 = {{dice|{{#var:lvl}}|d=6|add=x2}}|4 = {{dice|{{#var:lvl}}|d=6|add=x3}}|#default={{dice|{{#var:lvl}}|d=6}}}}}}}}
| {{#ifeq:{{{off}}}|N|-|{{#ifexpr:{{{min|1}}}>{{#var:lvl}} or {{{max|35}}}<{{#var:lvl}}|-|d20+{{#expr:{{Challenging-Skill-DC|transcludesection={{#var:lvl}}}}-{{#switch:{{{off}}}|0=-12|1=-10|2=-8|3=-6|4=-4|#default=-10}}}}}}}}
| {{#ifeq:{{{off}}}|N|-|{{#ifexpr:{{{min|1}}}>{{#var:lvl}} or {{{max|35}}}<{{#var:lvl}}|-|d20+{{#expr:{{Challenging-Skill-DC|transcludesection={{#var:lvl}}}}+{{#switch:{{{off}}}|0=-12|1=-10|2=-8|3=-6|4=-4|#default=-10}}}}}}}}
| {{#ifeq:{{{def}}}|N|-|{{#ifexpr:{{{min|1}}}>{{#var:lvl}} or {{{max|35}}}<{{#var:lvl}}|-|{{#expr:{{Challenging-Skill-DC|transcludesection={{#var:lvl}}}}+{{#switch:{{{def}}}|0=-2|1=0|2=2|3=4|4=6|#default=0}}}}}}}}
| {{#ifeq:{{{def}}}|N|-|{{#ifexpr:{{{min|1}}}>{{#var:lvl}} or {{{max|35}}}<{{#var:lvl}}|-|{{#expr:{{Challenging-Skill-DC|transcludesection={{#var:lvl}}}}+{{#switch:{{{def}}}|0=-2|1=0|2=2|3=4|4=6|#default=0}}}}}}}}
|-
|-

Revision as of 18:59, 1 October 2022

Outputs a table of creator level-based alchemical item costs, adjusted via a nudge modifier. Call as follows:

{{Alchemical-Item-Costs
| cost=
| save=
| dam=
| min=
| max=
}}

Parameters:

  • cost = Values: 0 through 4. Sets the item's cost factor. Default is 1.
  • save = Values: 0 through 4 or N. Sets the potency of the item's save DC. "N" will blank out the field (for items with no save). Default is 1.
  • dam = Values: 0 through 4 or N. Sets the potency of the item's damage. "N" will blank out the field (for non-damaging items). Default is 1.
  • off = Values: 0 through 4 or N. Sets the potency of the item's Maneuver Offense. "N" will blank out the field (for items which don't need a maneuver offense roll). Default is 1.
  • def = Values: 0 through 4 or N. Sets the potency of the item's Maneuver Defense. "N" will blank out the field (for items which don't need a maneuver defense DC). Default is 1.
  • min = Values: 2 through 34 or leave blank. Sets the minimum level the item is available to purchase. Default is level 1.
  • max = Values: 2 through 34 or leave blank. Sets the maximum level the item is available to purchase. Default is level 35.

Example:

  • {{Alchemical-Item-Costs|cost=0|save=N}}

Outputs:
You can purchase this item at a higher creator level than the minimum required to cast the spell. Doing so increases the potency of the item as described above, but also increases the cost, as follows:

Creator Level Cost Save DC Damage Dealt Man Off Man Def
1 25 gp  - 1d6 d20+5 15
2 56 gp  - 2d6
3 94 gp  - 3d6
4 138 gp  - 4d6
5 188 gp  - 5d6
6 250 gp  - 6d6
7 313 gp  - 7d6
8 400 gp  - 8d6
9 500 gp  - 9d6
10 625 gp  - 10d6
11 775 gp  - 11d6
12 938 gp  - 12d6
13 1,138 gp  - 13d6
14 1,400 gp  - 14d6
15 1,775 gp  - 15d6
16 2,413 gp  - 16d6
17 3,250 gp  - 17d6
18 4,500 gp  - 18d6
19 6,000 gp  - 19d6
20 8,000 gp  - 20d6
Creator Level Cost Save DC Damage Dealt
21 10,625 gp  - 21d6
22 14,250 gp  - 22d6
23 18,875 gp  - 23d6
24 25,000 gp  - 24d6
25 32,500 gp  - 25d6
26 43,750 gp  - 26d6
27 57,500 gp  - 27d6
28 77,500 gp  - 28d6
29 102,500 gp  - 29d6
30 136,250 gp  - 30d6
31 180,000 gp  - 31d6
32 236,250 gp  - 32d6
33 312,500 gp  - 33d6
34 413,750 gp  - 34d6
35 551,250 gp  - 35d6