Template:Monster: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
Line 566: Line 566:
: '''Optional Treasure Rules:''' Roll on the following table once per encounter. Any rare items discovered are in addition to the normal treasure for the encounter.
: '''Optional Treasure Rules:''' Roll on the following table once per encounter. Any rare items discovered are in addition to the normal treasure for the encounter.


::{| class="ep-default" width="300" style="font-size:90%"
::{| class="ep-default" width="300" style="font-size:85%"
|+ '''Table 1: Roll a d20:'''
|+ '''Table 1: Roll a d20:'''
! width="100" | Result || Remnant Found (If Any)
! width="100" | Result || Remnant Found (If Any)
Line 578: Line 578:
| align="center" | {{#!: {{#if:{{{Role|}}}|{{#switch:{{{Role}}}| Heavy = 16 - 18| Henchman = 18 - 19| Killer = 16 - 18| Leader = 16 - 18| Legend = 15 - 17| Minion = 18 - 19| Shooter = 16 - 18| Sneak = 16 - 18| Tank = 16 - 18| Threat = 15 - 17| Villain = 15 - 17| #default = 18 - 19}}|18 - 19}}}} || 1 Bright Remnant
| align="center" | {{#!: {{#if:{{{Role|}}}|{{#switch:{{{Role}}}| Heavy = 16 - 18| Henchman = 18 - 19| Killer = 16 - 18| Leader = 16 - 18| Legend = 15 - 17| Minion = 18 - 19| Shooter = 16 - 18| Sneak = 16 - 18| Tank = 16 - 18| Threat = 15 - 17| Villain = 15 - 17| #default = 18 - 19}}|18 - 19}}}} || 1 Bright Remnant
|-
|-
| align="center" | {{#!: {{#if:{{{Role|}}}|{{#switch:{{{Role}}}| Heavy = 19 - 20| Henchman = 20| Killer = 19 - 20| Leader = 19 - 20| Legend = 18 - 20| Minion = 20| Shooter = 19 - 20| Sneak = 19 - 20| Tank = 19 - 20| Threat = 18 - 20| Villain = 18 - 20| #default = 20}}|20}}}} || Roll on Table 2 Below
| align="center" | {{#!: {{#if:{{{Role|}}}|{{#switch:{{{Role}}}| Heavy = 19 - 20| Henchman = 20| Killer = 19 - 20| Leader = 19 - 20| Legend = 18 - 20| Minion = 20| Shooter = 19 - 20| Sneak = 19 - 20| Tank = 19 - 20| Threat = 18 - 20| Villain = 18 - 20| #default = 20}}|20}}}} || Roll on '''Table 2''' Below
|}
|}


::{| class="ep-default" width="300" style="font-size:90%"
::{| class="ep-default" width="300" style="font-size:85%"
|+ '''Table 2: Roll a d20:'''
|+ '''Table 2: Roll a d20:'''
! width="100" | Result || Remnant(s) Found
! width="100" | Result || Remnant(s) Found
Line 595: Line 595:
| align="center" | {{#!: {{#if:{{{Role|}}}|{{#switch:{{{Role}}}| Heavy = 16 - 18| Henchman = 18 - 19| Killer = 16 - 18| Leader = 16 - 18| Legend = 15 - 17| Minion = 18 - 19| Shooter = 16 - 18| Sneak = 16 - 18| Tank = 16 - 18| Threat = 15 - 17| Villain = 15 - 17| #default = 18 - 19}}|18 - 19}}}} || 1 Vital Remnant
| align="center" | {{#!: {{#if:{{{Role|}}}|{{#switch:{{{Role}}}| Heavy = 16 - 18| Henchman = 18 - 19| Killer = 16 - 18| Leader = 16 - 18| Legend = 15 - 17| Minion = 18 - 19| Shooter = 16 - 18| Sneak = 16 - 18| Tank = 16 - 18| Threat = 15 - 17| Villain = 15 - 17| #default = 18 - 19}}|18 - 19}}}} || 1 Vital Remnant
|-
|-
| align="center" | {{#!: {{#if:{{{Role|}}}|{{#switch:{{{Role}}}| Heavy = 19 - 20| Henchman = 20| Killer = 19 - 20| Leader = 19 - 20| Legend = 18 - 20| Minion = 20| Shooter = 19 - 20| Sneak = 19 - 20| Tank = 19 - 20| Threat = 18 - 20| Villain = 18 - 20| #default = 20}}|20}}}} || Roll on Table 3 Below
| align="center" | {{#!: {{#if:{{{Role|}}}|{{#switch:{{{Role}}}| Heavy = 19 - 20| Henchman = 20| Killer = 19 - 20| Leader = 19 - 20| Legend = 18 - 20| Minion = 20| Shooter = 19 - 20| Sneak = 19 - 20| Tank = 19 - 20| Threat = 18 - 20| Villain = 18 - 20| #default = 20}}|20}}}} || Roll on '''Table 3''' Below
|}
|}


::{| class="ep-default" width="300" style="font-size:90%"
::{| class="ep-default" width="300" style="font-size:85%"
|+ '''Table 3: Roll a d20:'''
|+ '''Table 3: Roll a d20:'''
! width="100" | Result || Remnant(s) Found
! width="100" | Result || Remnant(s) Found

Revision as of 16:06, 14 August 2018


{{{MonsterName}}}

Monster Name (CR -)

? - Medium - ?
No description found.

General

Lore Check: Know (Local) (Basic: DC 2; Full: DC 17)
Init: +0
Ambush Chance: 10+ on d20 (req's 1 minute prep)
Senses:
Passive Perception: -2 (Spot: +-12, req's move action)

Defense

AC: 0    Touch: 0    Flat-Footed: 0
Maneuver Defense (MD): 0
Hit Points: 0     (Bloodied Value: 0)    Hit Dice: 0
Fort: +Expression error: Unrecognized punctuation character "[".    Refl: +Expression error: Unrecognized punctuation character "[".    Will: +Expression error: Unrecognized punctuation character "[".
Special Defenses: -
Strong Against:
  • (Mindless) Immune (no effect): all mind-affecting effects (charms, compulsions, fear, morale effects, patterns, and phantasms)
Weak Against:

Offense

Movement Types: Walk 30 ft.
Space / Reach: 5 ft. / 5 ft.
Standard Attack:
  • 0x Unnamed Attack 1 +0 (0/x2) as (undefined damage type)
Full Attack:
  • 0x Unnamed Attack 1 +0 (0/x2) as (undefined damage type)
Standard Ranged:
Maneuver Offense: +Expression error: Unrecognized punctuation character "[".
Siege Damage: Not siege capable
Special Attacks: -
Action Points: 0

Statistics

Str: -    Dex: -    Con: -    Int: -    Wis: -    Cha: -
Feats:
Skills:
Languages: -

Special Abilities

None


Combat Tactics

-

Out of Combat

-

Rewards

XP: 0
Treasure: Sellable Goods worth 0 gp.
Weight: 10 lbs.     Volume: 0 cu ft
Optional Treasure Rules: Roll on the following table once per encounter. Any rare items discovered are in addition to the normal treasure for the encounter.
Table 1: Roll a d20:
Result Remnant Found (If Any)
1 - 10 Nothing Found
11 - 14 1 Languid Remnant
15 - 17 1 Pale Remnant
18 - 19 1 Bright Remnant
20 Roll on Table 2 Below
Table 2: Roll a d20:
Result Remnant(s) Found
1 - 5 3 Languid Remnants
6 - 10 3 Pale Remnants
11 - 14 1 Intense Remnant
15 - 17 1 Blazing Remnant
18 - 19 1 Vital Remnant
20 Roll on Table 3 Below
Table 3: Roll a d20:
Result Remnant(s) Found
1 - 5 3 Bright Remnants
6 - 8 3 Intense Remnants
9 - 11 3 Blazing Remnants
12 - 14 3 Vital Remnants
15 - 17 1 Prime Remnant
18 - 19 1 Mythic Remnant
20 1 Empyrean Remnant