Template:Magic Item: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
 
(85 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Epic Path]][[Category:Magic Items]]
[[Category:Epic Path]][[Category:Magic Items]][[Category:{{{Slot}}}]]
{{DISPLAYTITLE:<span style="border-bottom-style: none; position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}
<h2 class="bestiary_main">{{{Name|Magic Item Name}}}</h2>
<div style="color:#584500; text-align:center; margin-bottom:30px">'''''{{{Slot|(Slot)}}} - {{{Aura|(Aura)}}} - {{{Weight|(Weight)}}} lbs'''''</div>
__NOTOC__
__NOTOC__
: '''Slot:''' {{{Slot|}}}
:{| class="ep-default" style="margin:0 auto; empty-cells:hide; text-align:center; font-size:95%;"
: '''Price:''' {{{Cost|}}}
|-
: '''CL:''' {{{CL|5}}}
! width="225" | Variant !! width="25" | CL !! width="75" | Price {{#if:{{{Variant-6-Name|}}}|{{#!:
: '''Aura:''' {{{Aura|Faint Evocation}}}
!! rowspan="6" | !! width="225" | Variant !! width="25" | CL !! width="75" | Price
: '''Weight:''' {{{Weight|0.1 lbs}}}
}}
|}}{{#if:{{{Variant-11-Name|}}}|{{#!:
!! rowspan="6" | !! width="225" | Variant !! width="25" | CL !! width="75" | Price
}}
|}}{{#if:{{{Variant-16-Name|}}}|{{#!:
!! rowspan="6" | !! width="225" | Variant !! width="25" | CL !! width="75" | Price
}}
|}}
|-
| align="left" | {{{Variant-1-Name|}}} || {{{Variant-1-CL|}}} || align="right" | {{{Variant-1-Price|}}} || align="left" | {{{Variant-6-Name|}}} || {{{Variant-6-CL|}}} || align="right" | {{{Variant-6-Price|}}} || align="left" | {{{Variant-11-Name|}}} || {{{Variant-11-CL|}}} || align="right" | {{{Variant-11-Price|}}} || align="left" | {{{Variant-16-Name|}}} || {{{Variant-16-CL|}}} || align="right" | {{{Variant-16-Price|}}}
|-
| align="left" | {{{Variant-2-Name|}}} || {{{Variant-2-CL|}}} || align="right" | {{{Variant-2-Price|}}} || align="left" | {{{Variant-7-Name|}}} || {{{Variant-7-CL|}}} || align="right" | {{{Variant-7-Price|}}} || align="left" | {{{Variant-12-Name|}}} || {{{Variant-12-CL|}}} || align="right" | {{{Variant-12-Price|}}} || align="left" | {{{Variant-17-Name|}}} || {{{Variant-17-CL|}}} || align="right" | {{{Variant-17-Price|}}}
|-
| align="left" | {{{Variant-3-Name|}}} || {{{Variant-3-CL|}}} || align="right" | {{{Variant-3-Price|}}} || align="left" | {{{Variant-8-Name|}}} || {{{Variant-8-CL|}}}  || align="right" | {{{Variant-8-Price|}}} || align="left" | {{{Variant-13-Name|}}} || {{{Variant-13-CL|}}} || align="right" | {{{Variant-13-Price|}}} || align="left" | {{{Variant-18-Name|}}} || {{{Variant-18-CL|}}} || align="right" | {{{Variant-18-Price|}}}
|-
| align="left" | {{{Variant-4-Name|}}} || {{{Variant-4-CL|}}} || align="right" | {{{Variant-4-Price|}}} || align="left" | {{{Variant-9-Name|}}}  || {{{Variant-9-CL|}}} || align="right" | {{{Variant-9-Price|}}} || align="left" | {{{Variant-14-Name|}}} || {{{Variant-14-CL|}}} || align="right" | {{{Variant-14-Price|}}}
|-
| align="left" | {{{Variant-5-Name|}}} || {{{Variant-5-CL|}}} || align="right" | {{{Variant-5-Price|}}} || align="left" | {{{Variant-10-Name|}}} || {{{Variant-10-CL|}}} || align="right" | {{{Variant-10-Price|}}} || align="left" | {{{Variant-15-Name|}}} || {{{Variant-15-CL|}}} || align="right" | {{{Variant-15-Price|}}}
|}
<div class="clear"></div>
<h2 style="margin-left:20px"> Description</h2>
<div style="margin-left:20px">{{{Description|-}}}</div>




: {{{Description|-}}}
: '''Construction:''' {{#ifexpr: {{{CL|5}}} > 20|[[Creator, Epic (Feat)]], [[Creator (Feat)]]|[[Creator (Feat)]]}}{{#if:{{{Requirements|}}}|, {{{Requirements}}}|}}
 
 
: '''Construction:''' {{#ifexpr: {{{CL|5}}} > 20|[[Creator, Epic (Feat)]], [[Creator (Feat)]]|[[Creator (Feat)]]}}{{#if:{{{Requirements|}}}|, {{{Requirements}}}|}}, minimum caster level {{{CL|5}}}.

Latest revision as of 18:36, 4 July 2017

[[Category:{{{Slot}}}]]

Magic Item Name

(Slot) - (Aura) - (Weight) lbs
Variant CL Price

Description

-


Construction: Creator (Feat)