Template talk:Magic-Item-Adjusted-Price

From Epic Path
Revision as of 15:20, 25 June 2017 by Reese (talk | contribs) (Created page with "{| class="ep-default" style="text-align:right" |- ! align="center" | CL || align="center" | Base Price || align="center" | 5% || align="center" | 10% || align="center" | 15% |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
CL Base Price 5% 10% 15% 20% 25% 30%
1 2000 100 200 300 400 500 600
2 4500 200 500 700 900 1100 1400
3 7500 400 800 1100 1500 1900 2300
4 11000 600 1100 1700 2200 2800 3300
5 15000 800 1500 2300 3000 3800 4500
6 20000 1000 2000 3000 4000 5000 6000
7 25000 1300 2500 3800 5000 6300 7500
8 32000 1600 3200 4800 6400 8000 9600
9 40000 2000 4000 6000 8000 10000 12000
10 50000 2500 5000 7500 10000 12500 15000
11 62000 3100 6200 9300 12400 15500 18600
12 75000 3800 7500 11300 15000 18800 22500
13 91000 4600 9100 13700 18200 22800 27300
14 112000 5600 11200 16800 22400 28000 33600
15 142000 7100 14200 21300 28400 35500 42600
16 193000 9700 19300 29000 38600 48300 57900
17 260000 13000 26000 39000 52000 65000 78000
18 360000 18000 36000 54000 72000 90000 108000
19 480000 24000 48000 72000 96000 120000 144000
20 640000 32000 64000 96000 128000 160000 192000
21 850000 42500 85000 127500 170000 212500 255000
22 1140000 57000 114000 171000 228000 285000 342000
23 1510000 75500 151000 226500 302000 377500 453000
24 2000000 100000 200000 300000 400000 500000 600000
25 2600000 130000 260000 390000 520000 650000 780000
26 3500000 175000 350000 525000 700000 875000 1050000
27 4600000
28 6200000
29 8200000
30 10900000
31 14400000
32 18900000
33 25000000
34 33100000
35 44100000