Belt Slot Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
 
(28 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Category:Epic Path]][[Category:Magic Items]]
[[Category:Epic Path]][[Category:Magic Items]]
These are tight, slender items of clothing that are worn around the middle of the body, usually at the waist or hips.  They are under body and shoulder slot items, and over armor and chest items.
These are tight, slender items of clothing that are worn around the middle of the body, usually at the waist or hips.  They are under body and shoulder slot items, and over armor and chest items.
* Belt, Cummerbund, Coil, Girdle, Binding, Cincture, Bandeau, Truss, Cirque,  Meridian,  Surround, Flounce
* [[Magic Item Template|Magic Item Template (Blank)]]


{| class="ep-default sortable" style="text-align:left" width="95%"
{| {{MagicItemTableHeader}}
|-  
{{Magic-Item-Table-Aid|Bandeau of Grace +2}}
! width="20%" | Magic Item Name || width="10%" align="center" | Cost || width="12%" align="center" | Aura || Description
{{Magic-Item-Table-Aid|Bandeau of Grace +4}}
|-
{{Magic-Item-Table-Aid|Bandeau of Grace +6}}
| [[Bandeau of Grace (Magic Item)|{{:Bandeau of Grace (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Bandeau of Grace (Magic Item)|transcludesection=Aura}} || {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-1-ShortDesc}}
{{Magic-Item-Table-Aid|Bandeau of Grace +8}}
|-
{{Magic-Item-Table-Aid|Bandeau of Grace +10}}
| [[Bandeau of Grace (Magic Item)|{{:Bandeau of Grace (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Bandeau of Grace (Magic Item)|transcludesection=Aura}} || {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-2-ShortDesc}}
{{Magic-Item-Table-Aid|Bandeau of Grace +12}}
|-
{{Magic-Item-Table-Aid|Bandeau of Grace +14}}
| [[Bandeau of Grace (Magic Item)|{{:Bandeau of Grace (Magic Item)|transcludesection=Variant-3-Name}}]] || align="right" | {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-3-Price}} || align="center" | {{:Bandeau of Grace (Magic Item)|transcludesection=Aura}} || {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-3-ShortDesc}}
{{Magic-Item-Table-Aid|Bandeau of Grace +16}}
|-
{{Magic-Item-Table-Aid|Bandeau of Grace +18}}
| [[Bandeau of Grace (Magic Item)|{{:Bandeau of Grace (Magic Item)|transcludesection=Variant-4-Name}}]] || align="right" | {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-4-Price}} || align="center" | {{:Bandeau of Grace (Magic Item)|transcludesection=Aura}} || {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-4-ShortDesc}}
{{Magic-Item-Table-Aid|Belt of Physical Perfection +2}}
|-
{{Magic-Item-Table-Aid|Belt of Physical Perfection +4}}
| [[Bandeau of Grace (Magic Item)|{{:Bandeau of Grace (Magic Item)|transcludesection=Variant-5-Name}}]] || align="right" | {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-5-Price}} || align="center" | {{:Bandeau of Grace (Magic Item)|transcludesection=Aura}} || {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-5-ShortDesc}}
{{Magic-Item-Table-Aid|Belt of Physical Perfection +6}}
|-
{{Magic-Item-Table-Aid|Belt of Physical Perfection +8}}
| [[Bandeau of Grace (Magic Item)|{{:Bandeau of Grace (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Bandeau of Grace (Magic Item)|transcludesection=Aura}} || {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-6-ShortDesc}}
{{Magic-Item-Table-Aid|Belt of Physical Perfection +10}}
|-
{{Magic-Item-Table-Aid|Belt of Physical Perfection +12}}
| [[Bandeau of Grace (Magic Item)|{{:Bandeau of Grace (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Bandeau of Grace (Magic Item)|transcludesection=Aura}} || {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-7-ShortDesc}}
{{Magic-Item-Table-Aid|Belt of Physical Perfection +14}}
|-
{{Magic-Item-Table-Aid|Belt of Physical Perfection +16}}
| [[Bandeau of Grace (Magic Item)|{{:Bandeau of Grace (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Bandeau of Grace (Magic Item)|transcludesection=Aura}} || {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-8-ShortDesc}}
{{Magic-Item-Table-Aid|Belt of Physical Perfection +18}}
|-
{{Magic-Item-Table-Aid|Belt of the Powerful Form +2}}
| [[Bandeau of Grace (Magic Item)|{{:Bandeau of Grace (Magic Item)|transcludesection=Variant-9-Name}}]] || align="right" | {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-9-Price}} || align="center" | {{:Bandeau of Grace (Magic Item)|transcludesection=Aura}} || {{:Bandeau of Grace (Magic Item)|transcludesection=Variant-9-ShortDesc}}
{{Magic-Item-Table-Aid|Belt of the Powerful Form +4}}
|-
{{Magic-Item-Table-Aid|Belt of the Powerful Form +6}}
| [[Mortal Coil (Magic Item)|{{:Mortal Coil (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Mortal Coil (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Mortal Coil (Magic Item)|transcludesection=Aura}} || {{:Mortal Coil (Magic Item)|transcludesection=Variant-1-ShortDesc}}
{{Magic-Item-Table-Aid|Belt of the Powerful Form +8}}
|-
{{Magic-Item-Table-Aid|Belt of the Powerful Form +10}}
| [[Mortal Coil (Magic Item)|{{:Mortal Coil (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Mortal Coil (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Mortal Coil (Magic Item)|transcludesection=Aura}} || {{:Mortal Coil (Magic Item)|transcludesection=Variant-2-ShortDesc}}
{{Magic-Item-Table-Aid|Belt of the Powerful Form +12}}
|-
{{Magic-Item-Table-Aid|Belt of the Powerful Form +14}}
| [[Mortal Coil (Magic Item)|{{:Mortal Coil (Magic Item)|transcludesection=Variant-3-Name}}]] || align="right" | {{:Mortal Coil (Magic Item)|transcludesection=Variant-3-Price}} || align="center" | {{:Mortal Coil (Magic Item)|transcludesection=Aura}} || {{:Mortal Coil (Magic Item)|transcludesection=Variant-3-ShortDesc}}
{{Magic-Item-Table-Aid|Belt of the Powerful Form +16}}
|-
{{Magic-Item-Table-Aid|Belt of the Powerful Form +18}}
| [[Mortal Coil (Magic Item)|{{:Mortal Coil (Magic Item)|transcludesection=Variant-4-Name}}]] || align="right" | {{:Mortal Coil (Magic Item)|transcludesection=Variant-4-Price}} || align="center" | {{:Mortal Coil (Magic Item)|transcludesection=Aura}} || {{:Mortal Coil (Magic Item)|transcludesection=Variant-4-ShortDesc}}
{{Magic-Item-Table-Aid|Crowning Meridian Belt}}
|-
{{Magic-Item-Table-Aid|Capping Meridian Belt}}
| [[Mortal Coil (Magic Item)|{{:Mortal Coil (Magic Item)|transcludesection=Variant-5-Name}}]] || align="right" | {{:Mortal Coil (Magic Item)|transcludesection=Variant-5-Price}} || align="center" | {{:Mortal Coil (Magic Item)|transcludesection=Aura}} || {{:Mortal Coil (Magic Item)|transcludesection=Variant-5-ShortDesc}}
{{Magic-Item-Table-Aid|Cresting Meridian Belt}}
|-
{{Magic-Item-Table-Aid|Maximal Meridian Belt}}
| [[Mortal Coil (Magic Item)|{{:Mortal Coil (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Mortal Coil (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Mortal Coil (Magic Item)|transcludesection=Aura}} || {{:Mortal Coil (Magic Item)|transcludesection=Variant-6-ShortDesc}}
{{Magic-Item-Table-Aid|Optimal Meridian Belt}}
|-
{{Magic-Item-Table-Aid|Extremal Meridian Belt}}
| [[Mortal Coil (Magic Item)|{{:Mortal Coil (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Mortal Coil (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Mortal Coil (Magic Item)|transcludesection=Aura}} || {{:Mortal Coil (Magic Item)|transcludesection=Variant-7-ShortDesc}}
{{Magic-Item-Table-Aid|Ultimate Meridian Belt}}
|-
{{Magic-Item-Table-Aid|Monkey Belt +1}}
| [[Mortal Coil (Magic Item)|{{:Mortal Coil (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Mortal Coil (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Mortal Coil (Magic Item)|transcludesection=Aura}} || {{:Mortal Coil (Magic Item)|transcludesection=Variant-8-ShortDesc}}
{{Magic-Item-Table-Aid|Monkey Belt +2}}
|-
{{Magic-Item-Table-Aid|Monkey Belt +3}}
| [[Mortal Coil (Magic Item)|{{:Mortal Coil (Magic Item)|transcludesection=Variant-9-Name}}]] || align="right" | {{:Mortal Coil (Magic Item)|transcludesection=Variant-9-Price}} || align="center" | {{:Mortal Coil (Magic Item)|transcludesection=Aura}} || {{:Mortal Coil (Magic Item)|transcludesection=Variant-9-ShortDesc}}
{{Magic-Item-Table-Aid|Monkey Belt +4}}
|-
{{Magic-Item-Table-Aid|Monkey Belt +5}}
| [[Truss of Might (Magic Item)|{{:Truss of Might (Magic Item)|transcludesection=Variant-1-Name}}]] || align="right" | {{:Truss of Might (Magic Item)|transcludesection=Variant-1-Price}} || align="center" | {{:Truss of Might (Magic Item)|transcludesection=Aura}} || {{:Truss of Might (Magic Item)|transcludesection=Variant-1-ShortDesc}}
{{Magic-Item-Table-Aid|Monkey Belt +6}}
|-
{{Magic-Item-Table-Aid|Monkey Belt +7}}
| [[Truss of Might (Magic Item)|{{:Truss of Might (Magic Item)|transcludesection=Variant-2-Name}}]] || align="right" | {{:Truss of Might (Magic Item)|transcludesection=Variant-2-Price}} || align="center" | {{:Truss of Might (Magic Item)|transcludesection=Aura}} || {{:Truss of Might (Magic Item)|transcludesection=Variant-2-ShortDesc}}
{{Magic-Item-Table-Aid|Monkey Belt +8}}
|-
{{Magic-Item-Table-Aid|Monkey Belt +9}}
| [[Truss of Might (Magic Item)|{{:Truss of Might (Magic Item)|transcludesection=Variant-3-Name}}]] || align="right" | {{:Truss of Might (Magic Item)|transcludesection=Variant-3-Price}} || align="center" | {{:Truss of Might (Magic Item)|transcludesection=Aura}} || {{:Truss of Might (Magic Item)|transcludesection=Variant-3-ShortDesc}}
{{Magic-Item-Table-Aid|Mortal Coil +2}}
|-
{{Magic-Item-Table-Aid|Mortal Coil +4}}
| [[Truss of Might (Magic Item)|{{:Truss of Might (Magic Item)|transcludesection=Variant-4-Name}}]] || align="right" | {{:Truss of Might (Magic Item)|transcludesection=Variant-4-Price}} || align="center" | {{:Truss of Might (Magic Item)|transcludesection=Aura}} || {{:Truss of Might (Magic Item)|transcludesection=Variant-4-ShortDesc}}
{{Magic-Item-Table-Aid|Mortal Coil +6}}
|-
{{Magic-Item-Table-Aid|Mortal Coil +8}}
| [[Truss of Might (Magic Item)|{{:Truss of Might (Magic Item)|transcludesection=Variant-5-Name}}]] || align="right" | {{:Truss of Might (Magic Item)|transcludesection=Variant-5-Price}} || align="center" | {{:Truss of Might (Magic Item)|transcludesection=Aura}} || {{:Truss of Might (Magic Item)|transcludesection=Variant-5-ShortDesc}}
{{Magic-Item-Table-Aid|Mortal Coil +10}}
|-
{{Magic-Item-Table-Aid|Mortal Coil +12}}
| [[Truss of Might (Magic Item)|{{:Truss of Might (Magic Item)|transcludesection=Variant-6-Name}}]] || align="right" | {{:Truss of Might (Magic Item)|transcludesection=Variant-6-Price}} || align="center" | {{:Truss of Might (Magic Item)|transcludesection=Aura}} || {{:Truss of Might (Magic Item)|transcludesection=Variant-6-ShortDesc}}
{{Magic-Item-Table-Aid|Mortal Coil +14}}
|-
{{Magic-Item-Table-Aid|Mortal Coil +16}}
| [[Truss of Might (Magic Item)|{{:Truss of Might (Magic Item)|transcludesection=Variant-7-Name}}]] || align="right" | {{:Truss of Might (Magic Item)|transcludesection=Variant-7-Price}} || align="center" | {{:Truss of Might (Magic Item)|transcludesection=Aura}} || {{:Truss of Might (Magic Item)|transcludesection=Variant-7-ShortDesc}}
{{Magic-Item-Table-Aid|Mortal Coil +18}}
|-
{{Magic-Item-Table-Aid|Truss of Might +2}}
| [[Truss of Might (Magic Item)|{{:Truss of Might (Magic Item)|transcludesection=Variant-8-Name}}]] || align="right" | {{:Truss of Might (Magic Item)|transcludesection=Variant-8-Price}} || align="center" | {{:Truss of Might (Magic Item)|transcludesection=Aura}} || {{:Truss of Might (Magic Item)|transcludesection=Variant-8-ShortDesc}}
{{Magic-Item-Table-Aid|Truss of Might +4}}
|-
{{Magic-Item-Table-Aid|Truss of Might +6}}
| [[Truss of Might (Magic Item)|{{:Truss of Might (Magic Item)|transcludesection=Variant-9-Name}}]] || align="right" | {{:Truss of Might (Magic Item)|transcludesection=Variant-9-Price}} || align="center" | {{:Truss of Might (Magic Item)|transcludesection=Aura}} || {{:Truss of Might (Magic Item)|transcludesection=Variant-9-ShortDesc}}
{{Magic-Item-Table-Aid|Truss of Might +8}}
|-
{{Magic-Item-Table-Aid|Truss of Might +10}}
| [[Belt of Incredible Dexterity +2 (Magic Item)|Belt of Incredible Dexterity +2]]
{{Magic-Item-Table-Aid|Truss of Might +12}}
|-
{{Magic-Item-Table-Aid|Truss of Might +14}}
| [[Belt of Incredible Dexterity +4 (Magic Item)|Belt of Incredible Dexterity +4]]
{{Magic-Item-Table-Aid|Truss of Might +16}}
|-
{{Magic-Item-Table-Aid|Truss of Might +18}}
| [[Belt of Incredible Dexterity +6 (Magic Item)|Belt of Incredible Dexterity +6]]
|-
| [[Belt of Incredible Dexterity +8 (Magic Item)|Belt of Incredible Dexterity +8]]
|-
| [[Belt of Incredible Dexterity +10 (Magic Item)|Belt of Incredible Dexterity +10]]
|-
| [[Belt of Incredible Dexterity +12 (Magic Item)|Belt of Incredible Dexterity +12]]
|-
| [[Belt of Incredible Dexterity +14 (Magic Item)|Belt of Incredible Dexterity +14]]
|-
| [[Belt of Incredible Dexterity +16 (Magic Item)|Belt of Incredible Dexterity +16]]
|-
| [[Belt of Incredible Dexterity +18 (Magic Item)|Belt of Incredible Dexterity +18]]
|-
| [[Belt of Physical Might +2 (Magic Item)|Belt of Physical Might +2]]
|-
| [[Belt of Physical Might +4 (Magic Item)|Belt of Physical Might +4]]
|-
| [[Belt of Physical Might +6 (Magic Item)|Belt of Physical Might +6]]
|-
| [[Belt of Physical Might +8 (Magic Item)|Belt of Physical Might +8]]
|-
| [[Belt of Physical Might +10 (Magic Item)|Belt of Physical Might +10]]
|-
| [[Belt of Physical Might +12 (Magic Item)|Belt of Physical Might +12]]
|-
| [[Belt of Physical Might +14 (Magic Item)|Belt of Physical Might +14]]
|-
| [[Belt of Physical Perfection +2 (Magic Item)|Belt of Physical Perfection +2]]
|-
| [[Belt of Physical Perfection +4 (Magic Item)|Belt of Physical Perfection +4]]
|-
| [[Belt of Physical Perfection +6 (Magic Item)|Belt of Physical Perfection +6]]
|-
| [[Belt of Physical Perfection +8 (Magic Item)|Belt of Physical Perfection +8]]
|-
| [[Belt of Physical Perfection +10 (Magic Item)|Belt of Physical Perfection +10]]
|-
| [[Belt of Physical Perfection +12 (Magic Item)|Belt of Physical Perfection +12]]
|}
|}

Latest revision as of 12:47, 28 September 2019

These are tight, slender items of clothing that are worn around the middle of the body, usually at the waist or hips. They are under body and shoulder slot items, and over armor and chest items.

Magic Item Name Description Cost
Bandeau of Grace +2 A Bandeau of Grace +2 grants the wearer a +2 enhancement bonus to Dexterity. 5,000 gp
Bandeau of Grace +4 A Bandeau of Grace +4 grants the wearer a +4 enhancement bonus to Dexterity. 12,500 gp
Bandeau of Grace +6 A Bandeau of Grace +6 grants the wearer a +6 enhancement bonus to Dexterity. 22,750 gp
Bandeau of Grace +8 A Bandeau of Grace +8 grants the wearer a +8 enhancement bonus to Dexterity. 65,000 gp
Bandeau of Grace +10 A Bandeau of Grace +10 grants the wearer a +10 enhancement bonus to Dexterity. 160,000 gp
Bandeau of Grace +12 A Bandeau of Grace +12 grants the wearer a +12 enhancement bonus to Dexterity. 500,000 gp
Bandeau of Grace +14 A Bandeau of Grace +14 grants the wearer a +14 enhancement bonus to Dexterity. 1,550,000 gp
Bandeau of Grace +16 A Bandeau of Grace +16 grants the wearer a +16 enhancement bonus to Dexterity. 4,725,000 gp
Bandeau of Grace +18 A Bandeau of Grace +18 grants the wearer a +18 enhancement bonus to Dexterity. 11,025,000 gp
Belt of Physical Perfection +2 A Belt of Physical Perfection +2 grants the wearer a +2 enhancement bonus to Constitution, Dexterity, and Strength. 20,000 gp
Belt of Physical Perfection +4 A Belt of Physical Perfection +4 grants the wearer a +4 enhancement bonus to Constitution, Dexterity, and Strength. 50,000 gp
Belt of Physical Perfection +6 A Belt of Physical Perfection +6 grants the wearer a +6 enhancement bonus to Constitution, Dexterity, and Strength. 91,000 gp
Belt of Physical Perfection +8 A Belt of Physical Perfection +8 grants the wearer a +8 enhancement bonus to Constitution, Dexterity, and Strength. 260,000 gp
Belt of Physical Perfection +10 A Belt of Physical Perfection +10 grants the wearer a +10 enhancement bonus to Constitution, Dexterity, and Strength. 640,000 gp
Belt of Physical Perfection +12 A Belt of Physical Perfection +12 grants the wearer a +12 enhancement bonus to Constitution, Dexterity, and Strength. 2,000,000 gp
Belt of Physical Perfection +14 A Belt of Physical Perfection +14 grants the wearer a +14 enhancement bonus to Constitution, Dexterity, and Strength. 9,300,000 gp
Belt of Physical Perfection +16 A Belt of Physical Perfection +16 grants the wearer a +16 enhancement bonus to Constitution, Dexterity, and Strength. 37,800,000 gp
Belt of Physical Perfection +18 A Belt of Physical Perfection +18 grants the wearer a +18 enhancement bonus to Constitution, Dexterity, and Strength. 110,250,000 gp
Belt of the Powerful Form +2 Grants wearer a +2 enhancement bonus to two of STR, DEX, or CON. 13,200 gp
Belt of the Powerful Form +4 Grants wearer a +4 enhancement bonus to two of STR, DEX, or CON. 33,000 gp
Belt of the Powerful Form +6 Grants wearer a +6 enhancement bonus to two of STR, DEX, or CON. 60,060 gp
Belt of the Powerful Form +8 Grants wearer a +8 enhancement bonus to two of STR, DEX, or CON. 171,600 gp
Belt of the Powerful Form +10 Grants wearer a +10 enhancement bonus to two of STR, DEX, or CON. 422,400 gp
Belt of the Powerful Form +12 Grants wearer a +12 enhancement bonus to two of STR, DEX, or CON. 1,320,000 gp
Belt of the Powerful Form +14 Grants wearer a +14 enhancement bonus to two of STR, DEX, or CON. 6,200,000 gp
Belt of the Powerful Form +16 Grants wearer a +16 enhancement bonus to two of STR, DEX, or CON. 26,460,000 gp
Belt of the Powerful Form +18 Grants wearer a +18 enhancement bonus to two of STR, DEX, or CON. 77,175,000 gp
Crowning Meridian Belt Wear three Rings, with two active at once, and switch which two as a standard action. 15,500 gp
Capping Meridian Belt Wear three Rings, with two active at once, and switch which two as part of a move or as a swift action. 35,500 gp
Cresting Meridian Belt Wear three Rings, with two active at once, and switch which two as a free action. 120,000 gp
Maximal Meridian Belt Wear four Rings, with two active at once, and switch which two as part of a move, or as a swift action. 377,500 gp
Optimal Meridian Belt Wear four Rings, with three active at once, and switch which three as a standard action. 1,150,000 gp
Extremal Meridian Belt Wear four Rings, with three active at once, and switch which three as part of a move action, or as a swift. 4,725,000 gp
Ultimate Meridian Belt Wear four Rings, with all four active at once. 18,675,000 gp
Monkey Belt +1 Grants 40 feet of Brachiation and Bouncy Body once per day. 1,125 gp
Monkey Belt +2 Grants 40 feet of Brachiation, 20 feet of Lesser Climb, and Bouncy Body once per day. 5,000 gp
Monkey Belt +3 Grants 50 feet of Brachiation, 30 feet of Lesser Climb, and Bouncy Body once per day. 12,500 gp
Monkey Belt +4 Grants 60 feet of Brachiation, 40 feet of Lesser Climb, and Bouncy Body twice per day. 28,000 gp
Monkey Belt +5 Grants 60 feet of Brachiation, 30 feet of Greater Climb, and Bouncy Body three times per day. 90,000 gp
Monkey Belt +6 Grants 70 feet of Brachiation, 40 feet of Greater Climb, and Bouncy Body twice per encounter. 285,000 gp
Monkey Belt +7 Grants 80 feet of Brachiation, 50 feet of Greater Climb, and Bouncy Body five times per day. 875,000 gp
Monkey Belt +8 Grants 90 feet of Brachiation, 60 feet of Greater Climb, and Bouncy Body three times per encounter. 2,725,000 gp
Monkey Belt +9 Grants 100 feet of Brachiation, 60 feet of Greater Climb, and Bouncy Body at will. 8,275,000 gp
Mortal Coil +2 Grants wearer a +2 enhancement bonus to Constitution 5,000 gp
Mortal Coil +4 Grants wearer a +4 enhancement bonus to Constitution. 12,500 gp
Mortal Coil +6 Grants wearer a +6 enhancement bonus to Constitution. 22,750 gp
Mortal Coil +8 Grants wearer a +8 enhancement bonus to Constitution. 65,000 gp
Mortal Coil +10 Grants wearer a +10 enhancement bonus to Constitution. 160,000 gp
Mortal Coil +12 Grants wearer a +12 enhancement bonus to Constitution. 500,000 gp
Mortal Coil +14 Grants wearer a +14 enhancement bonus to Constitution. 1,550,000 gp
Mortal Coil +16 Grants wearer a +16 enhancement bonus to Constitution. 4,725,000 gp
Mortal Coil +18 Grants wearer a +18 enhancement bonus to Constitution. 11,025,000 gp
Truss of Might +2 Grants wearer a +2 enhancement bonus to Strength. 5,000 gp
Truss of Might +4 Grants wearer a +4 enhancement bonus to Strength. 12,500 gp
Truss of Might +6 Grants wearer a +6 enhancement bonus to Strength. 22,750 gp
Truss of Might +8 Grants wearer a +8 enhancement bonus to Strength. 65,000 gp
Truss of Might +10 Grants wearer a +10 enhancement bonus to Strength. 160,000 gp
Truss of Might +12 Grants wearer a +12 enhancement bonus to Strength. 500,000 gp
Truss of Might +14 Grants wearer a +14 enhancement bonus to Strength. 1,550,000 gp
Truss of Might +16 Grants wearer a +16 enhancement bonus to Strength. 4,725,000 gp
Truss of Might +18 Grants wearer a +18 enhancement bonus to Strength. 11,025,000 gp