Belt Slot Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
[[Category:Magic Items]]
[[Category:Magic Items]]


{| class="ep-default sortable" style="text-align:left" width="90%"
{| class="ep-default sortable" style="text-align:left" width="95%"
|- style="Background:#DEB887; Color:#000;"
|-  
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
! width="20%" | Magic Item Name || width="7%" align="center" | Slot || width="10%" align="center" | Cost || width="12%" align="center" | Aura || Description
 
| Belt of Giant Strength +2 | [[Belt of Giant Strength +2 (Magic Item)|Belt of Giant Strength +2]] || 4,000 || Belt || Grants a +2 enhancement bonus to the wearer's Strength
|-
|-
| Belt of Incredible Dexterity +2 | [[Belt of Incredible Dexterity +2 (Magic Item)|Belt of Incredible Dexterity +2]] || 4,000 || Belt || Grants a +2 enhancement bonus to the wearer's Dexterity
| [[Belt of Giant Strength +2 (Magic Item)|Belt of Giant Strength +2]] || align="center" | {{:Belt of Giant Strength +2 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Belt of Giant Strength +2 (Magic Item)|transcludesection=Cost}} || {{:Belt of Giant Strength +2 (Magic Item)|transcludesection=Aura}} || {{:Belt of Giant Strength +2 (Magic Item)|transcludesection=ShortDesc}}
|-
|-
| Belt of Mighty Constitution +2 | [[Belt of Mighty Constitution +2 (Magic Item)|Belt of Mighty Constitution +2]] || 4,000 || Belt || Grants a +2 enhancement bonus to the wearer's Constitution
| [[Belt of Giant Strength +4 (Magic Item)|Belt of Giant Strength +4]] || align="center" | {{:Belt of Giant Strength +4 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Belt of Giant Strength +4 (Magic Item)|transcludesection=Cost}} || {{:Belt of Giant Strength +4 (Magic Item)|transcludesection=Aura}} || {{:Belt of Giant Strength +4 (Magic Item)|transcludesection=ShortDesc}}
|-
|-
| Belt of Teeth | [[Belt of Teeth (Magic Item)|Belt of Teeth]] || 4,000 || Belt || Wearer's attacks of opportunity can be bite attacks
| [[Belt of Giant Strength +6 (Magic Item)|Belt of Giant Strength +6]] || align="center" | {{:Belt of Giant Strength +6 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Belt of Giant Strength +6 (Magic Item)|transcludesection=Cost}} || {{:Belt of Giant Strength +6 (Magic Item)|transcludesection=Aura}} || {{:Belt of Giant Strength +6 (Magic Item)|transcludesection=ShortDesc}}
|-
|-
| Blinkback Belt | [[Blinkback Belt (Magic Item)|Blinkback Belt]] || 5,000 || Belt || Thrown weapons teleport back to the belt at the end of the round.
| [[Belt of Giant Strength +8 (Magic Item)|Belt of Giant Strength +8]] || align="center" | {{:Belt of Giant Strength +8 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Belt of Giant Strength +8 (Magic Item)|transcludesection=Cost}} || {{:Belt of Giant Strength +8 (Magic Item)|transcludesection=Aura}} || {{:Belt of Giant Strength +8 (Magic Item)|transcludesection=ShortDesc}}
|-
|-
| Plague Rat Belt | [[Plague Rat Belt (Magic Item)|Plague Rat Belt]] || 5,200 || Belt || Grants a +2 enhancement bonus to the wearer's Constitution, and allows a reroll on a poison or disease save three times per day
| [[Belt of Giant Strength +10 (Magic Item)|Belt of Giant Strength +10]] || align="center" | {{:Belt of Giant Strength +10 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Belt of Giant Strength +10 (Magic Item)|transcludesection=Cost}} || {{:Belt of Giant Strength +10 (Magic Item)|transcludesection=Aura}} || {{:Belt of Giant Strength +10 (Magic Item)|transcludesection=ShortDesc}}
|-
|-
| Belt of Foraging | [[Belt of Foraging (Magic Item)|Belt of Foraging]] || 6,000 || Belt || Wearer always succeeds on Survival checks made to survive in the wild.
| [[Belt of Giant Strength +12 (Magic Item)|Belt of Giant Strength +12]] || align="center" | {{:Belt of Giant Strength +12 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Belt of Giant Strength +12 (Magic Item)|transcludesection=Cost}} || {{:Belt of Giant Strength +12 (Magic Item)|transcludesection=Aura}} || {{:Belt of Giant Strength +12 (Magic Item)|transcludesection=ShortDesc}}
|-
|-
| Serpent Belt | [[Serpent Belt (Magic Item)|Serpent Belt]] || 9,000 || Belt || Grants wearer a +4 resistance bonus to Poison saves, and belt can transform into a snake once per day.
| [[Belt of Giant Strength +14 (Magic Item)|Belt of Giant Strength +14]] || align="center" | {{:Belt of Giant Strength +14 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Belt of Giant Strength +14 (Magic Item)|transcludesection=Cost}} || {{:Belt of Giant Strength +14 (Magic Item)|transcludesection=Aura}} || {{:Belt of Giant Strength +14 (Magic Item)|transcludesection=ShortDesc}}
|-
|-
| Monkey Belt | [[Monkey Belt (Magic Item)|Monkey Belt]] || 9,400 || Belt || Grants a +2 enhancement bonus to the wearer's Dexterity, and belt can transform into a prehensile tail for 5 minutes per day.
| [[Belt of Giant Strength +16 (Magic Item)|Belt of Giant Strength +16]] || align="center" | {{:Belt of Giant Strength +16 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Belt of Giant Strength +16 (Magic Item)|transcludesection=Cost}} || {{:Belt of Giant Strength +16 (Magic Item)|transcludesection=Aura}} || {{:Belt of Giant Strength +16 (Magic Item)|transcludesection=ShortDesc}}
|-
|-
| Belt of Physical Might +2 | [[Belt of Physical Might +2 (Magic Item)|Belt of Physical Might +2]] || 10,000 || Belt || Grants a +2 enhancement bonus to any two of the wearer's physical ability scores (STR, DEX or CON)
| [[Belt of Giant Strength +18 (Magic Item)|Belt of Giant Strength +18]] || align="center" | {{:Belt of Giant Strength +18 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Belt of Giant Strength +18 (Magic Item)|transcludesection=Cost}} || {{:Belt of Giant Strength +18 (Magic Item)|transcludesection=Aura}} || {{:Belt of Giant Strength +18 (Magic Item)|transcludesection=ShortDesc}}
|-
|-
| Belt of the Weasel | [[Belt of the Weasel (Magic Item)|Belt of the Weasel]] || 10,000 || Belt || Grants a +2 enhancement bonus to the wearer's Dexterity and allows wearer to attack from prone without penalty
| [[Belt of Incredible Dexterity +2 (Magic Item)|Belt of Incredible Dexterity +2]]
|-
|-
| Belt of Thunderous Charging | [[Belt of Thunderous Charging (Magic Item)|Belt of Thunderous Charging]] || 10,000 || Belt || Grants a +2 enhancement bonus to the wearer's Strength, and charges performed by the wearer deal more damage
| [[Belt of Incredible Dexterity +4 (Magic Item)|Belt of Incredible Dexterity +4]]
|-
|-
| Minotaur Belt | [[Minotaur Belt (Magic Item)|Minotaur Belt]] || 11,000 || Belt || Grants a +2 enhancement bonus to the wearer's Strength and the wearer can ignore difficult terrain while charging
| [[Belt of Incredible Dexterity +6 (Magic Item)|Belt of Incredible Dexterity +6]]
|-
|-
| Plague Rat Belt, Greater | [[Plague Rat Belt, Greater (Magic Item)|Plague Rat Belt, Greater]] || 11,200 || Belt || Grants a +2 enhancement bonus to the wearer's Dexterity and Constitution, and allows a reroll on a poison or disease save three times per day
| [[Belt of Incredible Dexterity +8 (Magic Item)|Belt of Incredible Dexterity +8]]
|-
|-
| Belt of Equilibrium | [[Belt of Equilibrium (Magic Item)|Belt of Equilibrium]] || 12,000 || Belt || As long as the wearer moves 5 feet or less this round, she can ignore the effects of Fatigued, Shaken or Sickened for 1 round
| [[Belt of Incredible Dexterity +10 (Magic Item)|Belt of Incredible Dexterity +10]]
|-
|-
| Security Belt | [[Security Belt (Magic Item)|Security Belt]] || 12,500 || Belt || The wearer gains a +5 competence bonus to Maneuver Defense versus the Steal maneuver, and can shrink an item once per day and keep it hidden in the belt
| [[Belt of Incredible Dexterity +12 (Magic Item)|Belt of Incredible Dexterity +12]]
|-
|-
| Belt of Mighty Hurling, Lesser | [[Belt of Mighty Hurling, Lesser (Magic Item)|Belt of Mighty Hurling, Lesser]] || 14,000 || Belt || Grants a +2 enhancement bonus to the wearer's Strength, and wearer uses STR instead of DEX for attack rolls with thrown weapons
| [[Belt of Incredible Dexterity +14 (Magic Item)|Belt of Incredible Dexterity +14]]
|-
|-
| Belt of Dwarvenkind | [[Belt of Dwarvenkind (Magic Item)|Belt of Dwarvenkind]] || 14,900 || Belt || Grants the wearer a +2 enhancement bonus to CON and Darkvision if he is not a dwarf.
| [[Belt of Incredible Dexterity +16 (Magic Item)|Belt of Incredible Dexterity +16]]
|-
|-
| Cord of Stubborn Resolve | [[Cord of Stubborn Resolve (Magic Item)|Cord of Stubborn Resolve]] || 15,000 || Belt || Grants a +2 enhancement bonus to the wearer's Constitution, and effects which cause Fatigued instead deal non-lethal damage.
| [[Belt of Incredible Dexterity +18 (Magic Item)|Belt of Incredible Dexterity +18]]
|-
|-
| Belt of Giant Strength +4 | [[Belt of Giant Strength +4 (Magic Item)|Belt of Giant Strength +4]] || 16,000 || Belt || Grants a +4 enhancement bonus to the wearer's Strength
| [[Belt of Mighty Constitution +2 (Magic Item)|Belt of Mighty Constitution +2]]
|-
|-
| Belt of Incredible Dexterity +4 | [[Belt of Incredible Dexterity +4 (Magic Item)|Belt of Incredible Dexterity +4]] || 16,000 || Belt || Grants a +4 enhancement bonus to the wearer's Dexterity
| [[Belt of Mighty Constitution +4 (Magic Item)|Belt of Mighty Constitution +4]]
|-
|-
| Belt of Mighty Constitution +4 | [[Belt of Mighty Constitution +4 (Magic Item)|Belt of Mighty Constitution +4]] || 16,000 || Belt || Grants a +4 enhancement bonus to the wearer's Constitution
| [[Belt of Mighty Constitution +6 (Magic Item)|Belt of Mighty Constitution +6]]
|-
|-
| Belt of Physical Perfection +2 | [[Belt of Physical Perfection +2 (Magic Item)|Belt of Physical Perfection +2]] || 16,000 || Belt || Grants a +2 enhancement bonus to all three of the wearer's physical ability scores (STR, DEX and CON)
| [[Belt of Mighty Constitution +8 (Magic Item)|Belt of Mighty Constitution +8]]
|-
|-
| Monkey Belt, Greater | [[Monkey Belt, Greater (Magic Item)|Monkey Belt, Greater]] || 18,000 || Belt || Grants a +2 enhancement bonus to the wearer's Strength and Dexterity, and belt can transform into a prehensile tail for 5 minutes per day.
| [[Belt of Mighty Constitution +10 (Magic Item)|Belt of Mighty Constitution +10]]
|-
|-
| Anaconda's Coils | [[Anaconda's Coils (Magic Item)|Anaconda's Coils]] || 18,500 || Belt || Grants the wearer a +2 enhancement bonus to STR, a +2 competence bonus to Maneuver Offense and Maneuver Defense for Grapple combat manuevers.
| [[Belt of Mighty Constitution +12 (Magic Item)|Belt of Mighty Constitution +12]]
|-
|-
| Serpent Belt, Greater | [[Serpent Belt, Greater (Magic Item)|Serpent Belt, Greater]] || 20,000 || Belt || Grants wearer a +4 resistance bonus to Poison saves, a +2 enhancement bonus to STR and DEX, and belt can transform into a snake once per day.
| [[Belt of Mighty Constitution +14 (Magic Item)|Belt of Mighty Constitution +14]]
|-
|-
| Belt of Fallen Heroes | [[Belt of Fallen Heroes (Magic Item)|Belt of Fallen Heroes]] || 21,000 || Belt || Summon a fallen hero to act as an Unseen Servant and give advice during combat, granting a +1 insight bonus to all saving throws.
| [[Belt of Mighty Constitution +16 (Magic Item)|Belt of Mighty Constitution +16]]
|-
|-
| Gorgon Belt | [[Gorgon Belt (Magic Item)|Gorgon Belt]] || 23,000 || Belt || The wearer gains a +2 enhancement bonus to Strength, can ignore difficult terrain while charging and gains a paralyzing breath weapon attack
| [[Belt of Mighty Constitution +18 (Magic Item)|Belt of Mighty Constitution +18]]
|-
|-
| Elemental Earth Belt | [[Elemental Earth Belt (Magic Item)|Elemental Earth Belt]] || 24,000 || Belt || Grants a +4 enhancement bonus to the wearer's Constitution, immunity to forced movement effects and an earth elemental form
| [[Belt of Physical Might +2 (Magic Item)|Belt of Physical Might +2]]
|-
|-
| Sash of Flowing Water | [[Sash of Flowing Water (Magic Item)|Sash of Flowing Water]] || 25,000 || Belt || Deflect a melee attack as an immediate action
| [[Belt of Physical Might +4 (Magic Item)|Belt of Physical Might +4]]
|-
|-
| Merform Belt | [[Merform Belt (Magic Item)|Merform Belt]] || 32,000 || Belt || Grants the wearer a swim speed of 60 but a land speed of 5, a +2 natural armor bonus and allows the wearer to breathe underwater.
| [[Belt of Physical Might +6 (Magic Item)|Belt of Physical Might +6]]
|-
|-
| Belt of Giant Strength +6 | [[Belt of Giant Strength +6 (Magic Item)|Belt of Giant Strength +6]] || 36,000 || Belt || Grants a +6 enhancement bonus to the wearer's Strength
| [[Belt of Physical Might +8 (Magic Item)|Belt of Physical Might +8]]
|-
|-
| Belt of Incredible Dexterity +6 | [[Belt of Incredible Dexterity +6 (Magic Item)|Belt of Incredible Dexterity +6]] || 36,000 || Belt || Grants a +6 enhancement bonus to the wearer's Dexterity
| [[Belt of Physical Might +10 (Magic Item)|Belt of Physical Might +10]]
|-
|-
| Belt of Mighty Constitution +6 | [[Belt of Mighty Constitution +6 (Magic Item)|Belt of Mighty Constitution +6]] || 36,000 || Belt || Grants a +6 enhancement bonus to the wearer's Constitution
| [[Belt of Physical Might +12 (Magic Item)|Belt of Physical Might +12]]
|-
|-
| Belt of Physical Might +4 | [[Belt of Physical Might +4 (Magic Item)|Belt of Physical Might +4]] || 40,000 || Belt || Grants a +4 enhancement bonus to any two of the wearer's physical ability scores (STR, DEX or CON)
| [[Belt of Physical Might +14 (Magic Item)|Belt of Physical Might +14]]
|-
|-
| Belt of Mighty Hurling, Greater | [[Belt of Mighty Hurling, Greater (Magic Item)|Belt of Mighty Hurling, Greater]] || 42,000 || Belt || Grants a +4 enhancement bonus to the wearer's Strength, and wearer uses STR instead of DEX for attack rolls with thrown weapons
| [[Belt of Physical Perfection +2 (Magic Item)|Belt of Physical Perfection +2]]
|-
|-
| Belt of Stoneskin | [[Belt of Stoneskin (Magic Item)|Belt of Stoneskin]] || 60,000 || Belt || Wearer gains DR 10/adamantine until the belt absorbs 100 points of damage; refreshes every 24 hours automatically
| [[Belt of Physical Perfection +4 (Magic Item)|Belt of Physical Perfection +4]]
|-
|-
| Belt of Physical Perfection +4 | [[Belt of Physical Perfection +4 (Magic Item)|Belt of Physical Perfection +4]] || 64,000 || Belt || Grants a +4 enhancement bonus to all three of the wearer's physical ability scores (STR, DEX and CON)
| [[Belt of Physical Perfection +6 (Magic Item)|Belt of Physical Perfection +6]]
|-
|-
| Belt of Physical Might +6 | [[Belt of Physical Might +6 (Magic Item)|Belt of Physical Might +6]] || 90,000 || Belt || Grants a +6 enhancement bonus to any two of the wearer's physical ability scores (STR, DEX or CON)
| [[Belt of Physical Perfection +8 (Magic Item)|Belt of Physical Perfection +8]]
|-
|-
| Shadowform Belt | [[Shadowform Belt (Magic Item)|Shadowform Belt]] || 110,000 || Belt || Grants a +6 enhancement bonus to the wearer's Dexterity and wearer can become Incorporeal for up to 10 rounds per day
| [[Belt of Physical Perfection +10 (Magic Item)|Belt of Physical Perfection +10]]
|-
|-
| Belt of Physical Perfection +6 | [[Belt of Physical Perfection +6 (Magic Item)|Belt of Physical Perfection +6]] || 144,000 || Belt || Grants a +6 enhancement bonus to all three of the wearer's physical ability scores (STR, DEX and CON)
| [[Belt of Physical Perfection +12 (Magic Item)|Belt of Physical Perfection +12]]
|-
| Belt of Giant Strength +8 | [[Belt of Giant Strength +8 (Magic Item)|Belt of Giant Strength +8]] || 200,000 || Belt || Grants a +8 enhancement bonus to the wearer's Strength
|-
| Belt of Incredible Dexterity +8 | [[Belt of Incredible Dexterity +8 (Magic Item)|Belt of Incredible Dexterity +8]] || 200,000 || Belt || Grants a +8 enhancement bonus to the wearer's Dexterity
|-
| Belt of Mighty Constitution +8 | [[Belt of Mighty Constitution +8 (Magic Item)|Belt of Mighty Constitution +8]] || 200,000 || Belt || Grants a +8 enhancement bonus to the wearer's Constitution
|-
| Belt of Physical Might +8 | [[Belt of Physical Might +8 (Magic Item)|Belt of Physical Might +8]] || 500,000 || Belt || Grants a +8 enhancement bonus to any two of the wearer's physical ability scores (STR, DEX or CON)
|-
| Belt of Physical Perfection +8 | [[Belt of Physical Perfection +8 (Magic Item)|Belt of Physical Perfection +8]] || 800,000 || Belt || Grants a +8 enhancement bonus to all three of the wearer's physical ability scores (STR, DEX and CON)
|-
| Belt of Giant Strength +10 | [[Belt of Giant Strength +10 (Magic Item)|Belt of Giant Strength +10]] || 1,000,000 || Belt || Grants a +10 enhancement bonus to the wearer's Strength
|-
| Belt of Incredible Dexterity +10 | [[Belt of Incredible Dexterity +10 (Magic Item)|Belt of Incredible Dexterity +10]] || 1,000,000 || Belt || Grants a +10 enhancement bonus to the wearer's Dexterity
|-
| Belt of Mighty Constitution +10 | [[Belt of Mighty Constitution +10 (Magic Item)|Belt of Mighty Constitution +10]] || 1,000,000 || Belt || Grants a +10 enhancement bonus to the wearer's Constitution
|-
| Belt of Physical Might +10 | [[Belt of Physical Might +10 (Magic Item)|Belt of Physical Might +10]] || 2,500,000 || Belt || Grants a +10 enhancement bonus to any two of the wearer's physical ability scores (STR, DEX or CON)
|-
| Belt of Physical Perfection +10 | [[Belt of Physical Perfection +10 (Magic Item)|Belt of Physical Perfection +10]] || 4,000,000 || Belt || Grants a +10 enhancement bonus to all three of the wearer's physical ability scores (STR, DEX and CON)
|-
| Belt of Giant Strength +12 | [[Belt of Giant Strength +12 (Magic Item)|Belt of Giant Strength +12]] || 5,000,000 || Belt || Grants a +12 enhancement bonus to the wearer's Strength
|-
| Belt of Incredible Dexterity +12 | [[Belt of Incredible Dexterity +12 (Magic Item)|Belt of Incredible Dexterity +12]] || 5,000,000 || Belt || Grants a +12 enhancement bonus to the wearer's Dexterity
|-
| Belt of Mighty Constitution +12 | [[Belt of Mighty Constitution +12 (Magic Item)|Belt of Mighty Constitution +12]] || 5,000,000 || Belt || Grants a +12 enhancement bonus to the wearer's Constitution
|-
| Belt of Physical Might +12 | [[Belt of Physical Might +12 (Magic Item)|Belt of Physical Might +12]] || 12,500,000 || Belt || Grants a +12 enhancement bonus to any two of the wearer's physical ability scores (STR, DEX or CON)
|-
| Belt of Giant Strength +14 | [[Belt of Giant Strength +14 (Magic Item)|Belt of Giant Strength +14]] || 19,000,000 || Belt || Grants a +14 enhancement bonus to the wearer's Strength
|-
| Belt of Incredible Dexterity +14 | [[Belt of Incredible Dexterity +14 (Magic Item)|Belt of Incredible Dexterity +14]] || 19,000,000 || Belt || Grants a +14 enhancement bonus to the wearer's Dexterity
|-
| Belt of Mighty Constitution +14 | [[Belt of Mighty Constitution +14 (Magic Item)|Belt of Mighty Constitution +14]] || 19,000,000 || Belt || Grants a +14 enhancement bonus to the wearer's Constitution
|-
| Belt of Physical Perfection +12 | [[Belt of Physical Perfection +12 (Magic Item)|Belt of Physical Perfection +12]] || 20,000,000 || Belt || Grants a +12 enhancement bonus to all three of the wearer's physical ability scores (STR, DEX and CON)
|-
| Belt of Physical Might +14 | [[Belt of Physical Might +14 (Magic Item)|Belt of Physical Might +14]] || 37,500,000 || Belt || Grants a +14 enhancement bonus to any two of the wearer's physical ability scores (STR, DEX or CON)
|-
| Belt of Giant Strength +16 | [[Belt of Giant Strength +16 (Magic Item)|Belt of Giant Strength +16]] || 45,000,000 || Belt || Grants a +16 enhancement bonus to the wearer's Strength
|-
| Belt of Incredible Dexterity +16 | [[Belt of Incredible Dexterity +16 (Magic Item)|Belt of Incredible Dexterity +16]] || 45,000,000 || Belt || Grants a +16 enhancement bonus to the wearer's Dexterity
|-
| Belt of Mighty Constitution +16 | [[Belt of Mighty Constitution +16 (Magic Item)|Belt of Mighty Constitution +16]] || 45,000,000 || Belt || Grants a +16 enhancement bonus to the wearer's Constitution
|-
| Belt of Giant Strength +18 | [[Belt of Giant Strength +18 (Magic Item)|Belt of Giant Strength +18]] || 85,000,000 || Belt || Grants a +18 enhancement bonus to the wearer's Strength
|-
| Belt of Incredible Dexterity +18 | [[Belt of Incredible Dexterity +18 (Magic Item)|Belt of Incredible Dexterity +18]] || 85,000,000 || Belt || Grants a +18 enhancement bonus to the wearer's Dexterity
|-
| Belt of Mighty Constitution +18 | [[Belt of Mighty Constitution +18 (Magic Item)|Belt of Mighty Constitution +18]] || 85,000,000 || Belt || Grants a +18 enhancement bonus to the wearer's Constitution
|}
|}

Revision as of 19:51, 5 June 2017


Magic Item Name Slot Cost Aura Description
Belt of Giant Strength +2 Belt of Giant Strength +2 (Magic Item) Belt of Giant Strength +2 (Magic Item) Belt of Giant Strength +2 (Magic Item) Belt of Giant Strength +2 (Magic Item)
Belt of Giant Strength +4 Belt of Giant Strength +4 (Magic Item) Belt of Giant Strength +4 (Magic Item) Belt of Giant Strength +4 (Magic Item) Belt of Giant Strength +4 (Magic Item)
Belt of Giant Strength +6 Belt of Giant Strength +6 (Magic Item) Belt of Giant Strength +6 (Magic Item) Belt of Giant Strength +6 (Magic Item) Belt of Giant Strength +6 (Magic Item)
Belt of Giant Strength +8 Belt of Giant Strength +8 (Magic Item) Belt of Giant Strength +8 (Magic Item) Belt of Giant Strength +8 (Magic Item) Belt of Giant Strength +8 (Magic Item)
Belt of Giant Strength +10 Belt of Giant Strength +10 (Magic Item) Belt of Giant Strength +10 (Magic Item) Belt of Giant Strength +10 (Magic Item) Belt of Giant Strength +10 (Magic Item)
Belt of Giant Strength +12 Belt of Giant Strength +12 (Magic Item) Belt of Giant Strength +12 (Magic Item) Belt of Giant Strength +12 (Magic Item) Belt of Giant Strength +12 (Magic Item)
Belt of Giant Strength +14 Belt of Giant Strength +14 (Magic Item) Belt of Giant Strength +14 (Magic Item) Belt of Giant Strength +14 (Magic Item) Belt of Giant Strength +14 (Magic Item)
Belt of Giant Strength +16 Belt of Giant Strength +16 (Magic Item) Belt of Giant Strength +16 (Magic Item) Belt of Giant Strength +16 (Magic Item) Belt of Giant Strength +16 (Magic Item)
Belt of Giant Strength +18 Belt of Giant Strength +18 (Magic Item) Belt of Giant Strength +18 (Magic Item) Belt of Giant Strength +18 (Magic Item) Belt of Giant Strength +18 (Magic Item)
Belt of Incredible Dexterity +2
Belt of Incredible Dexterity +4
Belt of Incredible Dexterity +6
Belt of Incredible Dexterity +8
Belt of Incredible Dexterity +10
Belt of Incredible Dexterity +12
Belt of Incredible Dexterity +14
Belt of Incredible Dexterity +16
Belt of Incredible Dexterity +18
Belt of Mighty Constitution +2
Belt of Mighty Constitution +4
Belt of Mighty Constitution +6
Belt of Mighty Constitution +8
Belt of Mighty Constitution +10
Belt of Mighty Constitution +12
Belt of Mighty Constitution +14
Belt of Mighty Constitution +16
Belt of Mighty Constitution +18
Belt of Physical Might +2
Belt of Physical Might +4
Belt of Physical Might +6
Belt of Physical Might +8
Belt of Physical Might +10
Belt of Physical Might +12
Belt of Physical Might +14
Belt of Physical Perfection +2
Belt of Physical Perfection +4
Belt of Physical Perfection +6
Belt of Physical Perfection +8
Belt of Physical Perfection +10
Belt of Physical Perfection +12