Cleric Spells: Difference between revisions

From Epic Path
Jump to navigation Jump to search
m (Text replacement - "round/level" to "rnd/level")
m (Text replacement - "min./level" to "min/lvl")
Line 272: Line 272:
| [[Augury (Spell)|Augury]] || || Cleric 2 || MF || Learns whether an action will be good or bad.
| [[Augury (Spell)|Augury]] || || Cleric 2 || MF || Learns whether an action will be good or bad.
|-
|-
| [[Bear's Endurance (Spell)|Bear's Endurance]] || || Cleric 2 || || Subject gains +4 to Con for 1 min./level.
| [[Bear's Endurance (Spell)|Bear's Endurance]] || || Cleric 2 || || Subject gains +4 to Con for 1 min/lvl.
|-
|-
| [[Bestow Weapon Proficiency (Spell)|Bestow Weapon Proficiency]] || || Cleric 2 || || Grant a creature proficiency in a single weapon for short period of time.
| [[Bestow Weapon Proficiency (Spell)|Bestow Weapon Proficiency]] || || Cleric 2 || || Grant a creature proficiency in a single weapon for short period of time.
Line 292: Line 292:
| [[Book Ward (Spell)|Book Ward]] || || Cleric 2 || || As protection from energy, except lasting 1 day/level instead of 10 minutes per level and that the spell only protects against acid and fire damage (and while energy protection remains, the item is also completely waterproof).
| [[Book Ward (Spell)|Book Ward]] || || Cleric 2 || || As protection from energy, except lasting 1 day/level instead of 10 minutes per level and that the spell only protects against acid and fire damage (and while energy protection remains, the item is also completely waterproof).
|-
|-
| [[Bull's Strength (Spell)|Bull's Strength]] || || Cleric 2 || || Subject gains +4 to Str for 1 min./level.
| [[Bull's Strength (Spell)|Bull's Strength]] || || Cleric 2 || || Subject gains +4 to Str for 1 min/lvl.
|-
|-
| [[Burst of Radiance (Spell)|Burst of Radiance]] || || Cleric 2 || || Fills area with shimmering light, blinding (or dazzling) creatures for 1d4 rounds and damaging evil creatures.
| [[Burst of Radiance (Spell)|Burst of Radiance]] || || Cleric 2 || || Fills area with shimmering light, blinding (or dazzling) creatures for 1d4 rounds and damaging evil creatures.
Line 332: Line 332:
| [[Dread Bolt (Spell)|Dread Bolt]] || || Cleric 2 || || Harm and possibly sicken good creatures.
| [[Dread Bolt (Spell)|Dread Bolt]] || || Cleric 2 || || Harm and possibly sicken good creatures.
|-
|-
| [[Eagle's Splendor (Spell)|Eagle's Splendor]] || || Cleric 2 || || Subject gains +4 to Cha for 1 min./level.
| [[Eagle's Splendor (Spell)|Eagle's Splendor]] || || Cleric 2 || || Subject gains +4 to Cha for 1 min/lvl.
|-
|-
| [[Early Judgement (Spell)|Early Judgement]] || || Cleric 2 || || Show creatures a glimpse of their judgement in the afterlife. This fascinates good, confuses neutral, and shakes evil creatures.
| [[Early Judgement (Spell)|Early Judgement]] || || Cleric 2 || || Show creatures a glimpse of their judgement in the afterlife. This fascinates good, confuses neutral, and shakes evil creatures.
Line 394: Line 394:
| [[Muffle Sound (Spell)|Muffle Sound]] || || Cleric 2 || || Allies gain a bonus on Stealth checks but risk verbal spell failure.
| [[Muffle Sound (Spell)|Muffle Sound]] || || Cleric 2 || || Allies gain a bonus on Stealth checks but risk verbal spell failure.
|-
|-
| [[Owl's Wisdom (Spell)|Owl's Wisdom]] || || Cleric 2 || || Subject gains +4 to Wis for 1 min./level.
| [[Owl's Wisdom (Spell)|Owl's Wisdom]] || || Cleric 2 || || Subject gains +4 to Wis for 1 min/lvl.
|-
|-
| [[Path of Glory (Spell)|Path of Glory]] || || Cleric 2 || || Create an expanding glow that heals allies within it of 1 hp of damage.
| [[Path of Glory (Spell)|Path of Glory]] || || Cleric 2 || || Create an expanding glow that heals allies within it of 1 hp of damage.
Line 605: Line 605:
| [[Lover's Vengeance (Spell)|Lover's Vengeance]] || || Cleric 3 || M || You inspire yourself or a lover to a vengeful rage against a chosen enemy.
| [[Lover's Vengeance (Spell)|Lover's Vengeance]] || || Cleric 3 || M || You inspire yourself or a lover to a vengeful rage against a chosen enemy.
|-
|-
| [[Magic Circle against Chaos (Spell)|Magic Circle against Chaos]] || || Cleric 3 || || As protection from chaos, but 10-ft. radius and 10 min./level.
| [[Magic Circle against Chaos (Spell)|Magic Circle against Chaos]] || || Cleric 3 || || As protection from chaos, but 10-ft. radius and 10 min/lvl.
|-
|-
| [[Magic Circle against Evil (Spell)|Magic Circle against Evil]] || || Cleric 3 || || As protection from evil, but 10-ft. radius and 10 min./level.
| [[Magic Circle against Evil (Spell)|Magic Circle against Evil]] || || Cleric 3 || || As protection from evil, but 10-ft. radius and 10 min/lvl.
|-
|-
| [[Magic Circle against Good (Spell)|Magic Circle against Good]] || || Cleric 3 || || As protection from good, but 10-ft. radius and 10 min./level.
| [[Magic Circle against Good (Spell)|Magic Circle against Good]] || || Cleric 3 || || As protection from good, but 10-ft. radius and 10 min/lvl.
|-
|-
| [[Magic Circle against Law (Spell)|Magic Circle against Law]] || || Cleric 3 || || As protection from law, but 10-ft. radius and 10 min./level.
| [[Magic Circle against Law (Spell)|Magic Circle against Law]] || || Cleric 3 || || As protection from law, but 10-ft. radius and 10 min/lvl.
|-
|-
| [[Magic Vestment (Spell)|Magic Vestment]] || || Cleric 3 || || Armor or shield gains +1 enhancement bonus per four levels.
| [[Magic Vestment (Spell)|Magic Vestment]] || || Cleric 3 || || Armor or shield gains +1 enhancement bonus per four levels.

Revision as of 11:35, 2 July 2017