Cleric Spells: Difference between revisions

From Epic Path
Jump to navigation Jump to search
Line 301: Line 301:
| [[Consecrate (Spell)|Consecrate]] || || Cleric 2 || M || Fills area with positive energy, weakening undead.
| [[Consecrate (Spell)|Consecrate]] || || Cleric 2 || M || Fills area with positive energy, weakening undead.
|-
|-
| [[Cure Moderate Wounds (Spell)|Cure Moderate Wounds]] || || Cleric 2 || || Cures 2d8 damage + 1/lvl (max +10).
| [[Cure Moderate Wounds (Spell)|Cure Moderate Wounds]] || || Cleric 2 || || Cures 4d8 damage + 1/lvl (max +20).
|-
|-
| [[Darkness (Spell)|Darkness]] || || Cleric 2 || || 20-ft. radius of supernatural shadow.
| [[Darkness (Spell)|Darkness]] || || Cleric 2 || || 20-ft. radius of supernatural shadow.

Revision as of 18:30, 4 November 2017