Constituent, Legendary: Revision history

Jump to navigation Jump to search

Diff selection: Mark the radio buttons of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

10 September 2022

3 May 2022

26 May 2021

10 May 2021

21 April 2021

20 April 2021

19 April 2021

18 April 2021

17 April 2021

16 April 2021

14 April 2021

13 April 2021

20 February 2021

18 February 2021

  • curprev 04:2204:22, 18 February 2021Reese talk contribsm 66,952 bytes −529 Text replacement - "<!-- ROLE-BASED SPECIAL ABILITIES --> | HideRoleReminder1 = <!-- Roles only; Values: Y (for yes) or leave blank (to leave reminder (if any) displayed) --> | HideRoleReminder2 = <!-- Roles only; Values: Y (for yes) or lea...

16 February 2021

  • curprev 20:3320:33, 16 February 2021Reese talk contribsm 67,481 bytes +310 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Sneak-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or...
  • curprev 18:2918:29, 16 February 2021Reese talk contribsm 67,171 bytes +311 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Add-Skirmisher-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or...
  • curprev 15:2915:29, 16 February 2021Reese talk contribsm 66,860 bytes +312 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Shooter-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" o...
  • curprev 03:2003:20, 16 February 2021Reese talk contribsm 66,548 bytes +311 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Minion-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or...
  • curprev 01:2401:24, 16 February 2021Reese talk contribsm 66,237 bytes +311 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Legend-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or...

15 February 2021

  • curprev 22:3722:37, 15 February 2021Reese talk contribsm 65,926 bytes +311 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Leader-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or...
  • curprev 20:0620:06, 15 February 2021Reese talk contribsm 65,615 bytes +307 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Add-Killer-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stan...
  • curprev 16:3416:34, 15 February 2021Reese talk contribsm 65,308 bytes +308 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Rez-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "s...
  • curprev 04:2704:27, 15 February 2021Reese talk contribsm 65,000 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-9-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-9-Actio...
  • curprev 03:1203:12, 15 February 2021Reese talk contribsm 64,712 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-8-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-8-Actio...

14 February 2021

  • curprev 23:4423:44, 14 February 2021Reese talk contribsm 64,424 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-7-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-7-Actio...
  • curprev 21:1821:18, 14 February 2021Reese talk contribsm 64,136 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-6-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-6-Actio...
  • curprev 18:5018:50, 14 February 2021Reese talk contribsm 63,848 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-5-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-5-Actio...
  • curprev 14:4414:44, 14 February 2021Reese talk contribsm 63,560 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-4-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-4-Actio...
  • curprev 04:4904:49, 14 February 2021Reese talk contribsm 63,272 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-3-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-3-Actio...
  • curprev 02:3102:31, 14 February 2021Reese talk contribsm 62,984 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-2-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-2-Actio...

13 February 2021

  • curprev 20:3720:37, 13 February 2021Reese talk contribsm 62,696 bytes +288 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Ability-1-Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Ability-1-A...

6 February 2021

4 February 2021

  • curprev 14:2714:27, 4 February 2021Reese talk contribsm 62,375 bytes +6,029 Text replacement - "{{Malady | Name = | Intensity = | Save-Type = | Save-Mod = | Frequency = | Effect = | Fruition = | F-Duration = }} --> <!-- COMBAT TACTICS -->" to "{{Malady | Name = | Intensity = | Save-Type = | Save-Mod = | Freque...
  • curprev 03:2103:21, 4 February 2021Reese talk contribsm 56,346 bytes +6,137 Text replacement - "{{Malady | Name = | Intensity = | Save-Type = | Save-Mod = | Frequency = | Effect = | Fruition = | F-Duration = }} --> <!-- COMBAT TACTICS -->" to "{{Malady | Name = | Intensity = | Save-Type = | Save-Mod = | Freque...

3 February 2021

  • curprev 22:5822:58, 3 February 2021Reese talk contribsm 50,209 bytes +3,787 Text replacement - "{{Malady | Name = | Intensity = | Save-Type = | Save-Mod = | Frequency = | Effect = | Fruition = | F-Duration = }} --> <!-- COMBAT TACTICS -->" to "{{Malady | Name = | Intensity = | Save-Type = | Save-Mod = | Freque...

24 January 2021

23 January 2021

20 January 2021

  • curprev 21:3821:38, 20 January 2021Reese talk contribsm 45,516 bytes +2 Text replacement - " <!-- Values: Heavy, Henchman, Killer, Leader, Legend, Minion, Shooter, Sneak, Tank, Threat, Villain, or leave blank -->" to " <!-- Values: Heavy, Killer, Leader, Legend, Minion, Shooter, Slirmisher, Sneak, Tank, Threat, Villain...
  • curprev 19:4019:40, 20 January 2021Reese talk contribsm 45,514 bytes −28 Text replacement - "| Restrict-Role-Henchman = " to ""

13 January 2021

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)