Future Monsters List: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
Line 58: Line 58:
|-
|-
| align="left" | Wild Pig ||  || 1 ||  || Animal, Boar
| align="left" | Wild Pig ||  || 1 ||  || Animal, Boar
|}
===CR 2===
{{BestiaryTableHeader}}
{{BestiaryTableAid|CR 2 Blueprint}}
|-
| align="left" | Alligator ||  || 2 ||  || Animal
|-
| align="left" | Ape ||  || 2 ||  || Animal
|-
| align="left" | Cloth Moppet ||  || 2 ||  || Construct, Prodigy, Tattered
|-
| align="left" | Common Bandit ||  || 2 ||  || Humanoid
|-
| align="left" | Constrictor Snake ||  || 2 ||  || Animal
|-
| align="left" | Crawling Hand ||  || 2 ||  || Undead, Zombie
|-
| align="left" | Large Rat Swarm ||  || 2 ||  || Disease, Swarm, Vermin
|-
| align="left" | Dragon-Touched Kobold ||  || 2 ||  || Humanoid, Kobold
|-
| align="left" | Eagle ||  || 2 ||  || Animal
|-
| align="left" | Electric Eel ||  || 2 || Killer || Animal
|-
| align="left" | Gargant Sifter ||  || 2 ||  || Vermin
|-
| align="left" | Intellect Devourer Anesthetist ||  || 2 ||  || Aberration
|-
| align="left" | Krenshar ||  || 2 ||  || Magical Beast
|-
| align="left" | Lantern Archon ||  || 2 ||  || Outsider
|-
| align="left" | Least Dretch ||  || 2 ||  || Outsider, Demon
|-
| align="left" | Monitor Lizard ||  || 2 ||  || Animal
|-
| align="left" | Sand Shark ||  || 2 ||  || Animal
|-
| align="left" | Savage Badger ||  || 2 ||  || Animal
|-
| align="left" | Thought Eater ||  || 2 ||  || Outsider
|-
| align="left" | Tiny Animated Object ||  || 2 ||  || Construct
|-
| align="left" | Vargouille ||  || 2 ||  || Outsider
|-
| align="left" | Wisent Buffalo ||  || 2 ||  || Animal
|-
| align="left" | Wolf ||  || 2 ||  || Animal
|-
| align="left" | Zandrikar ||  || 2 ||  || Aberration
|}
|}

Revision as of 18:28, 27 December 2020


{{Monster-Basic-Lore|{{#explode:{{PAGENAME}}|(|0}}}}
CR 1 CR 2 CR 3 CR 4 CR 5 CR 6 CR 7 CR 8 CR 9 CR 10
CR 11 CR 12 CR 13 CR 14 CR 15 CR 16 CR 17 CR 18 CR 19 CR 20
CR 21 CR 22 CR 23 CR 24 CR 25 CR 26 CR 27 CR 28 CR 29 CR 30
CR 31 CR 32 CR 33 CR 34 CR 35 CR 36 CR 37 CR 38 CR 39 CR 40

CR 1

Creature Name CR Role Type
CR 1 Blueprint Lore CR 1 Blueprint CR 1 Blueprint CR 1 Blueprint
Badger 1 Animal
Bat Swarm 1 Swarm
Cloth Moppet Scraps 1 Minion Construct, Prodigy, Tattered
Darkmantle 1 Magical Beast
Falx Beast 1 Aberration
Gargant Ergate 1 Vermin
Giant Spider 1 Vermin, Spider
Goblin Dog 1 Animal
Grimlock Dweller 1 Monstrous Humanoid
Lemure 1 Outsider, Devil
Mimic 1 Aberration
Pseudodragon 1 Magical Beast
Sahuagin Cultist 1 Aberration
Toad 1 Animal
Troglodyte Cave-Dweller 1 Humanoid
Viper 1 Animal, Snake
Weasel 1 Animal
Wild Pig 1 Animal, Boar

CR 2

Creature Name CR Role Type
CR 2 Blueprint Lore CR 2 Blueprint CR 2 Blueprint CR 2 Blueprint
Alligator 2 Animal
Ape 2 Animal
Cloth Moppet 2 Construct, Prodigy, Tattered
Common Bandit 2 Humanoid
Constrictor Snake 2 Animal
Crawling Hand 2 Undead, Zombie
Large Rat Swarm 2 Disease, Swarm, Vermin
Dragon-Touched Kobold 2 Humanoid, Kobold
Eagle 2 Animal
Electric Eel 2 Killer Animal
Gargant Sifter 2 Vermin
Intellect Devourer Anesthetist 2 Aberration
Krenshar 2 Magical Beast
Lantern Archon 2 Outsider
Least Dretch 2 Outsider, Demon
Monitor Lizard 2 Animal
Sand Shark 2 Animal
Savage Badger 2 Animal
Thought Eater 2 Outsider
Tiny Animated Object 2 Construct
Vargouille 2 Outsider
Wisent Buffalo 2 Animal
Wolf 2 Animal
Zandrikar 2 Aberration