Hands Slot Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
m (Text replacement - "Maneuver Check" to "Maneuver Offense")
(Replaced content with "Category:Epic Path Category:Magic Items {| class="ep-default sortable" style="text-align:left" width="95%" |- ! width="20%" | Magic Item Name || width="7%" align...")
Line 2: Line 2:
[[Category:Magic Items]]
[[Category:Magic Items]]


{| class="ep-default sortable" style="text-align:left" width="90%"
{| class="ep-default sortable" style="text-align:left" width="95%"
|- style="Background:#DEB887; Color:#000;"
|-  
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
! width="20%" | Magic Item Name || width="7%" align="center" | Slot || width="10%" align="center" | Cost || width="12%" align="center" | Aura || Description
|-
|-
| [[Assisting Gloves (Magic Item)|Assisting Gloves]] || 180 gp || Hands || Summons a magical glove which can perform a single aid another action to assist you in a skill check
|-
| [[Claws of the Ice Bear (Magic Item)|Claws of the Ice Bear]] || 1,300 gp || Hands || Three times per day, grant the wearer greater climb with a speed of 20 for 1 round, and a +2 competence bonus on Movement and Acrobatics checks
|-
| [[Gloves of Reconnaissance (Magic Item)|Gloves of Reconnaissance]] || 2,000 gp || Hands || Allows wearer to see and hear through up to 15 feet of material for up to 10 non-consecutive rounds per day
|-
| [[Glowing Glove (Magic Item)|Glowing Glove]] || 2,000 gp || Hands || Allows wearer to leave a glowing handprint on a surface, which is easily visible from up to 60 feet away and lasts a day before fading
|-
| [[Apprentice's Cheating Gloves (Magic Item)|Apprentice's Cheating Gloves]] || 2,200 gp || Hands || The wearer can cast Mage Hand and Prestidigitation at will
|-
| [[Challenger's Gloves (Magic Item)|Challenger's Gloves]] || 2,200 gp || Hands || Slapping an opponent with this glove grants you a +1 to-hit him and gives him a -1 to-hit you, until someone else attacks him
|-
| [[Gloves of Larceny (Magic Item)|Gloves of Larceny]] || 2,500 gp || Hands || Grants the wearer a +5 competence bonus to Sleight of Hand checks
|-
| [[Healer's Gloves (Magic Item)|Healer's Gloves]] || 2,500 gp || Hands || Grants the wearer a +5 competence bonus to Heal checks
|-
| [[Engineer's Workgloves (Magic Item)|Engineer's Workgloves]] || 3,000 gp || Hands || Grants the wearer a +5 competence bonus to Profession or Knowledge checks made to repair or understand mechanical devices
|-
| [[Gauntlets of the Skilled Maneuver (Magic Item)|Gauntlets of the Skilled Maneuver]] || 4,000 gp || Hands || Grants a +2 competence bonus to the wearer's Maneuver Offense for a single combat maneuver (e.g. Trip, Bull Rush, etc.)
|-
| [[Ghostvision Gloves (Magic Item)|Ghostvision Gloves]] || 4,000 gp || Hands || Once per day as a standard action, wearer can see all nearby undead clearly, even those which are invisible, ethereal or inside objects and walls.
|-
| [[Gloves of Arrow Snaring (Magic Item)|Gloves of Arrow Snaring]] || 4,000 gp || Hands || Twice per day, the wearer can act as though she had the Snatch Arrows feat, as long as she has at least one hand free
|-
| [[Trapspringer's Gloves (Magic Item)|Trapspringer's Gloves]] || 4,000 gp || Hands || Grants the wearer a +5 competence bonus to Disable Device to disarm traps, and a +1 luck bonus to saves made against traps
|-
| [[Gloves of Arcane Striking (Magic Item)|Gloves of Arcane Striking]] || 5,000 gp || Hands || A spellcaster with the Arcane Strike feat gains several new uses for the feat's benefits with these gloves.
|-
| [[Poisoner's Gloves (Magic Item)|Poisoner's Gloves]] || 5,000 gp || Hands || Each glove can hold a dose of poison, a potion or other non-damaging liquid, to be delivered as either a touch attack or as part of an unarmed attack
|-
| [[Magnetist's Gloves (Magic Item)|Magnetist's Gloves]] || 6,000 gp || Hands || Three times per day, the wearer can attempt a Disarm maneuver against an enemy up to 30 feet away, as long as the enemy's weapon is metal
|-
| [[Gloves of Swimming and Climbing (Magic Item)|Gloves of Swimming and Climbing]] || 6,250 gp || Hands || Grants the wearer a +5 competence bonus on Movement checks to swim and climb
|-
| [[Deliquescent Gloves (Magic Item)|Deliquescent Gloves]] || 8,000 gp || Hands || Grants the wearer the Corrosive weapon property for his unarmed strikes, and grants protection against damage caused by attacking oozes
|-
| [[Form-Fixing Gauntlets (Magic Item)|Form-Fixing Gauntlets]] || 8,000 gp || Hands || Grants bonuses against shape-changing creatures, and makes it harder for those creatures to change shape while grappled by the wearer
|-
| [[Iron Cobra Gauntlet (Magic Item)|Iron Cobra Gauntlet]] || 8,000 gp || Hands || Three times per day, wearer can transform the gauntlet into an Iron Cobra which is obedient to the commands of the wearer
|-
| [[Shadow Falconer's Glove (Magic Item)|Shadow Falconer's Glove]] || 8,000 gp || Hands || Once per day, the wearer can create a shadowy falcon to perform a Disarm or Steal maneuver against a target within 30 feet
|-
| [[Spellstrike Gloves (Magic Item)|Spellstrike Gloves]] || 8,000 gp || Hands || Three times per day, the wearer can cast a spell with a range of 'touch' on a target up to 30 feet away
|-
| [[Glyphbane Gloves (Magic Item)|Glyphbane Gloves]] || 9,000 gp || Hands || Grants the wearer a +5 competence bonus on Disable Device checks, and once per day, can rewrite the trigger condition of a rune-based trap
|-
| [[Glove of Storing (Magic Item)|Glove of Storing]] || 10,000 gp || Hands || An item weighing no more than 20 pounds can be stored in the glove. Storing and retrieving the item are free actions.
|-
| [[Gloves of Shaping (Magic Item)|Gloves of Shaping]] || 10,000 gp || Hands || Allows the wearer to reshape stone, leather and wooden objects as though they were clay. Harder objects, like iron and steel can be reshaped with wood tools
|-
| [[Pliant Gloves (Magic Item)|Pliant Gloves]] || 10,000 gp || Hands || The wearer can gain 5 feet of reach, but suffers a -2 penalty on attack rolls (-4 if wielding a 2-handed weapon).
|-
| [[Gauntlet of Rust (Magic Item)|Gauntlet of Rust]] || 11,500 gp || Hands || Protects the wearer's equipment from corrosion effects, and once per day allows the wearer to cast Rusting Grasp
|-
| [[Gloves of Dueling (Magic Item)|Gloves of Dueling]] || 15,000 gp || Hands || Wearer gains a +4 competence bonus to Maneuver Defense versus Disarm and Sunder maneuvers, and cannot drop weapon due to status conditions like panicked
|-
| [[Vampiric Gloves (Magic Item)|Vampiric Gloves]] || 18,000 gp || Hands || Three times per day, the wearer can cast Vampiric Touch and Bleed, as the spells
|-
| [[Giant Fist Gauntlets (Magic Item)|Giant Fist Gauntlets]] || 20,000 gp || Hands || Wearer can perform a free Bull Rush maneuver after a successful unarmed or natural attack, up to 20 rounds per day.
|-
| [[Gloves of the Shortened Path (Magic Item)|Gloves of the Shortened Path]] || 27,000 gp || Hands || Once per day for up to 10 rounds, the wearer can choose a square she can see to be included in her threatened area
|-
| [[Gloves of the Commanding Conjurer (Magic Item)|Gloves of the Commanding Conjurer]] || 30,000 gp || Hands || Grants the wearer's summoned creatures the ability to understand the wearer's language, and 3 times per day, the wearer can cast Control Summoned Creature
|-
| [[Gauntlet of Rust, Greater (Magic Item)|Gauntlet of Rust, Greater]] || 34,500 gp || Hands || Protects the wearer's equipment from corrosion effects, and three times per day allows the wearer to cast Rusting Grasp
|-
| [[Talons of Leng (Magic Item)|Talons of Leng]] || 67,000 gp || Hands || Grants the wearer natural claw attacks with a +3 enhancement bonus, and on a crit, inflicts permanent Confusion on the target, as the Insanity spell
|-
| [[Gauntlets of the Weaponmaster (Magic Item)|Gauntlets of the Weaponmaster]] || 110,000 gp || Hands || Allows the wearer to store up to 10 weapons in the gauntlets, storing or retrieving as a swift action, and up to 3 times per day, cast Greater Heroism on herself
|}
|}

Revision as of 14:27, 6 June 2017


Magic Item Name Slot Cost Aura Description