Neck Slot Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
(Replaced content with "Category:Epic Path Category:Magic Items {| class="ep-default sortable" style="text-align:left" width="95%" |- ! width="20%" | Magic Item Name || width="7%" align...")
Line 2: Line 2:
[[Category:Magic Items]]
[[Category:Magic Items]]


{| class="ep-default sortable" style="text-align:left" width="90%"
{| class="ep-default sortable" style="text-align:left" width="95%"
|- style="Background:#DEB887; Color:#000;"
|-  
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
! width="20%" | Magic Item Name || width="7%" align="center" | Slot || width="10%" align="center" | Cost || width="12%" align="center" | Aura || Description
|-
|-
| [[Necklace of Fireballs (Magic Item)|Necklace of Fireballs]] || varies || Neck || Wearer can detach orbs from the necklace to launch fireballs of varying strengths.
| [[Amulet of Mighty Fists (Magic Item)|Amulet of Mighty Fists]]
|-
| [[Amulet of Natural Armor (Magic Item)|Amulet of Natural Armor]] || varies || Neck || Grants the wearer a natural armor bonus to AC
|-
| [[Amulet of Mighty Fists (Magic Item)|Amulet of Mighty Fists]] || varies || Neck || The wearer may add an enhancement bonus and/or apply the effect of a magic weapon property to his unarmed or natural strikes
|-
| [[Hand of the Mage (Magic Item)|Hand of the Mage]] || 900 gp || Neck || Grants wearer the ability to cast Mage Hand cantrip at will
|-
| [[Aegis of Recovery (Magic Item)|Aegis of Recovery]] || 1,500 gp || Neck || Grants wearer a +2 bonus to saves against ongoing effects or damage, but not against the initial save
|-
| [[Brooch of Shielding (Magic Item)|Brooch of Shielding]] || 1,500 gp || Neck || Can absorb up to 101 points of damage from magic missiles before melting and becoming useless
|-
| [[Golembane Scarab (Magic Item)|Golembane Scarab]] || 2,500 gp || Neck || Wearer can detect golems within 60 feet on command, and wearer's attacks against golems bypass their DR
|-
| [[Swarmbane Clasp (Magic Item)|Swarmbane Clasp]] || 3,000 gp || Neck || Wearer's attacks deal full damage to swarms, and wearer automatically succeeds on saves against a swarm's Distraction ability
|-
| [[Mind Sentinel Medallion (Magic Item)|Mind Sentinel Medallion]] || 3,500 gp || Neck || Grants wearer a +2 resistance bonus to mind-affecting effects
|-
| [[Mummer's Ruff (Magic Item)|Mummer's Ruff]] || 3,500 gp || Neck || Grants wearer a +10 competence bonus to Bluff to imitate someone's voice, and once per day, wearer can cast Ventriloquism
|-
| [[Amulet of Elemental Strife (Magic Item)|Amulet of Elemental Strife]] || 4,000 gp || Neck || Glows in the presence of elementals, and grants wearer Energy Resistance 5 versus element type appropriate to nearest elemental
|-
| [[Righteous Fist Amulet (Magic Item)|Righteous Fist Amulet]] || 4,000 gp || Neck || A paladin wearing this amulet, when using Smite Enemy, can make unarmed attacks against that enemy as though he had the Improved Unarmed Strike feat
|-
| [[Stormlure (Magic Item)|Stormlure]] || 5,400 gp || Neck || Once per day, wearer gains concealment (50% miss chance) against ranged attacks with to-hit rolls, and can make a lightning attack against adjacent foes
|-
| [[Feychild Necklace (Magic Item)|Feychild Necklace]] || 6,000 gp || Neck || Grants wearer low-light vision and some spell-like abilities if she is not a gnome.
|-
| [[Carcanet of Detention (Magic Item)|Carcanet of Detention]] || 7,200 gp || Neck || Wearer can entangle and immobilize a nearby target once per day
|-
| [[Periapt of Health (Magic Item)|Periapt of Health]] || 7,500 gp || Neck || Wearer is immune to diseases including supernatural diseases
|-
| [[Amulet of Proof Against Petrification (Magic Item)|Amulet of Proof Against Petrification]] || 8,000 gp || Neck || Any time wearer fails a save that would result in being turned to stone, he is instead Rattled for 1d6 rounds
|-
| [[Everwake Amulet (Magic Item)|Everwake Amulet]] || 8,000 gp || Neck || Wearer can go without sleep for up to a week at a time
|-
| [[Gravewatch Pendant (Magic Item)|Gravewatch Pendant]] || 8,000 gp || Neck || Undead suffer a -2 penalty to hit the wearer, and incorporeal creatures suffer a -4 penalty to hit the wearer.
|-
| [[Hand of Glory (Magic Item)|Hand of Glory]] || 8,000 gp || Neck || Wearer can cast Daylight and See Invisibility once per day and can wear a third magic ring
|-
| [[Torc of Lionheart Fury (Magic Item)|Torc of Lionheart Fury]] || 8,000 gp || Neck || Wearer gains a +2 morale bonus to saves against fear. If wearer is a barbarian, she gains the Fearless Rage rage power
|-
| [[Amulet of Hidden Strength (Magic Item)|Amulet of Hidden Strength]] || 9,000 gp || Neck || Once per day, wearer can make an attack at highest BAB as a swift action, or recover 2 points of Ki (if wearer has a Ki pool)
|-
| [[Necklace of Adaptation (Magic Item)|Necklace of Adaptation]] || 9,000 gp || Neck || Wearer can breathe underwater or in vacuum, and becomes immune to harmful vapors, gases and inhaled poisons
|-
| [[Amulet of Spell Cunning (Magic Item)|Amulet of Spell Cunning]] || 10,000 gp || Neck || When worn by a wizard, he can prepare 3 extra spell levels per day
|-
| [[Collar of the True Companion (Magic Item)|Collar of the True Companion]] || 10,000 gp || Neck || When worn by a creature of animal intelligence for 1 week, raises them to human intelligence as the Awaken spell
|-
| [[Frost Fist Amulet (Magic Item)|Frost Fist Amulet]] || 10,000 gp || Neck || Wearer's unarmed and natural attacks are treated as cold iron and gain the Frost magic weapon property, but wearer cannot grab or manipulate things with hands
|-
| [[Crystal of Healing Hands (Magic Item)|Crystal of Healing Hands]] || 12,000 gp || Neck || Can store a single use of a Paladin's Lay on Hands ability, usable on command by the wearer
|-
| [[Guardian Gorget (Magic Item)|Guardian Gorget]] || 12,000 gp || Neck || Grants the wearer +2 armor bonus to AC and the Light Fortification magic armor property
|-
| [[Medallion of Thoughts (Magic Item)|Medallion of Thoughts]] || 12,000 gp || Neck || Wearer can cast the Detect Thoughts spell
|-
| [[Periapt of Protection from Curses (Magic Item)|Periapt of Protection from Curses]] || 12,000 gp || Neck || Three times per day, the wearer can reroll a save against a curse
|-
| [[Forge Fist Amulet (Magic Item)|Forge Fist Amulet]] || 13,000 gp || Neck || Wearer's unarmed and natural attacks are treated as adamantine and gain the Flaming magic weapon property, but wearer cannot grab or manipulate things with hands
|-
| [[Periapt of Wound Closure (Magic Item)|Periapt of Wound Closure]] || 15,000 gp || Neck || Wearer automatically stabilizes from dying, and is immune to bleeds which cause hit point damage
|-
| [[Necklace of Ki Serenity (Magic Item)|Necklace of Ki Serenity]] || 16,000 gp || Neck || When worn by a monk, wearer is treated as 4 levels higher for determining size of her Ki pool and level-based effects of her Ki pool
|-
| [[Brooch of Amber Sparks (Magic Item)|Brooch of Amber Sparks]] || 16,800 gp || Neck || Brooch absorbs up to 20 points of electricity damage, which wearer can later discharge as Shocking Grasp spell, or dissipate harmlessly
|-
| [[Symbol of Sanguine Protection (Magic Item)|Symbol of Sanguine Protection]] || 17,500 gp || Neck || When undead or outsiders attempt to blood drain the wearer, they take positive energy damage and become sickened for 1d4 rounds
|-
| [[Ampoule of False Blood (Magic Item)|Ampoule of False Blood]] || 20,000 gp || Neck || When worn by a sorcerer, changes her bloodline to that of the ampoule's. Can also be consumed to permanently change the sorcerer's bloodline
|-
| [[Amulet of Magecraft (Magic Item)|Amulet of Magecraft]] || 20,000 gp || Neck || When worn by a wizard, he can choose a school of spells and spontaneously convert like-leveled spells of that school to another spell of that school
|-
| [[Dragonfoe Amulet (Magic Item)|Dragonfoe Amulet]] || 20,000 gp || Neck || Wearer ignores dragon DR, can roll twice to overcome a dragon's SR, and is treated as having Evasion against a dragon's breath weapon
|-
| [[Amulet of Spell Mastery (Magic Item)|Amulet of Spell Mastery]] || 22,000 gp || Neck || When worn by a wizard, he can prepare 6 extra spell levels per day
|-
| [[Hand of Stone (Magic Item)|Hand of Stone]] || 27,000 gp || Neck || On command, wearer gains tremorsense 30 feet for 1 round
|-
| [[Periapt of Proof Against Poison (Magic Item)|Periapt of Proof Against Poison]] || 27,000 gp || Neck || Wearer becomes immune to poisons
|-
| [[Amulet of Proof Against Detection and Location (Magic Item)|Amulet of Proof Against Detection and Location]] || 35,000 gp || Neck || Wearer becomes immune to scrying, as though she had cast Nondetection on herself
|-
| [[Scarab of Protection (Magic Item)|Scarab of Protection]] || 38,000 gp || Neck || Wearer gains SR and the scarab can absorb up to 12 energy draining, death effects or negative energy attacks
|-
| [[Necklace of Netted Stars (Magic Item)|Necklace of Netted Stars]] || 42,000 gp || Neck || Grants wearer some minor spell abilities, and once per day, the ability to attempt to Counterspell a spell targeting the wearer
|-
| [[Amulet of the Planes (Magic Item)|Amulet of the Planes]] || 120,000 gp || Neck || Grants the wearer the ability to cast Plane Shift
|}
|}

Revision as of 14:28, 6 June 2017


Magic Item Name Slot Cost Aura Description
Amulet of Mighty Fists