Permanency (Spell): Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Template:Spell
Move to the settlements page
 
Template:Spell


<!-- Spell Level -->
<!-- Spell Level -->
Line 13: Line 15:


| School=<onlyinclude>{{#ifeq:{{{transcludesection|School}}}
| School=<onlyinclude>{{#ifeq:{{{transcludesection|School}}}
| School|[[universal]]
| School|[universal]]
}}</onlyinclude>
}}</onlyinclude>


| CastTime=<onlyinclude>{{#ifeq:{{{transcludesection|CastTime}}}
| CastTime=<onlyinclude>{{#ifeq:{{{transcludesection|CastTime}}}
Line 21: Line 24:


| Components=<onlyinclude>{{#ifeq:{{{transcludesection|Components}}}
| Components=<onlyinclude>{{#ifeq:{{{transcludesection|Components}}}
| Components|V, S, M (see tables below)
| Components|V, S, M
}}</onlyinclude>
}}</onlyinclude> (see tables below)


| Range=<onlyinclude>{{#ifeq:{{{transcludesection|Range}}}
| Range=<onlyinclude>{{#ifeq:{{{transcludesection|Range}}}
Line 46: Line 49:
| Description = This spell makes the duration of certain other spells permanent. You first cast the desired spell and then follow it with the ''Permanency'' spell.  
| Description = This spell makes the duration of certain other spells permanent. You first cast the desired spell and then follow it with the ''Permanency'' spell.  


: Depending on the spell, you must be of a minimum [[caster level]] and must expend a specific gp value of diamond dust as a material component.
: Depending on the spell, you must be of a minimum [caster level]] and must expend a specific gp value of diamond dust as a material component.


: You can make the following spells permanent in regard to '''yourself'''. You cannot cast these spells on other creatures. This application of ''Permanency'' can be dispelled only by a caster of higher level than you were when you cast the spell.
: You can make the following spells permanent in regard to '''yourself'''. You cannot cast these spells on other creatures. This application of ''Permanency'' can be dispelled only by a caster of higher level than you were when you cast the spell.
Line 56: Line 59:
! Spell || Minimum Caster Level || GP Cost
! Spell || Minimum Caster Level || GP Cost
|-
|-
| align="left" | [[Arcane Sight (Spell)|Arcane Sight]] || 11th || 7,500 gp
| align="left" | [Arcane Sight (Spell)|Arcane Sight]] || 11th || 7,500 gp
|-
|-
| align="left" | [[Aura Sight (Spell)|Aura Sight]] || 11th || 7,500 gp
| align="left" | [Aura Sight (Spell)|Aura Sight]] || 11th || 7,500 gp
|-
|-
| align="left" | [[Comprehend Languages (Spell)|Comprehend Languages]] || 9th || 2,500 gp
| align="left" | [Comprehend Languages (Spell)|Comprehend Languages]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Darkvision (Spell)|Darkvision]] || 10th || 5,000 gp
| align="left" | [Darkvision (Spell)|Darkvision]] || 10th || 5,000 gp
|-
|-
| align="left" | [[Detect Magic (Spell)|Detect Magic]] || 9th || 2,500 gp
| align="left" | [Detect Magic (Spell)|Detect Magic]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Read Magic (Spell)|Read Magic]] || 9th || 2,500 gp
| align="left" | [Read Magic (Spell)|Read Magic]] || 9th || 2,500 gp
|-
|-
| align="left" | [[See Invisibility (Spell)|See Invisibility]] || 10th || 5,000 gp
| align="left" | [See Invisibility (Spell)|See Invisibility]] || 10th || 5,000 gp
|-
|-
| align="left" | [[Tongues (Spell)|Tongues]] || 11th || 7,500 gp
| align="left" | [Tongues (Spell)|Tongues]] || 11th || 7,500 gp
|}
|}
}}
}}
Line 84: Line 87:
| align="left" | Spell || Minimum Caster Level || GP Cost
| align="left" | Spell || Minimum Caster Level || GP Cost
|-
|-
| align="left" | [[Anthropomorphic Animal (Spell)|Anthropomorphic Animal]] || 11th || 7,500 gp
| align="left" | [Anthropomorphic Animal (Spell)|Anthropomorphic Animal]] || 11th || 7,500 gp
|-
|-
| align="left" | [[Enlarge Person (Spell)|Enlarge Person]] || 9th || 2,500 gp
| align="left" | [Enlarge Person (Spell)|Enlarge Person]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Magic Fang (Spell)|Magic Fang]] || 9th || 2,500 gp
| align="left" | [Magic Fang (Spell)|Magic Fang]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Magic Fang, Greater (Spell)|Magic Fang, Greater]] || 11th || 7,500 gp
| align="left" | [Magic Fang, Greater (Spell)|Magic Fang, Greater]] || 11th || 7,500 gp
|-
|-
| align="left" | [[Reduce Person (Spell)|Reduce Person]] || 9th || 2,500 gp
| align="left" | [Reduce Person (Spell)|Reduce Person]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Resistance (Spell)|Resistance]] || 9th || 2,500 gp
| align="left" | [Resistance (Spell)|Resistance]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Telepathic Bond (Spell)|Telepathic Bond*]] || 13th || 12,500 gp
| align="left" | '''Telepathic Bond (Spell)''' || 13th || 12,500 gp
|}
|}
}}
}}
Line 109: Line 112:
! Spell || Minimum Caster Level || GP Cost
! Spell || Minimum Caster Level || GP Cost
|-
|-
| align="left" | [[Alarm (Spell)|Alarm]] || 9th || 2,500 gp
| align="left" | [Alarm (Spell)|Alarm]] || 9th || 2,500 gp
|-
|-
| align="left" | [
 
|-
|-
| align="left" | [[Animate Objects (Spell)|Animate Objects]] || 14th || 15,000 gp
| align="left" | [Animate Objects (Spell)|Animate Objects]] || 14th || 15,000 gp
|-
|-
| align="left" | [[Cloud of Seasickness (Spell)|Cloud of Seasickness]] || 9th || 2,500 gp
| align="left" | [Cloud of Seasickness (Spell)|Cloud of Seasickness]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Corpse Lanterns (Spell)|Corpse Lanterns]] || 11th || 7,500 gp
| align="left" | [Corpse Lanterns (Spell)|Corpse Lanterns]] || 11th || 7,500 gp
|-
|-
| align="left" | [[Dancing Lantern (Spell)|Dancing Lantern]] || 9th || 2,500 gp
| align="left" | [Dancing Lantern (Spell)|Dancing Lantern]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Dancing Lights (Spell)|Dancing Lights]] || 9th || 2,500 gp
| align="left" | [Dancing Lights (Spell)|Dancing Lights]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Ghost Sound (Spell)|Ghost Sound]] || 9th || 2,500 gp
| align="left" | [Ghost Sound (Spell)|Ghost Sound]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Gust of Wind (Spell)|Ghost Sound]] || 11th || 7,500 gp
| align="left" | [Gust of Wind (Spell)|Ghost Sound]] || 11th || 7,500 gp
|-
|-
| align="left" | [[Invisibility (Spell)|Invisibility]] || 10th || 5,000 gp
| align="left" | [Invisibility (Spell)|Invisibility]] || 10th || 5,000 gp
|-
|-
| align="left" | [[Invisibility Alarm (Spell)|Invisibility Alarm]] || 9th || 2,500 gp
| align="left" | [Invisibility Alarm (Spell)|Invisibility Alarm]] || 9th || 2,500 gp
|-
|-
| align="left" | [[Loathsome Veil (Spell)|Loathsome Veil]] || 10th || 7,500 gp
| align="left" | [Loathsome Veil (Spell)|Loathsome Veil]] || 10th || 7,500 gp
|-
|-
| align="left" | [
| align="left" | [Mage's
|-
|-
| align="left" | [[Magic Mouth (Spell)|Magic Mouth]] || 10th || 5,000 gp
| align="left" | [Magic Mouth (Spell)|Magic Mouth]] || 10th || 5,000 gp
|-
|-
| align="left" | [[Phase Door (Spell)|Phase Door]] || 15th || 17,500 gp
| align="left" | [Phase Door (Spell)|Phase Door]] || 15th || 17,500 gp
|-
|-
| align="left" | [[Prismatic Sphere (Spell)|Prismatic Sphere]] || 17th || 22,500 gp
| align="left" | [Prismatic Sphere (Spell)|Prismatic Sphere]] || 17th || 22,500 gp
|-
|-
| align="left" | [[Prismatic Wall (Spell)|Prismatic Wall]] || 16th || 20,000 gp
| align="left" | [Prismatic Wall (Spell)|Prismatic Wall]] || 16th || 20,000 gp
|-
|-
| align="left" | [[Sanctify Corpse (Spell)|Sanctify Corpse]] || 9th || 500 gp
| align="left" | [Sanctify Corpse (Spell)|Sanctify Corpse]] || 9th || 500 gp
|-
|-
| align="left" | [[Shrink Item (Spell)|Shrink Item]] || 11th || 7,500 gp
| align="left" | [Shrink Item (Spell)|Shrink Item]] || 11th || 7,500 gp
|-
|-
| align="left" | [[Solid Fog (Spell)|Solid Fog]] || 12th || 10,000 gp
| align="left" | [Solid Fog (Spell)|Solid Fog]] || 12th || 10,000 gp
|-
|-
| align="left" | [[Stinking Cloud (Spell)|Stinking Cloud]] || 11th || 7,500 gp
| align="left" | [Stinking Cloud (Spell)|Stinking Cloud]] || 11th || 7,500 gp
|-
|-
| align="left" | [[Stolen Light (Spell)|Stolen Light]] || 10th || 5,000 gp
| align="left" | [Stolen Light (Spell)|Stolen Light]] || 10th || 5,000 gp
|-
|-
| align="left" | [[Symbol of Death (Spell)|Symbol of Death]] || 16th || 20,000 gp
| align="left" | [Symbol of Death (Spell)|Symbol of Death]] || 16th || 20,000 gp
|-
|-
| align="left" | [[Symbol of Fear (Spell)|Symbol of Fear]] || 14th || 15,000 gp
| align="left" | [Symbol of Fear (Spell)|Symbol of Fear]] || 14th || 15,000 gp
|-
|-
| align="left" | [[Symbol of Healing (Spell)|Symbol of Healing]] || 10th || 10,000 gp
| align="left" | [Symbol of Healing (Spell)|Symbol of Healing]] || 10th || 10,000 gp
|-
|-
| align="left" | [[Symbol of Insanity (Spell)|Symbol of Insanity]] || 16th || 20,000 gp
| align="left" | [Symbol of Insanity (Spell)|Symbol of Insanity]] || 16th || 20,000 gp
|-
|-
| align="left" | [[Symbol of Laughter (Spell)|Symbol of Laughter]] || 10th || 5,000 gp
| align="left" | [Symbol of Laughter (Spell)|Symbol of Laughter]] || 10th || 5,000 gp
|-
|-
| align="left" | [[Symbol of Mirroring (Spell)|Symbol of Mirroring]] || 10th || 5,000 gp
| align="left" | [Symbol of Mirroring (Spell)|Symbol of Mirroring]] || 10th || 5,000 gp
|-
|-
| align="left" | [[Symbol of Pain (Spell)|Symbol of Pain]] || 13th || 12,500 gp
| align="left" | [Symbol of Pain (Spell)|Symbol of Pain]] || 13th || 12,500 gp
|-
|-
| align="left" | [[Symbol of Persuasion (Spell)|Symbol of Persuasion]] || 14th || 15,000 gp
| align="left" | [Symbol of Persuasion (Spell)|Symbol of Persuasion]] || 14th || 15,000 gp
|-
|-
| align="left" | [[Symbol of Revelation (Spell)|Symbol of Revelation]] || 12th || 10,000 gp
| align="left" | [Symbol of Revelation (Spell)|Symbol of Revelation]] || 12th || 10,000 gp
|-
|-
| align="left" | [[Symbol of Scrying (Spell)|Symbol of Scrying]] || 13th || 10,000 gp
| align="left" | [Symbol of Scrying (Spell)|Symbol of Scrying]] || 13th || 10,000 gp
|-
|-
| align="left" | [[Symbol of Sleep (Spell)|Symbol of Sleep]] || 16th || 20,000 gp
| align="left" | [Symbol of Sleep (Spell)|Symbol of Sleep]] || 16th || 20,000 gp
|-
|-
| align="left" | [[Symbol of Slowing (Spell)|Symbol of Slowing]] || 11th || 10,000 gp
| align="left" | [Symbol of Slowing (Spell)|Symbol of Slowing]] || 11th || 10,000 gp
|-
|-
| align="left" | [[Symbol of Strife (Spell)|Symbol of Strife]] || 18th || 25,000 gp
| align="left" | [Symbol of Strife (Spell)|Symbol of Strife]] || 18th || 25,000 gp
|-
|-
| align="left" | [[Symbol of Stunning (Spell)|Symbol of Stunning]] || 15th || 17,500 gp
| align="left" | [Symbol of Stunning (Spell)|Symbol of Stunning]] || 15th || 17,500 gp
|-
|-
| align="left" | [[Symbol of Vulnerability (Spell)|Symbol of Vulnerability]] || 18th || 25,000 gp
| align="left" | [Symbol of Vulnerability (Spell)|Symbol of Vulnerability]] || 18th || 25,000 gp
|-
|-
| align="left" | [[Symbol of Weakness (Spell)|Symbol of Weakness]] || 15th || 17,500 gp
| align="left" | [Symbol of Weakness (Spell)|Symbol of Weakness]] || 15th || 17,500 gp
|-
|-
| align="left" | [[Teleportation Circle (Spell)|Teleportation Circle]] || 17th || 22,500 gp
| align="left" | [Teleportation Circle (Spell)|Teleportation Circle]] || 17th || 22,500 gp
|-
|-
| align="left" | [[Teleport Trap (Spell)|Teleport Trap]] || ? || 7,000 gp
| align="left" | [Teleport Trap (Spell)|Teleport Trap]] || ? || 7,000 gp
|-
|-
| align="left" | [[Wall of Fire (Spell)|Wall of Fire]] || 12th || 10,000 gp
| align="left" | [Pillar of Fire (Spell)|Pillar of Fire]] || 12th || 10,000 gp
|-
|-
| align="left" | [[Wall of Force (Spell)|Wall of Force]] || 13th || 12,500 gp
| align="left" | [Wall of Force (Spell)|Wall of Force]] || 13th || 12,500 gp
|-
|-
| align="left" | [[Wall of Light (Spell)|Wall of Light]] || 13th || 11,000 gp
| align="left" | [Wall of Light (Spell)|Wall of Light]] || 13th || 11,000 gp
|-
|-
| align="left" | [[Web (Spell)|Web]] || 10th || 5,000 gp
| align="left" | [Web (Spell)|Web]] || 10th || 5,000 gp
|}
|}
}}
}}


: Spells cast on other targets are vulnerable to [[Dispel Magic (Spell)]] as normal. The GM may allow other spells to be made permanent.
: Spells cast on other targets are vulnerable to [Dispel Magic (Sorcerer/Wizard Spell)|Dispel Magic]] as normal. The GM may allow other spells to be made permanent.


| ShortDesc=<onlyinclude>{{#ifeq:{{{transcludesection|ShortDesc}}}
| ShortDesc=<onlyinclude>{{#ifeq:{{{transcludesection|ShortDesc}}}

Latest revision as of 11:28, 20 April 2019