Rings Slot Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
! width="20%" | Magic Item Name || width="7%" align="center" | Slot || width="10%" align="center" | Cost || width="12%" align="center" | Aura || Description
! width="20%" | Magic Item Name || width="7%" align="center" | Slot || width="10%" align="center" | Cost || width="12%" align="center" | Aura || Description
|-
|-
| [[Ring_of_Protection_%2B1_(Magic_Item)|Ring of Protection +1]] || align="center" | {{:Ring_of_Protection_%2B1_(Magic_Item)|transcludesection=Slot}} || align="right" | {{:Ring_of_Protection_%2B1_(Magic_Item)|transcludesection=Cost}} || {{:Ring_of_Protection_%2B1_(Magic_Item)|transcludesection=Aura}} || {{:Ring_of_Protection_%2B1_(Magic_Item)|transcludesection=ShortDesc}}
| [[Ring of Protection +1 (Magic Item)|Ring of Protection +1]] || align="center" | {{:Ring of Protection +1 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Ring of Protection +1 (Magic Item)|transcludesection=Cost}} || {{:Ring of Protection +1 (Magic Item)|transcludesection=Aura}} || {{:Ring of Protection +1 (Magic Item)|transcludesection=ShortDesc}}
|-
| [[Ring of Protection +2 (Magic Item)|Ring of Protection +2]] || align="center" | {{:Ring of Protection +2 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Ring of Protection +2 (Magic Item)|transcludesection=Cost}} || {{:Ring of Protection +2 (Magic Item)|transcludesection=Aura}} || {{:Ring of Protection +2 (Magic Item)|transcludesection=ShortDesc}}
|-
| [[Ring of Protection +3 (Magic Item)|Ring of Protection +3]] || align="center" | {{:Ring of Protection +3 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Ring of Protection +3 (Magic Item)|transcludesection=Cost}} || {{:Ring of Protection +3 (Magic Item)|transcludesection=Aura}} || {{:Ring of Protection +3 (Magic Item)|transcludesection=ShortDesc}}
|-
| [[Ring of Protection +4 (Magic Item)|Ring of Protection +4]] || align="center" | {{:Ring of Protection +4 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Ring of Protection +4 (Magic Item)|transcludesection=Cost}} || {{:Ring of Protection +4 (Magic Item)|transcludesection=Aura}} || {{:Ring of Protection +4 (Magic Item)|transcludesection=ShortDesc}}
|-
| [[Ring of Protection +5 (Magic Item)|Ring of Protection +5]] || align="center" | {{:Ring of Protection +5 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Ring of Protection +5 (Magic Item)|transcludesection=Cost}} || {{:Ring of Protection +5 (Magic Item)|transcludesection=Aura}} || {{:Ring of Protection +5 (Magic Item)|transcludesection=ShortDesc}}
|-
| [[Ring of Protection +6 (Magic Item)|Ring of Protection +6]] || align="center" | {{:Ring of Protection +6 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Ring of Protection +6 (Magic Item)|transcludesection=Cost}} || {{:Ring of Protection +6 (Magic Item)|transcludesection=Aura}} || {{:Ring of Protection +6 (Magic Item)|transcludesection=ShortDesc}}
|-
| [[Ring of Protection +7 (Magic Item)|Ring of Protection +7]] || align="center" | {{:Ring of Protection +7 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Ring of Protection +7 (Magic Item)|transcludesection=Cost}} || {{:Ring of Protection +7 (Magic Item)|transcludesection=Aura}} || {{:Ring of Protection +7 (Magic Item)|transcludesection=ShortDesc}}
|-
| [[Ring of Protection +8 (Magic Item)|Ring of Protection +8]] || align="center" | {{:Ring of Protection +8 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Ring of Protection +8 (Magic Item)|transcludesection=Cost}} || {{:Ring of Protection +8 (Magic Item)|transcludesection=Aura}} || {{:Ring of Protection +8 (Magic Item)|transcludesection=ShortDesc}}
|-
| [[Ring of Protection +9 (Magic Item)|Ring of Protection +9]] || align="center" | {{:Ring of Protection +9 (Magic Item)|transcludesection=Slot}} || align="right" | {{:Ring of Protection +9 (Magic Item)|transcludesection=Cost}} || {{:Ring of Protection +9 (Magic Item)|transcludesection=Aura}} || {{:Ring of Protection +9 (Magic Item)|transcludesection=ShortDesc}}
|}
|}

Revision as of 18:39, 5 June 2017


Magic Item Name Slot Cost Aura Description
Ring of Protection +1 Ring of Protection +1 (Magic Item) Ring of Protection +1 (Magic Item) Ring of Protection +1 (Magic Item) Ring of Protection +1 (Magic Item)
Ring of Protection +2 Ring of Protection +2 (Magic Item) Ring of Protection +2 (Magic Item) Ring of Protection +2 (Magic Item) Ring of Protection +2 (Magic Item)
Ring of Protection +3 Ring of Protection +3 (Magic Item) Ring of Protection +3 (Magic Item) Ring of Protection +3 (Magic Item) Ring of Protection +3 (Magic Item)
Ring of Protection +4 Ring of Protection +4 (Magic Item) Ring of Protection +4 (Magic Item) Ring of Protection +4 (Magic Item) Ring of Protection +4 (Magic Item)
Ring of Protection +5 Ring of Protection +5 (Magic Item) Ring of Protection +5 (Magic Item) Ring of Protection +5 (Magic Item) Ring of Protection +5 (Magic Item)
Ring of Protection +6 Ring of Protection +6 (Magic Item) Ring of Protection +6 (Magic Item) Ring of Protection +6 (Magic Item) Ring of Protection +6 (Magic Item)
Ring of Protection +7 Ring of Protection +7 (Magic Item) Ring of Protection +7 (Magic Item) Ring of Protection +7 (Magic Item) Ring of Protection +7 (Magic Item)
Ring of Protection +8 Ring of Protection +8 (Magic Item) Ring of Protection +8 (Magic Item) Ring of Protection +8 (Magic Item) Ring of Protection +8 (Magic Item)
Ring of Protection +9 Ring of Protection +9 (Magic Item) Ring of Protection +9 (Magic Item) Ring of Protection +9 (Magic Item) Ring of Protection +9 (Magic Item)