Template:Magic-Item-Base-Price: Difference between revisions

From Epic Path
Jump to navigation Jump to search
(Created page with "{{#switch: {{{transcludesection|}}} | 1 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=1}} * 0.80}} |-2}} | 2 = {{#number_format: {{#expr: {{Player-T...")
 
No edit summary
Line 1: Line 1:
{{#switch: {{{transcludesection|}}}
{{#switch: {{{transcludesection|}}}
| 1 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=1}}  * 0.80}} |-2}}
| 1 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=1}}  * 0.80}} |-2}}
| 2 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=2}}  * 0.50}} |-2}}
| 2 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=2}}  * 0.50}}|-2}}
| 3 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=3}}  * 0.42}} |-2}}
| 3 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=3}}  * 0.42}}|-2}}
| 4 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=4}}  * 0.39}} |-3}}
| 4 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=4}}  * 0.39}}|-3}}
| 5 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=5}}  * 0.36}} |-3}}
| 5 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=5}}  * 0.36}} |-3}}
| 6 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=6}}  * 0.33}} |-3}}
| 6 = {{#number_format: {{#expr: {{Player-Total-Wealth|transcludesection=6}}  * 0.33}} |-3}}

Revision as of 17:28, 5 June 2017

0