Vampire Thrall: Revision history

Jump to navigation Jump to search

Diff selection: Mark the radio buttons of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

16 February 2021

  • curprev 15:2615:26, 16 February 2021Reese talk contribsm 68,066 bytes +312 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Shooter-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" o...
  • curprev 03:3803:38, 16 February 2021Reese talk contribsm 67,754 bytes +311 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Minion-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or...
  • curprev 01:0801:08, 16 February 2021Reese talk contribsm 67,443 bytes +311 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Legend-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or...

15 February 2021

  • curprev 21:5021:50, 15 February 2021Reese talk contribsm 67,132 bytes +311 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Leader-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or...
  • curprev 20:2020:20, 15 February 2021Reese talk contribsm 66,821 bytes +307 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Add-Killer-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stan...
  • curprev 16:3816:38, 15 February 2021Reese talk contribsm 66,514 bytes +308 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Role-Only--Replace-Rez-Power--Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "s...
  • curprev 03:4403:44, 15 February 2021Reese talk contribsm 66,206 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-9-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-9-Actio...
  • curprev 02:3402:34, 15 February 2021Reese talk contribsm 65,918 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-8-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-8-Actio...

14 February 2021

  • curprev 23:3523:35, 14 February 2021Reese talk contribsm 65,630 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-7-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-7-Actio...
  • curprev 21:4121:41, 14 February 2021Reese talk contribsm 65,342 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-6-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-6-Actio...
  • curprev 18:3218:32, 14 February 2021Reese talk contribsm 65,054 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-5-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-5-Actio...
  • curprev 14:5414:54, 14 February 2021Reese talk contribsm 64,766 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-4-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-4-Actio...
  • curprev 04:3304:33, 14 February 2021Reese talk contribsm 64,478 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-3-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-3-Actio...
  • curprev 03:3303:33, 14 February 2021Reese talk contribsm 64,190 bytes +288 Text replacement - " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-2-Concentration" to " <!--Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance"--> | Ability-2-Actio...

13 February 2021

  • curprev 21:5521:55, 13 February 2021Reese talk contribsm 63,902 bytes +288 Text replacement - " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Ability-1-Concentration" to " <!-- Values: Sp, Su, Ex; can also include things like "disease", "poison" or "stance" --> | Ability-1-A...

10 February 2021

5 February 2021

4 February 2021

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)