Weapons: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
Line 196: Line 196:
|-
|-
! align="left" | [[2-Hand Melee Weapons#Falchion|Falchion]]
! align="left" | [[2-Hand Melee Weapons#Falchion|Falchion]]
| 2-Hand || 30 gp || 1d4 || 1d6 || 2d4 || 3d4 || 18-20/x2 || - || 8 lbs || align="left" | Slashing || align="left" | Martial || align="left" | -
| 2-Hand || 30 gp || 1d4 || 1d6 || 2d4 || 3d4 || 18-20/x2 || - || 8 lbs || align="left" | Slashing || align="left" | Martial || align="left" | [[Weapon Properties#Deceptive|Deceptive]]
|-
|-
! align="left" | [[2-Hand Melee Weapons#Fauchard|Fauchard]]
! align="left" | [[2-Hand Melee Weapons#Fauchard|Fauchard]]

Revision as of 22:21, 3 August 2014

Weapons

Weapon Handiness Cost Tiny Damage Small Damage Medium Damage Large Damage Crit Range Weight Type Proficiency Properties
Aklys Light 40 gp 1d4 1d6 1d8 2d6 x2 20 ft* 2 lbs Bludgeoning Exotic Range, Trip, Performance, Fragile
Axe, Throwing Light 8 gp 1d3 1d4 1d6 1d10 x3 20 ft 2 lbs Slashing Martial Poor Melee
Brass Knuckles Light 1 gp 1 1d2 1d3 1d4 x2 - 1 lb Bludgeoning Simple Concealable, Monk
Cestus Light 5 gp 1d2 1d3 1d4 1d6 x2 - 1 lb Bludgeoning Simple Attached, Awkward, Monk, Uncomfortable
Dagger Light 2 gp 1d2 1d3 1d4 1d6 19-20/x2 10 ft 1 lb Slashing or Piercing Simple Concealable
Dagger, Swordbreaker Light 10 gp 1d2 1d3 1d4 1d6 18-20/x2 - 3 lbs Slashing Exotic Disarm Blades, Sunder Blades
Gauntlet Light 2 gp 1 1d2 1d3 1d4 x2 - 1 lb Bludgeoning Simple -
Hammer, Light Light 2 gp 1d3 1d4 1d6 1d10 x2 30 ft 3 lbs Bludgeoning Martial Poor Melee
Handaxe Light 6 gp 1d3 1d4 1d6 1d10 x3 - 2 lbs Slashing Martial -
Kama Light 2 gp 1d3 1d4 1d6 1d10 x2 - 2 lbs Slashing Exotic Monk, Trip, Stout
Kukri Light 8 gp 1d2 1d3 1d4 1d6 18-20/x2 - 2 lbs Slashing Martial -
Mace, Light Light 5 gp 1d3 1d4 1d6 1d8 x2 - 4 lbs Bludgeoning Simple Stout
Nunchaku Light 2 gp 1d3 1d4 1d6 1d10 x2 - 2 lbs Bludgeoning Exotic Disarm, Hard-hitting, Monk
Pick, Light Light 4 gp 1d2 1d3 1d4 1d6 x4 - 3 lbs Piercing Martial Sunder
Quickpick Light 25 gp 1d3 1d4 1d6 1d8 19-20/x3 - 3 lbs Piercing Exotic Hard-hitting, Sunder, Deadly
Sai Light 5 gp 1d2 1d3 1d4 1d6 x2 - 1 lb Bludgeoning Exotic Disarm, Monk, Sunder
Sap Light 1 gp 1d3 1d4 1d6 1d10 x2 - 2 lbs Bludgeoning Martial Concealable, Nonlethal, Primitive Availability
Shield, Light Light As Shield 1d2 1d3 1d4 1d6 x2 - As Shield Bludgeoning Martial Protective, Attached, Uncomfortable
Shortsword Light 10 gp 1d3 1d4 1d6 1d10 19-20/x2 - 2 lbs Piercing Martial -
Siangham Light 3 gp 1d2 1d3 1d4 1d6 18-20/x2 - 1 lb Piercing Exotic Concealable, Monk
Sickle Light 6 gp 1d2 1d3 1d4 1d6 x2 - 2 lbs Slashing Simple Trip
Slightwhip Light 5 gp 1d2 1d3 1d4 1d6 x2 - 2 lbs Slashing Exotic Inclusive reach 10', Trip, Disarm, Finesse
Stake Light 1 sp 1d2 1d3 1d4 1d6 x2 - 1 lb Piercing Simple Primitive Availability, Hard-hitting
Unarmed Strike (Base) Light 0 gp 1 1d2 1d3 1d4 x2 - - Bludgeoning Simple Finesse, Monk, Nonlethal, Non-Threatening, Provocative
Axe, Hooked 1-Hand 20 gp 1d4 1d6 1d8 2d6 x3 - 7 lbs Slashing Exotic Disarm, Performance, Trip
Battleaxe 1-Hand 10 gp 1d4 1d6 1d8 2d6 x3 - 5 lbs Slashing Martial Stout
Club 1-Hand 2 sp 1d3 1d4 1d6 1d10 x2 10 ft 3 lbs Bludgeoning Simple Primitive Availability, Stout
Cruciate Mace 1-Hand 20 gp 1d6 1d8 1d10 2d8 x2 - 8 lbs Bludgeoning and Piercing Exotic Brutal
Falcata 1-Hand 18 gp 1d4 1d6 1d8 2d6 19-20/x3 - 4 lbs Slashing Exotic -
Flail 1-Hand 8 gp 1d4 1d6 1d8 2d6 x2 - 5 lbs Bludgeoning Martial Disarm, Trip
Khopesh 1-Hand 20 gp 1d4 1d6 1d8 2d6 19-20/x2 - 8 lbs Slashing Exotic Trip
Longsword 1-Hand 15 gp 1d4 1d6 1d8 2d6 19-20/x2 - 4 lbs Slashing Martial -
Mace, Heavy 1-Hand 12 gp 1d4 1d6 1d8 2d6 x2 - 8 lbs Bludgeoning Simple -
Morningstar 1-Hand 8 gp 1d4 1d6 1d8 2d6 x2 - 6 lbs Bludgeoning and Piercing Simple -
Needlesword 1-Hand 100 gp 1d3 1d4 1d6 1d10 18-20/x2 - 2 lbs Piercing Exotic Deceptive, Distracting, Finesse, One-Handed Only
Pick, Heavy 1-Hand 8 gp 1d3 1d4 1d6 1d10 x4 - 6 lbs Piercing Martial Sunder
Rapier 1-Hand 20 gp 1d3 1d4 1d6 1d10 18-20/x2 - 2 lbs Piercing Martial Finesse, One-Handed Only
Saber 1-Hand 60 gp 1d8 1d10 1d12 3d6 19-20/x2 - 7 lbs Slashing Exotic Deadly
Scimitar 1-Hand 15 gp 1d3 1d4 1d6 1d10 18-20/x2 - 4 lbs Slashing Martial -
Scizore 1-Hand 20 gp 1d6 1d8 1d10 2d8 x2 - 3 lbs Piercing Martial Protective, Attached, Restrictive, Uncomfortable
Shield, Heavy 1-Hand As Shield 1d2 1d3 1d4 1d6 x2 - As Shield Bludgeoning Martial Protective, Attached, Uncomfortable
Shortspear 1-Hand 1 gp 1d3 1d4 1d6 1d10 x3 20 ft 4 lbs Piercing Simple -
Sword, Bastard 1-Hand 35 gp 1d6 1d8 1d10 2d8 19-20/x2 - 6 lbs Slashing or Piercing Exotic Deadly
Sword Cane 1-Hand 45 gp 1d3 1d4 1d6 1d10 x2 - 4 lbs Piercing Martial Stealthy, Handy
Temple Sword 1-Hand 30 gp 1d4 1d6 1d8 2d6 19-20/x2 - 4 lbs Slashing Exotic Distracting, Monk, Performance
Terbutje 1-Hand 5 gp 1d4 1d6 1d8 2d6 19-20/x2 - 2 lbs Slashing Martial Fragile, Intimidating, Primitive Availability
Trident 1-Hand 15 gp 1d4 1d6 1d8 2d6 x2 20 ft 4 lbs Piercing Martial Brace
War Axe 1-Hand 30 gp 1d6 1d8 1d10 2d8 x3 - 8 lbs Slashing Exotic Defensive, Blocking
War Flail 1-Hand 40 gp 1d6 1d8 1d10 2d8 x2 - 6 lbs Bludgeoning Exotic Disarm, Trip
War Pick 1-Hand 25 gp 1d4 1d6 1d8 2d6 19-20/x3 - 6 lbs Piercing Exotic Sunder
Warhammer 1-Hand 12 gp 1d4 1d6 1d8 2d6 x3 - 5 lbs Bludgeoning Martial Stout
Whip 1-Hand 1 gp 1 1d2 1d3 1d4 x2 - 2 lbs Slashing Exotic Finesse, Trip, Disarm, Inclusive Reach 15', Nonlethal, Non-Threatening, Provocative
Whip, Cavalry 1-Hand 30 gp 1d3 1d4 1d6 1d10 x2 - 6 lbs Slashing Exotic Trip, Reach 20'(cannot attack adjacent or 10' away), Unwieldy
Whip, Heavy 1-Hand 10 gp 1d3 1d4 1d6 1d10 x2 - 4 lbs Slashing Exotic Trip, Disarm, Inclusive Reach 10'
Whip, Long 1-Hand 20 gp 1d3 1d4 1d6 1d10 x2 - 5 lbs Slashing Exotic Trip, Reach 20', Provocative, Unwieldy
Whip, War 1-Hand 40 gp 1d4 1d6 1d8 2d6 19-20/x2 - 6 lbs Slashing Exotic Inclusive Reach 10'
Bardiche 2-Hand 13 gp 1d6 1d8 1d10 2d8 19-20/x2 - 12 lbs Slashing Martial Brace, Reach, Stout
Bill 2-Hand 8 gp 1d8 1d10 1d12 3d6 x3 - 10 lbs Slashing Martial Reach
Cruciate Maul 2-Hand 30 gp 1d8 1d10 1d12 3d6 19-20/x2 - 15 lbs Bludgeoning and Piercing Exotic Brutal
Dorn Dergar 2-Hand 50 gp 1d6 1d8 1d10 2d8 x3 - 15 lbs. Bludgeoning Exotic Adaptive Reach
Dread Maul 2-Hand 80 gp 1d10 2d6 2d8 3d8 x3 - 35 lbs Bludgeoning Exotic Handy, Massive
Falchion 2-Hand 30 gp 1d4 1d6 2d4 3d4 18-20/x2 - 8 lbs Slashing Martial Deceptive
Fauchard 2-Hand 44 gp 1d6 1d8 1d10 2d8 18-20/x2 - 10 lbs Slashing Exotic Reach, Trip, Brace, Disarm
Flail, Dire 2-Hand 90 gp 1d4/1d4 1d6/1d6 1d8/1d8 2d6/2d6 x2 - 10 lbs Bludgeoning Exotic Disarm, Double, Trip
Flail, Heavy 2-Hand 15 gp 1d6 1d8 1d10 2d8 19-20/x2 - 10 lbs Bludgeoning and Piercing Martial Disarm, Trip
Flambard 2-Hand 50 gp 1d6 1d8 1d10 2d8 x2 - 6 lbs Slashing Exotic Stout, Sunder Haft
Flickerspike 2-Hand 150 gp 1d4 1d6 1d8 2d6 18-20/x2 - 4 lbs Piercing Exotic Finesse, Adaptive Reach, Blocking
Garrote 2-Hand 20 gp 1d10 1d10 1d10 1d10 x2 - 1/2 lb Slashing Exotic Unaware, Grapple, Special
Glaive 2-Hand 11 gp 1d4 1d6 1d8 2d6 x3 - 11 lbs Slashing Martial Brace, Disarm, Reach, Blocking, Dismounting
Godsword 2-Hand 100 gp 1d10 2d6 2d8 3d8 19-20/x2 - 21 lbs Slashing Exotic Handy, Massive
Greataxe 2-Hand 20 gp 1d8 1d10 1d12 3d6 x3 - 12 lbs Slashing Martial Stout
Greatclub 2-Hand 5 gp 1d6 1d8 1d10 2d8 x2 - 8 lbs Bludgeoning Martial Stout, Blocking
Greatpick 2-Hand 40 gp 1d6 1d8 1d10 2d8 19-20/x3 - 9 lbs Piercing Exotic Sunder, Trip
Greatsword 2-Hand 50 gp 1d8 1d10 2d6 3d6 19-20/x2 - 8 lbs Slashing Martial -
Hafted War Axe 2-Hand 80 gp 1d8 1d10 1d12 3d6 x3 - 12 lbs Slashing or Piercing Exotic Sunder, Adaptive Reach
Halberd 2-Hand 10 gp 1d6 1d8 1d10 2d8 x3 - 12 lbs Slashing or Piercing Martial Trip, Brace
Hammer, Great 2-Hand 40 gp 1d8 1d10 2d6 3d6 x3 - 14 lbs Bludgeoning Martial -
Harpoon 2-Hand 25 gp 1d3 1d4 1d6 1d10 x2 20 ft 16 lbs Piercing Exotic Entangling, Forced Bleed, Retrieving, Special
Imperial Axe 2-Hand 75 gp 1d10 2d6 2d8 3d8 x3 - 30 lbs Slashing Exotic Handy, Massive
Lance 2-Hand 10 gp 1d4 1d6 1d8 2d6 x3 - 10 lbs Piercing Martial Reach, Double Charge Damage, Special
Longspear 2-Hand 5 gp 1d4 1d6 1d8 2d6 x3 - 9 lbs Piercing Simple Brace, Reach
Mancatcher 2-Hand 15 gp 1d3 1d4 1d6 1d10 x2 - 10 lbs Piercing Exotic Grapple, Reach, Size-Specific, Special
Ogre Hook 2-Hand 40 gp 1d8 1d10 1d12 3d6 19-20/x3 - 15 lbs. Piercing Exotic Sunder
Pickaxe 2-Hand 14 gp 1d4 1d6 1d8 2d6 x4 - 12 lbs Piercing Martial Sunder, Protective
Quarterstaff 2-Hand 0 gp 1d3/1d3 1d4/1d4 1d6/1d6 1d8/1d8 x2 - 4 lbs Bludgeoning Simple Double, Monk
Scythe 2-Hand 18 gp 1d4 1d6 2d4 3d4 x4 - 10 lbs Slashing or Piercing Martial Trip
Spear 2-Hand 2 gp 1d4 1d6 1d8 2d6 x3 20 ft 6 lbs Piercing Simple Brace
Spear, Boar 2-Hand 5 gp 1d4 1d6 1d8 2d6 x2 - 8 lbs Piercing Simple Brace, Charge Defense
Spiked Chain 2-Hand 25 gp 1d4 1d6 2d4 3d4 x2 - 10 lbs Piercing Exotic Trip, Finesse, Inclusive Reach 10', Disarm
Sword, Bastard 2-Hand 35 gp 1d6 1d8 1d10 2d8 19-20/x2 - 6 lbs Slashing or Piercing Martial Deadly
Sword, Two-Bladed 2-Hand 100 gp 1d6/1d6 1d8/1d8 1d10/1d10 2d8/2d8 19-20/x2 - 10 lbs Slashing Exotic Double
Urgrosh, Dwarven 2-Hand 50 gp 1d4/1d3 1d6/1d4 1d8/1d6 2d6/1d10 x3 - 12 lbs Slashing or Piercing Exotic Brace, Double, Stout
Whip, Great 2-Hand 125 gp 1d8 1d10 2d6 3d6 19-20/x2 - 12 lbs Slashing or Piercing Exotic Reach 15', Cumbersome
Blowgun 1-Hand* 2 gp 1 1 1d2 1d3 x2 20 ft. 1 lb Piercing Simple Silent
Crossbow, Light 1-Hand* 35 gp 1d4 1d6 1d8 2d6 19-20/x2 80 ft 4 lbs. Piercing or by ammo Simple -
Crossbow, Heavy 2-Hand 50 gp 1d6 1d8 1d10 2d8 19-20/x2 120 ft 8 lbs. Piercing or by ammo Simple -
Dart 1-Hand 5 sp 1d2 1d3 1d4 1d6 x2 20 ft. 1/2 lb Piercing Simple Expendable, Non-Melee
Javelin 1-Hand 1 gp 1d3 1d4 1d6 1d10 x2 40 ft. 2 lbs Piercing Simple -
Sling 1-Hand* 0 gp 1d2 1d3 1d4 1d6 x2 50 ft nil Bludgeoning Simple Alchemical, Bullets, Improvised Ammo
Alchemical Bomb, Thrown 1-Hand free! bomb bomb bomb bomb x2 20 ft 1/4th lb Bomb effect(s) Simple Expendable
Alchemical Creation, Thrown 1-Hand varies effect effect effect effect x2 10 ft 1/4th lb Creation effect(s) Simple Expendable
Chakram 1-Hand 1gp 1d4 1d6 1d8 2d6 x2 30ft 3lbs Slashing Martial Poor Melee
Longbow 2-Hand 75gp 1d4 1d6 1d8 2d6 x3 100ft 3 lbs Piercing or by ammunition Martial -
Longbow, Composite 2-Hand 100gp+ 1d4 1d6 1d8 2d6 x3 110 ft 3 lbs Piercing or by ammunition Martial -
Pilum 1-Hand 5gp 1d4 1d6 1d8 2d6 x2 20 ft 4 lbs Piercing Martial Special, Entangling
Shortbow 2-Hand 30gp 1d3 1d4 1d6 1d10 x3 60ft 2lbs Piercing or by ammunition Martial -
Shortbow, Composite 2-Hand 75gp+ 1d3 1d4 1d6 1d10 x3 70ft 2 lbs Piercing or by ammunition Martial -
Bola 1-Hand 5gp 1d2 1d3 1d4 1d6 x2 10ft 2 lbs Bludgeoning Exotic Non-Melee, Non-Lethal, Ranged Attack of Opportunity, Slow-draw, Trip
Bola, Lethal 1-Hand 15gp 1d2 1d3 1d4 1d6 x2 10 2 lbs Bludgeoning and Piercing Exotic Non-Melee, Ranged Attack of Opportunity, Slow-draw, Trip
Careen 1-Hand 30gp 1d3 1d4 1d6 1d10 x2 20 ft. 3 lbs Bludgeoning Exotic Strength-based, Powerful, Deceptive
Careen, Dural 1-Hand 150gp 1d4 1d6 1d8 2d6 19-20 x2 10 ft. 9 lbs Bludgeoning Exotic Strength-based, Powerful, Deceptive
Hand Crossbow 1-Hand* 100gp 1d2 1d3 1d4 1d6 19-20/x2 30 ft. 2 lbs Piercing Exotic -
Greatbow 2-Hand 150gp 1d6 1d8 1d10 2d8 x3 120 ft. 6 lbs Piercing or by Ammo Exotic -
Greatbow, Composite 2-Hand 200gp+ 1d6 1d8 1d10 2d8 x3 120 ft. 6 lbs Piercing or by Ammo Exotic Mighty
Hand Onager 2-Hand 250gp+ 2d6 2d8 2d10 4d8 x3 120 ft. 18 lbs Piercing or by Ammo Exotic Mighty, Slow Crank
Lasso 2-Hand 10gp nil nil nil nil nil 10 ft 5 lbs N/A Exotic Entangling, Retrieving, Touch, Two-Handed
Net 2-Hand 20gp nil nil nil nil n/a 10 ft 6 lbs N/A Exotic Touch, Two-Handed, Pinning, Slow-draw
Shotput 2-Hand 15gp - 1d10 2d6 3d6 x2 20 ft. 12 lbs Bludgeoning Exotic Two-Handed, Strength-based, Powerful, Ponderous, Poor Melee
Shotput, Dural 2-Hand 75gp - 1d12 2d8 3d8 19-20 x2 10 ft. 36 lbs Bludgeoning Exotic Two-Handed, Strength-based, Powerful, Ponderous, Poor Melee
Shotput, Orc 1-Hand 10gp - - 2d6 3d6 19-20 x3 10 ft. 15 lbs Bludgeoning Exotic Size-limited, Strength-based, Powerful, Ponderous, Poor Melee
Shuriken 1-Hand 1/5th gp 1 1 1d2 1d3 x2 10 ft 1/10th lb Piercing Exotic Monk, Non-Melee, Expendable
Skiprock, Thrown 1-Hand 3gp 1d2 1d3 1d4 1d6 x2 10 ft 1/4th lb Bludgeoning Exotic Expendable* (see description), Non-Melee, Ricochet
Slingstaff 2-Hand 20gp 1d3 1d4 1d6 1d10 x2 80 ft 3 lbs Bludgeoning Exotic Alchemical, Bullets, Improvised Ammo, Melee Capable
Stonebow 2-Hand 250gp+ 1d6 1d8 1d10 2d8 x3 100 ft 8 lbs by ammo Exotic Mighty, Alchemical, Bullets


Ammunition

The composite versions of the shortbow, longbow, greatbow and stonebow use the same ammunition as their non-composite versions, and the damage and other characteristics of the ammunition for the composite versions are unchanged from their non-composite versions.

All costs and weights listed represent a single unit of the ammunition type described.


Weapon Fired From Cost Tiny Damage Small Damage Medium Damage Large Damage Crit Range Weight Type Proficiency Properties
Alchemical Bomb, Sling Sling free! bomb bomb bomb bomb x2 30 ft 1/4th lb Bludgeoning, plus bomb effect(s) Simple Expendable
Alchemical Bomb, Slingstaff Slingstaff free! 1d2+bomb 1d3+bomb 1d4+bomb 1d6+bomb x2 30 ft 1/4th lb Bludgeoning, plus bomb effect(s) Simple Expendable
Alchemical Bomb, Stonebow Stonebow free! 1d3+bomb 1d4+bomb 1d6+bomb 1d10+bomb x2 40 ft 1/4th lb Bludgeoning, plus bomb effect(s) Simple Expendable
Alchemical Creation, Sling Sling varies effect effect effect effect x2 20 ft 1/4th lb Bludgeoning, plus creation effect(s) Simple Expendable
Alchemical Creation, Slingstaff Slingstaff varies 1d2+effect 1d3+effect 1d4+effect 1d6+effect x2 20 ft 1/4th lb Bludgeoning, plus creation effect(s) Simple Expendable
Alchemical Creation, Stonebow Stonebow varies 1d3+effect 1d4+effect 1d6+effect 1d10+effect x2 30 ft 1/4th lb Bludgeoning, plus creation effect(s) Simple Expendable
Crossbow Bolt, Hand Crossbow Hand Crossbow 1 sp 1d2 1d3 1d4 1d6 19-20/x2 30 ft. 1/10th lb Piercing Simple Expendable
Crossbow Bolt, Light Crossbow Light Crossbow 1 sp 1d4 1d6 1d8 2d6 19-20/x2 80 ft. 1/10th lb Piercing Simple Expendable
Crossbow Bolt, Heavy Crossbow Heavy Crossbow 1 sp 1d6 1d8 1d10 2d8 19-20/x2 120 ft. 1/10th lb Piercing Simple Expendable
Crossbow Bolt, Hand Onager Hand Onager 1 sp 2d6 2d8 2d10 4d8 19-20/x2 120 ft. 1/10th lb Piercing Simple Expendable
Dural Bullet, Sling Sling 1/2 gp 1d4 1d6 1d8 2d6 19-20/x2 30 ft 3/4th lb Bludgeoning Simple Expendable
Dural Bullet, Slingstaff Slingstaff 1/2 gp 1d6 1d8 1d10 2d8 19-20/x2 40 ft 3/4th lb Bludgeoning Simple Expendable
Dural Bullet, Stonebow Stonebow 1/2 gp 1d8 1d10 1d12 3d6 19-20/x2 50 ft 3/4th lb Bludgeoning Simple Expendable
Groaning Bullet, Sling Sling 1 gp 1 1 1 1 x2 60 ft 1/10th lb Bludgeoning Simple Audible, Expendable
Groaning Bullet, Slingstaff Slingstaff 1 gp 1 1 1 1 x2 90 ft 1/10th lb Bludgeoning Simple Audible, Expendable
Groaning Bullet, Stonebow Stonebow 1 gp 1 1 1 1 x2 150 ft 1/10th lb Bludgeoning Simple Audible, Expendable
Bullet, Sling Sling 1 cp 1d3 1d4 1d6 1d10 x3 50 ft 1/4th lb Bludgeoning Simple Expendable
Bullet, Slingstaff Slingstaff 1 cp 1d4 1d6 1d8 2d6 x3 80 ft 1/4th lb Bludgeoning Simple Expendable
Bullet, Stonebow Stonebow 1 cp 1d6 1d8 1d10 2d8 x3 100 ft 1/4th lb Bludgeoning Simple Expendable
Smoke Bullet, Sling Sling 10 gp nil nil nil nil nil 30 ft 1/4th lb Bludgeoning Simple Expendable, Special
Smoke Bullet, Slingstaff Slingstaff 10 gp nil nil nil nil nil 40 ft 1/4th lb Bludgeoning Simple Expendable, Special
Smoke Bullet, Stonebow Stonebow 10 gp nil nil nil nil nil 50 ft 1/4th lb Bludgeoning Simple Expendable, Special
Dart, Blowgun Blowgun 1 sp 1 1 1d2 1d3 x2 20 ft 1/20th lb Piercing Simple Expendable
Common Arrow, Shortbow Shortbow 5 cp 1d3 1d4 1d6 1d10 x3 60 ft 1/10th lb Piercing Martial Expendable
Common Arrow, Longbow Longbow 5 cp 1d4 1d6 1d8 2d6 x3 100 ft 1/10th lb Piercing Martial Expendable
Common Arrow, Greatbow Greatbow 5 cp 1d6 1d8 1d10 2d8 x3 120 ft 1/10th lb Piercing Martial Expendable
Blunt Arrow, Shortbow Shortbow 5 sp 1d3 1d4 1d6 1d10 x3 30 ft 1/2 lb Bludgeoning Martial Expendable, Special
Blunt Arrow, Longbow Longbow 5 sp 1d4 1d6 1d8 2d6 x3 50 ft 1/2 lb Bludgeoning Martial Expendable, Special
Blunt Arrow, Greatbow Greatbow 5 sp 1d6 1d8 1d10 2d8 x3 60 ft 1/2 lb Bludgeoning Martial Expendable, Special
Barbed Arrow, Shortbow Shortbow 2 gp 1d2 1d3 1d4 1d6 x3 30 ft 1/2 lb Piercing and Slashing Martial Expendable, Special
Barbed Arrow, Longbow Longbow 2 gp 1d3 1d4 1d6 1d10 x3 50 ft 1/2 lb Piercing and Slashing Martial Expendable, Special
Barbed Arrow, Greatbow Greatbow 2 gp 1d4 1d6 1d8 2d6 x3 60 ft 1/2 lb Piercing and Slashing Martial Expendable, Special
Broadhead Arrow, Shortbow Shortbow 3 sp 1d4 1d6 1d8 2d6 x3 30 ft 1/4th lb Piercing Martial Expendable
Broadhead Arrow, Longbow Longbow 3 sp 1d6 1d8 1d10 2d8 x3 50 ft 1/4th lb Piercing Martial Expendable
Broadhead Arrow, Greatbow Greatbow 3 sp 1d8 1d10 1d12 3d6 x3 60 ft 1/4th lb Piercing Martial Expendable
Flaming Arrow, Shortbow Shortbow 3 gp 1d2 1d3 1d4 1d6 x3 30 ft 1/2 lb Piercing Martial Expendable, Special
Flaming Arrow, Longbow Longbow 3 gp 1d3 1d4 1d6 1d10 x3 50 ft 1/2 lb Piercing Martial Expendable, Special
Flaming Arrow, Greatbow Greatbow 3 gp 1d4 1d6 1d8 2d6 x3 60 ft 1/2 lb Piercing Martial Expendable, Special
Flight Arrow, Shortbow Shortbow 5 sp 1d2 1d3 1d4 1d6 x3 90 ft 1/20th lb Piercing Martial Expendable
Flight Arrow, Longbow Longbow 5 sp 1d3 1d4 1d6 1d10 x3 150 ft 1/20th lb Piercing Martial Expendable
Flight Arrow, Greatbow Greatbow 5 sp 1d4 1d6 1d8 2d6 x3 160 ft 1/20th lb Piercing Martial Expendable
Whistling Arrow, Shortbow Shortbow 1 gp 1d2 1d3 1d4 1d6 x3 60 ft 1/8th lb Piercing Martial Expendable, Audible
Whistling Arrow, Longbow Longbow 1 gp 1d3 1d4 1d6 1d10 x3 100 ft 1/8th lb Piercing Martial Expendable, Audible
Whistling Arrow, Greatbow Greatbow 1 gp 1d4 1d6 1d8 2d6 x3 120 ft 1/8th lb Piercing Martial Expendable, Audible
Skiprock, Sling Sling 3 gp 1d3 1d4 1d6 1d10 x2 20 ft 1/4th lb Bludgeoning Exotic Expendable* (see text), Non-Melee, Ricochet
Skiprock, Slingstaff Slingstaff 3 gp 1d4 1d6 1d8 2d6 x2 30 ft 1/4th lb Bludgeoning Exotic Expendable* (see text), Non-Melee, Ricochet
Skiprock, Stonebow Stonebow 3 gp 1d6 1d8 1d10 2d8 x3 40 ft 1/4th lb Bludgeoning Exotic Expendable* (see text), Non-Melee, Ricochet