Weapons

From Epic Path
Revision as of 18:05, 19 July 2014 by 71.163.110.190 (talk)
Jump to navigation Jump to search


Weapons

Unarmed and Light Melee Weapons
Weapon Cost Tiny Damage Small Damage Medium Damage Large Damage Crit Range Weight Type Proficiency Properties
Aklys 40 gp 1d4 1d6 1d8 2d6 x2 20 ft* 2 lbs Bludgeoning Exotic Range, Trip, Performance, Fragile
Axe, Throwing 8 gp 1d3 1d4 1d6 1d8 x3 20 ft 2 lbs Slashing Martial Poor Melee
Brass Knuckles 1 gp 1 1d2 1d3 1d4 x2 - 1 lb Bludgeoning Simple Concealable, Monk
Cestus 5 gp 1d2 1d3 1d4 1d6 x2 - 1 lb Bludgeoning Simple Attached, Awkward, Monk, Uncomfortable
Dagger 2 gp 1d2 1d3 1d4 1d6 19-20/x2 10 ft 1 lb Piercing or Slashing Simple Concealable
Dagger, Swordbreaker 10 gp 1d2 1d3 1d4 1d6 18-20/x2 - 3 lbs Slashing Exotic Disarm Blades, Sunder Blades
Gauntlet 2 gp 1 1d2 1d3 1d4 x2 - 1 lb Bludgeoning Simple -
Hammer, Light 2 gp 1d3 1d4 1d6 1d8 x2 30 ft 3 lbs Bludgeoning Martial Poor Melee
Handaxe 6 gp 1d3 1d4 1d6 1d8 x3 - 2 lbs Slashing Martial -
Kama 2 gp 1d3 1d4 1d6 1d8 x2 - 2 lbs Slashing Exotic Monk, Trip, Stout
Kukri 8 gp 1d2 1d3 1d4 1d6 18-20/x2 - 2 lbs Slashing Martial -
Mace, Light 5 gp 1d3 1d4 1d6 1d8 x2 - 4 lbs Bludgeoning Simple Stout
Nunchaku 2 gp 1d3 1d4 1d6 1d8 x2 - 2 lbs Bludgeoning Exotic Disarm, Hard-hitting, Monk
Pick, Light 4 gp 1d2 1d3 1d4 1d6 x4 - 3 lbs Piercing Martial Sunder
Quickpick 25 gp 1d3 1d4 1d6 1d8 19-20/x3 - 3 lbs Piercing Exotic Hard-hitting, Sunder, Deadly
Sai 5 gp 1d2 1d3 1d4 1d6 x2 - 1 lb Bludgeoning Exotic Disarm, Monk, Sunder
Sap 1 gp 1d3 1d4 1d6 1d8 x2 - 2 lbs Bludgeoning Martial Concealable, Nonlethal, Primitive Availability
Shield, Light As Shield 1d2 1d3 1d4 1d6 x2 - As Shield Bludgeoning Martial Protective, Attached, Uncomfortable
Shortsword 10 gp 1d3 1d4 1d6 1d8 19-20/x2 - 2 lbs Piercing Martial -
Siangham 3 gp 1d2 1d3 1d4 1d6 18-20/x2 - 1 lb Piercing Exotic Concealable, Monk
Sickle 6 gp 1d2 1d3 1d4 1d6 x2 - 2 lbs Slashing Simple Trip
Slightwhip 5 gp 1d2 1d3 1d4 1d6 x2 - 2 lbs Slashing Exotic Inclusive reach 10', Trip, Disarm, Finesse
Stake 1 sp 1d2 1d3 1d4 1d6 x2 - 1 lb Piercing Simple Primitive Availability, Hard-hitting
Unarmed Strike (Base) 0 gp 1 1d2 1d3 1d4 x2 - - Bludgeoning Simple Finesse, Monk, Nonlethal, Non-Threatening, Provocative