Weapons

From Epic Path
Revision as of 18:27, 19 July 2014 by 71.163.110.190 (talk)
Jump to navigation Jump to search


Weapons

Unarmed and Light Melee Weapons
Weapon Cost Tiny Damage Small Damage Medium Damage Large Damage Crit Range Weight Type Proficiency Properties
Aklys 40 gp 1d4 1d6 1d8 2d6 x2 20 ft* 2 lbs Bludgeoning Exotic Range, Trip, Performance, Fragile
Axe, Throwing 8 gp 1d3 1d4 1d6 1d8 x3 20 ft 2 lbs Slashing Martial Poor Melee
Brass Knuckles 1 gp 1 1d2 1d3 1d4 x2 - 1 lb Bludgeoning Simple Concealable, Monk
Cestus 5 gp 1d2 1d3 1d4 1d6 x2 - 1 lb Bludgeoning Simple Attached, Awkward, Monk, Uncomfortable
Dagger 2 gp 1d2 1d3 1d4 1d6 19-20/x2 10 ft 1 lb Piercing or Slashing Simple Concealable
Dagger, Swordbreaker 10 gp 1d2 1d3 1d4 1d6 18-20/x2 - 3 lbs Slashing Exotic Disarm Blades, Sunder Blades
Gauntlet 2 gp 1 1d2 1d3 1d4 x2 - 1 lb Bludgeoning Simple -
Hammer, Light 2 gp 1d3 1d4 1d6 1d8 x2 30 ft 3 lbs Bludgeoning Martial Poor Melee
Handaxe 6 gp 1d3 1d4 1d6 1d8 x3 - 2 lbs Slashing Martial -
Kama 2 gp 1d3 1d4 1d6 1d8 x2 - 2 lbs Slashing Exotic Monk, Trip, Stout
Kukri 8 gp 1d2 1d3 1d4 1d6 18-20/x2 - 2 lbs Slashing Martial -
Mace, Light 5 gp 1d3 1d4 1d6 1d8 x2 - 4 lbs Bludgeoning Simple Stout
Nunchaku 2 gp 1d3 1d4 1d6 1d8 x2 - 2 lbs Bludgeoning Exotic Disarm, Hard-hitting, Monk
Pick, Light 4 gp 1d2 1d3 1d4 1d6 x4 - 3 lbs Piercing Martial Sunder
Quickpick 25 gp 1d3 1d4 1d6 1d8 19-20/x3 - 3 lbs Piercing Exotic Hard-hitting, Sunder, Deadly
Sai 5 gp 1d2 1d3 1d4 1d6 x2 - 1 lb Bludgeoning Exotic Disarm, Monk, Sunder
Sap 1 gp 1d3 1d4 1d6 1d8 x2 - 2 lbs Bludgeoning Martial Concealable, Nonlethal, Primitive Availability
Shield, Light As Shield 1d2 1d3 1d4 1d6 x2 - As Shield Bludgeoning Martial Protective, Attached, Uncomfortable
Shortsword 10 gp 1d3 1d4 1d6 1d8 19-20/x2 - 2 lbs Piercing Martial -
Siangham 3 gp 1d2 1d3 1d4 1d6 18-20/x2 - 1 lb Piercing Exotic Concealable, Monk
Sickle 6 gp 1d2 1d3 1d4 1d6 x2 - 2 lbs Slashing Simple Trip
Slightwhip 5 gp 1d2 1d3 1d4 1d6 x2 - 2 lbs Slashing Exotic Inclusive reach 10', Trip, Disarm, Finesse
Stake 1 sp 1d2 1d3 1d4 1d6 x2 - 1 lb Piercing Simple Primitive Availability, Hard-hitting
Unarmed Strike (Base) 0 gp 1 1d2 1d3 1d4 x2 - - Bludgeoning Simple Finesse, Monk, Nonlethal, Non-Threatening, Provocative


1-Hand Melee Weapons
Weapon Cost Tiny Damage Small Damage Medium Damage Large Damage Crit Range Weight Type Proficiency Properties
Axe, Hooked 20 gp 1d4 1d6 1d8 2d6 x3 - 7 lbs slashing Exotic Disarm, Performance, Trip
Battleaxe 10 gp 1d4 1d6 1d8 2d6 x3 - 5 lbs Slashing Martial Stout
Club 2 sp 1d3 1d4 1d6 1d8 x2 10ft 3 lbs Bludgeoning Simple Primitive Availability, Stout
Cruciate Mace 20 gp 1d6 1d8 1d10 2d8 x2 - 8 lbs Bludgeon or Pierce Exotic Brutal
Falcata 18 gp 1d4 1d6 1d8 2d6 19-20/x3 - 4 lbs slashing Exotic -
Flail 8 gp 1d4 1d6 1d8 2d6 x2 - 5 lbs Bludgeoning Martial Disarm, Trip
Khopesh 20 gp 1d4 1d6 1d8 2d6 19-20/x2 - 8 lbs slashing Exotic Trip
Longsword 15 gp 1d4 1d6 1d8 2d6 19-20/x2 - 4 lbs slashing Martial -
Mace, Heavy 12 gp 1d4 1d6 1d8 2d6 x2 - 8 lbs Bludgeoning Simple -
Morningstar 8 gp 1d4 1d6 1d8 2d6 x2 - 6 lbs Bludgeoning and piercing Simple -
Needlesword 100 gp 1d3 1d4 1d6 1d8 18-20/x2 - 2 lbs Piercing Exotic Deceptive, Distracting, Finesse, One-Handed Only
Pick, Heavy 8 gp 1d3 1d4 1d6 1d8 x4 - 6 lbs piercing Martial Sunder
Rapier 20 gp 1d3 1d4 1d6 1d8 18-20/x2 - 2 lbs piercing Martial Finesse, One-Handed Only
Saber 60 gp 1d8 1d10 1d12 3d6 19-20/x2 - 7 lbs Slashing Exotic Deadly
Scimitar 15 gp 1d3 1d4 1d6 1d8 18-20/x2 - 4 lbs slashing Martial -
Scizore 20 gp 1d6 1d8 1d10 2d8 x2 - 3 lbs Piercing Martial Protective, Attached, Restrictive, Uncomfortable
Shield, Heavy As Shield 1d2 1d3 1d4 1d6 x2 - As Shield Bludgeoning Martial Protective, Attached, Uncomfortable
Shortspear 1 gp 1d3 1d4 1d6 1d8 x3 20 ft 4 lbs piercing Simple -
Sword, Bastard 35 gp 1d6 1d8 1d10 2d8 19-20/x2 - 6 lbs Slashing or Piercing Exotic Deadly
Sword Cane 45 gp 1d3 1d4 1d6 1d8 x2 - 4 lbs piercing Martial Stealthy, Handy
Temple Sword 30 gp 1d4 1d6 1d8 2d6 19-20/x2 - 4 lbs Slashing Exotic Distracting, Monk, Performance
Terbutje 5 gp 1d4 1d6 1d8 2d6 19-20/x2 - 2 lbs slashing Martial Fragile, Intimidating, Primitive Availability
Trident 15 gp 1d4 1d6 1d8 2d6 x2 20 ft 4 lbs piercing Martial Brace
War Axe 30 gp 1d6 1d8 1d10 2d8 x3 - 8 lbs Slashing Exotic Defensive, Blocking
War Flail 40 gp 1d6 1d8 1d10 2d8 x2 - 6 lbs Bludgeoning Exotic Disarm, Trip
War Pick 25 gp 1d4 1d6 1d8 2d6 19-20 x3 - 6 lbs Piercing Exotic Sunder
Warhammer 12 gp 1d4 1d6 1d8 2d6 x3 - 5 lbs Bludgeoning Martial Stout
Whip 1 gp 1 1d2 1d3 1d6 x2 - 2 lbs Slashing Exotic Finesse, Trip, Disarm, Inclusive Reach 15', Nonlethal, Non-Threatening, Provocative
Whip, Cavalry 30 gp 1d3 1d4 1d6 2d4 x2 - 6 lbs Slashing Exotic Trip, Reach 20'(cannot attack adjacent or 10' away), Unwieldy
Whip, Heavy 10 gp 1d3 1d4 1d6 2d4 x2 - 4 lbs Slashing Exotic Trip, Disarm, Inclusive Reach 10'
Whip, Long 20 gp 1d3 1d4 1d6 2d4 x2 - 5 lbs Slashing Exotic Trip, Reach 20', Provocative, Unwieldy
Whip, War 40 gp 1d4 1d6 1d8 2d6 19-20/x2 - 6 lbs Slashing Exotic Inclusive Reach 10'