Talk:Magic Rods: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
 
(32 intermediate revisions by 2 users not shown)
Line 1: Line 1:
===Rod damage===
__NOTOC__
* lvl 0 - starts at order 0, scales to order 1 at 20
* lvl 1 - starts at order 1, scales to order 2 at 17, order 3 at 34
* lvl 2 - starts at order 1, scales to order 2 at 12, order 3 at 24
* lvl 3 - starts at order 1, scales to order 2 at 10, order 3 at 20, order 4 at 30
* lvl 4 - starts at order 1, scales to order 2 at 7, order 3 at 14, order 4 at 21, order 5 at 28, order 6 at 35
 
 
===Price scaling for rods by spell level===
===Price scaling for rods by spell level===
* 0th level spell, any CL: use '''0.25''' in Nudge-Price field.
* 0th level spell, any CL: use '''0.25''' in Nudge-Price field.
Line 15: Line 8:




To insert the table for rod pricing inside a rod's description field (not the parent description, obviously), use the following template:
<pre>
{{Rod-Costs
| sp=
| max=
| save=
| dam=
}}
</pre>


'''Parameters:'''
===Rod Costs By Creator Level===
* '''sp''' = Values: 0 through 4.  Sets the spell level of the spell on the rod.  This sets the minimum caster level and the price factors.  Default is 1.
{| class="ep-default" style="text-align:right; font-size:85%;" width="100%"
* '''max''' = Values: 5 through 35.  Sets the max caster level the rod can be purchased at.  Typically where the spell maxes out (e.g. 20 for all cure spells). Default is 35.
* '''save''' = Values: N or skip parameter. "N" will hide all save DCs in the table.
* '''dam''' = Values: N or skip parameter. "N" will hide all damage info in the table.
 
 
'''Example:'''
* <code><nowiki>{{Rod-Costs|sp=2|max=11}}</nowiki></code>
 
 
===Whitelist of Rods===
{| class="ep-default sortable"
|- style="{{linear-gradient|top|#C0D7EF, #FFF2FB}}; Color:#000;"
! Rod Name || Spell || Spell Level
|-
|-
| Anchoring Rod || [[Resist Energy (Sorcerer/Wizard Spell)|Resist Energy]] || 2
! align="center" width="10%" | Spell Level !! align="center" width="9%" | CL 1 !! align="center" width="9%" | CL 2 !! align="center" width="9%" | CL 3 !! align="center" width="9%" | CL 4 !! align="center" width="9%" | CL 5 !! align="center" width="9%" | CL 6 !! align="center" width="9%" | CL 7 !! align="center" width="9%" | CL 8 !! align="center" width="9%" | CL 9 !! align="center" width="9%" | CL 10
|-
|-
| Bell Ringers Rod || [[Bells (Sorcerer/Wizard Spell)|Bells]] || 3
| align="center" | 0th
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=1}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=2}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=3}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=4}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=5}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=6}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=7}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=8}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=9}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=10}} * 0.25}}}}
|-
|-
| Bellows Rod || [[Air Geyser (Sorcerer/Wizard Spell)|Air Geyser]] || 3
| align="center" | 1st
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=1}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=2}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=3}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=4}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=5}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=6}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=7}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=8}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=9}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=10}} * 0.375}}}}
|-
|-
| Bonebreakers Rod || [[Boneshatter (Sorcerer/Wizard Spell)|Boneshatter]] || 4
| align="center" | 2nd
| -
| -
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=3}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=4}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=5}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=6}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=7}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=8}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=9}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=10}} * 0.6}}}}
|-
|-
| Breaking Rod || [[Shatter (Sorcerer/Wizard Spell)|Shatter]] || 2
| align="center" | 3rd
| -
| -
| -
| -
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=5}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=6}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=7}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=8}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=9}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=10}} * 0.75}}}}
|-
|-
| Chilling Rod || [[Ray of Frost (Sorcerer/Wizard Spell)|Ray of Frost]] || 0
| align="center" | 4th
| -
| -
| -
| -
| -
| -
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=7}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=8}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=9}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=10}} * 0.9}}}}
|}
<p></p>
{| class="ep-default" style="text-align:right; font-size:85%;" width="100%"
|-
|-
| Critical Caduceus Rod || [[Cure Critical Wounds (Cleric Spell)|Cure Critical Wounds]] || 4
! align="center" width="10%" | Spell Level !! align="center" width="9%" | CL 11 !! align="center" width="9%" | CL 12 !! align="center" width="9%" | CL 13 !! align="center" width="9%" | CL 14 !! align="center" width="9%" | CL 15 !! align="center" width="9%" | CL 16 !! align="center" width="9%" | CL 17 !! align="center" width="9%" | CL 18 !! align="center" width="9%" | CL 19 !! align="center" width="9%" | CL 20
|-
|-
| Divers Rod || [[Water Breathing (Sorcerer/Wizard Spell)|Water Breathing]] || 3
| align="center" | 0th
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=11}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=12}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=13}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=14}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=15}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=16}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=17}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=18}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=19}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=20}} * 0.25}}}}
|-
|-
| Glittering Rod || [[Glitterdust (Sorcerer/Wizard Spell)|Glitterdust]] || 2
| align="center" | 1st
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=11}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=12}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=13}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=14}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=15}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=16}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=17}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=18}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=19}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=20}} * 0.375}}}}
|-
|-
| Greater Jailors Rod || [[Summon Monster III (Sorcerer/Wizard Spell)|Summon Monster III]] || 3
| align="center" | 2nd
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=11}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=12}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=13}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=14}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=15}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=16}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=17}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=18}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=19}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=20}} * 0.6}}}}
|-
|-
| Greater Mirror Rod || [[Major Image (Sorcerer/Wizard Spell)|Major Image]] || 3
| align="center" | 3rd
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=11}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=12}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=13}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=14}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=15}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=16}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=17}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=18}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=19}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=20}} * 0.75}}}}
|-
|-
| Greater Warding Rod || [[Resist Uncommon Energy (Sorcerer/Wizard Spell)|Resist Uncommon Energy]] || 4
| align="center" | 4th
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=11}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=12}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=13}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=14}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=15}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=16}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=17}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=18}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=19}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=20}} * 0.9}}}}
|}
<p></p>
{| class="ep-default" style="text-align:right; font-size:85%;" width="100%"
|-
|-
| Hellwalkers Rod || [[Planar Adaptation (Cleric Spell)|Planar Adaptation]] || 4
! align="center" width="10%" | Spell Level !! align="center" width="9%" | CL 21 !! align="center" width="9%" | CL 22 !! align="center" width="9%" | CL 23 !! align="center" width="9%" | CL 24 !! align="center" width="9%" | CL 25 !! align="center" width="9%" | CL 26 !! align="center" width="9%" | CL 27 !! align="center" width="9%" | CL 28 !! align="center" width="9%" | CL 29 !! align="center" width="9%" | CL 30
|-
|-
| Hindering Rod || [[Root (Sorcerer/Wizard Spell)|Root]] || 0
| align="center" | 0th
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=21}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=22}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=23}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=24}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=25}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=26}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=27}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=28}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=29}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=30}} * 0.25}}}}
|-
|-
| Holistic Rod || [[Remove Sickness (Cleric Spell)|Remove Sickness]] || 1
| align="center" | 1st
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=21}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=22}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=23}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=24}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=25}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=26}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=27}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=28}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=29}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=30}} * 0.375}}}}
|-
|-
| Icicle Rod || [[Pillar of Ice (Sorcerer/Wizard Spell)|Pillar of Ice]] || 4
| align="center" | 2nd
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=21}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=22}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=23}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=24}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=25}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=26}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=27}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=28}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=29}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=30}} * 0.6}}}}
|-
|-
| Improved Jailors Rod || [[Summon Monster II (Sorcerer/Wizard Spell)|Summon Monster II]] || 2
| align="center" | 3rd
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=21}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=22}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=23}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=24}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=25}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=26}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=27}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=28}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=29}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=30}} * 0.75}}}}
|-
|-
| Inferno Rod || [[Burning Arc (Sorcerer/Wizard Spell)|Burning Arc]] || 2
| align="center" | 4th
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=21}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=22}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=23}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=24}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=25}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=26}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=27}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=28}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=29}} * 0.9}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=30}} * 0.9}}}}
|}
<p></p>
{| class="ep-default" style="text-align:right; font-size:85%;" width="55.5%"
|-
|-
| Larders Rod || [[Create Food and Water (Cleric Spell)|Create Food and Water]] || 3
! align="center" width="18%" | Spell Level !! align="center" | CL 31 !! align="center" | CL 32 !! align="center" | CL 33 !! align="center" | CL 34 !! align="center" | CL 35
|-
|-
| Lawgivers Rod || [[Peacebond (Sorcerer/Wizard Spell)|Peacebond]] || 1
| align="center" | 0th
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=31}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=32}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=33}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=34}} * 0.25}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=35}} * 0.25}}}}
|-
|-
| Lesser Jailors Rod || [[Summon Monster I (Sorcerer/Wizard Spell)|Summon Monster I]] || 1
| align="center" | 1st
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=31}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=32}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=33}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=34}} * 0.375}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=35}} * 0.375}}}}
|-
|-
| Light Caduceus Rod || [[Cure Light Wounds (Cleric Spell)|Cure Light Wounds]] || 1
| align="center" | 2nd
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=31}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=32}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=33}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=34}} * 0.6}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=35}} * 0.6}}}}
|-
|-
| Light Infliction Rod || [[Inflict Light Wounds (Cleric Spell)|Inflict Light Wounds]] || 1
| align="center" | 3rd
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=31}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=32}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=33}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=34}} * 0.75}}}}
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=35}} * 0.75}}}}
|-
|-
| Limners Rod || [[Silent Image (Sorcerer/Wizard Spell)|Silent Image]] || 1
| align="center" | 4th
|-
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=31}} * 0.9}}}}
| Mirror Rod || [[Minor Image (Sorcerer/Wizard Spell)|Minor Image]] || 2
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=32}} * 0.9}}}}
|-
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=33}} * 0.9}}}}
| Moderate Caduceus Rod || [[Cure Moderate Wounds (Cleric Spell)|Cure Moderate Wounds]] || 2
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=34}} * 0.9}}}}
|-
| {{#number_format: {{#expr: {{Magic-Item-Base-Price|transcludesection=35}} * 0.9}}}}
| Moderate Infliction Rod || [[Inflict Moderate Wounds (Cleric Spell)|Inflict Moderate Wounds]] || 2
|}
|-
 
| Muck Rod || [[Mudball (Sorcerer/Wizard Spell)|Mudball]] || 1
 
|-
===Whitelist of Rods===
| Panacea Rod || [[Neutralize Poison (Cleric Spell)|Neutralize Poison]] || 4
{| class="ep-default sortable"
|-
|- style="{{linear-gradient|top|#C0D7EF, #FFF2FB}}; Color:#000;"
| Pickling Rod || [[Acid Splash (Sorcerer/Wizard Spell)|Acid Splash]] || 0
! Rod Name || Spell || Spell Level
|-
| Plague Enders Rod || [[Remove Disease (Cleric Spell)|Remove Disease]] || 3
|-
| Rod of Affixment || [[Dimensional Anchor (Sorcerer/Wizard Spell)|Dimensional Anchor]] || 4
|-
| Rod of Airy Gifting || [[Air Bubble (Sorcerer/Wizard Spell)|Air Bubble]] || 1
|-
| Rod of Ardent Light || [[Burst of Radiance (Sorcerer/Wizard Spell)|Burst of Radiance]] || 2
|-
| Rod of Assistance || [[Unseen Servant (Sorcerer/Wizard Spell)|Unseen Servant]] || 1
|-
| Rod of Baleful Sparks || [[Wandering Star Motes (Sorcerer/Wizard Spell)|Wandering Star Motes]] || 4
|-
| Rod of Bearing || [[Ant Haul (Sorcerer/Wizard Spell)|Ant Haul]] || 1
|-
| Rod of Bitter Wind || [[Wind Wall (Sorcerer/Wizard Spell)|Wind Wall]] || 3
|-
| Rod of Blasting || [[Pyrotechnics (Sorcerer/Wizard Spell)|Pyrotechnics]] || 2
|-
| Rod of Blasts || [[Burning Hand of the Magus (Sorcerer/Wizard Spell)|Burning Hand of the Magus]] || 1
|-
|-
| Rod of Blessings || [[Remove Curse (Sorcerer/Wizard Spell)|Remove Curse]] || 4
| Rod of Blessings || [[Remove Curse (Sorcerer/Wizard Spell)|Remove Curse]] || 4
|-
| Rod of Bonfires || [[Flaming Sphere (Sorcerer/Wizard Spell)|Flaming Sphere]] || 2
|-
|-
| Rod of Borrowing || [[False Life (Sorcerer/Wizard Spell)|False Life]] || 2
| Rod of Borrowing || [[False Life (Sorcerer/Wizard Spell)|False Life]] || 2
Line 133: Line 260:
|-
|-
| Rod of Brilliance || [[Unbearable Brightness (Sorcerer/Wizard Spell)|Unbearable Brightness]] || 4
| Rod of Brilliance || [[Unbearable Brightness (Sorcerer/Wizard Spell)|Unbearable Brightness]] || 4
|-
| Rod of Cancellation || [[Dispel Magic (Sorcerer/Wizard Spell)|Dispel Magic]] || 3
|-
|-
| Rod of Capering || [[Monkey Fish (Sorcerer/Wizard Spell)|Monkey Fish]] || 1
| Rod of Capering || [[Monkey Fish (Sorcerer/Wizard Spell)|Monkey Fish]] || 1
Line 155: Line 280:
|-
|-
| Rod of Crushing || [[Conjure Deadfall (Sorcerer/Wizard Spell)|Conjure Deadfall]] || 4
| Rod of Crushing || [[Conjure Deadfall (Sorcerer/Wizard Spell)|Conjure Deadfall]] || 4
|-
| Rod of Darts || [[Magic Missile (Sorcerer/Wizard Spell)|Magic Missile]] || 1
|-
| Rod of Deadly Flames || [[Firefall (Sorcerer/Wizard Spell)|Firefall]] || 4
|-
|-
| Rod of Dismissal || [[Dismissal (Cleric Spell)|Dismissal]] || 4
| Rod of Dismissal || [[Dismissal (Cleric Spell)|Dismissal]] || 4
Line 179: Line 300:
|-
|-
| Rod of Fiery Punishments || [[Burning Gaze (Sorcerer/Wizard Spell)|Burning Gaze]] || 2
| Rod of Fiery Punishments || [[Burning Gaze (Sorcerer/Wizard Spell)|Burning Gaze]] || 2
|-
| Rod of Fire || [[Fireball (Sorcerer/Wizard Spell)|Fireball]] || 3
|-
|-
| Rod of Forceful Mercy || [[Compassionate Ally (Sorcerer/Wizard Spell)|Compassionate Ally]] || 2
| Rod of Forceful Mercy || [[Compassionate Ally (Sorcerer/Wizard Spell)|Compassionate Ally]] || 2
|-
|-
| Rod of Forging || [[Magic Weapon (Sorcerer/Wizard Spell)|Magic Weapon]] || 1
| Rod of Forging || [[Magic Weapon (Sorcerer/Wizard Spell)|Magic Weapon]] || 1
|-
| Rod of Forgiveness || [[Restoration, Lesser (Cleric Spell)|Restoration, Lesser]] || 2
|-
|-
| Rod of Fulmination || [[Fiery Shuriken (Sorcerer/Wizard Spell)|Fiery Shuriken]] || 2
| Rod of Fulmination || [[Fiery Shuriken (Sorcerer/Wizard Spell)|Fiery Shuriken]] || 2
Line 203: Line 320:
|-
|-
| Rod of Hearths || [[Secure Shelter (Sorcerer/Wizard Spell)|Secure Shelter]] || 4
| Rod of Hearths || [[Secure Shelter (Sorcerer/Wizard Spell)|Secure Shelter]] || 4
|-
| Rod of High Noon || [[Daylight (Sorcerer/Wizard Spell)|Daylight]] || 3
|-
|-
| Rod of Holy Strikes || [[Divine Trident (Cleric Spell)|Divine Trident]] || 2
| Rod of Holy Strikes || [[Divine Trident (Cleric Spell)|Divine Trident]] || 2
Line 247: Line 362:
|-
|-
| Rod of Repose || [[Gentle Repose (Cleric Spell)|Gentle Repose]] || 2
| Rod of Repose || [[Gentle Repose (Cleric Spell)|Gentle Repose]] || 2
|-
| Rod of Restoration || [[Restoration (Cleric Spell)|Restoration]] || 4
|-
|-
| Rod of Revelation || [[Invisibility Purge (Cleric Spell)|Invisibility Purge]] || 3
| Rod of Revelation || [[Invisibility Purge (Cleric Spell)|Invisibility Purge]] || 3
|-
| Rod of Riding || [[Phantom Steed (Sorcerer/Wizard Spell)|Phantom Steed]] || 3
|-
|-
| Rod of Scares || [[Scare (Sorcerer/Wizard Spell)|Scare]] || 2
| Rod of Scares || [[Scare (Sorcerer/Wizard Spell)|Scare]] || 2
Line 269: Line 380:
|-
|-
| Rod of Slickness || [[Grease (Sorcerer/Wizard Spell)|Grease]] || 1
