Ranged Magic Properties: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
No edit summary
 
(62 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Epic Path]][[Category:Magic Item Creation]]
[[Category:Epic Path]][[Category:Magic Item Creation]]
__NOTOC__
__NOTOC__
<tabs>
== +0 Ranged Magic Properties ==
{{#tab:1, 2, 3, 4, 3 Epic, 4 Epic, 5 Epic, 6 Epic, 7 Epic, 8 Epic, 9 Epic|
{| {{MagicItemTableHeader}}
 
{{RangedPropertiesTableAid|Returning}}
 
|}
 


== +1 Ranged Magic Properties ==
== +1 Ranged Magic Properties ==
{{#!:
{| {{MagicItemTableHeader}}
{| class="ep-default" style="text-align:left" width="100%"
 
|-
{{RangedPropertiesTableAid|Adaptive}}
! width="10%" align="center" | Price || width="15%" align="center" | Name  || width="50%" align="center" | Benefit  || width="20%" align="center" | Aura || width="5%" align="center" | CL
 
|-
{{RangedPropertiesTableAid|Called}}
| {{:Adaptive (Magic Property)|transcludesection=PlusCost}} || [[Adaptive (Magic Property)|Adaptive]] || {{:Adaptive (Magic Property)|transcludesection=ShortDesc}} || {{:Adaptive (Magic Property)|transcludesection=Aura}} || {{:Adaptive (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Grating}}
| {{:Allying (Magic Property)|transcludesection=PlusCost}} || [[Allying (Magic Property)|Allying]] || {{:Allying (Magic Property)|transcludesection=ShortDesc}} || {{:Allying (Magic Property)|transcludesection=Aura}} || {{:Allying (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Impervious}}
| {{:Called (Magic Property)|transcludesection=PlusCost}} || [[Called (Magic Property)|Called]] || {{:Called (Magic Property)|transcludesection=ShortDesc}} || {{:Called (Magic Property)|transcludesection=Aura}} || {{:Called (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Keen}}
| {{:Conductive (Magic Property)|transcludesection=PlusCost}} || [[Conductive (Magic Property)|Conductive]] || {{:Conductive (Magic Property)|transcludesection=ShortDesc}} || {{:Conductive (Magic Property)|transcludesection=Aura}} || {{:Conductive (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Limning}}
| {{:Corrosive (Magic Property)|transcludesection=PlusCost}} || [[Corrosive (Magic Property)|Corrosive]] || {{:Corrosive (Magic Property)|transcludesection=ShortDesc}} || {{:Corrosive (Magic Property)|transcludesection=Aura}} || {{:Corrosive (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Merciful}}
| {{:Cruel (Magic Property)|transcludesection=PlusCost}} || [[Cruel (Magic Property)|Cruel]] || {{:Cruel (Magic Property)|transcludesection=ShortDesc}} || {{:Cruel (Magic Property)|transcludesection=Aura}} || {{:Cruel (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Shivery}}
| {{:Cunning (Magic Property)|transcludesection=PlusCost}} || [[Cunning (Magic Property)|Cunning]] || {{:Cunning (Magic Property)|transcludesection=ShortDesc}} || {{:Cunning (Magic Property)|transcludesection=Aura}} || {{:Cunning (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Smoldering}}
| {{:Distance (Magic Property)|transcludesection=PlusCost}} || [[Distance (Magic Property)|Distance]] || {{:Distance  (Magic Property)|transcludesection=ShortDesc}} || {{:Distance (Magic Property)|transcludesection=Aura}} || {{:Distance (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Spanning}}
| {{:Flaming (Magic Property)|transcludesection=PlusCost}} || [[Flaming (Magic Property)|Flaming]] || {{:Flaming (Magic Property)|transcludesection=ShortDesc}} || {{:Flaming (Magic Property)|transcludesection=Aura}} || {{:Flaming (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Sparking}}
| {{:Frost (Magic Property)|transcludesection=PlusCost}} || [[Frost (Magic Property)|Frost]] || {{:Frost (Magic Property)|transcludesection=ShortDesc}} || {{:Frost (Magic Property)|transcludesection=Aura}} || {{:Frost (Magic Property)|transcludesection=CL}}
 
|-
{{RangedPropertiesTableAid|Stinging}}
| {{:Huntsman (Magic Property)|transcludesection=PlusCost}} || [[Huntsman (Magic Property)|Huntsman]] || {{:Huntsman (Magic Property)|transcludesection=ShortDesc}} || {{:Huntsman (Magic Property)|transcludesection=Aura}} || {{:Huntsman (Magic Property)|transcludesection=CL}}
 
|-
| {{:Impervious (Magic Property)|transcludesection=PlusCost}} || [[Impervious (Magic Property)|Impervious]] || {{:Impervious (Magic Property)|transcludesection=ShortDesc}} || {{:Impervious (Magic Property)|transcludesection=Aura}} || {{:Impervious (Magic Property)|transcludesection=CL}}
|-
| {{:Keen (Magic Property)|transcludesection=PlusCost}} || [[Keen (Magic Property)|Keen]] || {{:Keen (Magic Property)|transcludesection=ShortDesc}} || {{:Keen (Magic Property)|transcludesection=Aura}} || {{:Keen (Magic Property)|transcludesection=CL}}
|-
| {{:Limning (Magic Property)|transcludesection=PlusCost}} || [[Limning (Magic Property)|Limning]] || {{:Limning (Magic Property)|transcludesection=ShortDesc}} || {{:Limning (Magic Property)|transcludesection=Aura}} || {{:Limning (Magic Property)|transcludesection=CL}}
|-
| {{:Merciful (Magic Property)|transcludesection=PlusCost}} || [[Merciful (Magic Property)|Merciful]] || {{:Merciful (Magic Property)|transcludesection=ShortDesc}} || {{:Merciful (Magic Property)|transcludesection=Aura}} || {{:Merciful (Magic Property)|transcludesection=CL}}
|-
| {{:Planar (Magic Property)|transcludesection=PlusCost}} || [[Planar (Magic Property)|Planar]] || {{:Planar (Magic Property)|transcludesection=ShortDesc}} || {{:Planar (Magic Property)|transcludesection=Aura}} || {{:Planar (Magic Property)|transcludesection=CL}}
|-
| {{:Seeking (Magic Property)|transcludesection=PlusCost}} || [[Seeking (Magic Property)|Seeking]] || {{:Seeking (Magic Property)|transcludesection=ShortDesc}} || {{:Seeking (Magic Property)|transcludesection=Aura}} || {{:Seeking (Magic Property)|transcludesection=CL}}
|-
| {{:Shock (Magic Property)|transcludesection=PlusCost}} || [[Shock (Magic Property)|Shock]] || {{:Shock (Magic Property)|transcludesection=ShortDesc}} || {{:Shock (Magic Property)|transcludesection=Aura}} || {{:Shock (Magic Property)|transcludesection=CL}}
|-
| {{:Thundering (Magic Property)|transcludesection=PlusCost}} || [[Thundering (Magic Property)|Thundering]] || {{:Thundering (Magic Property)|transcludesection=ShortDesc}} || {{:Thundering (Magic Property)|transcludesection=Aura}} || {{:Thundering (Magic Property)|transcludesection=CL}}
|}
|}
}}


|
== +2 Ranged Magic Properties ==
{| {{MagicItemTableHeader}}
 
{{RangedPropertiesTableAid|Astringent}}
 
{{RangedPropertiesTableAid|Bridging}}
 
{{RangedPropertiesTableAid|Charged}}
 
{{RangedPropertiesTableAid|Designating, Lesser}}
 
{{RangedPropertiesTableAid|Drumming}}
 
{{RangedPropertiesTableAid|Flaming}}
 
{{RangedPropertiesTableAid|Foeseeker}}
 
{{RangedPropertiesTableAid|Glamered}}
 
{{RangedPropertiesTableAid|Icy}}
 
{{RangedPropertiesTableAid|Stalking}}


== +2 Ranged Magic Properties ==
{{#!:
{| class="ep-default" style="text-align:left" width="100%"
|-
! width="10%" align="center" | Price || width="15%" align="center" | Name  || width="50%" align="center" | Benefit  || width="20%" align="center" | Aura || width="5%" align="center" | CL
|-
| {{:Anarchic (Magic Property)|transcludesection=PlusCost}} || [[Anarchic (Magic Property)|Anarchic]] || {{:Anarchic (Magic Property)|transcludesection=ShortDesc}} || {{:Anarchic (Magic Property)|transcludesection=Aura}} || {{:Anarchic (Magic Property)|transcludesection=CL}}
|-
| {{:Anchoring (Magic Property)|transcludesection=PlusCost}} || [[Anchoring (Magic Property)|Anchoring]] || {{:Anchoring (Magic Property)|transcludesection=ShortDesc}} || {{:Anchoring (Magic Property)|transcludesection=Aura}} || {{:Anchoring (Magic Property)|transcludesection=CL}}
|-
| {{:Axiomatic (Magic Property)|transcludesection=PlusCost}} || [[Axiomatic (Magic Property)|Axiomatic]] || {{:Axiomatic (Magic Property)|transcludesection=ShortDesc}} || {{:Axiomatic (Magic Property)|transcludesection=Aura}} || {{:Axiomatic (Magic Property)|transcludesection=CL}}
|-
| {{:Corrosive Burst (Magic Property)|transcludesection=PlusCost}} || [[Corrosive Burst (Magic Property)|Corrosive Burst]] || {{:Corrosive Burst (Magic Property)|transcludesection=ShortDesc}} || {{:Corrosive Burst (Magic Property)|transcludesection=Aura}} || {{:Corrosive Burst (Magic Property)|transcludesection=CL}}
|-
| {{:Designating, Lesser (Magic Property)|transcludesection=PlusCost}} || [[Designating, Lesser (Magic Property)|Designating, Lesser]] || {{:Designating, Lesser (Magic Property)|transcludesection=ShortDesc}} || {{:Designating, Lesser (Magic Property)|transcludesection=Aura}} || {{:Designating, Lesser (Magic Property)|transcludesection=CL}}
|-
| {{:Flaming Burst (Magic Property)|transcludesection=PlusCost}} || [[Flaming Burst (Magic Property)|Flaming Burst]] || {{:Flaming Burst (Magic Property)|transcludesection=ShortDesc}} || {{:Flaming Burst (Magic Property)|transcludesection=Aura}} || {{:Flaming Burst (Magic Property)|transcludesection=CL}}
|-
| {{:Glamered (Magic Property)|transcludesection=PlusCost}} || [[Glamered (Magic Property)|Glamered]] || {{:Glamered (Magic Property)|transcludesection=ShortDesc}} || {{:Glamered (Magic Property)|transcludesection=Aura}} || {{:Glamered (Magic Property)|transcludesection=CL}}
|-
| {{:Holy (Magic Property)|transcludesection=PlusCost}} || [[Holy (Magic Property)|Holy]] || {{:Holy (Magic Property)|transcludesection=ShortDesc}} || {{:Holy (Magic Property)|transcludesection=Aura}} || {{:Holy (Magic Property)|transcludesection=CL}}
|-
| {{:Icy Burst (Magic Property)|transcludesection=PlusCost}} || [[Icy Burst (Magic Property)|Icy Burst]] || {{:Icy Burst (Magic Property)|transcludesection=ShortDesc}} || {{:Icy Burst (Magic Property)|transcludesection=Aura}} || {{:Icy Burst (Magic Property)|transcludesection=CL}}
|-
| {{:Igniting (Magic Property)|transcludesection=PlusCost}} || [[Igniting (Magic Property)|Igniting]] || {{:Igniting (Magic Property)|transcludesection=ShortDesc}} || {{:Igniting (Magic Property)|transcludesection=Aura}} || {{:Igniting (Magic Property)|transcludesection=CL}}
|-
| {{:Phase Locking (Magic Property)|transcludesection=PlusCost}} || [[Phase Locking (Magic Property)|Phase Locking]] || {{:Phase Locking (Magic Property)|transcludesection=ShortDesc}} || {{:Phase Locking (Magic Property)|transcludesection=Aura}} || {{:Phase Locking (Magic Property)|transcludesection=CL}}
|-
| {{:Shocking Burst (Magic Property)|transcludesection=PlusCost}} || [[Shocking Burst (Magic Property)|Shocking Burst]] || {{:Shocking Burst (Magic Property)|transcludesection=ShortDesc}} || {{:Shocking Burst (Magic Property)|transcludesection=Aura}} || {{:Shocking Burst (Magic Property)|transcludesection=CL}}
|-
| {{:Stalking (Magic Property)|transcludesection=PlusCost}} || [[Stalking (Magic Property)|Stalking]] || {{:Stalking (Magic Property)|transcludesection=ShortDesc}} || {{:Stalking (Magic Property)|transcludesection=Aura}} || {{:Stalking (Magic Property)|transcludesection=CL}}
|-
| {{:Unholy (Magic Property)|transcludesection=PlusCost}} || [[Unholy (Magic Property)|Unholy]] || {{:Unholy (Magic Property)|transcludesection=ShortDesc}} || {{:Unholy (Magic Property)|transcludesection=Aura}} || {{:Unholy (Magic Property)|transcludesection=CL}}
|}
|}
}}


|
== +3 Ranged Magic Properties ==
{| {{MagicItemTableHeader}}
 
{{RangedPropertiesTableAid|Beatific}}
 
{{RangedPropertiesTableAid|Conflagrant}}
 
{{RangedPropertiesTableAid|Force}}
 
{{RangedPropertiesTableAid|Frost}}
 
{{RangedPropertiesTableAid|Mordant}}
 
{{RangedPropertiesTableAid|Sallying}}
 
{{RangedPropertiesTableAid|Savage}}
 
{{RangedPropertiesTableAid|Shattered}}
 
{{RangedPropertiesTableAid|Shocking}}
 
{{RangedPropertiesTableAid|Speed}}
 
{{RangedPropertiesTableAid|Tethered}}
 
{{RangedPropertiesTableAid|Threatening}}
 
{{RangedPropertiesTableAid|Thundering}}


== +3 Ranged Magic Properties ==
{{#!:
{| class="ep-default" style="text-align:left" width="100%"
|-
! width="10%" align="center" | Price || width="15%" align="center" | Name  || width="50%" align="center" | Benefit  || width="20%" align="center" | Aura || width="5%" align="center" | CL
|-
| {{:Speed (Magic Property)|transcludesection=PlusCost}} || [[Speed (Magic Property)|Speed]] || {{:Speed (Magic Property)|transcludesection=ShortDesc}} || {{:Speed (Magic Property)|transcludesection=Aura}} || {{:Speed (Magic Property)|transcludesection=CL}}
|}
|}
}}


|
== +4 Ranged Magic Properties ==
{| {{MagicItemTableHeader}}
 
{{RangedPropertiesTableAid|Acrid}}
 
{{RangedPropertiesTableAid|Brilliant Energy}}
 
{{RangedPropertiesTableAid|Crushing}}
 
{{RangedPropertiesTableAid|Deathly}}
 
{{RangedPropertiesTableAid|Designating, Improved}}
 
{{RangedPropertiesTableAid|Impaling}}
 
{{RangedPropertiesTableAid|Incendiary}}
 
{{RangedPropertiesTableAid|Intruding}}
 
{{RangedPropertiesTableAid|Lacerating}}
 
{{RangedPropertiesTableAid|Nimble Shot}}
 
{{RangedPropertiesTableAid|Pouncing}}
 
{{RangedPropertiesTableAid|Second Chance}}
 
{{RangedPropertiesTableAid|Triple-Throw}}
 
{{RangedPropertiesTableAid|Unerring Accuracy}}
 
{{RangedPropertiesTableAid|Uproarious}}
 
{{RangedPropertiesTableAid|Voltaic}}
 
{{RangedPropertiesTableAid|Wintry}}


== +4 Ranged Magic Properties ==
{{#!:
{| class="ep-default" style="text-align:left" width="100%"
|-
! width="10%" align="center" | Price || width="15%" align="center" | Name  || width="50%" align="center" | Benefit  || width="20%" align="center" | Aura || width="5%" align="center" | CL
|-
| {{:Brilliant Energy (Magic Property)|transcludesection=PlusCost}} || [[Brilliant Energy (Magic Property)|Brilliant Energy]] || {{:Brilliant Energy (Magic Property)|transcludesection=ShortDesc}} || {{:Brilliant Energy (Magic Property)|transcludesection=Aura}} || {{:Brilliant Energy (Magic Property)|transcludesection=CL}}
|-
| {{:Designating, Greater (Magic Property)|transcludesection=PlusCost}} || [[Designating, Greater (Magic Property)|Designating, Greater]] || {{:Designating, Greater (Magic Property)|transcludesection=ShortDesc}} || {{:Designating, Greater (Magic Property)|transcludesection=Aura}} || {{:Designating, Greater (Magic Property)|transcludesection=CL}}
|-
| {{:Nimble Shot (Magic Property)|transcludesection=PlusCost}} || [[Nimble Shot (Magic Property)|Nimble Shot]] || {{:Nimble Shot (Magic Property)|transcludesection=ShortDesc}} || {{:Nimble Shot (Magic Property)|transcludesection=Aura}} || {{:Nimble Shot (Magic Property)|transcludesection=CL}}
|-
| {{:Second Chance (Magic Property)|transcludesection=PlusCost}} || [[Second Chance (Magic Property)|Second Chance]] || {{:Second Chance (Magic Property)|transcludesection=ShortDesc}} || {{:Second Chance (Magic Property)|transcludesection=Aura}} || {{:Second Chance (Magic Property)|transcludesection=CL}}
|}
|}
}}


|
== +5 Ranged Magic Properties ==
{| {{MagicItemTableHeader}}
 
{{RangedPropertiesTableAid|Clamorous}}
 
{{RangedPropertiesTableAid|Electrifying}}
 
{{RangedPropertiesTableAid|Fiery}}
 
{{RangedPropertiesTableAid|Force Majeure}}
 
{{RangedPropertiesTableAid|Frigid}}
 
{{RangedPropertiesTableAid|Marauding}}
 
{{RangedPropertiesTableAid|Piquant}}
 
{{RangedPropertiesTableAid|Precognitive}}
 
{{RangedPropertiesTableAid|Velocity}}


== +3 Epic Ranged Magic Properties ==
{{#!:
{| class="ep-default" style="text-align:left" width="100%"
|-
! width="10%" align="center" | Price || width="15%" align="center" | Name  || width="50%" align="center" | Benefit  || width="20%" align="center" | Aura || width="5%" align="center" | CL
|-
| {{:Bane, Greater (Magic Property)|transcludesection=PlusCost}} || [[Bane, Greater (Magic Property)|Bane, Greater]] || {{:Bane, Greater (Magic Property)|transcludesection=ShortDesc}} || {{:Bane, Greater (Magic Property)|transcludesection=Aura}} || {{:Bane, Greater (Magic Property)|transcludesection=CL}}
|-
| {{:Beatific (Magic Property)|transcludesection=PlusCost}} || [[Beatific (Magic Property)|Beatific]] || {{:Beatific (Magic Property)|transcludesection=ShortDesc}} || {{:Beatific (Magic Property)|transcludesection=Aura}} || {{:Beatific (Magic Property)|transcludesection=CL}}
|-
| {{:Coruscating (Magic Property)|transcludesection=PlusCost}} || [[Coruscating (Magic Property)|Coruscating]] || {{:Coruscating (Magic Property)|transcludesection=ShortDesc}} || {{:Coruscating (Magic Property)|transcludesection=Aura}} || {{:Coruscating (Magic Property)|transcludesection=CL}}
|-
| {{:Harrowing (Magic Property)|transcludesection=PlusCost}} || [[Harrowing (Magic Property)|Harrowing]] || {{:Harrowing (Magic Property)|transcludesection=ShortDesc}} || {{:Harrowing (Magic Property)|transcludesection=Aura}} || {{:Harrowing (Magic Property)|transcludesection=CL}}
|-
| {{:Heartpiercer (Magic Property)|transcludesection=PlusCost}} || [[Heartpiercer (Magic Property)|Heartpiercer]] || {{:Heartpiercer (Magic Property)|transcludesection=ShortDesc}} || {{:Heartpiercer (Magic Property)|transcludesection=Aura}} || {{:Heartpiercer (Magic Property)|transcludesection=CL}}
|-
| {{:Lionhearted (Magic Property)|transcludesection=PlusCost}} || [[Lionhearted (Magic Property)|Lionhearted]] || {{:Lionhearted (Magic Property)|transcludesection=ShortDesc}} || {{:Lionhearted (Magic Property)|transcludesection=Aura}} || {{:Lionhearted (Magic Property)|transcludesection=CL}}
|-
| {{:Threatening (Magic Property)|transcludesection=PlusCost}} || [[Threatening (Magic Property)|Threatening]] || {{:Threatening (Magic Property)|transcludesection=ShortDesc}} || {{:Threatening (Magic Property)|transcludesection=Aura}} || {{:Threatening (Magic Property)|transcludesection=CL}}
|-
| {{:Tethered (Magic Property)|transcludesection=PlusCost}} || [[Tethered (Magic Property)|Tethered]] || {{:Tethered (Magic Property)|transcludesection=ShortDesc}} || {{:Tethered (Magic Property)|transcludesection=Aura}} || {{:Tethered (Magic Property)|transcludesection=CL}}
|-
| {{:Terrifying (Magic Property)|transcludesection=PlusCost}} || [[Terrifying (Magic Property)|Terrifying]] || {{:Terrifying (Magic Property)|transcludesection=ShortDesc}} || {{:Terrifying (Magic Property)|transcludesection=Aura}} || {{:Terrifying (Magic Property)|transcludesection=CL}}
|-
| {{:Planar, Improved (Magic Property)|transcludesection=PlusCost}} || [[Planar, Improved (Magic Property)|Planar, Improved]] || {{:Planar, Improved (Magic Property)|transcludesection=ShortDesc}} || {{:Planar, Improved (Magic Property)|transcludesection=Aura}} || {{:Planar, Improved (Magic Property)|transcludesection=CL}}
|-
| {{:Savage (Magic Property)|transcludesection=PlusCost}} || [[Savage (Magic Property)|Savage]] || {{:Savage (Magic Property)|transcludesection=ShortDesc}} || {{:Savage (Magic Property)|transcludesection=Aura}} || {{:Savage (Magic Property)|transcludesection=CL}}
|-
| {{:Shattered (Magic Property)|transcludesection=PlusCost}} || [[Shattered (Magic Property)|Shattered]] || {{:Shattered (Magic Property)|transcludesection=ShortDesc}} || {{:Shattered (Magic Property)|transcludesection=Aura}} || {{:Shattered (Magic Property)|transcludesection=CL}}
|}
|}
}}


|
== +6 Epic Ranged Magic Properties ==
{| {{MagicItemTableHeader}}
 
{{RangedPropertiesTableAid|Acetic}}
 
{{RangedPropertiesTableAid|Designating, Greater}}
 
{{RangedPropertiesTableAid|Foeslayer}}
 
{{RangedPropertiesTableAid|Galvanic}}
 
{{RangedPropertiesTableAid|Glacial}}
 
{{RangedPropertiesTableAid|Inferno}}
 
{{RangedPropertiesTableAid|Raiding}}
 
{{RangedPropertiesTableAid|Stentorian}}


== +4 Epic Ranged Magic Properties ==
{{#!:
{| class="ep-default" style="text-align:left" width="100%"
|-
! width="10%" align="center" | Price || width="15%" align="center" | Name  || width="50%" align="center" | Benefit  || width="20%" align="center" | Aura || width="5%" align="center" | CL
|-
| {{:Antimagic (Magic Property)|transcludesection=PlusCost}} || [[Antimagic (Magic Property)|Antimagic]] || {{:Antimagic (Magic Property)|transcludesection=ShortDesc}} || {{:Antimagic (Magic Property)|transcludesection=Aura}} || {{:Antimagic (Magic Property)|transcludesection=CL}}
|-
| {{:Corrosive Blast (Magic Property)|transcludesection=PlusCost}} || [[Corrosive Blast (Magic Property)|Corrosive Blast]] || {{:Corrosive Blast (Magic Property)|transcludesection=ShortDesc}} || {{:Corrosive Blast (Magic Property)|transcludesection=Aura}} || {{:Corrosive Blast (Magic Property)|transcludesection=CL}}
|-
| {{:Crushing (Magic Property)|transcludesection=PlusCost}} || [[Crushing (Magic Property)|Crushing]] || {{:Crushing (Magic Property)|transcludesection=ShortDesc}} || {{:Crushing (Magic Property)|transcludesection=Aura}} || {{:Crushing (Magic Property)|transcludesection=CL}}
|-
| {{:Deathly (Magic Property)|transcludesection=PlusCost}} || [[Deathly (Magic Property)|Deathly]] || {{:Deathly (Magic Property)|transcludesection=ShortDesc}} || {{:Deathly (Magic Property)|transcludesection=Aura}} || {{:Deathly (Magic Property)|transcludesection=CL}}
|-
| {{:Flaming Blast (Magic Property)|transcludesection=PlusCost}} || [[Flaming Blast (Magic Property)|Flaming Blast]] || {{:Flaming Blast (Magic Property)|transcludesection=ShortDesc}} || {{:Flaming Blast (Magic Property)|transcludesection=Aura}} || {{:Flaming Blast (Magic Property)|transcludesection=CL}}
|-
| {{:Icy Blast (Magic Property)|transcludesection=PlusCost}} || [[Icy Blast (Magic Property)|Icy Blast]] || {{:Icy Blast (Magic Property)|transcludesection=ShortDesc}} || {{:Icy Blast (Magic Property)|transcludesection=Aura}} || {{:Icy Blast (Magic Property)|transcludesection=CL}}
|-
| {{:Impaling (Magic Property)|transcludesection=PlusCost}} || [[Impaling (Magic Property)|Impaling]] || {{:Impaling (Magic Property)|transcludesection=ShortDesc}} || {{:Impaling (Magic Property)|transcludesection=Aura}} || {{:Impaling (Magic Property)|transcludesection=CL}}
|-
| {{:Indomitable (Magic Property)|transcludesection=PlusCost}} || [[Indomitable (Magic Property)|Indomitable]] || {{:Indomitable (Magic Property)|transcludesection=ShortDesc}} || {{:Indomitable (Magic Property)|transcludesection=Aura}} || {{:Indomitable (Magic Property)|transcludesection=CL}}
|-
| {{:Lacerating (Magic Property)|transcludesection=PlusCost}} || [[Lacerating (Magic Property)|Lacerating]] || {{:Lacerating (Magic Property)|transcludesection=ShortDesc}} || {{:Lacerating (Magic Property)|transcludesection=Aura}} || {{:Lacerating (Magic Property)|transcludesection=CL}}
|-
| {{:Shadowy (Magic Property)|transcludesection=PlusCost}} || [[Shadowy (Magic Property)|Shadowy]] || {{:Shadowy (Magic Property)|transcludesection=ShortDesc}} || {{:Shadowy (Magic Property)|transcludesection=Aura}} || {{:Shadowy (Magic Property)|transcludesection=CL}}
|-
| {{:Shocking Blast (Magic Property)|transcludesection=PlusCost}} || [[Shocking Blast (Magic Property)|Shocking Blast]] || {{:Shocking Blast (Magic Property)|transcludesection=ShortDesc}} || {{:Shocking Blast (Magic Property)|transcludesection=Aura}} || {{:Shocking Blast (Magic Property)|transcludesection=CL}}
|-
| {{:Thundering Blast (Magic Property)|transcludesection=PlusCost}} || [[Thundering Blast (Magic Property)|Thundering Blast]] || {{:Thundering Blast (Magic Property)|transcludesection=ShortDesc}} || {{:Thundering Blast (Magic Property)|transcludesection=Aura}} || {{:Thundering Blast (Magic Property)|transcludesection=CL}}
|-
| {{:Triple-Throw (Magic Property)|transcludesection=PlusCost}} || [[Triple-Throw (Magic Property)|Triple-Throw]] || {{:Triple-Throw (Magic Property)|transcludesection=ShortDesc}} || {{:Triple-Throw (Magic Property)|transcludesection=Aura}} || {{:Triple-Throw (Magic Property)|transcludesection=CL}}
|-
| {{:Unerring Accuracy (Magic Property)|transcludesection=PlusCost}} || [[Unerring Accuracy (Magic Property)|Unerring Accuracy]] || {{:Unerring Accuracy (Magic Property)|transcludesection=ShortDesc}} || {{:Unerring Accuracy (Magic Property)|transcludesection=Aura}} || {{:Unerring Accuracy (Magic Property)|transcludesection=CL}}
|}
|}
}}


|
== +7 Epic Ranged Magic Properties ==
{| {{MagicItemTableHeader}}
 
{{RangedPropertiesTableAid|Arcing}}
 
{{RangedPropertiesTableAid|Boreal}}
 
{{RangedPropertiesTableAid|Calamity}}
 
{{RangedPropertiesTableAid|Corrosive}}
 
{{RangedPropertiesTableAid|Leaching}}
 
{{RangedPropertiesTableAid|Mauling}}
 
{{RangedPropertiesTableAid|Precognitive, Greater}}
 
{{RangedPropertiesTableAid|Resounding}}
 
{{RangedPropertiesTableAid|Usurping}}
 
{{RangedPropertiesTableAid|Volcanic}}


== +5 Epic Ranged Magic Properties ==
{{#!:
{| class="ep-default" style="text-align:left" width="100%"
|-
! width="10%" align="center" | Price || width="15%" align="center" | Name  || width="50%" align="center" | Benefit  || width="20%" align="center" | Aura || width="5%" align="center" | CL
|-
| {{:Bane, True (Magic Property)|transcludesection=PlusCost}} || [[Bane, True (Magic Property)|Bane, True]] || {{:Bane, True (Magic Property)|transcludesection=ShortDesc}} || {{:Bane, True (Magic Property)|transcludesection=Aura}} || {{:Bane, True (Magic Property)|transcludesection=CL}}
|-
| {{:Caustic (Magic Property)|transcludesection=PlusCost}} || [[Caustic (Magic Property)|Caustic]] || {{:Caustic (Magic Property)|transcludesection=ShortDesc}} || {{:Caustic (Magic Property)|transcludesection=Aura}} || {{:Caustic (Magic Property)|transcludesection=CL}}
|-
| {{:Desiccation (Magic Property)|transcludesection=PlusCost}} || [[Desiccation (Magic Property)|Desiccation]] || {{:Desiccation (Magic Property)|transcludesection=ShortDesc}} || {{:Desiccation (Magic Property)|transcludesection=Aura}} || {{:Desiccation (Magic Property)|transcludesection=CL}}
|-
| {{:Distant Shot (Magic Property)|transcludesection=PlusCost}} || [[Distant Shot (Magic Property)|Distant Shot]] || {{:Distant Shot (Magic Property)|transcludesection=ShortDesc}} || {{:Distant Shot (Magic Property)|transcludesection=Aura}} || {{:Distant Shot (Magic Property)|transcludesection=CL}}
|-
| {{:Dread (Magic Property)|transcludesection=PlusCost}} || [[Dread (Magic Property)|Dread]] || {{:Dread (Magic Property)|transcludesection=ShortDesc}} || {{:Dread (Magic Property)|transcludesection=Aura}} || {{:Dread (Magic Property)|transcludesection=CL}}
|-
| {{:Frigid (Magic Property)|transcludesection=PlusCost}} || [[Frigid (Magic Property)|Frigid]] || {{:Frigid (Magic Property)|transcludesection=ShortDesc}} || {{:Frigid (Magic Property)|transcludesection=Aura}} || {{:Frigid (Magic Property)|transcludesection=CL}}
|-
| {{:Incendiary (Magic Property)|transcludesection=PlusCost}} || [[Incendiary (Magic Property)|Incendiary]] || {{:Incendiary (Magic Property)|transcludesection=ShortDesc}} || {{:Incendiary (Magic Property)|transcludesection=Aura}} || {{:Incendiary (Magic Property)|transcludesection=CL}}
|-
| {{:Lightning Bolt (Magic Property)|transcludesection=PlusCost}} || [[Lightning Bolt (Magic Property)|Lightning Bolt]] || {{:Lightning Bolt (Magic Property)|transcludesection=ShortDesc}} || {{:Lightning Bolt (Magic Property)|transcludesection=Aura}} || {{:Lightning Bolt (Magic Property)|transcludesection=CL}}
|-
| {{:Planar, Greater (Magic Property)|transcludesection=PlusCost}} || [[Planar, Greater (Magic Property)|Planar, Greater]] || {{:Planar, Greater (Magic Property)|transcludesection=ShortDesc}} || {{:Planar, Greater (Magic Property)|transcludesection=Aura}} || {{:Planar, Greater (Magic Property)|transcludesection=CL}}
|-
