|
|
(92 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| [[Category: Epic Path]] | | [[Category: Epic Path]][[Category: Spells]][[Category:Paladin]] |
| [[Category: Spells]][[Category:Paladin]] | |
| __NOTOC__ | | __NOTOC__ |
| ==Spell Level==
| | : {| cellpadding="5" border="0" style="text-align:center" |
| {| border="0" cellpadding="1" style="text-align:center" width="20%" | | |- |
| ! [[#Level 1 Paladin Spells|1]] || [[#Level 2 Paladin Spells|2]] || [[#Level 3 Paladin Spells|3]] || [[#Level 4 Paladin Spells|4]]
| | ! width="50" | [[#Level 1 Paladin Spells|1st]] || width="50" | [[#Level 2 Paladin Spells|2nd]] || width="50" | [[#Level 3 Paladin Spells|3rd]] || width="50" | [[#Level 4 Paladin Spells|4th]] |
| |} | | |} |
|
| |
|
| | == Level 1 Paladin Spells == |
| | {| {{SpellTableHeader|Pal}} |
| | |
| | {{SpellTableAid|Bane|Pal}} |
| | |
| | {{SpellTableAid|Bed of Iron|Pal}} |
| | |
| | {{SpellTableAid|Bless|Pal}} |
| | |
| | {{SpellTableAid|Bungle|Pal}} |
| | |
| | {{SpellTableAid|Cause Fear|Pal}} |
| | |
| | {{SpellTableAid|Command|Pal}} |
| | |
| | {{SpellTableAid|Compel Hostility|Pal}} |
| | |
| | {{SpellTableAid|Create Water|Pal}} |
| | |
| | {{SpellTableAid|Cure Light Wounds|Pal}} |
| | |
| | {{SpellTableAid|Detect Poison|Pal}} |
| | |
| | {{SpellTableAid|Disguise Self|Pal}} |
| | |
| | {{SpellTableAid|Disrupt Undead|Pal}} |
| | |
| | {{SpellTableAid|Divine Favor|Pal}} |
| | |
| | {{SpellTableAid|Divine Trident|Pal}} |
| | |
| | {{SpellTableAid|Doom|Pal}} |
| | |
| | {{SpellTableAid|Embrace Destiny|Pal}} |
| | |
| | {{SpellTableAid|Empower Holy Water|Pal}} |
| | |
| | {{SpellTableAid|Endure Elements|Pal}} |
| | |
| | {{SpellTableAid|Ghoul Touch|Pal}} |
| | |
| | {{SpellTableAid|Grace|Pal}} |
| | |
| | {{SpellTableAid|Honeyed Tongue|Pal}} |
| | |
| | {{SpellTableAid|Horn of Pursuit|Pal}} |
| | |
| | {{SpellTableAid|Inflict Light Wounds|Pal}} |
| | |
| | {{SpellTableAid|Kinetic Reverberation|Pal}} |
| | |
| | {{SpellTableAid|Knight's Calling|Pal}} |
| | |
| | {{SpellTableAid|Know the Enemy|Pal}} |
| | |
| | {{SpellTableAid|Liberating Command|Pal}} |
| | |
| | {{SpellTableAid|Life Pact|Pal}} |
| | |
| | {{SpellTableAid|Linebreaker|Pal}} |
| | |
| | {{SpellTableAid|Litany of Sloth|Pal}} |
| | |
| | {{SpellTableAid|Litany of Weakness|Pal}} |
| | |
| | {{SpellTableAid|Longstrider|Pal}} |
| | |
| | {{SpellTableAid|Magic Weapon|Pal}} |
| | |
| | {{SpellTableAid|Peacebond|Pal}} |
| | |
| | {{SpellTableAid|Read Magic|Pal}} |
| | |
| | {{SpellTableAid|Reinforce Armaments|Pal}} |
| | |
| | {{SpellTableAid|Resistance|Pal}} |
| | |
| | {{SpellTableAid|Restoration, Lesser|Pal}} |
| | |
| | {{SpellTableAid|Sanctify Corpse|Pal}} |
| | |
| | {{SpellTableAid|Summon Monster II|Pal}} |
| | |
| | {{SpellTableAid|Swift Girding|Pal}} |
| | |
| | {{SpellTableAid|Tactical Acumen|Pal}} |
| | |
| | {{SpellTableAid|Tap Inner Beauty|Pal}} |
| | |
| | {{SpellTableAid|True Strike|Pal}} |
| | |
| | {{SpellTableAid|Twilight Haze|Pal}} |
| | |
| | {{SpellTableAid|Virtue|Pal}} |
| | |
| | {{SpellTableAid|Wave Shield|Pal}} |
| | |
| | {{SpellTableAid|Weapons Against Evil|Pal}} |
|
| |
|
| == Level 1 Paladin Spells ==
| |
| {| class="ep-default2 sortable" style="text-align:left" width="95%"
| |
| ! width="15%" | Spell Name || width="10%" | School || width="10%" | Spell Level || width="10%" | Components || Description
| |
| |-
| |
| | [[Animal Purpose Training (Spell)|Animal Purpose Training]] || || Paladin 1 || || Animal gains a new general purpose.
| |
| |-
| |
| | [[Aspect of the Nightingale (Spell)|Aspect of the Nightingale]] || || Paladin 1 || || You gain a +2 competence bonus on Perform (sing) checks and a +2 competence bonus on Diplomacy checks. Once per minute, if you are subject to a charm effect that allows a saving throw, you may roll twice and take the more favorable result.
| |
| |-
| |
| | [[Bane (Spell)|Bane]] || || Paladin 1 || || Enemies take -1 on attack rolls and saves vs. fear.
| |
| |-
| |
| | [[Bed of Iron (Spell)|Bed of Iron]] || || Paladin 1 || || The subjects of this spell are able to sleep comfortably in medium or heavy armor without suffering from fatigue the following day.
| |
| |-
| |
| | [[Bless (Spell)|Bless]] || || Paladin 1 || || Allies gain +1 on attack rolls and saves against fear.
| |
| |-
| |
| | [[Bless Water (Spell)|Bless Water]] || || Paladin 1 || M || Makes holy water.
| |
| |-
| |
| | [[Bless Weapon (Spell)|Bless Weapon]] || || Paladin 1 || || Weapon strikes true against evil foes.
| |
| |-
| |
| | [[Blessed Fist (Spell)|Blessed Fist]] || || Paladin 1 || || Target doesn't provoke attacks of opportunity with unarmed strikes.
| |
| |-
| |
| | [[Blessing of the Watch (Spell)|Blessing of the Watch]] || || Paladin 1 || || As bless, except it lasts 1 hour per level instead of 1 minute per level and only working in the caster's home city, specifically referring to areas under the jurisdiction of the city watch.
| |
| |-
| |
| | [[Blood Blaze (Spell)|Blood Blaze]] || || Paladin 1 || || Aura that makes injured creatures spray burning blood.
| |
| |-
| |
| | [[Bowstaff (Spell)|Bowstaff]] || || Paladin 1 || || A shortbow may double as a club, or a longbow as a quarterstaff.
| |
| |-
| |
| | [[Cause Fear (Spell)|Cause Fear]] || || Paladin 1 || || A creature of 5 HD or less flees for 1d4 rounds.
| |
| |-
| |
| | [[Challenge Evil (Spell)|Challenge Evil]] || || Paladin 1 || || Sickens creature if it refuses to fight you.
| |
| |-
| |
| | [[Command (Spell)|Command]] || || Paladin 1 || || One subject obeys a command for 1 round.
| |
| |-
| |
| | [[Compel Hostility (Spell)|Compel Hostility]] || || Paladin 1 || || Compels opponents to attack you instead of your allies.
| |
| |-
| |
| | [[Create Water (Spell)|Create Water]] || || Paladin 1 || || Creates 2 gallons/level of pure water.
| |
| |-
| |
| | [[Cure Light Wounds (Spell)|Cure Light Wounds]] || || Paladin 1 || || Cures 1d8 damage + 1/level (max +5).
| |
| |-
| |
| | [[Curse Water (Spell)|Curse Water]] || || Paladin 1 || M || Makes water unholy.
| |
| |-
| |
| | [[Darting Duplicate (Spell)|Darting Duplicate]] || || Paladin 1 || || You create an illusory duplicate of yourself that opponents might waste an attack of opportunity on.
| |
| |-
| |
| | [[Death Candle (Spell)|Death Candle]] || || Paladin 1 || || Kills dying creature; you summon a fire elemental.
| |
| |-
| |
| | [[Death Knell (Spell)|Death Knell]] || || Paladin 1 || || Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 caster level.
| |
| |-
| |
| | [[Detect Charm (Spell)|Detect Charm]] || || Paladin 1 || || As detect magic, except vs. charms, compulsions, and possession auras.
| |
| |-
| |
| | [[Detect Poison (Spell)|Detect Poison]] || || Paladin 1 || || Detects poison in one creature or small object.
| |
| |-
| |
| | [[Detect the Faithful (Spell)|Detect the Faithful]] || || Paladin 1 || || You can detect other worshipers of your deity.
| |
| |-
| |
| | [[Detect Undead (Spell)|Detect Undead]] || || Paladin 1 || || Reveals undead within 60 ft.
| |
| |-
| |
| | [[Diagnose Disease (Spell)|Diagnose Disease]] || || Paladin 1 || || Detect and identify diseases.
| |
| |-
| |
| | [[Disguise Self (Spell)|Disguise Self]] || || Paladin 1 || || Changes your appearance.
| |
| |-
| |
| | [[Divine Favor (Spell)|Divine Favor]] || || Paladin 1 || || You gain +1 per three levels on attack and damage rolls.
| |
| |-
| |
| | [[Doom (Spell)|Doom]] || || Paladin 1 || || One subject takes -2 on attack rolls, damage rolls, saves, and checks.
| |
| |-
| |
| | [[Emblazon Crest (Spell)|Emblazon Crest]] || || Paladin 1 || || This spell ensures the subject touched is always able to display her proper crest and coat of arms.
| |
| |-
| |
| | [[Empower Holy Water (Spell)|Empower Holy Water]] || || Paladin 1 || || You empower a vial of holy water to deal additional damage to undead creatures.
| |
| |-
| |
| | [[Endure Elements (Spell)|Endure Elements]] || || Paladin 1 || || Exist comfortably in hot or cold regions.
| |
| |-
| |
| | [[Enhance Water (Spell)|Enhance Water]] || || Paladin 1 || || Transform water into an alcoholic beverage, typically ale, beer, mead, or wine.
| |
| |-
| |
| | [[Firebelly (Spell)|Firebelly]] || || Paladin 1 || || A magical fire warms your belly, granting you fire resistance 5 and as a standard action, you can breathe a 15-foot cone of flame that deals 1d4 fire damage (Ref half, SR applies).
| |
| |-
| |
| | [[Ghostbane Dirge (Spell)|Ghostbane Dirge]] || || Paladin 1 || || Incorporeal creature takes half damage from nonmagical weapons.
| |
| |-
| |
| | [[Grace (Spell)|Grace]] || || Paladin 1 || || Movement doesn't provoke attacks of opportunity.
| |
| |-
| |
| | [[Haze of Dreams (Spell)|Haze of Dreams]] || || Paladin 1 || || A target moves at 1/2 its normal speed (round down to the next 5-foot increment).
| |
| |-
| |
| | [[Hero's Defiance (Spell)|Hero's Defiance]] || || Paladin 1 || || Allows the use of lay on hands while falling unconscious.
| |
| |-
| |
| | [[Honeyed Tongue (Spell)|Honeyed Tongue]] || || Paladin 1 || || Roll 2 dice when using Diplomacy, take higher roll.
| |
| |-
| |
| | [[Horn of Pursuit (Spell)|Horn of Pursuit]] || || Paladin 1 || || Create three notes heard miles away.
| |
| |-
| |
| | [[Inflict Light Wounds (Spell)|Inflict Light Wounds]] || || Paladin 1 || || Touch deals 1d8 damage +1/level (max +5).
| |
| |-
| |
| | [[Ironbeard (Spell)|Ironbeard]] || || Paladin 1 || || Target gains a beard of cold iron that increases AC and can be used to attack enemies.
| |
| |-
| |
| | [[Keep Watch (Spell)|Keep Watch]] || || Paladin 1 || || Enable the subjects to stand watch or keep vigil throughout the night without any ill effects.
| |
| |-
| |
| | [[Knight's Calling (Spell)|Knight's Calling]] || || Paladin 1 || || Forces target to move toward you and fight you.
| |
| |-
| |
| | [[Know the Enemy (Spell)|Know the Enemy]] || || Paladin 1 || || Gain +10 on a monster Knowledge check.
| |
| |-
| |
| | [[Liberating Command (Spell)|Liberating Command]] || || Paladin 1 || || Target makes an Escape Artist check as an immediate action and gains a bonus on it.
| |
| |-
| |
| | [[Linebreaker (Spell)|Linebreaker]] || || Paladin 1 || || Gain +20 foot bonus to speed when charging and a +2 bonus to bull rush or overrun.
| |
| |-
| |
| | [[Litany of Sloth (Spell)|Litany of Sloth]] || || Paladin 1 || || Single target cannot make attacks of opportunity for 1 round.
| |
| |-
| |
| | [[Litany of Weakness (Spell)|Litany of Weakness]] || || Paladin 1 || || Single target is fatigued for 1 round.
| |
| |-
| |
| | [[Longshot (Spell)|Longshot]] || || Paladin 1 || || Grants a +10-foot bonus to the range increment for any ranged weapon fired.
| |
| |-
| |
| | [[Magic Weapon (Spell)|Magic Weapon]] || || Paladin 1 || || Weapon gains +1 bonus.
| |
| |-
| |
| | [[Murderous Command (Spell)|Murderous Command]] || || Paladin 1 || || Target is compelled to kill its ally.
| |
| |-
| |
| | [[Protection from Chaos (Spell)|Protection from Chaos]] || || Paladin 1 || || +2 to AC and saves, plus additional protection against chaos.
| |
| |-
| |
| | [[Protection from Evil (Spell)|Protection from Evil]] || || Paladin 1 || || +2 to AC and saves, plus additional protection against evil.
| |
| |-
| |
| | [[Protection from Good (Spell)|Protection from Good]] || || Paladin 1 || || +2 to AC and saves, plus additional protection against good.
| |
| |-
| |
| | [[Rally Point (Spell)|Rally Point]] || || Paladin 1 || || Square gives good creatures bonuses.
| |
| |-
| |
| | [[Read Magic (Spell)|Read Magic]] || || Paladin 1 || || Read scrolls and spellbooks.
| |
| |-
| |
| | [[Resistance (Spell)|Resistance]] || || Paladin 1 || || Subject gains +1 on saving throws.
| |
| |-
| |
| | [[Restoration, Lesser (Spell)|Restoration, Lesser]] || || Paladin 1 || || Dispels magical ability penalty or repairs 1d4 ability damage.
| |
| |-
| |
| | [[Sanctify Corpse (Spell)|Sanctify Corpse]] || || Paladin 1 || || Prevent a corpse from becoming an undead.
| |
| |-
| |
| | [[Savage Maw (Spell)|Savage Maw]] || || Paladin 1 || || Gain a bite attack.
| |
| |-
| |
| | [[Sentry Skull (Spell)|Sentry Skull]] || || Paladin 1 || M || Turn a severed head into a magical sentry.
| |
| |-
| |
| | [[Shield Companion (Spell)|Shield Companion]] || || Paladin 1 || || As shield other, but affecting your companion creature.
| |
| |-
| |
| | [[Shield of Fortification (Spell)|Shield of Fortification]] || || Paladin 1 || || Target gains a 25% chance to treat critical hits and sneak attacks as normal hits.
| |
| |-
| |
| | [[Stunning Barrier (Spell)|Stunning Barrier]] || || Paladin 1 || || Magical field grants a +1 bonus to AC and on saves, and stuns one creature attacking you.
| |
| |-
| |
| | [[Summon Minor Monster (Spell)|Summon Minor Monster]] || || Paladin 1 || || Summon 1d3 Tiny animals.
| |
| |-
| |
| | [[Summon Monster I (Spell)|Summon Monster I]] || || Paladin 1 || || Summons evil extraplanar creature to fight for you.
| |
| |-
| |
| | [[Sun Metal (Spell)|Sun Metal]] || || Paladin 1 || || Weapon touched bursts into flames.
| |
| |-
| |
| | [[Swift Girding (Spell)|Swift Girding]] || || Paladin 1 || || A number of targets are immediately clad in the armor you target.
| |
| |-
| |
| | [[Tactical Acumen (Spell)|Tactical Acumen]] || || Paladin 1 || || You gain an additional +1 on attack rolls or to AC due to battlefield positioning.
| |
| |-
| |
| | [[Touch of Truthtelling (Spell)|Touch of Truthtelling]] || || Paladin 1 || || As zone of truth, but others know the target is affected by the spell.
| |
| |-
| |
| | [[Tracking Mark (Spell)|Tracking Mark]] || || Paladin 1 || || You treat the DCs of all Survival checks made to track a target as if 5 lower than normal, and gain a +5 bonus on Perception checks to notice the target if it is using Stealth or to recognize it if it is using Disguise.
| |
| |-
| |
| | [[Unbreakable Heart (Spell)|Unbreakable Heart]] || || Paladin 1 || || Target gains a +4 bonus on saves against mind-affecting effects that rely on negative emotions.
| |
| |-
| |
| | [[Veil of Positive Energy (Spell)|Veil of Positive Energy]] || || Paladin 1 || || +2 AC, +2 on saves vs. undead.
| |
| |-
| |
| | [[Virtue (Spell)|Virtue]] || || Paladin 1 || || Subject gains 1 temporary hp.
| |
| |-
| |
| | [[Wartrain Mount (Spell)|Wartrain Mount]] || || Paladin 1 || || Animal gains the combat training general purpose.
| |
| |-
| |
| | [[Weapons Against Evil (Spell)|Weapons Against Evil]] || || Paladin 1 || || Cause weapons to shine with pale light dimly illuminating a 5-foot square. The weapons also ignore DR of evil creatures of DR 5 or lower, as long as the damage reduction is not DR/epic.
| |
| |-
| |
| | [[Word of Resolve (Spell)|Word of Resolve]] || || Paladin 1 || || Ally rerolls a save against charm or fear.
| |
| |} | | |} |
|
| |
|
| * [[#Top|Back to Top]]
| | == Level 2 Paladin Spells == |
| | {| {{SpellTableHeader|Pal}} |
| | |
| | {{SpellTableAid|Agonizing Rebuke|Pal}} |
| | |
| | {{SpellTableAid|Air Step|Pal}} |
| | |
| | {{SpellTableAid|Blade Tutor's Spirit|Pal}} |
| | |
| | {{SpellTableAid|Blindness/Deafness|Pal}} |
| | |
| | {{SpellTableAid|Burning Gaze|Pal}} |
| | |
| | {{SpellTableAid|Burst of Radiance|Pal}} |
| | |
| | {{SpellTableAid|Effortless Armor|Pal}} |
| | |
| | {{SpellTableAid|Endure Elements, Communal|Pal}} |
| | |
| | {{SpellTableAid|Gentle Repose|Pal}} |
| | |
| | {{SpellTableAid|Heroism|Pal}} |
| | |
| | {{SpellTableAid|Hold Person|Pal}} |
| | |
| | {{SpellTableAid|Invisibility|Pal}} |
| | |
| | {{SpellTableAid|Juxtaposition|Pal}} |
| | |
| | {{SpellTableAid|Litany of Defense|Pal}} |
| | |
| | {{SpellTableAid|Litany of Eloquence|Pal}} |
| | |
| | {{SpellTableAid|Litany of Righteousness|Pal}} |
| | |
| | {{SpellTableAid|Litany of Warding|Pal}} |
| | |
| | {{SpellTableAid|Paladin's Sacrifice|Pal}} |
| | |
| | {{SpellTableAid|Reinforce Armaments, Communal|Pal}} |
| | |
| | {{SpellTableAid|Resist Energy|Pal}} |
| | |
| | {{SpellTableAid|Righteous Vigor|Pal}} |
| | |
| | {{SpellTableAid|Scare|Pal}} |
| | |
| | {{SpellTableAid|Summon Monster IV|Pal}} |
| | |
| | {{SpellTableAid|Touch of Bloodletting|Pal}} |
| | |
| | {{SpellTableAid|Vine Strike|Pal}} |
| | |
| | {{SpellTableAid|Wake of Light|Pal}} |
|
| |
|
| == Level 2 Paladin Spells ==
| |
| {| class="ep-default2 sortable" style="text-align:left" width="95%"
| |
| ! width="15%" | Spell Name || width="10%" | School || width="10%" | Spell Level || width="10%" | Components || Description
| |
| |-
| |
| | [[Abeyance (Spell)|Abeyance]] || || Paladin 2 || M/DF || You suppress the effects of a curse on a creature.
| |
| |-
| |
| | [[Abyssal Vermin (Spell)|Abyssal Vermin]] || || Paladin 2 || || Grant one vermin or vermin swarm the fiendish creature simple template.
| |
| |-
| |
| | [[Agonizing Rebuke (Spell)|Agonizing Rebuke]] || || Paladin 2 || || Cause mental distress and pain to a target if it attacks you.
| |
| |-
| |
| | [[Alter Summoned Monster (Spell)|Alter Summoned Monster]] || || Paladin 2 || || You swap a creature summoned by a conjuration (summoning) spell for a creature you could summon with a summon monster or summon nature's ally spell
| |
| |-
| |
| | [[Angelic Aspect, Lesser (Spell)|Angelic Aspect, Lesser]] || || Paladin 2 || || You gain low-light vision, acid and cold resistance 5, and protection from evil.
| |
| |-
| |
| | [[Arrow of Law (Spell)|Arrow of Law]] || || Paladin 2 || || Harm and possibly daze chaotic creatures.
| |
| |-
| |
| | [[Aura of Greater Courage (Spell)|Aura of Greater Courage]] || || Paladin 2 || || Increases strength of a paladin's aura of courage.
| |
| |-
| |
| | [[Bestow Grace (Spell)|Bestow Grace]] || || Paladin 2 || || Subject gains bonus on saving throws equal to Cha modifier.
| |
| |-
| |
| | [[Bestow Weapon Proficiency (Spell)|Bestow Weapon Proficiency]] || || Paladin 2 || || Grants a creature proficiency in a single weapon for short period of time.
| |
| |-
| |
| | [[Blade Tutor's Spirit (Spell)|Blade Tutor's Spirit]] || || Paladin 2 || || Attack penalties you choose to suffer are reduced.
| |
| |-
| |
| | [[Blessing of Courage and Life (Spell)|Blessing of Courage and Life]] || || Paladin 2 || || Grants a +2 bonus on saves vs. fear and death.
| |
| |-
| |
| | [[Blessings of Luck and Resolve (Spell)|Blessings of Luck and Resolve]] || || Paladin 2 || || Give a morale bonus or immunity to halflings against fear effects to a single creature.
| |
| |-
| |
| | [[Blinding Ray (Spell)|Blinding Ray]] || || Paladin 2 || DF || Ranged touch attack that blinds and deals damage to light sensitive creatures, + 1 ray/four levels (max 3).
| |
| |-
| |
| | [[Blindness/Deafness (Spell)|Blindness/Deafness]] || || Paladin 2 || || Makes subject blind or deaf.
| |
| |-
| |
| | [[Blood Scent (Spell)|Blood Scent]] || || Paladin 2 || || Gain scent ability against injured creatures.
| |
| |-
| |
| | [[Bull's Strength (Spell)|Bull's Strength]] || || Paladin 2 || || Subject gains +4 to Str for 1 min./level.
| |
| |-
| |
| | [[Carry Companion (Spell)|Carry Companion]] || || Paladin 2 || || You touch an animal or magical beast that has a helpful attitude toward you, instantly transforming the creature into a miniature figurine of stone, small enough to fit into the palm of your hand.
| |
| |-
| |
| | [[Corruption Resistance (Spell)|Corruption Resistance]] || || Paladin 2 || || Protects creature against damage from alignment-based attacks.
| |
| |-
| |
| | [[Darkness (Spell)|Darkness]] || || Paladin 2 || || 20-ft. radius of supernatural shadow.
| |
| |-
| |
| | [[Darkvision (Spell)|Darkvision]] || || Paladin 2 || || See 60 ft. in total darkness.
| |
| |-
| |
| | [[Delay Disease (Spell)|Delay Disease]] || || Paladin 2 || DF || Gain immunity to disease for 24h.
| |
| |-
| |
| | [[Delay Poison (Spell)|Delay Poison]] || || Paladin 2 || || Stops poison from harming subject for 1 hour/level.
| |
| |-
| |
| | [[Desecrate (Spell)|Desecrate]] || || Paladin 2 || M || Fills area with negative energy; aids undead.
| |
| |-
| |
| | [[Disrupt Link (Spell)|Disrupt Link]] || || Paladin 2 || || The target's link with a bonded creature is temporarily severed.
| |
| |-
| |
| | [[Divine Arrow (Spell)|Divine Arrow]] || || Paladin 2 || || Imbues a projectile with holy energy.
| |
| |-
| |
| | [[Divine Illumination (Spell)|Divine Illumination]] || || Paladin 2 || || Illuminate undead, negate channel resistance, and inflict -2 penalty vs. positive energy.
| |
| |-
| |
| | [[Eagle's Splendor (Spell)|Eagle's Splendor]] || || Paladin 2 || || Subject gains +4 to Cha for 1 min./level.
| |
| |-
| |
| | [[Effortless Armor (Spell)|Effortless Armor]] || || Paladin 2 || || Armor you wear no longer slows your speed.
| |
| |-
| |
| | [[Endure Elements, Communal (Spell)|Endure Elements, Communal]] || || Paladin 2 || || As endure elements, but you may divide the duration among creatures touched.
| |
| |-
| |
| | [[Enemy's Heart (Spell)|Enemy's Heart]] || || Paladin 2 || M || Make a coup de grace; gain 1d8 temporary hp +1 per HD of the creature, +2 to Str, and +1 caster level.
| |
| |-
| |
| | [[Fairness (Spell)|Fairness]] || || Paladin 2 || || Humanoid creatures affected by this spell must trade fairly with others to the best of their knowledge.
| |
| |-
| |
| | [[Fire of Entanglement (Spell)|Fire of Entanglement]] || || Paladin 2 || || Your ability to smite evil also entangles your foe.
| |
| |-
| |
| | [[Hold Person (Spell)|Hold Person]] || || Paladin 2 || || Paralyzes one humanoid for 1 rnd/level.
| |
| |-
| |
| | [[Holy Shield (Spell)|Holy Shield]] || || Paladin 2 || || Lend your shield's protection to another.
| |
| |-
| |
| | [[Improve Trap (Spell)|Improve Trap]] || || Paladin 2 || || Improve one specific element of a trap.
| |
| |-
| |
| | [[Instant Armor (Spell)|Instant Armor]] || || Paladin 2 || || Summon armor temporarily replacing your current attire.
| |
| |-
| |
| | [[Invisibility (Spell)|Invisibility]] || || Paladin 2 || || Subject is invisible for 1 min./level or until it attacks.
| |
| |-
| |
| | [[Ironskin (Spell)|Ironskin]] || || Paladin 2 || DF/M || Your skin hardens and takes on the color and texture of rough iron.
| |
| |-
| |
| | [[Life Shield (Spell)|Life Shield]] || || Paladin 2 || || You surround yourself with positive energy that damages undead opponents.
| |
| |-
| |
| | [[Light Lance (Spell)|Light Lance]] || || Paladin 2 || || Creates a soaring beacon of light.
| |
| |-
| |
| | [[Litany of Defense (Spell)|Litany of Defense]] || || Paladin 2 || || Doubles armor's enhancement bonus.
| |
| |-
| |
| | [[Litany of Eloquence (Spell)|Litany of Eloquence]] || || Paladin 2 || || Fascinates a single creature for 1 round.
| |
| |-
| |
| | [[Litany of Entanglement (Spell)|Litany of Entanglement]] || || Paladin 2 || || Entangles a creature for 1 round.
| |
| |-
| |
| | [[Litany of Righteousness (Spell)|Litany of Righteousness]] || || Paladin 2 || || A single evil creature takes more damage from creatures with a good aura.
| |
| |-
| |
| | [[Litany of Warding (Spell)|Litany of Warding]] || || Paladin 2 || || You gain two additional attacks of opportunity for 1 round.
| |
| |-
| |
| | [[Magic Siege Engine (Spell)|Magic Siege Engine]] || || Paladin 2 || || Siege engine gains +1 on targeting and damage rolls.
| |
| |-
| |
| | [[Martyr's Bargain (Spell)|Martyr's Bargain]] || || Paladin 2 || || Delay immediate damage to yourself from a spell to take maximum damage later.
| |
| |-
| |
| | [[Owl's Wisdom (Spell)|Owl's Wisdom]] || || Paladin 2 || || Subject gains +4 to Wis for 1 min./level.
| |
| |-
| |
| | [[Paladin's Sacrifice (Spell)|Paladin's Sacrifice]] || || Paladin 2 || || Take the damage and effects for another creature.
| |
| |-
| |
| | [[Pernicious Poison (Spell)|Pernicious Poison]] || || Paladin 2 || || Target takes a -4 penalty against poison.
| |
| |-
| |
| | [[Protection from Chaos, Communal (Spell)|Protection from Chaos, Communal]] || || Paladin 2 || || As protection from chaos, but you may divide the duration among creatures touched.
| |
| |-
| |
| | [[Protection from Evil, Communal (Spell)|Protection from Evil, Communal]] || || Paladin 2 || || As protection from evil, but you may divide the duration among creatures touched.
| |
| |-
| |
| | [[Protection from Good, Communal (Spell)|Protection from Good, Communal]] || || Paladin 2 || || As protection from good, but you may divide the duration among creatures touched.
| |
| |-
| |
| | [[Protection from Law, Communal (Spell)|Protection from Law, Communal]] || || Paladin 2 || || As protection from law, but you may divide the duration among creatures touched.
| |
| |-
| |
| | [[Reaper's Coterie (Spell)|Reaper's Coterie]] || || Paladin 2 || DF || Target touched weapon gains a +1 profane bonus on damage rolls each time it reduces a living creature to 0 or fewer hit points (max 1/2 caster lvl) for 1 rnd./lvl.
| |
| |-
| |
| | [[Remove Paralysis (Spell)|Remove Paralysis]] || || Paladin 2 || || Frees one or more creatures from paralysis or slow effect.
| |
| |-
| |
| | [[Resist Energy (Spell)|Resist Energy]] || || Paladin 2 || || Ignores 10 or more points of damage per attack from specified energy type.
| |
| |-
| |
| | [[Righteous Vigor (Spell)|Righteous Vigor]] || || Paladin 2 || || Boosts attack bonus with each hit.
| |
| |-
| |
| | [[Sacred Bond (Spell)|Sacred Bond]] || || Paladin 2 || F || Cast touch healing spells from a distance.
| |
| |-
| |
| | [[Sacred Space (Spell)|Sacred Space]] || || Paladin 2 || M || Augment DC to resist spells and spell-like abilities with good descriptors. Penalty to evil outsiders.
| |
| |-
| |
| | [[Saddle Surge (Spell)|Saddle Surge]] || || Paladin 2 || || Bonus damage for moving on mount.
| |
| |-
| |
| | [[Scare (Spell)|Scare]] || || Paladin 2 || || Frightens creature of less than 6 HD.
| |
| |-
| |
| | [[Shield Other (Spell)|Shield Other]] || || Paladin 2 || F || You take half of subject's damage.
| |
| |-
| |
| | [[Silence (Spell)|Silence]] || || Paladin 2 || || Negates sound in 20-ft. radius.
| |
| |-
| |
| | [[Soothing Word (Spell)|Soothing Word]] || || Paladin 2 || || Reduces effects of multiple conditions on target.
| |
| |-
| |
| | [[Summon Monster II (Spell)|Summon Monster II]] || || Paladin 2 || || Summons evil extraplanar creature to fight for you.
| |
| |-
| |
| | [[Touch of Bloodletting (Spell)|Touch of Bloodletting]] || || Paladin 2 || || This spell causes existing wounds on a target to bleed profusely.
| |
| |-
| |
| | [[Toxic Gift (Spell)|Toxic Gift]] || || Paladin 2 || || Target suffers the effect of a poison in you.
| |
| |-
| |
| | [[Umbral Weapon (Spell)|Umbral Weapon]] || || Paladin 2 || || 1/rnd wielder of target touched melee weapon can reroll a failed attack roll. If reroll hits, the attacked creature suffers 1d8 cold damage, plus 1 per 2 caster levels (maximum 1d8+10).
| |
| |-
| |
| | [[Unadulterated Loathing (Spell)|Unadulterated Loathing]] || || Paladin 2 || || Target is compelled to avoid another creature.
| |
| |-
| |
| | [[Undetectable Alignment (Spell)|Undetectable Alignment]] || || Paladin 2 || || Conceals alignment from magical detection for 24 hours.
| |
| |-
| |
| | [[Vestment of the Champion (Spell)|Vestment of the Champion]] || || Paladin 2 || || Armor or shield gains a +1 enhancement per four levels.
| |
| |-
| |
| | [[Vine Strike (Spell)|Vine Strike]] || || Paladin 2 || || Bristles burst from your body, lodging in your opponent and blossoming into entangling vines as you pummel your target.
| |
| |-
| |
| | [[Wake of Light (Spell)|Wake of Light]] || || Paladin 2 || || Magical trail aids good creatures, hinders evil ones.
| |
| |-
| |
| | [[Weapon of Awe (Spell)|Weapon of Awe]] || || Paladin 2 || || Weapon gets +2 on damage rolls.
| |
| |-
| |
| | [[Widen Auras (Spell)|Widen Auras]] || || Paladin 2 || || Increase the range of auras bestowed by your class.
| |
| |-
| |
