Cleric Spells: Difference between revisions

From Epic Path
Jump to navigation Jump to search
No edit summary
 
(173 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[Category: Epic Path]]
[[Category: Epic Path]][[Category: Spells]][[Category:Cleric]]
[[Category: Spells]]
__NOTOC__
__NOTOC__
==Spell Level==
: {| cellpadding="5" border="0" style="text-align:center"
{| border="0" cellpadding="1" style="text-align:center" width="35%"
|-
! [[#Level 0 Cleric Spells|0]] || [[#Level 1 Cleric Spells|1]] || [[#Level 2 Cleric Spells|2]] || [[#Level 3 Cleric Spells|3]] || [[#Level 4 Cleric Spells|4]] || [[#Level 5 Cleric Spells|5]] || [[#Level 6 Cleric Spells|6]] || [[#Level 7 Cleric Spells|7]] || [[#Level 8 Cleric Spells|8]] || [[#Level 9 Cleric Spells|9]]
! width="50" | [[#Level 0 Cleric Spells|0th]] || width="50" | [[#Level 1 Cleric Spells|1st]] || width="50" | [[#Level 2 Cleric Spells|2nd]] || width="50" | [[#Level 3 Cleric Spells|3rd]] || width="50" | [[#Level 4 Cleric Spells|4th]] || width="50" | [[#Level 5 Cleric Spells|5th]] || width="50" | [[#Level 6 Cleric Spells|6th]] || width="50" | [[#Level 7 Cleric Spells|7th]] || width="50" | [[#Level 8 Cleric Spells|8th]] || width="50" | [[#Level 9 Cleric Spells|9th]]
|}
|}


Line 10: Line 9:
Level 0 cleric spells are also referred to as "Orisons".
Level 0 cleric spells are also referred to as "Orisons".


{| class="ep-default2 sortable" style="text-align:left" width="95%"
{| {{SpellTableHeader|Cle}}
! width="160" | Spell Name || width="100" | School || width="120" | Spell Level || width="90" | Components || Description
 
|-
|-
| [[Bleed (Spell)|Bleed]] || Necromancy || Cleric 0 || V, S || Cause a stabilized creature to resume dying.
| [[Bleed (Cleric Spell)|Bleed]]
| align=center | [[Necromancy]]
| align=center | <small>''Std''</small>
| Cause bludgeoning damage and a Bruised condition.
 
|-
|-
| [[Create Water (Spell)|Create Water]] || Conjuration || Cleric 0 || V, S || Creates 2 gallons/level of pure water.
| [[Create Water (Cleric Spell)|Create Water]]
| align=center | [[Conjuration]]
| align=center | <small>''Std''</small>
| Creates 2 gallons/lvl of pure water.
 
|-
|-
| [[Detect Magic (Spell)|Detect Magic]] || Divination || Cleric 0 || V, S || Detects spells and magic items within 60 ft.
| [[Detect Magic (Cleric Spell)|Detect Magic]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| Detects all spells and magic items within a 60 ft cone.
 
|-
|-
| [[Detect Poison (Spell)|Detect Poison]] || Divination || Cleric 0 || V, S || Detects poison in one creature or object.
| [[Detect Poison (Cleric Spell)|Detect Poison]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| Detects poison in a creature or object.
 
|-
|-
| [[Enhanced Diplomacy (Spell)|Enhanced Diplomacy]] || Divination || Cleric 0 || V, S || Touched creature gains +2 on one Diplomacy or Intimidate check.
| [[Disrupt Undead (Cleric Spell)|Disrupt Undead]]
| align=center | [[Necromancy]]
| align=center | <small>''Std''</small>
| Ray deals Positive Energy Damage to one Undead in range.
 
|-
|-
| [[Guidance (Spell)|Guidance]] || Divination || Cleric 0 || V, S || Touched creature gains +1 on one attack roll, saving throw, or skill check.
| [[Enhanced Diplomacy (Cleric Spell)|Enhanced Diplomacy]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| Touched creature gains +2 Divine bonus on one Diplomacy or Intimidate check.
 
|-
| [[Guidance (Cleric Spell)|Guidance]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| +1 Divine Bonus on one attack roll, saving throw, or skill check.
 
|-
|-
| [[Light (Spell)|Light]] || Evocation || Cleric 0 || V, M || Object shines like a torch.
| [[Light (Cleric Spell)|Light]]
| align=center | [[Evocation]]
| align=center | <small>''Std''</small>
| Object shines like a torch.
 
|-
|-
| [[Mending (Spell)|Mending]] || Transmutation || Cleric 0 || V, S || Makes minor repairs on an object.
| [[Mending (Cleric Spell)|Mending]]
| align=center | [[Transmutation]]
| align=center | <small>''Std''</small>
| Makes minor repairs on a non-magical object that is damaged or Broken.
 
|-
|-
| [[Purify Food and Drink (Spell)|Purify Food and Drink]] || Transmutation || Cleric 0 || V, S || Purifies 1 cu. ft./level of food or water.
| [[Purify Food and Drink (Cleric Spell)|Purify Food and Drink]]
| align=center | [[Transmutation]]
| align=center | <small>''Std''</small>
| Purifies 1 cu. ft./lvl of food or water.
 
|-
|-
| [[Read Magic (Spell)|Read Magic]] || Divination || Cleric 0 || V, S, F || Read scrolls and spellbooks.
| [[Read Magic (Cleric Spell)|Read Magic]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| Read scrolls and spellbooks.
 
|-
|-
| [[Resistance (Spell)|Resistance]] || Abjuration || Cleric 0 || V, S, M || Touched creature gains +1 on saving throws.
| [[Resistance (Cleric Spell)|Resistance]]
| align=center | [[Abjuration]]
| align=center | Immediate
| Subject gains +1 bonus on saving throws.
 
|-
|-
| [[Spark (Spell)|Spark]] || Evocation || Cleric 0 || V or S || Ignites flammable objects.
| [[Spark (Cleric Spell)|Spark]]
| align=center | [[Abjuration]]
| align=center | <small>''Std''</small>
| Dangerous spark injures your attacker.
 
|-
|-
| [[Stabilize (Spell)|Stabilize]] || Conjuration || Cleric 0 || V, S || Cause a dying creature to stabilize.
| [[Stabilize (Cleric Spell)|Stabilize]]
| align=center | [[Conjuration]]
| align=center | <small>''Std''</small>
| Cause a dying creature to stabilize, or a Bleed to stop.
 
|-
|-
| [[Virtue (Spell)|Virtue]] || Transmutation || Cleric 0 || V, S || Touched creature gains 1 temporary hp.
| [[Virtue (Cleric Spell)|Virtue]]
| align=center | [[Transmutation]]
| align=center | <small>''Std''</small>
| Subject instantly gains 1 temporary hp.
 
|}
|}


* [[#Top|Back to Top]]
== Level 1 Cleric Spells ==
{| {{SpellTableHeader|Cle}}


== Level 1 Cleric Spells ==
{| class="ep-default2 sortable" style="text-align:left" width="95%"
! width="160" | Spell Name || width="100" | School || width="120" | Spell Level || width="90" | Components || Description
|-
|-
| [[Abundant Ammunition (Spell)|Abundant Ammunition]] || || Cleric 1 || || Replaces non-magical ammunition every round.
| [[Air Bubble (Cleric Spell)|Air Bubble]]
| align=center | [[Conjuration]]
| align=center | <small>''Std''</small>
| Creates a small pocket of air around your head or an object, which may burst as an attack.
 
|-
|-
| [[Advanced Scurvy (Spell)|Advanced Scurvy]] || || Cleric 1 || || A living touched target contracts an advanced form of scurvy.
| [[Ant Haul (Cleric Spell)|Ant Haul]]
| align=center | [[Transmutation]]
| align=center | <small>''Std''</small>
| Increases the carrying capacity of a creature by 10 pounds per caster level.
 
|-
|-
| [[Air Bubble (Spell)|Air Bubble]] || || Cleric 1 || || Creates a small pocket of air around your head or an object.
| [[Bane (Cleric Spell)|Bane]]
| align=center | [[Enchantment]]
| align=center | <small>''Std''</small>
| Enemies take holy (energy, rare) damage when struck by the casters empowered allies.
 
|-
|-
| [[Ant Haul (Spell)|Ant Haul]] || || Cleric 1 || || Triples carrying capacity of a creature.
| [[Bless (Cleric Spell)|Bless]]
| align=center | [[Enchantment]]
| align=center | <small>''Std''</small>
| Allies gain a scaling Divine Bonus on attack rolls and saves.
 
|-
|-
| [[Abstemiousness (Spell)|Abstemiousness]] || || Cleric 1 || || Enhances a small handful of food to feed a creature for a day.
| [[Burning Disarm (Cleric Spell)|Burning Disarm]]
| align=center | [[Transmutation]]
| align=center | <small>''Std''</small>
| A metal object instantly becomes red hot possibly causing the wielder to drop it or take Fire Damage.
 
|-
|-
| [[Aspect of the Nightingale (Spell)|Aspect of the Nightingale]] || || Cleric 1 || || You gain a +2 competence bonus on Perform (sing) checks and a +2 competence bonus on Diplomacy checks. Once per minute, if you are subject to a charm effect that allows a saving throw, you may roll twice and take the more favorable result.
| [[Cause Fear (Cleric Spell)|Cause Fear]]
| align=center | [[Necromancy]]
| align=center | Immediate
| One creature gains the Cringing condition.
 
|-
|-
| [[Bane (Spell)|Bane]] || || Cleric 1 || || Enemies take -1 on attack rolls and saves against fear.
| [[Command (Cleric Spell)|Command]]
| align=center | [[Enchantment]]
| align=center | <small>''Std''</small>
| One subject obeys selected command for 1 round.
 
|-
|-
| [[Bless (Spell)|Bless]] || || Cleric 1 || || Allies gain +1 on attack rolls and saves against fear.
| [[Cure Light Wounds (Cleric Spell)|Cure Light Wounds]]
| align=center | [[Conjuration]]
| align=center | <small>''Std''</small>
| Cures 2d8 damage + 1/lvl (max +10).
 
|-
|-
| [[Blessed Fist (Spell)|Blessed Fist]] || || Cleric 1 || || Target doesn't provoke attacks of opportunity with unarmed strikes.
| [[Dancing Lantern (Cleric Spell)|Dancing Lantern]]
| align=center | [[Enchantment]]
| align=center | <small>''Std''</small>
| Animates a lantern-flame that follows you and can be used as a ray attack.
 
|-
|-
| [[Bless Water (Spell)|Bless Water]] || || Cleric 1 || || Makes holy water.
| [[Divine Favor (Cleric Spell)|Divine Favor]]
| align=center | [[Evocation]]
| align=center | <small>''Std''</small>
| You gain an increasing Divine Bonus on attack and damage rolls.
 
|-
|-
| [[Blessing of the Watch (Spell)|Blessing of the Watch]] || || Cleric 1 || || Like bless, except it lasts 1 hour per level instead of 1 minute per level and only working in the caster's home city, specifically referring to areas under the jurisdiction of the city watch.
| [[Doom (Cleric Spell)|Doom]]
| align=center | [[Necromancy]]
| align=center | <small>''Std''</small>
| One subject is Shaken and risks a Synergy.
 
|-
|-
| [[Burning Disarm (Spell)|Burning Disarm]] || || Cleric 1 || || A metal object instantly becomes red hot possibly causing the wielder to drop it or take damage.
| [[Embrace Destiny (Cleric Spell)|Embrace Destiny]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| Dice with Fate, for good or ill.
 
|-
|-
| [[Carrion Compass (Spell)|Carrion Compass]] || || Cleric 1 || || You are lead to an undead creature's most recent controller or the cause of the creature's undeath.
| [[Endure Elements (Cleric Spell)|Endure Elements]]
| align=center | [[Abjuration]]
| align=center | <small>''Std''</small>
| Exist comfortably in hot or cold regions.
 
|-
|-
| [[Cause Fear (Spell)|Cause Fear]] || || Cleric 1 || || One creature of 5 HD or less flees for 1d4 rounds.
| [[Forbid Action (Cleric Spell)|Forbid Action]]
| align=center | [[Enchantment]]
| align=center | <small>''Std''</small>
| Target obeys a command to not do something.
 
|-
|-
| [[Clarion Call (Spell)|Clarion Call]] || || Cleric 1 || || Subject can create sound of loud horn by miming action of sounding one and can speak in loud voice heard over great distances.
| [[Inflict Light Wounds (Cleric Spell)|Inflict Light Wounds]]
| align=center | [[Necromancy]]
| align=center | <small>''Std''</small>
| Negative energy touch, dealing 2d8 damage +1/lvl (max +10).
 
|-
|-
| [[Command (Spell)|Command]] || || Cleric 1 || || One subject obeys selected command for 1 round.
| [[Karmic Blessing (Cleric Spell)|Karmic Blessing]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| The target treats one skill as a natural talent.
 
|-
|-
| [[Compel Hostility (Spell)|Compel Hostility]] || || Cleric 1 || || Compels opponents to attack you instead of your allies.
| [[Know the Enemy (Cleric Spell)|Know the Enemy]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| Gain a scaling Divine Bonus on a monster Knowledge check.
 
|-
|-
| [[Comprehend Languages (Spell)|Comprehend Languages]] || || Cleric 1 || || You understand all spoken and written languages.
| [[Liberating Command (Cleric Spell)|Liberating Command]]
| align=center | [[Transmutation]]
| align=center | Immediate
| Restrained target may make an Escape Artist check to escape as an immediate action.
 
|-
|-
| [[Cultural Adaptation (Spell)|Cultural Adaptation]] || || Cleric 1 || || You gain the correct native accent and mannerisms when you speak a language with a spell like tongues, granting you bonuses to interactions with native speakers of that language.
| [[Magic Weapon (Cleric Spell)|Magic Weapon]]
| align=center | [[Transmutation]]
| align=center | <small>''Std''</small>
| Transform a weapon into a similar sort of weapon that is better suited for yourself or for allies.
 
|-
|-
| [[Cure Light Wounds (Spell)|Cure Light Wounds]] || || Cleric 1 || || Cures 1d8 damage + 1/level (max +5).
| [[Mighty Fist of the Earth (Cleric Spell)|Mighty Fist of the Earth]]
| align=center | [[Conjuration]]
| align=center | <small>''Std''</small>
| Make an earthy ray attack at a distance.
 
|-
|-
| [[Curse Water (Spell)|Curse Water]] || || Cleric 1 || || Makes unholy water.
| [[Poisoned Egg (Cleric Spell)|Poisoned Egg]]
| align=center | [[Transmutation]]
| align=center | <small>''Std''</small>
| Transform the contents of a normal egg into a single dose of Simple Venom.
 
|-
|-
| [[Dancing Lantern (Spell)|Dancing Lantern]] || || Cleric 1 || || Animates a lantern that follows you.
| [[Reinforce Armaments (Cleric Spell)|Reinforce Armaments]]
| align=center | [[Transmutation]]
| align=center | <small>''Std''</small>
| Temporarily mitigates the Fragile (Quality) in targeted weapon or armor.
 
|-
|-
| [[Deadeye's Lore (Spell)|Deadeye's Lore]] || || Cleric 1 || || Gain a +4 sacred bonus on all Survival checks and move faster while tracking.
| [[Remove Fear (Cleric Spell)|Remove Fear]]
| align=center | [[Abjuration]]
| align=center | <small>''Std''</small>
| Suppresses fear or gives +4 bonus on saves against fear
 
|-
|-
| [[Deathwatch (Spell)|Deathwatch]] || || Cleric 1 || || Reveals how near death subjects within 30 ft. are.
| [[Remove Sickness (Cleric Spell)|Remove Sickness]]
| align=center | [[Conjuration]]
| align=center | <small>''Std''</small>
| Grant a bonus save against any of the Sickened, Afflicted, or Nauseated conditions.
 
|-
|-
| [[Decompose Corpse (Spell)|Decompose Corpse]] || || Cleric 1 || || Turn corpse into clean skeleton.
| [[Sanctify Corpse (Cleric Spell)|Sanctify Corpse]]
| align=center | [[Evocation]]
| align=center | <small>''Std''</small>
| Prevent a corpse from becoming an undead.
 
|-
|-
| [[Detect Chaos/Evil/Good/Law (Spell)|Detect Chaos/Evil/Good/Law]] || || Cleric 1 || || Reveals creatures, spells, or objects of selected alignment.
| [[Sanctuary (Cleric Spell)|Sanctuary]]
| align=center | [[Abjuration]]
| align=center | <small>''Std''</small>
| Inflict Exiled upon a willing or unwilling creature, to widely varied effects.
 
|-
|-
| [[Detect Charm (Spell)|Detect Charm]] || || Cleric 1 || || Detect strength and location of charms, compulsions, and possession auras on creatures in the area.
| [[Stone Shield (Cleric Spell)|Stone Shield]]
| align=center | [[Conjuration]]
| align=center | Immediate
| A 1-inch-thick slab of stone springs up from the ground, interposing itself between you and an opponent of your choice.
 
|-
|-
| [[Detect the Faithful (Spell)|Detect the Faithful]] || || Cleric 1 || || You can detect other worshipers of your deity.
| [[Summon Monster I (Cleric Spell)|Summon Monster I]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| Summons one Summoned Monster to fight for you.
 
|-
|-
| [[Detect Undead (Spell)|Detect Undead]] || || Cleric 1 || || Reveals undead within 60 ft.
| [[Tap Inner Beauty (Cleric Spell)|Tap Inner Beauty]]
| align=center | [[Universal]]
| align=center | <small>''Std''</small>
| Gain a bonus on all Charisma-based skill checks.
 
|-
|-
| [[Divine Favor (Spell)|Divine Favor]] || || Cleric 1 || || You gain +1 per three levels on attack and damage rolls.
| [[Touch of Bloodletting (Cleric Spell)|Touch of Bloodletting]]
| align=center | [[Necromancy]]
| align=center | <small>''Std''</small>
| This spell causes any existing wounds that the target possesses to bleed profusely.
 
|-
|-
| [[Diagnose Disease (Spell)|Diagnose Disease]] || || Cleric 1 || || Detect and identify diseases.
| [[Weapons Against Evil (Cleric Spell)|Weapons Against Evil]]
|-
| align=center | [[Transmutation]]
| [[Doom (Spell)|Doom]] || || Cleric 1 || || One subject takes -2 on attack rolls, damage rolls, saves, and checks.
| align=center | <small>''Std''</small>
|-
| Enchant weapons to bypass the DR of evil-aligned creatures.
| [[Dream Feast (Spell)|Dream Feast]] || || Cleric 1 || || Dream of a rich feast and when you awake, you are sated as if you ate and drank a nutritious meal.
 
|-
| [[Embrace Destiny (Spell)|Embrace Destiny]] || || Cleric 1 || || [Oracle Only] Roll d20; use the roll before the spell ends to replace another d20 roll before the die is rolled.
|-
| [[Endure Elements (Spell)|Endure Elements]] || || Cleric 1 || || Exist comfortably in hot or cold regions.
|-
| [[Enhance Water (Spell)|Enhance Water]] || || Cleric 1 || || Turn water into alcohol.
|-
| [[Entropic Shield (Spell)|Entropic Shield]] || || Cleric 1 || || Ranged attacks against you have 20% miss chance.
|-
| [[Face of the Devourer (Spell)|Face of the Devourer]] || || Cleric 1 || || You transform the target's face into a hideous shape, such as a half-melted visage with insect legs instead of teeth, seeping pits instead of eyes, and suckered tongues dangling from its misshapen mouth.
|-
| [[Fairness (Spell)|Fairness]] || || Cleric 1 || || Prevent creatures from cheating while trading.
|-
| [[Firebelly (Spell)|Firebelly]] || || Cleric 1 || || A magical fire warms your belly, granting you fire resistance 5 and as a standard action, you can breathe a 15-foot cone of flame that deals 1d4 fire damage (Ref half, SR applies).
|-
| [[Forbid Action (Spell)|Forbid Action]] || || Cleric 1 || || Target obeys your command to not do something.
|-
| [[Hairline Fractures (Spell)|Hairline Fractures]] || || Cleric 1 || || Reduce the hardness of a stone object or lower the AC of an earth-type creature.
|-
| [[Haze of Dreams (Spell)|Haze of Dreams]] || || Cleric 1 || || Distract a target creature with dreams and visions, slowing their speed by half.
|-
| [[Hide from Undead (Spell)|Hide from Undead]] || || Cleric 1 || || Undead can't perceive one subject/level.
|-
| [[Ice Armor (Spell)|Ice Armor]] || || Cleric 1 || || You create a suit of armor made of ice which offers the same protection as a breastplate, except it has hardness 0 and 30 hit points.
|-
| [[Infernal Healing (Spell)|Infernal Healing]] || || Cleric 1 || || Touch a creature with devils blood, giving it fast healing 1.
|-
| [[Inflict Light Wounds (Spell)|Inflict Light Wounds]] || || Cleric 1 || || Touch deals 1d8 damage +1/level (max +5).
|-
| [[Ironbeard (Spell)|Ironbeard]] || || Cleric 1 || || Target gains a beard of cold iron that increases AC and can be used to attack enemies.
|-
| [[Karmic Blessing (Spell)|Karmic Blessing]] || || Cleric 1 || || The target gains bonuses as you direct.
|-
| [[Know the Enemy (Spell)|Know the Enemy]] || || Cleric 1 || || Gain +10 on a monster Knowledge check.
|-
| [[Liberating Command (Spell)|Liberating Command]] || || Cleric 1 || || Target makes an Escape Artist check as an immediate action and gains a bonus on it.
|-
| [[Lighten Object (Spell)|Lighten Object]] || || Cleric 1 || || Halve the weight of one object for 1 min/level. Size of the object is limited to 1 cubic foot per level.
|-
| [[Magic Stone (Spell)|Magic Stone]] || || Cleric 1 || || Three stones gain +1 on attack, deal 1d6 +1 damage.
|-
| [[Magic Weapon (Spell)|Magic Weapon]] || || Cleric 1 || || Weapon gains +1 bonus.
|-
| [[Marid's Mastery (Spell)|Marid's Mastery]] || || Cleric 1 || || If target and opponent are touching water +1 bonus on attack and damage rolls, otherwise -4.
|-
| [[Mighty Fist of the Earth (Spell)|Mighty Fist of the Earth]] || || Cleric 1 || || Make an unarmed strike attack roll against a target at distance.
|-
| [[Moment of Greatness (Spell)|Moment of Greatness]] || || Cleric 1 || || Doubles a morale bonus.
|-
| [[Murderous Command (Spell)|Murderous Command]] || || Cleric 1 || || Target is compelled to kill its ally.
|-
| [[Obscuring Mist (Spell)|Obscuring Mist]] || || Cleric 1 || || Fog surrounds you.
|-
| [[Poisoned Egg (Spell)|Poisoned Egg]] || || Cleric 1 || || You transform the contents of a normal egg into a single dose of small centipede poison (injury; save DC 11; frequency 1/round for 4 rounds; effect 1 Dex; cure 1 save).
|-
| [[Protection from Chaos/Evil/Good/Law (Spell)|Protection from Chaos/Evil/Good/Law]] || || Cleric 1 || || +2 to AC and saves, plus additional protection against selected alignment.
|-
| [[Ray of Sickening (Spell)|Ray of Sickening]] || || Cleric 1 || || Ray makes the subject sickened.
|-
| [[Read Weather (Spell)|Read Weather]] || || Cleric 1 || || Precisely forecast natural weather phenomenon that will occur in your area over the next 48 hours.
|-
| [[Recharge Innate Magic (Spell)|Recharge Innate Magic]] || || Cleric 1 || || Regain one use of all 0 and 1st-level spell-like abilities of a racial trait.
|-
| [[Refine Improvised Weapon (Spell)|Refine Improvised Weapon]] || || Cleric 1 || || Transform improvised weapon into a masterwork simple or martial weapon.
|-
| [[Reinforce Armaments (Spell)|Reinforce Armaments]] || || Cleric 1 || || Temporarily mitigates the fragile quality in targeted weapon or armor.
|-
| [[Remove Fear (Spell)|Remove Fear]] || || Cleric 1 || || Suppresses fear or gives +4 on saves against fear for one subject + one per four levels.
|-
| [[Remove Sickness (Spell)|Remove Sickness]] || || Cleric 1 || || Suppress disease, nausea, and the sickened condition.
|-
| [[Restore Corpse (Spell)|Restore Corpse]] || || Cleric 1 || || Skeletal corpse grows flesh.
|-
| [[Sanctify Corpse (Spell)|Sanctify Corpse]] || || Cleric 1 || || Prevent a corpse from becoming an undead creature.
|-
| [[Sanctuary (Spell)|Sanctuary]] || || Cleric 1 || || Opponents can't attack you, and you can't attack.
|-
| [[Shield of Faith (Spell)|Shield of Faith]] || || Cleric 1 || || Aura grants +2 or higher deflection bonus.
|-
| [[Spiked Armor (Spell)|Spiked Armor]] || || Cleric 1 || || Suit of armor becomes covered in iron spikes.
|-
| [[Stunning Barrier (Spell)|Stunning Barrier]] || || Cleric 1 || || Magical field grants a +1 bonus to AC and on saves, and stuns one creature attacking you.
|-
| [[Summon Minor Monster (Spell)|Summon Minor Monster]] || || Cleric 1 || || Summon 1d3 Tiny animals.
|-
| [[Summon Monster I (Spell)|Summon Monster I]] || || Cleric 1 || || Summons extraplanar creature to fight for you.
|-
| [[Sun Metal (Spell)|Sun Metal]] || || Cleric 1 || || Cause a melee weapon to erupt in flames, dealing extra damage.
|-
| [[Swallow Your Fear (Spell)|Swallow Your Fear]] || || Cleric 1 || || Grants +2 morale bonus to Str and Con, +1 morale bonus to Will saves, and -2 penalty to AC to subjects suffering from a fear effect. Prevents frightened subject from running.
|-
| [[Tap Inner Beauty (Spell)|Tap Inner Beauty]] || || Cleric 1 || || You gain a +2 insight bonus on all Charisma ability checks and Charisma-based skill checks.
|-
| [[Touch of Bloodletting (Spell)|Touch of Bloodletting]] || || Cleric 1 || || This spell causes existing wounds on a target to bleed profusely.
|-
| [[Touch of Truthtelling (Spell)|Touch of Truthtelling]] || || Cleric 1 || || As zone of truth, but others know the target is affected by the spell.
|-
| [[Tracking Mark (Spell)|Tracking Mark]] || || Cleric 1 || || You treat the DCs of all Survival checks made to track a target as if 5 lower than normal, and gain a +5 bonus on Perception checks to notice the target if it is using Stealth or to recognize it if it is using Disguise.
|-
| [[Unbreakable Heart (Spell)|Unbreakable Heart]] || || Cleric 1 || || Target gains a +4 bonus on saves against mind-affecting effects that rely on negative emotions.
|-
| [[Weapons Against Evil (Spell)|Weapons Against Evil]] || || Cleric 1 || || Enchant one weapon per level to bypass the DR of evil creatures, as long as it is 5 or less and not epic DR.
|-
| [[Weaponwand (Spell)|Weaponwand]] || || Cleric 1 || || Merge a magic wand with a weapon to wield both simultaneously.
|}
|}


* [[#Top|Back to Top]]
== Level 2 Cleric Spells ==
{| {{SpellTableHeader|Cle}}
 
{{SpellTableAid|Aboleth's Lung|Cle}}
 
{{SpellTableAid|Admonishing Ray|Cle}}
 
{{SpellTableAid|Air Step|Cle}}
 
{{SpellTableAid|Burst of Radiance|Cle}}
 
{{SpellTableAid|Compassionate Ally|Cle}}
 
{{SpellTableAid|Cure Moderate Wounds|Cle}}
 
{{SpellTableAid|Divine Trident|Cle}}
 
{{SpellTableAid|Effortless Armor|Cle}}
 
{{SpellTableAid|Endure Elements, Communal|Cle}}
 
{{SpellTableAid|Gentle Repose|Cle}}
 
{{SpellTableAid|Grace|Cle}}
 
{{SpellTableAid|Heroic Fortune|Cle}}
 
{{SpellTableAid|Hold Person|Cle}}
 
{{SpellTableAid|Inflict Moderate Wounds|Cle}}
 
{{SpellTableAid|Life Pact|Cle}}
 
{{SpellTableAid|Make Whole|Cle}}
 
{{SpellTableAid|Marching Chant|Cle}}
 
{{SpellTableAid|Pilfering Hand of the Magus|Cle}}
 
{{SpellTableAid|Reinforce Armaments, Communal|Cle}}
 
{{SpellTableAid|Resist Energy|Cle}}
 
{{SpellTableAid|Restoration, Lesser|Cle}}
 
{{SpellTableAid|Shatter|Cle}}
 
{{SpellTableAid|Spell Gauge|Cle}}
 
{{SpellTableAid|Spiritual Weapon|Cle}}
 
{{SpellTableAid|Summon Monster II|Cle}}
 
{{SpellTableAid|Touch of Mercy|Cle}}
 
{{SpellTableAid|Tremor Blast|Cle}}
 
{{SpellTableAid|Water Walk|Cle}}


== Level 2 Cleric Spells ==
{| class="ep-default2 sortable" style="text-align:left" width="95%"
! width="160" | Spell Name || width="100" | School || width="120" | Spell Level || width="90" | Components || Description
|-
| [[Abeyance (Spell)|Abeyance]] || || Cleric 2 || M/DF || You suppress the effects of a curse on a creature.
|-
| [[Aboleth's Lung (Spell)|Aboleth's Lung]] || || Cleric 2 || || Targets gain the ability to breathe water but can no longer breathe air.
|-
| [[Admonishing Ray (Spell)|Admonishing Ray]] || || Cleric 2 || || You fire one nonlethal force ray plus one additional ray for every four levels (maximum three rays). Each ray deals 4d6 points of nonlethal damage.
|-
| [[Aid (Spell)|Aid]] || || Cleric 2 || || +1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10).
|-
| [[Air Step (Spell)|Air Step]] || || Cleric 2 || || Tread unsteadily on air, with limitations.
|-
| [[Alchemical Tinkering (Spell)|Alchemical Tinkering]] || || Cleric 2 || || Transform one firearm or alchemical item into another one.
|-
| [[Align Weapon (Spell)|Align Weapon]] || || Cleric 2 || || Weapon becomes good, evil, lawful, or chaotic.
|-
| [[Alter Summoned Monster (Spell)|Alter Summoned Monster]] || || Cleric 2 || || You swap a creature summoned by a conjuration (summoning) spell for a creature you could summon with a summon monster or summon nature's ally spell
|-
| [[Amplify Stench (Spell)|Amplify Stench]] || || Cleric 2 || || You amplify your natural stench special ability-its save DC increases by 2, and creatures that fail their saving throws against your stench become nauseated rather than sickened.
|-
| [[Ancestral Communion (Spell)|Ancestral Communion]] || || Cleric 2 || || You contact your ancestors to bolster your own knowledge.
|-
| [[Ancestral Regression (Spell)|Ancestral Regression]] || || Cleric 2 || || Transform a drow into a surface elf.
|-
| [[Angelic Aspect, Lesser (Spell)|Angelic Aspect, Lesser]] || || Cleric 2 || || You gain low-light vision, acid and cold resistance 5, and protection from evil.
|-
| [[Animate Dead, Lesser (Spell)|Animate Dead, Lesser]] || || Cleric 2 || || Create one skeleton or zombie.
|-
| [[Ant Haul, Communal (Spell)|Ant Haul, Communal]] || || Cleric 2 || || As ant haul, but you may divide the duration among creatures touched.
|-
| [[Arrow of Law (Spell)|Arrow of Law]] || || Cleric 2 || || Harm and possibly daze chaotic creatures.
|-
| [[Augury (Spell)|Augury]] || || Cleric 2 || MF || Learns whether an action will be good or bad.
|-
| [[Bear's Endurance (Spell)|Bear's Endurance]] || || Cleric 2 || || Subject gains +4 to Con for 1 min./level.
|-
| [[Bestow Weapon Proficiency (Spell)|Bestow Weapon Proficiency]] || || Cleric 2 || || Grant a creature proficiency in a single weapon for short period of time.
|-
| [[Blessing of Courage and Life (Spell)|Blessing of Courage and Life]] || || Cleric 2 || || +2 on saves vs. fear and death.
|-
| [[Blessings of Luck and Resolve (Spell)|Blessings of Luck and Resolve]] || || Cleric 2 || || Give a morale bonus or immunity to halflings against fear effects to a single creature.
|-
