Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #1,001 to #1,500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Litany of Sloth (Paladin Spell)‏‎ (13:34, 23 February 2019)
  2. Litany of Weakness (Paladin Spell)‏‎ (13:34, 23 February 2019)
  3. Reinforce Armaments (Paladin Spell)‏‎ (13:35, 23 February 2019)
  4. Resistance (Paladin Spell)‏‎ (13:35, 23 February 2019)
  5. Sanctify Corpse (Paladin Spell)‏‎ (13:35, 23 February 2019)
  6. Swift Girding (Paladin Spell)‏‎ (13:36, 23 February 2019)
  7. Virtue (Paladin Spell)‏‎ (13:37, 23 February 2019)
  8. Weapons Against Evil (Paladin Spell)‏‎ (13:37, 23 February 2019)
  9. Agonizing Rebuke (Paladin Spell)‏‎ (13:38, 23 February 2019)
  10. Burning Gaze (Paladin Spell)‏‎ (13:38, 23 February 2019)
  11. Effortless Armor (Paladin Spell)‏‎ (13:38, 23 February 2019)
  12. Hold Person (Paladin Spell)‏‎ (13:39, 23 February 2019)
  13. Litany of Defense (Paladin Spell)‏‎ (13:39, 23 February 2019)
  14. Litany of Eloquence (Paladin Spell)‏‎ (13:39, 23 February 2019)
  15. Litany of Righteousness (Paladin Spell)‏‎ (13:39, 23 February 2019)
  16. Litany of Warding (Paladin Spell)‏‎ (13:40, 23 February 2019)
  17. Paladin's Sacrifice (Paladin Spell)‏‎ (13:40, 23 February 2019)
  18. Righteous Vigor (Paladin Spell)‏‎ (13:40, 23 February 2019)
  19. Wake of Light (Paladin Spell)‏‎ (13:40, 23 February 2019)
  20. Divine Transfer (Paladin Spell)‏‎ (13:42, 23 February 2019)
  21. Litany of Vengeance (Paladin Spell)‏‎ (13:46, 23 February 2019)
  22. Hunter's Howl (Ranger Poultice)‏‎ (19:10, 24 February 2019)
  23. Lullaby (Bard Spell)‏‎ (14:40, 27 February 2019)
  24. Prestidigitation (Bard Spell)‏‎ (14:40, 27 February 2019)
  25. Sift (Bard Spell)‏‎ (14:40, 27 February 2019)
  26. Summon Instrument (Bard Spell)‏‎ (14:40, 27 February 2019)
  27. Unwitting Ally (Bard Spell)‏‎ (14:41, 27 February 2019)
  28. Fumbletongue (Bard Spell)‏‎ (15:49, 27 February 2019)
  29. Solid Note (Bard Spell)‏‎ (15:51, 27 February 2019)
  30. Timely Inspiration (Bard Spell)‏‎ (15:51, 27 February 2019)
  31. Blistering Invective (Bard Spell)‏‎ (19:51, 27 February 2019)
  32. Gallant Inspiration (Bard Spell)‏‎ (19:52, 27 February 2019)
  33. Lucky Strike (Bard Spell)‏‎ (20:00, 27 February 2019)
  34. Foe to Friend (Bard Spell)‏‎ (20:05, 27 February 2019)
  35. Brilliant Inspiration (Bard Spell)‏‎ (20:07, 27 February 2019)
  36. Sympathetic Vibration (Bard Spell)‏‎ (20:09, 27 February 2019)
  37. Paladin Spells‏‎ (19:25, 2 March 2019)
  38. Darkness‏‎ (16:14, 5 March 2019)
  39. Bloatbomb (Spell)‏‎ (20:48, 5 March 2019)
  40. Bomber's Eye (Alchemist Extract)‏‎ (15:42, 7 March 2019)
  41. Long Arm (Alchemist Extract)‏‎ (15:44, 7 March 2019)
  42. Fire Sneeze (Alchemist Extract)‏‎ (15:46, 7 March 2019)
  43. Shadow Bomb Admixture (Alchemist Extract)‏‎ (15:48, 7 March 2019)
  44. Absorbing Touch (Alchemist Extract)‏‎ (15:49, 7 March 2019)
  45. Burst of Speed (Alchemist Extract)‏‎ (15:49, 7 March 2019)
  46. Universal Formula (Alchemist Extract)‏‎ (15:55, 7 March 2019)
  47. Viper Bomb Admixture (Alchemist Extract)‏‎ (15:55, 7 March 2019)
  48. Languid Bomb Admixture (Alchemist Extract)‏‎ (15:56, 7 March 2019)
  49. Infernal Bomb Admixture (Alchemist Extract)‏‎ (15:59, 7 March 2019)
  50. Adjuring Step (Bard Spell)‏‎ (16:26, 7 March 2019)
  51. Bleed (Cleric Spell)‏‎ (21:07, 19 March 2019)
  52. Detect Poison (Cleric Spell)‏‎ (21:08, 19 March 2019)
  53. Disrupt Undead (Cleric Spell)‏‎ (21:08, 19 March 2019)
  54. Enhanced Diplomacy (Cleric Spell)‏‎ (21:08, 19 March 2019)
  55. Virtue (Cleric Spell)‏‎ (21:09, 19 March 2019)
  56. Ant Haul (Cleric Spell)‏‎ (21:10, 19 March 2019)
  57. Burning Disarm (Cleric Spell)‏‎ (21:10, 19 March 2019)
  58. Forbid Action (Cleric Spell)‏‎ (21:11, 19 March 2019)
  59. Inflict Light Wounds (Cleric Spell)‏‎ (21:11, 19 March 2019)
  60. Karmic Blessing (Cleric Spell)‏‎ (21:12, 19 March 2019)
  61. Know the Enemy (Cleric Spell)‏‎ (21:12, 19 March 2019)
  62. Mighty Fist of the Earth (Cleric Spell)‏‎ (21:12, 19 March 2019)
  63. Reinforce Armaments (Cleric Spell)‏‎ (21:12, 19 March 2019)
  64. Sanctify Corpse (Cleric Spell)‏‎ (21:13, 19 March 2019)
  65. Weapons Against Evil (Cleric Spell)‏‎ (21:13, 19 March 2019)
  66. Aboleth's Lung (Cleric Spell)‏‎ (21:14, 19 March 2019)
  67. Effortless Armor (Cleric Spell)‏‎ (21:15, 19 March 2019)
  68. Grace (Cleric Spell)‏‎ (21:15, 19 March 2019)
  69. Hold Person (Cleric Spell)‏‎ (21:15, 19 March 2019)
  70. Life Pact (Cleric Spell)‏‎ (21:15, 19 March 2019)
  71. Spell Gauge (Cleric Spell)‏‎ (21:17, 19 March 2019)
  72. Agonizing Rebuke (Cleric Spell)‏‎ (21:27, 19 March 2019)
  73. Final Sacrifice (Cleric Spell)‏‎ (21:29, 19 March 2019)
  74. Invisibility Purge (Cleric Spell)‏‎ (21:29, 19 March 2019)
  75. Nap Stack (Cleric Spell)‏‎ (21:29, 19 March 2019)
  76. Resist Uncommon Energy (Cleric Spell)‏‎ (21:30, 19 March 2019)
  77. Severed Fate (Cleric Spell)‏‎ (21:30, 19 March 2019)
  78. Trial of Fire and Acid (Cleric Spell)‏‎ (21:31, 19 March 2019)
  79. Ride the Waves (Cleric Spell)‏‎ (21:34, 19 March 2019)
  80. Inflict Light Wounds, Mass (Cleric Spell)‏‎ (21:37, 19 March 2019)
  81. Reprobation (Cleric Spell)‏‎ (21:38, 19 March 2019)
  82. Resist Rare Energy (Cleric Spell)‏‎ (21:38, 19 March 2019)
  83. Blasphemy (Cleric Spell)‏‎ (21:42, 19 March 2019)
  84. Resist All Energy (Cleric Spell)‏‎ (21:43, 19 March 2019)
  85. Divine Vessel (Cleric Spell)‏‎ (21:44, 19 March 2019)
  86. Fire Storm (Cleric Spell)‏‎ (21:44, 19 March 2019)
  87. Nap Stack (Bard Spell)‏‎ (00:35, 20 March 2019)
  88. Final Sacrifice (Paladin Spell)‏‎ (00:37, 20 March 2019)
  89. Detect Poison (Druid Spell)‏‎ (14:20, 23 March 2019)
  90. Enhanced Diplomacy (Druid Spell)‏‎ (14:20, 23 March 2019)
  91. Know Direction (Druid Spell)‏‎ (14:20, 23 March 2019)
  92. Virtue (Druid Spell)‏‎ (14:21, 23 March 2019)
  93. Feather Step (Druid Spell)‏‎ (14:23, 23 March 2019)
  94. Jump (Druid Spell)‏‎ (14:23, 23 March 2019)
  95. Mighty Fist of the Earth (Druid Spell)‏‎ (14:24, 23 March 2019)
  96. Remove Sickness (Druid Spell)‏‎ (14:24, 23 March 2019)
  97. Shillelagh (Druid Spell)‏‎ (14:24, 23 March 2019)
  98. Thorn Javelin (Druid Spell)‏‎ (14:25, 23 March 2019)
  99. Aboleth's Lung (Druid Spell)‏‎ (14:26, 23 March 2019)
  100. Burning Gaze (Druid Spell)‏‎ (14:26, 23 March 2019)
  101. Divine Trident (Druid Spell)‏‎ (14:26, 23 March 2019)
  102. Burrow (Druid Spell)‏‎ (14:29, 23 March 2019)
  103. Quench (Druid Spell)‏‎ (14:30, 23 March 2019)
  104. Cape of Wasps (Druid Spell)‏‎ (14:33, 23 March 2019)
  105. Echolocation (Druid Spell)‏‎ (14:33, 23 March 2019)
  106. Ride the Waves (Druid Spell)‏‎ (14:34, 23 March 2019)
  107. Reprobation (Druid Spell)‏‎ (14:36, 23 March 2019)
  108. Sheet Lightning (Druid Spell)‏‎ (14:36, 23 March 2019)
  109. Tar Ball (Druid Spell)‏‎ (14:38, 23 March 2019)
  110. Resist Rare Energy (Druid Spell)‏‎ (14:39, 23 March 2019)
  111. Resist All Energy (Druid Spell)‏‎ (14:42, 23 March 2019)
  112. Feather Step (Bard Spell)‏‎ (15:29, 23 March 2019)
  113. Echolocation (Bard Spell)‏‎ (15:41, 23 March 2019)
  114. Reprobation (Paladin Spell)‏‎ (16:23, 23 March 2019)
  115. Resist Rare Energy (Paladin Spell)‏‎ (16:29, 23 March 2019)
  116. Know Direction (Bard Spell)‏‎ (16:48, 23 March 2019)
  117. Nine Lives (Cleric Spell)‏‎ (16:14, 25 March 2019)
  118. Standing Mountain‏‎ (18:32, 25 March 2019)
  119. Celegian Exotic Ranged Weapons‏‎ (18:33, 25 March 2019)
  120. Scizore (Weapon)‏‎ (23:09, 25 March 2019)
  121. Bleed (Sorcerer/Wizard Spell)‏‎ (22:53, 26 March 2019)
  122. Dancing Lights (Sorcerer/Wizard Spell)‏‎ (22:53, 26 March 2019)
  123. Detect Poison (Sorcerer/Wizard Spell)‏‎ (22:54, 26 March 2019)
  124. Disrupt Undead (Sorcerer/Wizard Spell)‏‎ (22:54, 26 March 2019)
  125. Hand of the Magus (Sorcerer/Wizard Spell)‏‎ (22:54, 26 March 2019)
  126. Penumbra (Sorcerer/Wizard Spell)‏‎ (22:55, 26 March 2019)
  127. Prestidigitation (Sorcerer/Wizard Spell)‏‎ (22:55, 26 March 2019)
  128. Adjuring Step (Sorcerer/Wizard Spell)‏‎ (22:56, 26 March 2019)
  129. Ant Haul (Sorcerer/Wizard Spell)‏‎ (22:56, 26 March 2019)
  130. Anticipate Peril (Sorcerer/Wizard Spell)‏‎ (22:57, 26 March 2019)
  131. Bed of Iron (Sorcerer/Wizard Spell)‏‎ (22:57, 26 March 2019)
  132. Break (Sorcerer/Wizard Spell)‏‎ (22:57, 26 March 2019)
  133. Burning Disarm (Sorcerer/Wizard Spell)‏‎ (22:57, 26 March 2019)
  134. Ear-Piercing Scream (Sorcerer/Wizard Spell)‏‎ (22:59, 26 March 2019)
  135. Jump (Sorcerer/Wizard Spell)‏‎ (23:00, 26 March 2019)
  136. Mage Armor (Sorcerer/Wizard Spell)‏‎ (23:01, 26 March 2019)
  137. Monkey Fish (Sorcerer/Wizard Spell)‏‎ (23:01, 26 March 2019)
  138. Aboleth's Lung (Sorcerer/Wizard Spell)‏‎ (23:07, 26 March 2019)
  139. Burning Arc (Sorcerer/Wizard Spell)‏‎ (23:08, 26 March 2019)
  140. Burning Gaze (Sorcerer/Wizard Spell)‏‎ (23:08, 26 March 2019)
  141. Dust of Twilight (Sorcerer/Wizard Spell)‏‎ (23:09, 26 March 2019)
  142. False Life (Sorcerer/Wizard Spell)‏‎ (23:09, 26 March 2019)
  143. Frost Fall (Sorcerer/Wizard Spell)‏‎ (23:09, 26 March 2019)
  144. Kinetic Reverberation (Sorcerer/Wizard Spell)‏‎ (23:10, 26 March 2019)
  145. Life Pact (Sorcerer/Wizard Spell)‏‎ (23:11, 26 March 2019)
  146. Ricochet Shot (Sorcerer/Wizard Spell)‏‎ (23:12, 26 March 2019)
  147. Scorching Ray (Sorcerer/Wizard Spell)‏‎ (23:12, 26 March 2019)
  148. Spell Gauge (Sorcerer/Wizard Spell)‏‎ (23:13, 26 March 2019)
  149. Accursed Glare (Sorcerer/Wizard Spell)‏‎ (23:15, 26 March 2019)
  150. Air Geyser (Sorcerer/Wizard Spell)‏‎ (23:15, 26 March 2019)
  151. Battering Blast (Sorcerer/Wizard Spell)‏‎ (23:16, 26 March 2019)
  152. Blade Snare (Sorcerer/Wizard Spell)‏‎ (23:16, 26 March 2019)
  153. Diamond Spray (Sorcerer/Wizard Spell)‏‎ (23:17, 26 March 2019)
  154. Eruptive Pustules (Sorcerer/Wizard Spell)‏‎ (23:17, 26 March 2019)
  155. Final Sacrifice (Sorcerer/Wizard Spell)‏‎ (23:17, 26 March 2019)
  156. Force Punch (Sorcerer/Wizard Spell)‏‎ (23:18, 26 March 2019)
  157. Halt Undead (Sorcerer/Wizard Spell)‏‎ (23:18, 26 March 2019)
  158. Hold Person (Sorcerer/Wizard Spell)‏‎ (23:18, 26 March 2019)
  159. Pellet Blast (Sorcerer/Wizard Spell)‏‎ (23:19, 26 March 2019)
  160. Silver Darts (Sorcerer/Wizard Spell)‏‎ (23:20, 26 March 2019)
  161. Slow (Sorcerer/Wizard Spell)‏‎ (23:20, 26 March 2019)
  162. Trial of Fire and Acid (Sorcerer/Wizard Spell)‏‎ (23:21, 26 March 2019)
  163. Bloody Arrows (Sorcerer/Wizard Spell)‏‎ (12:52, 27 March 2019)
  164. Illusory Wall (Sorcerer/Wizard Spell)‏‎ (12:54, 27 March 2019)
  165. Resist Uncommon Energy (Sorcerer/Wizard Spell)‏‎ (12:56, 27 March 2019)
  166. Ride the Waves (Sorcerer/Wizard Spell)‏‎ (12:56, 27 March 2019)
  167. Touch of Slime (Sorcerer/Wizard Spell)‏‎ (12:57, 27 March 2019)
  168. Absorb Toxicity (Sorcerer/Wizard Spell)‏‎ (12:58, 27 March 2019)
  169. Acidic Spray (Sorcerer/Wizard Spell)‏‎ (12:58, 27 March 2019)
  170. Calm Air (Sorcerer/Wizard Spell)‏‎ (12:58, 27 March 2019)
  171. Caustic Blood (Sorcerer/Wizard Spell)‏‎ (12:58, 27 March 2019)
  172. Cone of Cold (Sorcerer/Wizard Spell)‏‎ (12:59, 27 March 2019)
  173. Echolocation (Sorcerer/Wizard Spell)‏‎ (13:00, 27 March 2019)
  174. Hungry Earth (Sorcerer/Wizard Spell)‏‎ (13:00, 27 March 2019)
  175. Icy Prison (Sorcerer/Wizard Spell)‏‎ (13:00, 27 March 2019)
  176. Rolling Stone (Sorcerer/Wizard Spell)‏‎ (13:02, 27 March 2019)
  177. Stoneskin, Communal (Sorcerer/Wizard Spell)‏‎ (13:02, 27 March 2019)
  178. Uncommon Stoneskin (Sorcerer/Wizard Spell)‏‎ (13:02, 27 March 2019)
  179. Wall of Sound (Sorcerer/Wizard Spell)‏‎ (13:02, 27 March 2019)
  180. Apparition (Sorcerer/Wizard Spell)‏‎ (13:03, 27 March 2019)
  181. Banshee Blast (Sorcerer/Wizard Spell)‏‎ (13:03, 27 March 2019)
  182. Circle of Death (Sorcerer/Wizard Spell)‏‎ (13:03, 27 March 2019)
  183. Cold Ice Strike (Sorcerer/Wizard Spell)‏‎ (13:04, 27 March 2019)
  184. Deadly Necrosis (Sorcerer/Wizard Spell)‏‎ (13:04, 27 March 2019)
  185. Elemental Assessor (Sorcerer/Wizard Spell)‏‎ (13:04, 27 March 2019)
  186. Impulsive Burst (Sorcerer/Wizard Spell)‏‎ (13:06, 27 March 2019)
  187. Moving Mountain (Sorcerer/Wizard Spell)‏‎ (13:06, 27 March 2019)
  188. Resilient Sphere (Sorcerer/Wizard Spell)‏‎ (13:07, 27 March 2019)
  189. Resist Rare Energy (Sorcerer/Wizard Spell)‏‎ (13:07, 27 March 2019)
  190. Apparition Insidiae (Sorcerer/Wizard Spell)‏‎ (13:08, 27 March 2019)
  191. Arcane Sight, Greater (Sorcerer/Wizard Spell)‏‎ (13:08, 27 March 2019)
  192. Archon's Trumpet (Sorcerer/Wizard Spell)‏‎ (13:08, 27 March 2019)
  193. Caustic Eruption (Sorcerer/Wizard Spell)‏‎ (13:08, 27 March 2019)
  194. Constricting Coils (Sorcerer/Wizard Spell)‏‎ (13:08, 27 March 2019)
  195. Finger of Death (Sorcerer/Wizard Spell)‏‎ (13:09, 27 March 2019)
  196. Hammerblow (Sorcerer/Wizard Spell)‏‎ (13:09, 27 March 2019)
  197. Mage's Sword (Sorcerer/Wizard Spell)‏‎ (13:10, 27 March 2019)
  198. Prismatic Spray (Sorcerer/Wizard Spell)‏‎ (13:10, 27 March 2019)
  199. Rare Stoneskin (Sorcerer/Wizard Spell)‏‎ (13:11, 27 March 2019)
  200. Resonating Word (Sorcerer/Wizard Spell)‏‎ (13:11, 27 March 2019)
  201. Standing Wave (Sorcerer/Wizard Spell)‏‎ (13:11, 27 March 2019)
  202. Sudden Necrosis (Sorcerer/Wizard Spell)‏‎ (13:12, 27 March 2019)
  203. Apparition Dirus (Sorcerer/Wizard Spell)‏‎ (13:13, 27 March 2019)
  204. Burst of Revelation (Sorcerer/Wizard Spell)‏‎ (13:13, 27 March 2019)
  205. Corrosive Touch (Sorcerer/Wizard Spell)‏‎ (13:13, 27 March 2019)
  206. Deadly Image (Sorcerer/Wizard Spell)‏‎ (13:13, 27 March 2019)
  207. Destruction of Self (Sorcerer/Wizard Spell)‏‎ (13:14, 27 March 2019)
  208. Disassemble (Sorcerer/Wizard Spell)‏‎ (13:14, 27 March 2019)
  209. Frost Fingers (Sorcerer/Wizard Spell)‏‎ (13:14, 27 March 2019)
  210. Ghosthowl (Sorcerer/Wizard Spell)‏‎ (13:15, 27 March 2019)
  211. Greater Oculus Electricum (Sorcerer/Wizard Spell)‏‎ (13:15, 27 March 2019)
  212. Hammerblow, Mass (Sorcerer/Wizard Spell)‏‎ (13:15, 27 March 2019)
  213. Instant Necrosis (Sorcerer/Wizard Spell)‏‎ (13:15, 27 March 2019)
  214. Orb of the Void (Sorcerer/Wizard Spell)‏‎ (13:16, 27 March 2019)
  215. Plumbumgaol (Sorcerer/Wizard Spell)‏‎ (13:16, 27 March 2019)
  216. Resist All Energy (Sorcerer/Wizard Spell)‏‎ (13:17, 27 March 2019)
  217. Skyshard (Sorcerer/Wizard Spell)‏‎ (13:17, 27 March 2019)
  218. Static Burst (Sorcerer/Wizard Spell)‏‎ (13:17, 27 March 2019)
  219. Telekinetic Sphere (Sorcerer/Wizard Spell)‏‎ (13:18, 27 March 2019)
  220. Thundermane (Sorcerer/Wizard Spell)‏‎ (13:18, 27 March 2019)
  221. Vitriolic Mist (Sorcerer/Wizard Spell)‏‎ (13:18, 27 March 2019)
  222. Apparition Atrox (Sorcerer/Wizard Spell)‏‎ (13:18, 27 March 2019)
  223. Battering Ram (Sorcerer/Wizard Spell)‏‎ (13:19, 27 March 2019)
  224. Bristlecone (Sorcerer/Wizard Spell)‏‎ (13:19, 27 March 2019)
  225. Bruxism (Sorcerer/Wizard Spell)‏‎ (13:19, 27 March 2019)
  226. Censorium (Sorcerer/Wizard Spell)‏‎ (13:19, 27 March 2019)
  227. Chaos Engine (Sorcerer/Wizard Spell)‏‎ (13:19, 27 March 2019)
  228. Create Demiplane, Greater (Sorcerer/Wizard Spell)‏‎ (13:19, 27 March 2019)
  229. Elitist (Sorcerer/Wizard Spell)‏‎ (13:20, 27 March 2019)
  230. Essence of Motion (Sorcerer/Wizard Spell)‏‎ (13:20, 27 March 2019)
  231. Fleshblight (Sorcerer/Wizard Spell)‏‎ (13:21, 27 March 2019)
  232. Forced Quiet (Sorcerer/Wizard Spell)‏‎ (13:21, 27 March 2019)
  233. Foehammer (Sorcerer/Wizard Spell)‏‎ (13:21, 27 March 2019)
  234. Ghost Dance (Sorcerer/Wizard Spell)‏‎ (13:21, 27 March 2019)
  235. Heroic Invocation (Sorcerer/Wizard Spell)‏‎ (13:22, 27 March 2019)
  236. Icy Prison, Mass (Sorcerer/Wizard Spell)‏‎ (13:22, 27 March 2019)
  237. Mad Hallucination (Sorcerer/Wizard Spell)‏‎ (13:22, 27 March 2019)
  238. Mass Instant Necrosis (Sorcerer/Wizard Spell)‏‎ (13:23, 27 March 2019)
  239. Perfect Stoneskin (Sorcerer/Wizard Spell)‏‎ (13:23, 27 March 2019)
  240. Soulburn (Sorcerer/Wizard Spell)‏‎ (13:24, 27 March 2019)
  241. Thunderblast (Sorcerer/Wizard Spell)‏‎ (13:25, 27 March 2019)
  242. Transmute Blood to Acid (Sorcerer/Wizard Spell)‏‎ (13:25, 27 March 2019)
  243. Magical Traps‏‎ (15:43, 27 March 2019)
  244. Dancing Lights (Bard Spell)‏‎ (17:19, 27 March 2019)
  245. Slow (Bard Spell)‏‎ (17:24, 27 March 2019)
  246. Spell Gauge (Bard Spell)‏‎ (17:26, 27 March 2019)
  247. Hand of the Magus (Bard Spell)‏‎ (17:33, 27 March 2019)
  248. Ant Haul (Druid Spell)‏‎ (17:45, 27 March 2019)
  249. Frost Fall (Druid Spell)‏‎ (17:51, 27 March 2019)
  250. Archon's Trumpet (Paladin Spell)‏‎ (17:54, 27 March 2019)
  251. Ear-Piercing Scream (Bard Spell)‏‎ (17:56, 27 March 2019)
  252. Diamond Spray (Paladin Spell)‏‎ (17:57, 27 March 2019)
  253. Accursed Glare (Paladin Spell)‏‎ (18:04, 27 March 2019)
  254. Calm Air (Druid Spell)‏‎ (18:04, 27 March 2019)
  255. Resist Uncommon Energy (Paladin Spell)‏‎ (18:04, 27 March 2019)
  256. Burning Disarm (Druid Spell)‏‎ (18:12, 27 March 2019)
  257. Absorb Toxicity (Druid Spell)‏‎ (18:21, 27 March 2019)
  258. Resist Uncommon Energy (Druid Spell)‏‎ (18:22, 27 March 2019)
  259. Monkey Fish (Druid Spell)‏‎ (18:43, 27 March 2019)
  260. Burning Gaze (Bard Spell)‏‎ (19:01, 27 March 2019)
  261. Hold Person (Bard Spell)‏‎ (19:07, 27 March 2019)
  262. Blade Snare (Druid Spell)‏‎ (19:14, 27 March 2019)
  263. Air Geyser (Druid Spell)‏‎ (19:23, 27 March 2019)
  264. Bloody Arrows (Paladin Spell)‏‎ (19:25, 27 March 2019)
  265. False Life (Bard Spell)‏‎ (19:27, 27 March 2019)
  266. Anticipate Peril (Bard Spell)‏‎ (19:29, 27 March 2019)
  267. Dust of Twilight (Bard Spell)‏‎ (19:29, 27 March 2019)
  268. Forced Quiet (Bard Spell)‏‎ (19:31, 27 March 2019)
  269. Adjustable Disguise (Alchemist Extract)‏‎ (20:08, 27 March 2019)
  270. Dreadful Hulk (Alchemist Extract)‏‎ (20:35, 27 March 2019)
  271. Twin Form (Alchemist Extract)‏‎ (20:37, 27 March 2019)
  272. Resurgent Transformation (Alchemist Extract)‏‎ (20:38, 27 March 2019)
  273. Heroic Fortune, Mass (Bard Spell)‏‎ (21:30, 27 March 2019)
  274. Read Magic (Bard Spell)‏‎ (21:30, 27 March 2019)
  275. Heroic Fortune (Bard Spell)‏‎ (21:38, 27 March 2019)
  276. Pilfering Hand of the Magus (Bard Spell)‏‎ (21:45, 27 March 2019)
  277. Persistent Image (Bard Spell)‏‎ (21:50, 27 March 2019)
  278. Allegro (Bard Spell)‏‎ (22:00, 27 March 2019)
  279. Shocking Image (Bard Spell)‏‎ (22:05, 27 March 2019)
  280. Feather Step, Mass (Bard Spell)‏‎ (22:06, 27 March 2019)
  281. Invisibility Sphere (Bard Spell)‏‎ (22:12, 27 March 2019)
  282. Adjustable Disguise (Bard Spell)‏‎ (22:13, 27 March 2019)
  283. Knock (Sorcerer/Wizard Spell)‏‎ (16:49, 28 March 2019)
  284. Oasis (Sorcerer/Wizard Spell)‏‎ (16:50, 28 March 2019)
  285. Persistent Image (Sorcerer/Wizard Spell)‏‎ (16:50, 28 March 2019)
  286. Globe of Invulnerability, Lesser (Sorcerer/Wizard Spell)‏‎ (16:50, 28 March 2019)
  287. Protection from Energy, Communal (Sorcerer/Wizard Spell)‏‎ (16:52, 28 March 2019)
  288. Flaming Sphere, Greater (Sorcerer/Wizard Spell)‏‎ (16:53, 28 March 2019)
  289. Impulsive Burst, Mass (Sorcerer/Wizard Spell)‏‎ (16:53, 28 March 2019)
  290. Hold Portal (Sorcerer/Wizard Spell)‏‎ (16:53, 28 March 2019)
  291. Hold Monster, Mass (Sorcerer/Wizard Spell)‏‎ (16:54, 28 March 2019)
  292. Mage's Magnificent Mansion (Sorcerer/Wizard Spell)‏‎ (16:54, 28 March 2019)
  293. Insulting Hand of the Magus (Sorcerer/Wizard Spell)‏‎ (17:01, 28 March 2019)
  294. Red Right Hand of the Magus (Sorcerer/Wizard Spell)‏‎ (17:06, 28 March 2019)
  295. Hurricane Blast (Sorcerer/Wizard Spell)‏‎ (17:06, 28 March 2019)
  296. Endure Elements, Communal (Sorcerer/Wizard Spell)‏‎ (17:07, 28 March 2019)
  297. Interposing Hand of the Magus (Sorcerer/Wizard Spell)‏‎ (17:12, 28 March 2019)
  298. Euphoric Cloud (Sorcerer/Wizard Spell)‏‎ (17:15, 28 March 2019)
  299. Twilight Haze (Sorcerer/Wizard Spell)‏‎ (17:16, 28 March 2019)
  300. False Life, Greater (Sorcerer/Wizard Spell)‏‎ (17:16, 28 March 2019)
  301. Barrow Haze (Sorcerer/Wizard Spell)‏‎ (17:16, 28 March 2019)
  302. Damnation Stride (Sorcerer/Wizard Spell)‏‎ (17:17, 28 March 2019)
  303. Resist Energy, Communal (Sorcerer/Wizard Spell)‏‎ (17:18, 28 March 2019)
  304. Banishment (Sorcerer/Wizard Spell)‏‎ (17:19, 28 March 2019)
  305. Adjustable Disguise (Sorcerer/Wizard Spell)‏‎ (17:19, 28 March 2019)
  306. Pilfering Hand of the Magus (Sorcerer/Wizard Spell)‏‎ (17:22, 28 March 2019)
  307. Astral Projection, Lesser (Sorcerer/Wizard Spell)‏‎ (17:22, 28 March 2019)
  308. Grasping Hand of the Magus (Sorcerer/Wizard Spell)‏‎ (17:27, 28 March 2019)
  309. Spider Climb, Communal (Sorcerer/Wizard Spell)‏‎ (17:29, 28 March 2019)
  310. Enlarge Person, Mass (Sorcerer/Wizard Spell)‏‎ (17:33, 28 March 2019)
  311. Nauseating Trail (Sorcerer/Wizard Spell)‏‎ (17:34, 28 March 2019)
  312. Globe of Invulnerability (Sorcerer/Wizard Spell)‏‎ (17:35, 28 March 2019)
  313. Plague Storm (Sorcerer/Wizard Spell)‏‎ (17:35, 28 March 2019)
  314. Invisibility Sphere (Sorcerer/Wizard Spell)‏‎ (17:36, 28 March 2019)
  315. Shocking Image (Sorcerer/Wizard Spell)‏‎ (17:39, 28 March 2019)
  316. Rest Eternal (Cleric Spell)‏‎ (18:00, 28 March 2019)
  317. Forbid Action, Greater (Cleric Spell)‏‎ (18:04, 28 March 2019)
  318. Heroic Fortune (Cleric Spell)‏‎ (18:06, 28 March 2019)
  319. Resist Energy, Communal (Cleric Spell)‏‎ (18:08, 28 March 2019)
  320. Read Magic (Cleric Spell)‏‎ (18:09, 28 March 2019)
  321. Canopic Conversion (Cleric Spell)‏‎ (18:11, 28 March 2019)
  322. Reinforce Armaments, Communal (Cleric Spell)‏‎ (18:12, 28 March 2019)
  323. Air Walk, Communal (Cleric Spell)‏‎ (18:18, 28 March 2019)
  324. Daywalker (Cleric Spell)‏‎ (18:18, 28 March 2019)
  325. Endure Elements, Communal (Cleric Spell)‏‎ (18:20, 28 March 2019)
  326. Restoration, Greater (Cleric Spell)‏‎ (18:22, 28 March 2019)
  327. Inflict Critical Wounds, Mass (Cleric Spell)‏‎ (18:25, 28 March 2019)
  328. Heroic Fortune, Mass (Cleric Spell)‏‎ (18:25, 28 March 2019)
  329. Air Step (Cleric Spell)‏‎ (18:25, 28 March 2019)
  330. Inflict Moderate Wounds (Cleric Spell)‏‎ (18:30, 28 March 2019)
  331. Protection from Energy, Communal (Cleric Spell)‏‎ (18:32, 28 March 2019)
  332. Inflict Serious Wounds (Cleric Spell)‏‎ (18:33, 28 March 2019)
  333. Astral Projection, Lesser (Cleric Spell)‏‎ (18:34, 28 March 2019)
