Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
 
(233 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Epic Path]]
[[Category:Epic Path]][[Category:Magic Items]][[Image:Items_2.png|500px|right|The finer things in life.]]
[[Category:Magic Items]]
<div style="clear:right; float:right; font-size:85%; padding-left:0.5em; padding-top:0.5em">__TOC__</div>
* ''Go back to the [[Epic Path]] page.''
A magic item is a piece of adventuring equipment that has been enchanted to be better than a mundane version of that item.  It is quite common for an adventurer to start their career without any magic items at all, because they are VERY expensive.  Indeed, one powerful reason to go and slay monsters is to get their loot, turn it into money, and then buy better stuff (so you can slay monsters, get their loot, etc.).


Like all equipment and tools, magic items give your character more powers and abilities, making them more dangerous, tougher, and faster.  While you don't precisely NEED magic items, the game is [[Character_Advancement#Suggested_Level-Up_Checklist | balanced]] with the assumption that you will get the proper amount of treasure, and then spend it to maintain your gear at the 'cutting edge'.  If you neglect to buy better magic items, you will find that the game gets very, very difficult, quickly!


==Pre-Made Magic==
=== Pre-Made Vs. Custom-Made ===
This page contains a listing of the pre-made magic items available in Epic PathGM's are encouraged to allow players to create new items using the magic item creation rules, and, if the new items seem like they might be commonplace among discerning adventurers, include them in the pre-made magic items of their campaign.
It is possible for characters to gain the [[Creator (Feat)]], allowing them to make their own magic items, usually saving quite a bit of money in the processHowever, most adventurers are too busy to spend the weeks and months it takes to make their own items. As a result, most characters will buy their magic items from vendors or makers, who specialize in the creation of these wondrous wares.


The principle advantage of a pre-made magic item over those created custom is availabilityPre-made magic items have a chance to be available in a magic shop (this percentage chance is listed in the [[Money and Merchants]] page).  Custom items must always be created, which takes a minimum of 1 week and often longer, whether it is made by a PC or an NPC.  While large settlements will have magic item craftsmen who specialize in creating custom magic items, they demand payment up front and make the players wait for their item to be made.
Some items will not be immediately available in a given city or townIndeed, smaller settlements rarely have a diverse stock of the many magic items adventurers may find themselves wanting.  The percentage chance that a settlement has a shop containing any given magic item is listed on the [[Money and Merchants]] page.


Descriptions on this page do not provide all the details of the items described -- they are just summaries, and are often incomplete. Click on the item's link for complete detailsIn any case where the summary contradicts an item's full description, the full description should be considered correct (barring GM exception).
If an item is not available, that simply means that there isn't one in townIt doesn't mean that one couldn't be made by one of the skilled creators and makers in the town, or imported from another town for the character's convenience. The character could also just go somewhere else with a better stock of magical equipment, but again, an adventurer's time is precious &mdash; they need to get back to the killin' and lootin' as soon as possible!
 
 
==Wearable Magic Items==
===Armor Slot Items===
{| class="wikitable sortable" border="1" cellpadding="5" style="text-align:left" width="90%"
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
|-
|
|}
 
* ''Back to [[#Top|Top]]
 
 
===Belt Slot Items===
{| class="wikitable sortable" border="1" cellpadding="5" style="text-align:left" width="90%"
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
|-
| [[Belt of Giant Strength (Magic Item)|Belt of Giant Strength]] || varies || Belt || Grants an enhancement bonus to the wearer's Strength
|-
| [[Belt of Incredible Dexterity (Magic Item)|Belt of Incredible Dexterity]] || varies || Belt || Grants an enhancement bonus to the wearer's Dexterity
|-
| [[Belt of Mighty Constitution (Magic Item)|Belt of Mighty Constitution]] || varies || Belt || Grants an enhancement bonus to the wearer's Constitution
|-
| [[Belt of Physical Might (Magic Item)|Belt of Physical Might]] || varies || Belt || Grants an enhancement bonus to any two of the wearer's physical ability scores (STR, DEX or CON)
|-
| [[Belt of Physical Perfection (Magic Item)|Belt of Physical Perfection]] || varies || Belt || Grants an enhancement bonus to all three of the wearer's physical ability scores (STR, DEX and CON)
|-
| [[Belt of Tumbling (Magic Item)|Belt of Tumbling]] || 800 gp || Belt || +4 competence bonus to Acrobatics to move through threatened squares
|-
| [[Beneficial Bandolier (Magic Item)|Beneficial Bandolier]] || 1,000 gp || Belt || Stores up to 200 sling bullets of the wearer's choice, and can create non-magical sling bullets as a free action.
|-
| [[Meridian Belt (Magic Item)|Meridian Belt]] || 1,000 gp || Belt || Wear rings on your feet as well as hands, but only two rings may function at one time.
|-
| [[Bladed Belt (Magic Item)|Bladed Belt]] || 2,000 gp || Belt || Belt can transform into a masterwork slashing or piercing melee weapon of the wearer's choice on command.
|-
| [[Heavyload Belt (Magic Item)|Heavyload Belt]] || 2,000 gp || Belt || The wearer's carrying capacity triples, as with the Ant Haul spell.
|-
| [[Aquatic Cummerbund (Magic Item)|Aquatic Cummerbund]] || 2,600 gp || Belt || +4 competence bonus to Swim checks, and wearer can take 10 on swim checks even if in danger.
|-
| [[Equestrian Belt (Magic Item)|Equestrian Belt]] || 3,200 gp || Belt || Automatically succeed on checks to control a combat mount in combat.
|-
| [[Belt of Teeth (Magic Item)|Belt of Teeth]] || 4,000 gp || Belt || Wearer's attacks of opportunity can be bite attacks
|-
| [[Blinkback Belt (Magic Item)|Blinkback Belt]] || 5,000 gp || Belt || Thrown weapons teleport back to the belt at the end of the round.
|-
| [[Plague Rat Belt (Magic Item)|Plague Rat Belt]] || 5,200 gp || Belt || Grants a +2 enhancement bonus to the wearer's Constitution, and allows a reroll on a poison or disease save three times per day
|-
| [[Belt of Foraging (Magic Item)|Belt of Foraging]] || 6,000 gp || Belt || Wearer always succeeds on Survival checks made to survive in the wild.
|-
| [[Serpent Belt (Magic Item)|Serpent Belt]] || 9,000 gp || Belt || Grants wearer a +4 resistance bonus to Poison saves, and belt can transform into a snake once per day.
|-
| [[Monkey Belt (Magic Item)|Monkey Belt]] || 9,400 gp || Belt || Grants a +2 enhancement bonus to the wearer's Dexterity, and belt can transform into a prehensile tail for 5 minutes per day.
|-
| [[Belt of the Weasel (Magic Item)|Belt of the Weasel]] || 10,000 gp || Belt || Grants a +2 enhancement bonus to the wearer's Dexterity and allows wearer to attack from prone without penalty
|-
| [[Belt of Thunderous Charging (Magic Item)|Belt of Thunderous Charging]] || 10,000 gp || Belt || Grants a +2 enhancement bonus to the wearer's Strength, and charges performed by the wearer deal more damage
|-
| [[Minotaur Belt (Magic Item)|Minotaur Belt]] || 11,000 gp || Belt || Grants a +2 enhancement bonus to the wearer's Strength and the wearer can ignore difficult terrain while charging
|-
| [[Plague Rat Belt, Greater (Magic Item)|Plague Rat Belt, Greater]] || 11,200 gp || Belt || Grants a +2 enhancement bonus to the wearer's Dexterity and Constitution, and allows a reroll on a poison or disease save three times per day
|-
| [[Belt of Equilibrium (Magic Item)|Belt of Equilibrium]] || 12,000 gp || Belt || As long as the wearer moves 5 feet or less this round, she can ignore the effects of Fatigued, Shaken or Sickened for 1 round
|-
| [[Security Belt (Magic Item)|Security Belt]] || 12,500 gp || Belt || The wearer gains a +5 competence bonus to CMD versus the Steal maneuver, and can shrink an item once per day and keep it hidden in the belt
|-
| [[Belt of Mighty Hurling, Lesser (Magic Item)|Belt of Mighty Hurling, Lesser]] || 14,000 gp || Belt || Grants a +2 enhancement bonus to the wearer's Strength, and wearer uses STR instead of DEX for attack rolls with thrown weapons
|-
| [[Belt of Dwarvenkind (Magic Item)|Belt of Dwarvenkind]] || 14,900 gp || Belt || Grants the wearer a +2 enhancement bonus to CON and Darkvision if he is not a dwarf.
|-
| [[Cord of Stubborn Resolve (Magic Item)|Cord of Stubborn Resolve]] || 15,000 gp || Belt || Grants a +2 enhancement bonus to the wearer's Constitution, and effects which cause Fatigued instead deal non-lethal damage.
|-
| [[Monkey Belt, Greater (Magic Item)|Monkey Belt, Greater]] || 18,000 gp || Belt || Grants a +2 enhancement bonus to the wearer's Strength and Dexterity, and belt can transform into a prehensile tail for 5 minutes per day.
|-
| [[Anaconda's Coils (Magic Item)|Anaconda's Coils]] || 18,500 gp || Belt || Grants the wearer a +2 enhancement bonus to STR, a +2 competence bonus to CMB and CMD for Grapple combat manuevers.
|-
| [[Serpent Belt, Greater (Magic Item)|Serpent Belt, Greater]] || 20,000 gp || Belt || Grants wearer a +4 resistance bonus to Poison saves, a +2 enhancement bonus to STR and DEX, and belt can transform into a snake once per day.
|-
| [[Belt of Fallen Heroes (Magic Item)|Belt of Fallen Heroes]] || 21,000 gp || Belt || Summon a fallen hero to act as an Unseen Servant and give advice during combat, granting a +1 insight bonus to all saving throws.
|-
| [[Gorgon Belt (Magic Item)|Gorgon Belt]] || 23,000 gp || Belt || The wearer gains a +2 enhancement bonus to Strength, can ignore difficult terrain while charging and gains a paralyzing breath weapon attack
|-
| [[Elemental Earth Belt (Magic Item)|Elemental Earth Belt]] || 24,000 gp || Belt || Grants a +4 enhancement bonus to the wearer's Constitution, immunity to forced movement effects and an earth elemental form
|-
| [[Sash of Flowing Water (Magic Item)|Sash of Flowing Water]] || 25,000 gp || Belt || Deflect a melee attack as an immediate action
|-
| [[Merform Belt (Magic Item)|Merform Belt]] || 32,000 gp || Belt || Grants the wearer a swim speed of 60 but a land speed of 5, a +2 natural armor bonus and allows the wearer to breathe underwater.
|-
| [[Belt of Mighty Hurling, Greater (Magic Item)|Belt of Mighty Hurling, Greater]] || 42,000 gp || Belt || Grants a +4 enhancement bonus to the wearer's Strength, and wearer uses STR instead of DEX for attack rolls with thrown weapons
|-
| [[Belt of Stoneskin (Magic Item)|Belt of Stoneskin]] || 60,000 gp || Belt || Wearer gains DR 10/adamantine until the belt absorbs 100 points of damage; refreshes every 24 hours automatically
|-
| [[Shadowform Belt (Magic Item)|Shadowform Belt]] || 110,000 gp || Belt || Grants a +6 enhancement bonus to the wearer's Dexterity and wearer can become Incorporeal for up to 10 rounds per day
|}
 
* ''Back to [[#Top|Top]]
 
 
===Body Slot Items===
{| class="wikitable sortable" border="1" cellpadding="5" style="text-align:left" width="90%"
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
|-
| [[Bodywrap of Mighty Strikes (Magic Item)|Bodywrap of Mighty Strikes]] || varies || Body || The wearer may add an enhancement bonus and/or apply the effect of a magic weapon property to his unarmed or natural strikes
|-
| [[Robe of Infinite Twine (Magic Item)|Robe of Infinite Twine]] || 1,000 gp || Body || Wearer can draw up to 30 feet of twine or 10 feet of rope from the robe each round
|-
| [[Robe of Needles (Magic Item)|Robe of Needles]] || 1,000 gp || Body || Lauch a needle which inflicts a bleed up to six times per day as a ranged touch attack
|-
| [[Robe of Bones (Magic Item)|Robe of Bones]] || 2,400 gp || Body || Wearer can summon a low-level undead creature once per round
|-
| [[Corset of the Vishkanya (Magic Item)|Corset of the Vishkanya]] || 3,000 gp || Body || Wearer gains a +5 competence bonus to Escape Artist checks and can squeeze through tight spaces as the Squeeze spell up to 10 rounds per day
|-
| [[Druid's Vestment (Magic Item)|Druid's Vestment]] || 3,750 gp || Body || Grants the wearer one additional use of the Wild Shape class ability per day
|-
| [[Cassock of the Clergy (Magic Item)|Cassock of the Clergy]] || 4,600 gp || Body || The wearer can command the cassock to display or hide his holy symbol, acting as a divine focus. Also grants some additional divine spells per day.
|-
| [[Mnemonic Vestments (Magic Item)|Mnemonic Vestments]] || 5,000 gp || Body || When worn by a spontaneous caster, can use a spell slot to cast a spell from a scroll as though it were a known spell once per day
|-
| [[Robe of Components (Magic Item)|Robe of Components]] || 5,000 gp || Body || Acts as a spell components pouch, but can also produce material components worth up to 50 gp per day.
|-
| [[Sorcerer's Robe (Magic Item)|Sorcerer's Robe]] || 5,000 gp || Body || Allows a sorcerer to add the effects of her 1st level bloodline ability to a spell being cast as a swift action up to 3 times per day
|-
| [[Anchoring Harness (Magic Item)|Anchoring Harness]] || 6,000 gp || Body || When worn by an outsider, prevents the wearer from being banished or dismissed to their home plane.
|-
| [[Robe of Useful Items (Magic Item)|Robe of Useful Items]] || 7,000 gp || Body || The wearer can create a number of mundane objects by removing patches from the robe.
|-
| [[Robe of Blending (Magic Item)|Robe of Blending]] || 8,400 gp || Body || Allows the wearer to assume the form of another humanoid creature for 1 hour per day, speaking and understanding the racial language of that form.
|-
| [[Blazing Robes (Magic Item)|Blazing Robes]] || 11,000 gp || Body || Grants the wearer ER 5/fire and +1 caster level when casting spells with the fire descriptor. Once per day, can explode in a 20-foot radius of fire.
|-
| [[Shocking Robe (Magic Item)|Shocking Robe]] || 11,000 gp || Body || Grants the wearer ER 5/lightning and +1 caster level when casting spells with the lightning descriptor. Once per day, can explode in a 20-foot radius of lightning.
|-
| [[Voidfrost Robes (Magic Item)|Voidfrost Robes]] || 11,000 gp || Body || Grants the wearer ER 5/cold and +1 caster level when casting spells with the cold descriptor. Once per day, can explode in a 20-foot radius of cold.
|-
| [[Monk's Robe (Magic Item)|Monk's Robe]] || 13,000 gp || Body || When worn by a monk, the wearer's AC and unarmed attacks are treated as a monk 5 levels higher.
|-
| [[Robe of Arcane Heritage (Magic Item)|Robe of Arcane Heritage]] || 16,000 gp || Body || The wearer treats her sorcerer level as 4 higher than normal for the purpose of determining what bloodline powers she can use and their effects.
|-
| [[Xorn Robe (Magic Item)|Xorn Robe]] || 20,000 gp || Body || Grants a +5 competence bonus to Perception, and the wearer can Earth Glide through up to 20 feet of earth or stone per day.
|-
| [[Corset of Dire Witchcraft (Magic Item)|Corset of Dire Witchcraft]] || 22,000 gp || Body || Grants the wearer a +4 armor bonus to AC
|-
| [[Robe of Scintillating Colors (Magic Item)|Robe of Scintillating Colors]] || 27,000 gp || Body || This robe emits an array of colors which dazes nearby creatures, illuminates the area and grants concealment to the wearer, up to 10 rounds per day.
|-
| [[Gunman's Duster (Magic Item)|Gunman's Duster]] || 36,000 gp || Body || Grants the wearer a +4 armor bonus to AC
|-
| [[Smuggler's Collapsible Robe (Magic Item)|Smuggler's Collapsible Robe]] || 48,000 gp || Body || The wearer of this robe can disappear into a pocket dimension for up to 24 hours, leaving only a seemingly non-magical robe behind.
|-
| [[Robe of Stars (Magic Item)|Robe of Stars]] || 58,000 gp || Body || Grants the wearer the ability to Plane Shift to the Astral plane and back.
|-
| [[Robe of Gates (Magic Item)|Robe of Gates]] || 64,000 gp || Body || When the wearer casts a summoning spell, he can choose to summon the maximum possible number of creatures up to 3 times per day.
|-
| [[Otherworldly Kimono (Magic Item)|Otherworldly Kimono]] || 67,000 gp || Body || Grants the wearer a resistance bonus to saves and an insight bonus to caster level and, once per day, can trap a nearby creature as the Maze spell.
|-
| [[Resplendent Robe of the Thespian (Magic Item)|Resplendent Robe of the Thespian]] || 75,000 gp || Body || When worn by a bard, improves their saves, effective caster level for overcoming SR, and grants Spell Resistance
|-
| [[Robe of the Archmagi (Magic Item)|Robe of the Archmagi]] || 75,000 gp || Body || When worn by an arcane caster, grants a +5 armor bonus to AC, improves the wearer's saves and grants Spell Resistance
|-
| [[Robe of Eyes (Magic Item)|Robe of Eyes]] || 120,000 gp || Body || The wearer cannot be flat-footed or flanked, and can see invisible or ethereal creatures within 120 feet.
|}
 
* ''Back to [[#Top|Top]]
 
===Chest Slot Items===
{| class="wikitable sortable" border="1" cellpadding="5" style="text-align:left" width="90%"
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
|-
| [[Bandages of Rapid Recovery (Magic Item)|Bandages of Rapid Recovery]] || 200 gp || Chest || The wearer recovers from wounds and ability damage each day as if receiving complete bed rest regardless of activity
|-
| [[Quick Runner's Shirt (Magic Item)|Quick Runner's Shirt]] || 1,000 gp || Chest || Once per day as a swift action, the wearer can take an additional move action to move on his turn.
|-
| [[All Tools Vest (Magic Item)|All Tools Vest]] || 1,800 gp || Chest || Once per day, the vest can be commanded to issue all the tools necessary for a particular Profession skill.
|-
| [[Vest of Surgery (Magic Item)|Vest of Surgery]] || 3,000 gp || Chest || The wearer is considered to be using a healer's kit for all Heal checks, and can restore 1d4 points of ability damage once per day.
|-
| [[Sash of the War Champion (Magic Item)|Sash of the War Champion]] || 4,000 gp || Chest || When worn by a fighter, provides a +4 competence bonus to the wearer's Intimidate, Profession (Soldier) and Sense Motive skill checks
|-
| [[Sipping Jacket (Magic Item)|Sipping Jacket]] || 5,000 gp || Chest || Wearer can pour a potion into the coat then use the coat as a swift action to gain the potion's effects within the next 24 hours.
|-
| [[Tunic of Careful Casting (Magic Item)|Tunic of Careful Casting]] || 5,000 gp || Chest || grants wearer a +2 bonus on concentration checks
|-
| [[Vest of Escape (Magic Item)|Vest of Escape]] || 5,200 gp || Chest || grants wearer a +4 competence bonus to Disable Device checks and a +6 competence bonus to Escape Artist checks
|-
| [[Cackling Hag's Blouse (Magic Item)|Cackling Hag's Blouse]] || 6,000 gp || Chest || grants wearer a +4 competence bonus to Intimidate checks, and use of Ghost Sound cantrip once per day as a swift action
|-
| [[Deadshot Vest (Magic Item)|Deadshot Vest]] || 6,000 gp || Chest || wearer can ignore any 20% miss chance caused by partial concealment, and once per day can ignore any miss chance or to-hit penalties for one round
|-
| [[Prophet's Pectoral (Magic Item)|Prophet's Pectoral]] || 6,000 gp || Chest || improves the wearer's ability with several divination spells
|-
| [[Tunic of Deadly Might (Magic Item)|Tunic of Deadly Might]] || 6,000 gp || Chest || grants wearer a +2 competence bonus to CMD versus disarm and sunder manuevers, and deal sonic damage on a critical hit twice per day
|-
| [[Vest of the Vengeful Tracker (Magic Item)|Vest of the Vengeful Tracker]] || 6,000 gp || Chest || grants wearer a +1 morale bonus to the first to-hit and damage rolls made against any creature she has successfully tracked in the previous 24 hours.
|-
| [[Resplendent Uniform (Magic Item)|Resplendent Uniform]] || 7,000 gp || Chest || a Warlord wearing this uniform can push the benefits of his Hold the Line stance out an extra 5 feet, three times per day.
|-
| [[Shirt of Immolation (Magic Item)|Shirt of Immolation]] || 8,000 gp || Chest || deals 1d6+10 fire damage to anyone grappling with the wearer, up to 10 rounds per day
|-
| [[Snakeskin Tunic (Magic Item)|Snakeskin Tunic]] || 8,000 gp || Chest || grants the wearer a +1 armor bonus to AC, a +2 enhancement bonus to Dexterity, and a +2 resistance bonus on saving throws against poison
|-
| [[Bane Baldric (Magic Item)|Bane Baldric]] || 10,000 gp || Chest || can imbue a weapon with the bane weapon property, usable up to 3 rounds per day. Enemy type can be changed as a swift action
|-
| [[Unfettered Shirt (Magic Item)|Unfettered Shirt]] || 10,000 gp || Chest || Once per day on command,grants the wearer the benefits of a freedom of movement spell, lasting 10 minutes.
|-
| [[Poisoner's Jacket, Lesser (Magic Item)|Poisoner's Jacket, Lesser]] || 12,000 gp || Chest || wearer can produce a dose of poison worth up to 300 gp, as a standard action, three times per day
|-
| [[Vest of the Cockroach (Magic Item)|Vest of the Cockroach]] || 16,000 gp || Chest || a Rogue wearing this vest gains the Resiliency rogue talent. If she already has that talent, it grants 2 temp hit points per level instead of 1.
|-
| [[Vest of Stable Mutation (Magic Item)|Vest of Stable Mutation]] || 20,000 gp || Chest || an Alchemist wearing this vest suffers no Intelligence penalty from drinking his mutagen, and can use the Explosive Halitosis discovery up to twice per day
|-
| [[Spectral Shroud (Magic Item)|Spectral Shroud]] || 26,000 gp || Chest || wearer can see invisible and ethereal creatures, and become incorporeal once per day for 10 rounds, gaining a fly speed
|-
| [[Mantle of Immortality (Magic Item)|Mantle of Immortality]] || 50,000 gp || Chest || whosoever weareth this mantle shall never age nor suffer its infirmities
|-
| [[Poisoner's Jacket, Greater (Magic Item)|Poisoner's Jacket, Greater]] || 58,000 gp || Chest || wearer can produce a dose of poison worth up to 4,000 gp, as a standard action, three times per day
|-
| [[Merciful Baldric (Magic Item)|Merciful Baldric]] || 60,000 gp || Chest || a Paladin wearing this baldric can apply a mercy on an adjacent ally as a swift action, or on an ally up to 30 feet away as a standard action, 3 times per day
|-
| [[Mantle of Faith (Magic Item)|Mantle of Faith]] || 76,000 gp || Chest || the wearer gains DR 5/evil
|-
| [[Mantle of Spell Resistance (Magic Item)|Mantle of Spell Resistance]] || 90,000 gp || Chest || the wearer gains spell resistance
|}
 
* ''Back to [[#Top|Top]]
 
===Eyes Slot Items===
{| class="wikitable sortable" border="1" cellpadding="5" style="text-align:left" width="90%"
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
|-
| [[Deathwatch Eyes (Magic Item)|Deathwatch Eyes]] || 2,000 gp || Eyes || Allows wearer to see how injured or healthy nearby creatures are, as well as determine whether they are undead or non-living (such as constructs)
|-
| [[Eyes of the Eagle (Magic Item)|Eyes of the Eagle]] || 2,500 gp || Eyes || grants the wearer a +5 competence bonus on Perception checks
|-
| [[Goggles of Minute Seeing (Magic Item)|Goggles of Minute Seeing]] || 2,500 gp || Eyes || grants the wearer a +5 competence bonus on Disable Device checks
|-
| [[Pirate's Eye Patch (Magic Item)|Pirate's Eye Patch]] || 2,600 gp || Eyes || grants the wearer a +2 competence bonus to Swim and Climb checks, and can cast either Touch of the Sea or Expeditious Retreat once per day.
|-
| [[Spectacles of Understanding (Magic Item)|Spectacles of Understanding]] || 3,000 gp || Eyes || translates written words to a language known to the wearer, and grants a +5 competence bonus to Linguistics for purposes of identifying forgeries.
|-
| [[Lenses of Detection (Magic Item)|Lenses of Detection]] || 3,500 gp || Eyes || grants the wearer a +5 competence bonus on Perception checks, as well as a +5 competence bonus on Survival checks when tracking.
|-
| [[Eyes of the Owl (Magic Item)|Eyes of the Owl]] || 4,000 gp || Eyes || the wearer gains low-light vision
|-
| [[Eyes of Keen Sight (Magic Item)|Eyes of Keen Sight]] || 6,000 gp || Eyes || grants the wearer a +2 competence bonus to Perception, and low-light vision. If wearer already has low-light vision, it doubles the distance of that vision.
|-
| [[Treasure Hunter's Goggles (Magic Item)|Treasure Hunter's Goggles]] || 6,400 gp || Eyes || wearer can cast detect secret doors at will, cast identify 3 times per day, and cast locate object to detect nearby coins once per day
|-
| [[Inquisitor's Monocle (Magic Item)|Inquisitor's Monocle]] || 6,800 gp || Eyes || grants the wearer a +5 competence bonus on Sense Motive checks, and, twice per day, the wearer can create a zone of truth, as per the spell
|-
| [[Kinsight Goggles (Magic Item)|Kinsight Goggles]] || 7,500 gp || Eyes || the left and right halves of these goggles may be separated and worn individually, allowing two people to see through one another’s eyes.
|-
| [[Goggles of Elvenkind (Magic Item)|Goggles of Elvenkind]] || 8,500 gp || Eyes || grants the wearer a +5 competence bonus to Spellcraft, and low-light vision. If wearer already has low-light vision, it doubles the distance of that vision.
|-
| [[Goggles of Brilliant Light (Magic Item)|Goggles of Brilliant Light]] || 8,800 gp || Eyes || twice per day, can emit a bright light in a 30 foot radius, blinding nearby creatures. It also grants a +2 resistance bonus to saves versus visual effects.
|-
| [[Blind Man's Fold (Magic Item)|Blind Man's Fold]] || 12,000 gp || Eyes || grants the wearer the effects of the Improved Blind-Fight feat, but obscures the wearer's normal vision while worn.
|-
| [[Goggles of Night (Magic Item)|Goggles of Night]] || 12,000 gp || Eyes || grants the wearer darkvision to a distance of 60 feet.
|-
| [[Lenses of Figment Piercing (Magic Item)|Lenses of Figment Piercing]] || 12,000 gp || Eyes || allows the wearer to make a save against a figment-type illusion before even interacting with it
|-
| [[Arachnid Goggles (Magic Item)|Arachnid Goggles]] || 15,000 gp || Eyes || grants the wearer all-around vision, preventing flanks
|-
| [[Darksight Goggles (Magic Item)|Darksight Goggles]] || 20,000 gp || Eyes || grants the wearer darkvision 120 ft., as well as a +4 competence bonus on Perception checks and Survival checks made to track while underground
|-
| [[Sniper Goggles (Magic Item)|Sniper Goggles]] || 20,000 gp || Eyes || allows ranged sneak attacks from any range (instead of 30 feet), and ranged sneak attacks inside 30 feet get a +2 damage bonus per die of sneak attack
|-
| [[Rainbow Lenses (Magic Item)|Rainbow Lenses]] || 21,000 gp || Eyes || once per day, the wearer can use color spray, hypnotic pattern, and rainbow pattern as the spells
|-
| [[Annihilation Spectacles (Magic Item)|Annihilation Spectacles]] || 25,000 gp || Eyes || a wizard wearing these spectacles can swap a memorized transmutation spell for another known transmutation spell of the same or lower level.
|-
| [[Eyes of Doom (Magic Item)|Eyes of Doom]] || 25,000 gp || Eyes || wearer can cast Doom on a single target once per round as a standard action, and fear (as the spell) once per week as a gaze attack
|-
| [[Eyes of Eyebite (Magic Item)|Eyes of Eyebite]] || 30,000 gp || Eyes || wearer can cast Eyebite on a single target once per round as a standard action
|-
| [[Sniper Goggles, Greater (Magic Item)|Sniper Goggles, Greater]] || 50,000 gp || Eyes || allows ranged sneak attacks from any range (instead of 30 feet), and all ranged sneak attacks get a +2 damage bonus per die of sneak attack
|-
| [[Eyes of Charming (Magic Item)|Eyes of Charming]] || 56,000 gp || Eyes || wearer can cast Charm Person on a single target once per round as a standard action
|-
| [[Monocle of the Investigator (Magic Item)|Monocle of the Investigator]] || 66,000 gp || Eyes || once per day, the wearer is able to gaze at a 10 x 10 ft area and see exactly what occurred in that area during the past 24 hours
|-
| [[Sea Tyrant's Patch (Magic Item)|Sea Tyrant's Patch]] || 70,000 gp || Eyes || the wearer is constantly under the effects of Touch of the Sea and Water Breathing, and can cast Mass Charm Monster once per day, as per the spell
|-
| [[Swordmaster's Blindfold (Magic Item)|Swordmaster's Blindfold]] || 80,000 gp || Eyes || the wearer is blind but gains blindsight to the reach of his weapon, and is under the effect of Locate Weakness
|-
| [[Mindmaster's Eyes (Magic Item)|Mindmaster's Eyes]] || 95,000 gp || Eyes || once per day, the wearer can cast either Charm Monster or Dominate Person
|-
| [[Eyes of the Dragon (Magic Item)|Eyes of the Dragon]] || 110,000 gp || Eyes || grants the wearer darkvision 120 ft. and blindsense 60 ft. and the ability to see four times as well as a human in dim light and twice as well in normal light.
|-
| [[Truesight Goggles (Magic Item)|Truesight Goggles]] || 184,800 gp || Eyes || grants the wearer True Seeing continuously, and the ability to cast Analyze Dweomer once per day on command
|}
 
* ''Back to [[#Top|Top]]
 
===Feet Slot Items===
{| class="wikitable sortable" border="1" cellpadding="5" style="text-align:left" width="90%"
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
|-
| [[Horseshoes of Crushing Blows (Magic Item)|Horseshoes of Crushing Blows]] || varies || Feet || Provides a mount or animal companion with enhancement bonuses, magic weapon properties and dweomermetal benefits for its natural attacks
|-
| [[Boots of the Cat (Magic Item)|Boots of the Cat]] || 1,000 gp || Feet || wearer always takes the minimum damage possible from falls and is never knocked prone from a fall
|-
| [[Daredevil Boots (Magic Item)|Daredevil Boots]] || 1,400 gp || Feet || wearer gains a +5 competence bonus to Acrobatics to move through threatened or enemy-occupied squares
|-
| [[Boots of the Enduring March (Magic Item)|Boots of the Enduring March]] || 1,500 gp || Feet || makes the checks to endure forced marches longer than 8 hours much easier, and a fatigued result is converted to non-lethal damage instead
|-
| [[Feather Step Slippers (Magic Item)|Feather Step Slippers]] || 2,000 gp || Feet || wearer can ignore the movement penalties caused by difficult terrain, even allowing a 5-foot step in difficult terrain
|-
| [[Boots of Friendly Terrain (Magic Item)|Boots of Friendly Terrain]] || 2,400 gp || Feet || wearer leaves no footprints and cannot be tracked
|-
| [[Boots of the Winterlands (Magic Item)|Boots of the Winterlands]] || 2,500 gp || Feet || wearer enjoys the effects of an Endure Elements spell, and can traverse snow and ice at normal speeds, leaving no tracks
|-
| [[Boots of Elvenkind (Magic Item)|Boots of Elvenkind]] || 2,500 gp || Feet || grants the wearer a +5 competence bonus to Acrobatics
|-
| [[Acrobat Slippers (Magic Item)|Acrobat Slippers]] || 3,000 gp || Feet || wearer retains his Dex bonus when climbing, running or moving on narrow or slippery surfaces, is more resistant to trips, falling and being knocked prone
|-
| [[Horseshoes of Speed (Magic Item)|Horseshoes of Speed]] || 3,000 gp || Feet || grants a hooved mount or animal companion an additional 30 feet of base land speed
|-
| [[Boots of the Mire (Magic Item)|Boots of the Mire]] || 3,500 gp || Feet || wearer can move through swampy terrain, mud and water up to 5 feet deep with no movement penalty, and is more resistant to disease and poison
|-
| [[Burglar Boots, Minor (Magic Item)|Burglar Boots, Minor]] || 4,000 gp || Feet || grants the wearer a +5 competence bonus on Perception checks to spot hazards on the floor with 10 feet, and helps wearer resist such hazards
|-
