Magic Items: Difference between revisions

From Epic Path
Jump to navigation Jump to search
 
(211 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Epic Path]]
[[Category:Epic Path]][[Category:Magic Items]][[Image:Items_2.png|500px|right|The finer things in life.]]
[[Category:Magic Items]]
<div style="clear:right; float:right; font-size:85%; padding-left:0.5em; padding-top:0.5em">__TOC__</div>
* ''Go back to the [[Epic Path]] page.''
A magic item is a piece of adventuring equipment that has been enchanted to be better than a mundane version of that item.  It is quite common for an adventurer to start their career without any magic items at all, because they are VERY expensive.  Indeed, one powerful reason to go and slay monsters is to get their loot, turn it into money, and then buy better stuff (so you can slay monsters, get their loot, etc.).


Like all equipment and tools, magic items give your character more powers and abilities, making them more dangerous, tougher, and faster.  While you don't precisely NEED magic items, the game is [[Character_Advancement#Suggested_Level-Up_Checklist | balanced]] with the assumption that you will get the proper amount of treasure, and then spend it to maintain your gear at the 'cutting edge'.  If you neglect to buy better magic items, you will find that the game gets very, very difficult, quickly!


==Pre-Made Magic==
=== Pre-Made Vs. Custom-Made ===
This page contains a listing of the pre-made magic items available in Epic PathGM's are encouraged to allow players to create new items using the magic item creation rules, and, if the new items seem like they might be commonplace among discerning adventurers, include them in the pre-made magic items of their campaign.
It is possible for characters to gain the [[Creator (Feat)]], allowing them to make their own magic items, usually saving quite a bit of money in the processHowever, most adventurers are too busy to spend the weeks and months it takes to make their own items. As a result, most characters will buy their magic items from vendors or makers, who specialize in the creation of these wondrous wares.


The principle advantage of a pre-made magic item over those created custom is availabilityPre-made magic items have a chance to be available in a magic shop (this percentage chance is listed in the [[Money and Merchants]] page).  Custom items must always be created, which takes a minimum of 1 week and often longer, whether it is made by a PC or an NPC.  While large settlements will have magic item craftsmen who specialize in creating custom magic items, they demand payment up front and make the players wait for their item to be made.
Some items will not be immediately available in a given city or townIndeed, smaller settlements rarely have a diverse stock of the many magic items adventurers may find themselves wanting.  The percentage chance that a settlement has a shop containing any given magic item is listed on the [[Money and Merchants]] page.


Descriptions on this page do not provide all the details of the items described -- they are just summaries, and are often incomplete. Click on the item's link for complete detailsIn any case where the summary contradicts an item's full description, the full description should be considered correct (barring GM exception).
If an item is not available, that simply means that there isn't one in town.  It doesn't mean that one couldn't be made by one of the skilled creators and makers in the town, or imported from another town for the character's convenienceThe character could also just go somewhere else with a better stock of magical equipment, but again, an adventurer's time is precious &mdash; they need to get back to the killin' and lootin' as soon as possible!


The time required to craft a magic item is detailed on the [[Creator (Feat)]] page, but has a base time of 2 days + 1 day per creator level (CL) of the item.  Makers will always demand payment up front for an item, and the player character won't get it until it's finished, often a week or more from the day the payment is made to have it built. 


==Wearable Magic Items==
Some of the more upscale vendors of magic items offer loaner equipment during this waiting period, to ensure the adventurer doesn't have to walk around completely unprotected while that new suit of armor is made.  Such loaner equipment usually requires a sizable deposit, only returned when the loaner is returned in good condition.
===[[Armor Slot Magic Items]]===


===[[Belt Slot Magic Items]]===
=== "Off-Menu" Magic Items ===
In general, you cannot buy, create, or otherwise acquire an item that isn't listed within the Epic Path rules. Allowing magic items from other games into your campaign is STRONGLY discouraged.  It is so strongly discouraged, in fact, that we don't even have rules for it. Bringing in items from other game systems is nearly always going to harm your campaign.


===[[Body Slot Magic Items]]===
Furthermore, you cannot take the effects or abilities of two or more items and merge them into a single item, nor can you take an item that isn't slotless and make it slotless.  The idea is that each character has to make tough choices as to which cool things they want to equip at any given time.  Allowing item merging or the en-slotless-ifying of items trivializes those choices.  Keep your players wanting more. More. MORE!


===[[Chest Slot Magic Items]]===
GMs can, of course, create their own magic items, artifacts, and other MacGuffins for their campaigns, as they see fit, but they shouldn't really have a gold value.  There are often occasions when the story calls for something unusual or special to fall into the players' hands, and there's nothing wrong with that.  However, should the players decide to sell this MacGuffin or artifact, it is recommended that there be grave consequences for this greedy and selfish decision.  For example, a bunch of low-level players who suddenly find themselves in possession of a million gold will almost certainly get mugged by the nearest party of epic-level adventurers (or the nearest evil church or cult. You can buy a LOT of goat's blood with a million gold...).  Not only have they thrown away their artifact, now they have powerful new enemies!  A win-win for the GM, and a solid lesson for the players.


===[[Eyes Slot Magic Items]]===
===Magic Item Slots===  
As listed below, there are no less than twenty different 'kinds' of magic items. The first thirteen of these are 'worn' items, meaning that they are like pieces of clothing. You can only wear so many different pieces of clothing, and so it is that you can only have one magic item in each of these thirteen slots. (Except for rings, of which you can wear two. There's always an exception....) As your character advances, you should strive to have at least some sort of a useful magic item in as many slots as you can. But don't worry if you don't manage this for a while!  It is perfectly valid to concentrate on a few 'good' or 'essential' items for a while, or even for your entire adventuring career. Spending a LOT of money on a few powerful items can be just as effective as keeping every single magic item slot filled with a 'decent' item.


===[[Feet Slot Magic Items]]===
In addition to the base slots, there are seven other types of magic items. These are: weapons, armor, rods, staves, wands, slotless items, and consumable items. Don't be fooled into thinking that these items are any less important, though! Magic weapons and slotless magical bags are among two of the very most important items the well-equipped adventurer should get first!


===[[Hands Slot Magic Items]]===
There are many, many versions of all these items, because most items come in 'families'. This means that there is a low-level, relatively inexpensive item that does 'something'. As you level up and grow mighty, better versions of that item that become available, usually for a LOT more money, which serves as a built-in 'upgrade path' for you to follow, if you want to
{| class="wikitable sortable" border="1" cellpadding="5" style="text-align:left" width="90%"
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
|-
| [[Assisting Gloves (Magic Item)|Assisting Gloves]] || 180 gp || Hands || Summons a magical glove which can perform a single aid another action to assist you in a skill check
|-
| [[Claws of the Ice Bear (Magic Item)|Claws of the Ice Bear]] || 1,300 gp || Hands || Three times per day, grant the wearer greater climb with a speed of 20 for 1 round, and a +2 competence bonus on Climb and Acrobatics checks
|-
| [[Gloves of Reconnaissance (Magic Item)|Gloves of Reconnaissance]] || 2,000 gp || Hands || Allows wearer to see and hear through up to 15 feet of material for up to 10 non-consecutive rounds per day
|-
| [[Glowing Glove (Magic Item)|Glowing Glove]] || 2,000 gp || Hands || Allows wearer to leave a glowing handprint on a surface, which is easily visible from up to 60 feet away and lasts a day before fading
|-
| [[Apprentice's Cheating Gloves (Magic Item)|Apprentice's Cheating Gloves]] || 2,200 gp || Hands || The wearer can cast Mage Hand and Prestidigitation at will
|-
| [[Challenger's Gloves (Magic Item)|Challenger's Gloves]] || 2,200 gp || Hands || Slapping an opponent with this glove grants you a +1 to-hit him and gives him a -1 to-hit you, until someone else attacks him
|-
| [[Gloves of Larceny (Magic Item)|Gloves of Larceny]] || 2,500 gp || Hands || Grants the wearer a +5 competence bonus to Sleight of Hand checks
|-
| [[Healer's Gloves (Magic Item)|Healer's Gloves]] || 2,500 gp || Hands || Grants the wearer a +5 competence bonus to Heal checks
|-
| [[Engineer's Workgloves (Magic Item)|Engineer's Workgloves]] || 3,000 gp || Hands || Grants the wearer a +5 competence bonus to Profession or Knowledge checks made to repair or understand mechanical devices
|-
| [[Gauntlets of the Skilled Maneuver (Magic Item)|Gauntlets of the Skilled Maneuver]] || 4,000 gp || Hands || Grants a +2 competence bonus to the wearer's CMB for a single combat maneuver (e.g. Trip, Bull Rush, etc.)
|-
| [[Ghostvision Gloves (Magic Item)|Ghostvision Gloves]] || 4,000 gp || Hands || Once per day as a standard action, wearer can see all nearby undead clearly, even those which are invisible, ethereal or inside objects and walls.
|-
| [[Gloves of Arrow Snaring (Magic Item)|Gloves of Arrow Snaring]] || 4,000 gp || Hands || Twice per day, the wearer can act as though she had the Snatch Arrows feat, as long as she has at least one hand free
|-
| [[Trapspringer's Gloves (Magic Item)|Trapspringer's Gloves]] || 4,000 gp || Hands || Grants the wearer a +5 competence bonus to Disable Device to disarm traps, and a +1 luck bonus to saves made against traps
|-
| [[Gloves of Arcane Striking (Magic Item)|Gloves of Arcane Striking]] || 5,000 gp || Hands || A spellcaster with the Arcane Strike feat gains several new uses for the feat's benefits with these gloves.
|-
| [[Poisoner's Gloves (Magic Item)|Poisoner's Gloves]] || 5,000 gp || Hands || Each glove can hold a dose of poison, a potion or other non-damaging liquid, to be delivered as either a touch attack or as part of an unarmed attack
|-
| [[Magnetist's Gloves (Magic Item)|Magnetist's Gloves]] || 6,000 gp || Hands || Three times per day, the wearer can attempt a Disarm maneuver against an enemy up to 30 feet away, as long as the enemy's weapon is metal
|-
| [[Gloves of Swimming and Climbing (Magic Item)|Gloves of Swimming and Climbing]] || 6,250 gp || Hands || Grants the wearer a +5 competence bonus on Swim and Climb checks
|-
| [[Deliquescent Gloves (Magic Item)|Deliquescent Gloves]] || 8,000 gp || Hands || Grants the wearer the Corrosive weapon property for his unarmed strikes, and grants protection against damage caused by attacking oozes
|-
| [[Form-Fixing Gauntlets (Magic Item)|Form-Fixing Gauntlets]] || 8,000 gp || Hands || Grants bonuses against shape-changing creatures, and makes it harder for those creatures to change shape while grappled by the wearer
|-
| [[Iron Cobra Gauntlet (Magic Item)|Iron Cobra Gauntlet]] || 8,000 gp || Hands || Three times per day, wearer can transform the gauntlet into an Iron Cobra which is obedient to the commands of the wearer
|-
| [[Shadow Falconer's Glove (Magic Item)|Shadow Falconer's Glove]] || 8,000 gp || Hands || Once per day, the wearer can create a shadowy falcon to perform a Disarm or Steal maneuver against a target within 30 feet
|-
| [[Spellstrike Gloves (Magic Item)|Spellstrike Gloves]] || 8,000 gp || Hands || Three times per day, the wearer can cast a spell with a range of 'touch' on a target up to 30 feet away
|-
| [[Glyphbane Gloves (Magic Item)|Glyphbane Gloves]] || 9,000 gp || Hands || Grants the wearer a +5 competence bonus on Disable Device checks, and once per day, can rewrite the trigger condition of a rune-based trap
|-
| [[Glove of Storing (Magic Item)|Glove of Storing]] || 10,000 gp || Hands || An item weighing no more than 20 pounds can be stored in the glove. Storing and retrieving the item are free actions.
|-
| [[Gloves of Shaping (Magic Item)|Gloves of Shaping]] || 10,000 gp || Hands || Allows the wearer to reshape stone, leather and wooden objects as though they were clay. Harder objects, like iron and steel can be reshaped with wood tools
|-
| [[Pliant Gloves (Magic Item)|Pliant Gloves]] || 10,000 gp || Hands || The wearer can gain 5 feet of reach, but suffers a -2 penalty on attack rolls (-4 if wielding a 2-handed weapon).
|-
| [[Gauntlet of Rust (Magic Item)|Gauntlet of Rust]] || 11,500 gp || Hands || Protects the wearer's equipment from corrosion effects, and once per day allows the wearer to cast Rusting Grasp
|-
| [[Gloves of Dueling (Magic Item)|Gloves of Dueling]] || 15,000 gp || Hands || Wearer gains a +4 competence bonus to CMD versus Disarm and Sunder maneuvers, and cannot drop weapon due to status conditions like panicked
|-
| [[Vampiric Gloves (Magic Item)|Vampiric Gloves]] || 18,000 gp || Hands || Three times per day, the wearer can cast Vampiric Touch and Bleed, as the spells
|-
| [[Giant Fist Gauntlets (Magic Item)|Giant Fist Gauntlets]] || 20,000 gp || Hands || Wearer can perform a free Bull Rush maneuver after a successful unarmed or natural attack, up to 20 rounds per day.
|-
| [[Gloves of the Shortened Path (Magic Item)|Gloves of the Shortened Path]] || 27,000 gp || Hands || Once per day for up to 10 rounds, the wearer can choose a square she can see to be included in her threatened area
|-
| [[Gloves of the Commanding Conjurer (Magic Item)|Gloves of the Commanding Conjurer]] || 30,000 gp || Hands || Grants the wearer's summoned creatures the ability to understand the wearer's language, and 3 times per day, the wearer can cast Control Summoned Creature
|-
| [[Gauntlet of Rust, Greater (Magic Item)|Gauntlet of Rust, Greater]] || 34,500 gp || Hands || Protects the wearer's equipment from corrosion effects, and three times per day allows the wearer to cast Rusting Grasp
|-
| [[Talons of Leng (Magic Item)|Talons of Leng]] || 67,000 gp || Hands || Grants the wearer natural claw attacks with a +3 enhancement bonus, and on a crit, inflicts permanent Confusion on the target, as the Insanity spell
|-
| [[Gauntlets of the Weaponmaster (Magic Item)|Gauntlets of the Weaponmaster]] || 110,000 gp || Hands || Allows the wearer to store up to 10 weapons in the gauntlets, storing or retrieving as a swift action, and up to 3 times per day, cast Greater Heroism on herself
|}


* ''[[#Top|Back to Top]]''
Upgrading to a higher-quality item in the same family as an item you already possess only costs the difference between the item you have and you want to upgrade into.  Normally, when you sell something back, you only get half its value from the merchant; upgrading within a family of items lets you get the full value you paid for the item applied toward the cost of the upgrade. So efficient!
 
===[[Head Slot Magic Items]]===
{| class="wikitable sortable" border="1" cellpadding="5" style="text-align:left" width="90%"
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
|-
| [[Cap of Human Guise (Magic Item)|Cap of Human Guise]] || 800 gp || Head || Grants the wearer the Disguise Self spell at will, but only to change into a plainly dressed human child, halfling adult or gnome adult
|-
| [[Cap of Light (Magic Item)|Cap of Light]] || 900 gp || Head || The wearer can command the cap to emit light, as the Light cantrip, at will
|-
| [[Hat of Disguise (Magic Item)|Hat of Disguise]] || 1,800 gp || Head || Grants the wearer the Disguise Self spell usable at will
|-
| [[Buffering Cap (Magic Item)|Buffering Cap]] || 2,000 gp || Head || Once per day, when the wearer is struck by a critical hit, she can convert the extra damage from the crit to non-lethal damage.
|-
| [[Miser's Mask (Magic Item)|Miser's Mask]] || 3,000 gp || Head || Grants the wearer the Scent sense, but only to detect coins and gems. Grants a +5 competence bonus to Appraise checks
|-
| [[Stalker's Mask (Magic Item)|Stalker's Mask]] || 3,500 gp || Head || Grants the wearer a +5 competence bonus to Stealth checks, and once per day, the wearer can emulate the features of a seen individual for 1 hour
|-
| [[Circlet of Persuasion (Magic Item)|Circlet of Persuasion]] || 4,500 gp || Head || Grants the wearer a +3 competence bonus to all Charisma-based skill checks
|-
| [[Grappler's Mask (Magic Item)|Grappler's Mask]] || 5,000 gp || Head || When the wearer attempts a Bull Rush or Grapple combat maneuver, he does not provoke any attacks of opportunity
|-
| [[Helm of Fearsome Mien (Magic Item)|Helm of Fearsome Mien]] || 5,000 gp || Head || If the wearer is a barbarian, grants her the use of the Intimidating Glare rage power whenever she rages
|-
| [[Jingasa of the Fortunate Soldier (Magic Item)|Jingasa of the Fortunate Soldier]] || 5,000 gp || Head || Once per day, the wearer can negate a critical hit or sneak attack, forcing the enemy to roll regular damage instead
|-
| [[Helm of Comprehension (Magic Item)|Helm of Comprehension]] || 5,200 gp || Head || Grants the wearer the ability to read and understand written and spoken languages, and grants a +5 competence bonus to Linguistics for understanding written messages
|-
| [[Crown of Swords (Magic Item)|Crown of Swords]] || 6,000 gp || Head || Allows the wearer to create a Spiritual Weapon (Longsword) up to 10 non-consecutive rounds per day, as an immediate action after being struck
|-
| [[Crown of Blasting, Minor (Magic Item)|Crown of Blasting, Minor]] || 6,480 gp || Head || Once per day, this crown can be commanded to produce a blast of searing light (3d8 points of damage) as a ray attack
|-
| [[Mask of the Krenshar (Magic Item)|Mask of the Krenshar]] || 7,200 gp || Head || Three times per day, the wearer can inspire fear in all who can see him within 100 feet
|-
| [[Mask of Stony Demeanor (Magic Item)|Mask of Stony Demeanor]] || 8,000 gp || Head || Wearer gains a +10 competence bonus to Bluff when lying and a +5 competence bonus to Bluff to feint, but takes a -5 penalty to Bluff to pass messages
|-
| [[Helm of the Mammoth Lord (Magic Item)|Helm of the Mammoth Lord]] || 8,500 gp || Head || Wearer gains a gore attack during full attack actions, and is protected from cold environments as the Endure Elements spell, and loves elephants too much
|-
| [[Veil of Fleeting Glances (Magic Item)|Veil of Fleeting Glances]] || 9,000 gp || Head || Grants the wearer a 50% chance to avoid gaze attacks, and a +4 circumstance bonus on saves against visual-based illusions
|-
| [[Mask of a Thousand Tomes (Magic Item)|Mask of a Thousand Tomes]] || 10,000 gp || Head || Blinds the wearer when worn, but after 10 minutes, grants a +10 competance bonus to all Knowledge checks
|-
| [[Medusa Mask (Magic Item)|Medusa Mask]] || 10,000 gp || Head || Grants a +4 circumstance bonus to saves against gaze attacks and visual-based illusions. Once per day, wearer can attempt to petrify a target within 30 feet
|-
| [[Cap of the Free Thinker (Magic Item)|Cap of the Free Thinker]] || 12,000 gp || Head || Wearer can roll twice to save against mind-affecting effects
|-
| [[Hat of Disguise, Greater (Magic Item)|Hat of Disguise, Greater]] || 12,000 gp || Head || Grants the wearer the ability to cast Alter Self at will
|-
| [[Halo of Inner Calm (Magic Item)|Halo of Inner Calm]] || 16,000 gp || Head || Wearer can roll twice to save against fear effects or spells with the Emotion descriptor
|-
| [[Cat's Eye Crown (Magic Item)|Cat's Eye Crown]] || 18,000 gp || Head || Grants the wearer darkvision 60 ft, or extends existing darkvision by 60 ft. Once per day, grants the wearer Clairvoyance/Clairaudience on a target carrying the gem of the crown
|-
| [[Maw of the Wyrm (Magic Item)|Maw of the Wyrm]] || 18,000 gp || Head || Grants wearer a +4 insight bonus to resist a dragon's Terrible Majesty power. Once per day, the wearer can emit a breath weapon of one dragon type
|-
| [[Mitre of the Hierophant (Magic Item)|Mitre of the Hierophant]] || 18,000 gp || Head || Grants the wearer a +5 competence bonus to Diplomacy and Knowledge (Religion) checks. Once per day, wearer can cast Commune, and once per week, can cast Atonement
|-
| [[Magician's Hat (Magic Item)|Magician's Hat]] || 20,000 gp || Head || If worn by a Wizard, wearer can swap metamagic feats on prepared spells up to 3 times per day (with some restrictions)
|-
| [[Circlet of Mindsight (Magic Item)|Circlet of Mindsight]] || 22,000 gp || Head || Grants the wearer blindsense 30 feet, but only against non-mindless creatures
|-
| [[Mask of the Skull (Magic Item)|Mask of the Skull]] || 22,000 gp || Head || Once per day, allows wearer to cast Finger of Death as a ranged touch attack
|-
| [[Howling Helm (Magic Item)|Howling Helm]] || 22,600 gp || Head || Three times per day, the wearer can attempt to Demoralize all enemies within 30 feet which also summons 1d3 wolves, as Summon Nature's Ally III spell
|-
| [[Crown of Blasting, Major (Magic Item)|Crown of Blasting, Major]] || 23,760 gp || Head || Once per day, this crown can be commanded to produce a maximized blast of searing light (40 points of damage) as a ray attack
|-
| [[Helm of Underwater Action (Magic Item)|Helm of Underwater Action]] || 24,000 gp || Head || Allows wearer to see 5 times further when underwater, and on command grants a swim speed of 30 feet and creates a bubble of air around the wearer's head
|-
| [[Crown of Conquest (Magic Item)|Crown of Conquest]] || 24,600 gp || Head || Grants the wearer a +5 competence bonus to Intimidate checks, and whenever she confirms a critical hit, casts Prayer centered on her (caster level 5)
|-
| [[Batrachian Helm (Magic Item)|Batrachian Helm]] || 26,000 gp || Head || Three times per day as a swift action, wearer can fire a tongue of force at a creature or object up to 20 feet away, attempting to pull it adjacent to the wearer
|-
| [[Helm of Telepathy (Magic Item)|Helm of Telepathy]] || 27,000 gp || Head || Wearer can Detect Thoughts at will, and communicate telepathically with a creature she is detecting thoughts upon. Grants Suggestion once per day.
|-
| [[Plague Mask (Magic Item)|Plague Mask]] || 27,000 gp || Head || Grants a +4 resistance bonus on saves against Disease, and once per day can cast Remove Disease on a single adjacent creature
|-
| [[Iron Circlet of Guarded Souls (Magic Item)|Iron Circlet of Guarded Souls]] || 30,000 gp || Head || Wearer is immune to effects which target souls or effects which are foiled by a Nondetection spell
|-
| [[Laurel of Command (Magic Item)|Laurel of Command]] || 30,000 gp || Head || As a swift action, wearer can bestow a luck bonus to attack rolls, saving throws, skill and ability checks to herself or an ally within 30 feet for 1 round
|-
| [[Mask of Giants, Lesser (Magic Item)|Mask of Giants, Lesser]] || 30,000 gp || Head || A druid wearing this mask can use Wild Shape to take the form of a giant, gaining some of the giant's abilities.
|-
| [[Steel-Mind Cap (Magic Item)|Steel-Mind Cap]] || 33,600 gp || Head || Up to 5 non-consecutive rounds per day, reduces the Stunned or Dazed conditions on the wearer to lesser conditions
|-
| [[Stormlord's Helm (Magic Item)|Stormlord's Helm]] || 35,000 gp || Head || Once per day, the wearer can cast Control Weather, as the spell, and for up to 10 minutes, during the resulting storm, can Call Lightning, as the spell
|-
| [[Judge's Wig (Magic Item)|Judge's Wig]] || 59,200 gp || Head || The wearer can cast Discern Lies on a target within 30 feet at will, and gains a +4 competence bonus to Diplomacy and Intimidate checks.
|-
| [[Helm of Teleportation (Magic Item)|Helm of Teleportation]] || 73,500 gp || Head || The wearer can cast Teleport three times per day, as the spell
|-
| [[Halo of Menace (Magic Item)|Halo of Menace]] || 84,000 gp || Head || Enemies within 20 feet of the wearer must make a will save or suffer a -2 penalty to attacks, saves and AC unless they attack the wearer
|-
| [[Mask of Giants, Greater (Magic Item)|Mask of Giants, Greater]] || 90,000 gp || Head || A druid wearing this mask can use Wild Shape to take the form of a giant, gaining many of the giant's abilities.
|-
| [[Helm of Brilliance (Magic Item)|Helm of Brilliance]] || 125,000 gp || Head || A gaudy, crazy helm which can do a lot of things based on fire, including accidentally killing its wearer
|-
| [[Helm of Electric Radiance (Magic Item)|Helm of Electric Radiance]] || 125,000 gp || Head || A gaudy, crazy helm which can do a lot of things based on lightning, including accidentally killing its wearer
|-
| [[Crown of Heaven (Magic Item)|Crown of Heaven]] || 150,000 gp || Head || Grants the wearer fluency in Celestial, and the ability to cast Detect Evil at will, and Tongues once per day. Part of the Regalia of Heaven set.
|}


* ''[[#Top|Back to Top]]''
The high epic items are very, very expensive.  But don't worry!  If you keep playing and having fun with your friends, you can eventually reach the point where even those incredible items become available to you. 


===[[Headband Slot Magic Items]]===
<div style="margin-left:1.5em">
{| class="wikitable sortable" border="1" cellpadding="5" style="text-align:left" width="90%"
====Worn Magic Item Slots====
! width="200" | Magic Item Name || width="100" | Cost || width="100" | Slot || Description
Many magic items have to be worn in order to gain their effects.  However, you cannot wear two magic coats and expect to gain the benefit of both coats at the same time (although you'll certainly be warm).  Therefore, worn magic items are broken out into thirteen "slots". You may wear a single item at any one time in each of these slots, and enjoy the benefits of each of them, with the exception of rings. The powerful magic of enchanted rings prevents the use of a ring on every finger, but you can have one ring on each hand, to a maximum of two rings at any given time.
|-
| [[Headband of Aerial Agility (Magic Item)|Headband of Aerial Agility]] || varies || Headband || Grants an enhancement bonus to one of the wearer's three mental ability sores (INT, WIS or CHA); higher level versions also grant flight
|-
| [[Shifter's Headband (Magic Item)|Shifter's Headband]] || varies || Headband || Grants an enhancement bonus to one of the wearer's three mental ability sores (INT, WIS or CHA) and grants some bonuses to Polymorph effects
|-
| [[Headband of Mental Prowess (Magic Item)|Headband of Mental Prowess]] || varies || Headband || Grants an enhancement bonus to two of the wearer's three mental ability scores (INT, WIS or CHA)
|-
| [[Headband of Mental Superiority (Magic Item)|Headband of Mental Superiority]] || varies || Headband || Grants an enhancement bonus to all three of the wearer's mental ability scores (INT, WIS and CHA)
|-
| [[Phylactery of Faithfulness (Magic Item)|Phylactery of Faithfulness]] || 1,000 gp || Headband || Warns the wearer just before she performs any action which could adversely affect her alignment
|-
| [[Dead Man's Headband (Magic Item)|Dead Man's Headband]] || 3,600 gp || Headband || Protects the wearer's head-slot item from being Sundered or Stolen, and grants a +1 insight bonus to the save DC of the wearer's fear effects
|-
| [[Headband of Ponderous Recollection (Magic Item)|Headband of Ponderous Recollection]] || 5,100 gp || Headband || Grants a +2 enhancement bonus to the wearer's Intelligence, and 3 times per day, the wearer can study a creature to learn its abilities and weaknesses
|-
| [[Headband of Ki Focus (Magic Item)|Headband of Ki Focus]] || 5,400 gp || Headband || Whenever the wearer spends a Ki point to make an additional attack, she gains a +1 insight bonus to that attack roll.
|-
| [[Headband of Unshakeable Resolve (Magic Item)|Headband of Unshakeable Resolve]] || 5,600 gp || Headband || Grants a +2 enhancement bonus to the wearer's Wisdom, and 3 times per day, the wearer can reduce a fear effect to a lesser fear effect in the same array
|-
| [[Hollywreath Band (Magic Item)|Hollywreath Band]] || 5,700 gp || Headband || Wearer can cast Goodberry once per day, and spells she casts with the Plant descriptor gain a +1 insight bonus to caster level and save DC
|-
| [[Headband of Deathless Devotion (Magic Item)|Headband of Deathless Devotion]] || 6,400 gp || Headband || Wearer gains a +2 morale bonus on stabilization checks and on saves against ongoing effects with recurring saves (e.g. diseases, poisons, compulsions, etc.)
|-
| [[Phylactery of the Shepherd (Magic Item)|Phylactery of the Shepherd]] || 7,000 gp || Headband || Three times per day, the wearer can determine an ally's health and condition, as the status spell, and can Channel Divinity or Lay on Hands on that ally at range
|-
| [[Headband of Intuition (Magic Item)|Headband of Intuition]] || 7,000 gp || Headband || Three times per day, the wearer can cast Augery, as the spell, and always gets a meaningful reply
|-
| [[Headband of Fortune's Favor (Magic Item)|Headband of Fortune's Favor]] || 7,700 gp || Headband || Wearer gains a +1 luck bonus to saving throws, and the duration of any spells cast on the wearer which grant a luck bonus is extended by 1 round
|-
| [[Headband of Havoc (Magic Item)|Headband of Havoc]] || 8,000 gp || Headband || When raging, the wearer treats one of her Rage powers as if she were 4 levels higher. Once per day, the wearer can enter a rage as an immediate action
|-
| [[Serpent's Band (Magic Item)|Serpent's Band]] || 9,000 gp || Headband || Wearer gains a +2 insight bonus against effects with the Emotion descriptor including fear effects, and can speak to reptiles
|-
| [[Hunter's Band (Magic Item)|Hunter's Band]] || 11,000 gp || Headband || Grants a +5 competence bonus to Survival and the effects of the Tireless Pursuit spell. Also grants a ranger a +1 bonus to attack rolls against their quarry
|-
| [[Phylactery of Negative Channeling (Magic Item)|Phylactery of Negative Channeling]] || 11,000 gp || Headband || When the wearer Channels Divinity to harm the living or to heal the undead, this phylactory adds 2d6 to that Channel's effect
|-
| [[Phylactery of Positive Channeling (Magic Item)|Phylactery of Positive Channeling]] || 11,000 gp || Headband || When the wearer Channels Divinity to heal the living or to harm the undead, this phylactory adds 2d6 to that Channel's effect.
|-
| [[Veiled Eye (Magic Item)|Veiled Eye]] || 12,000 gp || Headband || Wearer can still see with his eyes closed, but takes a -2 penalty on attack rolls and gains a +2 insight bonus to saves versus gaze attacks
|-
| [[Band of the Stalwart Warrior (Magic Item)|Band of the Stalwart Warrior]] || 14,000 gp || Headband || Reduces any fear effects on the wearer to their weakest status, and grants the wearer a +2 competence bonus to Will saves versus fear
|-
| [[Headband of Ninjitsu (Magic Item)|Headband of Ninjitsu]] || 15,000 gp || Headband || Grants wearer a +2 insight bonus to attack rolls on sneak attacks, and once per day, can perform a Feint or Reposition as a swift action.
|-
| [[Headband of Arcane Energy (Magic Item)|Headband of Arcane Energy]] || 20,000 gp || Headband || Three times per day, the wearer can sacrifice an arcane spell to create an offensive blast or a defensive shield.
|-
| [[Headband of Counterspelling (Magic Item)|Headband of Counterspelling]] || 20,000 gp || Headband || Once per day, the wearer can attempt to counter a spell as an immediate action instead of a readied action.
|-
| [[Headband of Knucklebones (Magic Item)|Headband of Knucklebones]] || 27,500 gp || Headband || Wearer can cast Command Undead three times per day, and Animate Dead once per day, but both spells can only affect or create zombies
|-
| [[Soulbound Eye (Magic Item)|Soulbound Eye]] || 30,000 gp || Headband || The owner of this gem can implant it in the head of a helpless victim, granting the master the ability to see through the victim's senses.
|-
